Domain architecture for Protein

Click on a domain to view its domain ortholog groups

Full-length Protein Ortholog Groups for

A0A024GHP8

Gene name: BN9_072240 / A0A024GHP8_9STRA

Species: Albugo candida, 65357

This protein is part of 58 full-length protein ortholog groups

View protein in UniProt




Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1039 Albugo candida A0A024G6V5 BN9_033950 216 1.0 1.0 Uncharacterized Protein
1039 Albugo candida A0A024GFM4 BN9_061960 216 0.307 - Uncharacterized Protein
1039 Albugo candida A0A024GMF3 BN9_085240 216 0.108 - Uncharacterized Protein
1039 Albugo candida A0A024GL85 BN9_085250 216 0.108 - Uncharacterized Protein
1039 Albugo candida A0A024GKW0 BN9_085230 216 0.108 - Uncharacterized Protein
1039 Albugo candida A0A024GLC7 BN9_085260 216 0.108 - Uncharacterized Protein
1039 Albugo candida A0A024GHP8 BN9_072240 216 0.068 - Uncharacterized Protein
1039 Albugo candida A0A024G8B8 BN9_035840 216 0.065 - Uncharacterized Protein
1039 Molossus molossus A0A7J8E2K5 HJG59_006826 216 1.0 1.0 Phosphatidylinositol-3,4-Bisphosphate 4-Phosphatase
1039 Molossus molossus A0A7J8I786 HJG59_006827 216 0.263 - Inositol Polyphosphate-4-Phosphatase Type Ii B
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1065 Albugo candida A0A024G6V5 BN9_033950 215 1.0 1.0 Uncharacterized Protein
1065 Albugo candida A0A024GFM4 BN9_061960 215 0.308 - Uncharacterized Protein
1065 Albugo candida A0A024GL85 BN9_085250 215 0.108 - Uncharacterized Protein
1065 Albugo candida A0A024GKW0 BN9_085230 215 0.108 - Uncharacterized Protein
1065 Albugo candida A0A024GLC7 BN9_085260 215 0.108 - Uncharacterized Protein
1065 Albugo candida A0A024GMF3 BN9_085240 215 0.108 - Uncharacterized Protein
1065 Albugo candida A0A024GHP8 BN9_072240 215 0.069 - Uncharacterized Protein
1065 Albugo candida A0A024G8B8 BN9_035840 215 0.066 - Uncharacterized Protein
1065 Delphinapterus leucas A0A2Y9QHR1 INPP4A 215 1.0 1.0 Phosphatidylinositol-3,4-Bisphosphate 4-Phosphatase
1065 Delphinapterus leucas A0A7F8KAT5 INPP4B 215 0.297 - Phosphatidylinositol-3,4-Bisphosphate 4-Phosphatase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1054 Albugo candida A0A024G6V5 BN9_033950 212 1.0 1.0 Uncharacterized Protein
1054 Albugo candida A0A024GFM4 BN9_061960 212 0.309 - Uncharacterized Protein
1054 Albugo candida A0A024GMF3 BN9_085240 212 0.11 - Uncharacterized Protein
1054 Albugo candida A0A024GL85 BN9_085250 212 0.11 - Uncharacterized Protein
1054 Albugo candida A0A024GKW0 BN9_085230 212 0.11 - Uncharacterized Protein
1054 Albugo candida A0A024GLC7 BN9_085260 212 0.11 - Uncharacterized Protein
1054 Albugo candida A0A024GHP8 BN9_072240 212 0.07 - Uncharacterized Protein
1054 Albugo candida A0A024G8B8 BN9_035840 212 0.067 - Uncharacterized Protein
1054 Gorilla gorilla G3RVD7 INPP4A 212 1.0 1.0 Phosphatidylinositol-3,4-Bisphosphate 4-Phosphatase
1054 Gorilla gorilla A0A2I2ZE26 Undefined 212 0.259 - Phosphatidylinositol-3,4-Bisphosphate 4-Phosphatase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1009 Albugo candida A0A024G6V5 BN9_033950 216 1.0 1.0 Uncharacterized Protein
1009 Albugo candida A0A024GFM4 BN9_061960 216 0.307 - Uncharacterized Protein
1009 Albugo candida A0A024GMF3 BN9_085240 216 0.108 - Uncharacterized Protein
1009 Albugo candida A0A024GL85 BN9_085250 216 0.108 - Uncharacterized Protein
1009 Albugo candida A0A024GKW0 BN9_085230 216 0.108 - Uncharacterized Protein
1009 Albugo candida A0A024GLC7 BN9_085260 216 0.108 - Uncharacterized Protein
1009 Albugo candida A0A024GHP8 BN9_072240 216 0.068 - Uncharacterized Protein
1009 Albugo candida A0A024G8B8 BN9_035840 216 0.065 - Uncharacterized Protein
1009 Monodelphis domestica F7GHC4 INPP4A 216 1.0 1.0 Phosphatidylinositol-3,4-Bisphosphate 4-Phosphatase
1009 Monodelphis domestica A0A5F8GT99 INPP4B 216 0.245 - Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1110 Albugo candida A0A024G6V5 BN9_033950 211 1.0 1.0 Uncharacterized Protein
1110 Albugo candida A0A024GFM4 BN9_061960 211 0.309 - Uncharacterized Protein
1110 Albugo candida A0A024GMF3 BN9_085240 211 0.11 - Uncharacterized Protein
1110 Albugo candida A0A024GL85 BN9_085250 211 0.11 - Uncharacterized Protein
1110 Albugo candida A0A024GKW0 BN9_085230 211 0.11 - Uncharacterized Protein
1110 Albugo candida A0A024GLC7 BN9_085260 211 0.11 - Uncharacterized Protein
1110 Albugo candida A0A024GHP8 BN9_072240 211 0.07 - Uncharacterized Protein
1110 Albugo candida A0A024G8B8 BN9_035840 211 0.067 - Uncharacterized Protein
1110 Homo sapiens Q96PE3 INPP4A 211 1.0 1.0 Inositol Polyphosphate-4-Phosphatase Type I A
1110 Homo sapiens O15327 INPP4B 211 0.298 - Inositol Polyphosphate 4-Phosphatase Type Ii
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1071 Albugo candida A0A024G6V5 BN9_033950 211 1.0 1.0 Uncharacterized Protein
1071 Albugo candida A0A024GFM4 BN9_061960 211 0.309 - Uncharacterized Protein
1071 Albugo candida A0A024GKW0 BN9_085230 211 0.11 - Uncharacterized Protein
1071 Albugo candida A0A024GLC7 BN9_085260 211 0.11 - Uncharacterized Protein
1071 Albugo candida A0A024GMF3 BN9_085240 211 0.11 - Uncharacterized Protein
1071 Albugo candida A0A024GL85 BN9_085250 211 0.11 - Uncharacterized Protein
1071 Albugo candida A0A024GHP8 BN9_072240 211 0.07 - Uncharacterized Protein
1071 Albugo candida A0A024G8B8 BN9_035840 211 0.067 - Uncharacterized Protein
1071 Esox lucius A0A6Q2X4A1 Undefined 211 1.0 1.0 Phosphatidylinositol-3,4-Bisphosphate 4-Phosphatase
1071 Esox lucius A0A3P8ZL31 Undefined 211 0.654 - Phosphatidylinositol-3,4-Bisphosphate 4-Phosphatase
1071 Esox lucius A0A6Q2YAW0 Undefined 211 0.241 - Phosphatidylinositol-3,4-Bisphosphate 4-Phosphatase
1071 Esox lucius A0A3P8XPQ2 Undefined 211 0.17 - Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1054 Albugo candida A0A024G6V5 BN9_033950 212 1.0 1.0 Uncharacterized Protein
1054 Albugo candida A0A024GFM4 BN9_061960 212 0.309 - Uncharacterized Protein
1054 Albugo candida A0A024GMF3 BN9_085240 212 0.11 - Uncharacterized Protein
1054 Albugo candida A0A024GL85 BN9_085250 212 0.11 - Uncharacterized Protein
1054 Albugo candida A0A024GKW0 BN9_085230 212 0.11 - Uncharacterized Protein
1054 Albugo candida A0A024GLC7 BN9_085260 212 0.11 - Uncharacterized Protein
1054 Albugo candida A0A024GHP8 BN9_072240 212 0.07 - Uncharacterized Protein
1054 Albugo candida A0A024G8B8 BN9_035840 212 0.067 - Uncharacterized Protein
1054 Otolemur garnettii H0X4W6 INPP4A 212 1.0 1.0 Phosphatidylinositol-3,4-Bisphosphate 4-Phosphatase
1054 Otolemur garnettii H0X432 Undefined 212 0.153 - Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1054 Albugo candida A0A024G6V5 BN9_033950 216 1.0 1.0 Uncharacterized Protein
1054 Albugo candida A0A024GFM4 BN9_061960 216 0.307 - Uncharacterized Protein
1054 Albugo candida A0A024GKW0 BN9_085230 216 0.108 - Uncharacterized Protein
1054 Albugo candida A0A024GLC7 BN9_085260 216 0.108 - Uncharacterized Protein
1054 Albugo candida A0A024GMF3 BN9_085240 216 0.108 - Uncharacterized Protein
1054 Albugo candida A0A024GL85 BN9_085250 216 0.108 - Uncharacterized Protein
1054 Albugo candida A0A024GHP8 BN9_072240 216 0.068 - Uncharacterized Protein
1054 Albugo candida A0A024G8B8 BN9_035840 216 0.065 - Uncharacterized Protein
1054 Tursiops truncatus A0A6J3PV83 INPP4A 216 1.0 1.0 Phosphatidylinositol-3,4-Bisphosphate 4-Phosphatase
1054 Tursiops truncatus A0A6J3REQ4 INPP4B 216 0.261 - Phosphatidylinositol-3,4-Bisphosphate 4-Phosphatase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1049 Albugo candida A0A024G6V5 BN9_033950 217 1.0 1.0 Uncharacterized Protein
1049 Albugo candida A0A024GFM4 BN9_061960 217 0.307 - Uncharacterized Protein
1049 Albugo candida A0A024GLC7 BN9_085260 217 0.108 - Uncharacterized Protein
1049 Albugo candida A0A024GKW0 BN9_085230 217 0.108 - Uncharacterized Protein
1049 Albugo candida A0A024GL85 BN9_085250 217 0.108 - Uncharacterized Protein
1049 Albugo candida A0A024GMF3 BN9_085240 217 0.108 - Uncharacterized Protein
1049 Albugo candida A0A024GHP8 BN9_072240 217 0.068 - Uncharacterized Protein
1049 Albugo candida A0A024G8B8 BN9_035840 217 0.065 - Uncharacterized Protein
1049 Xenopus tropicalis A0A6I8SEN5 inpp4a 217 1.0 1.0 Phosphatidylinositol-3,4-Bisphosphate 4-Phosphatase
1049 Xenopus tropicalis A0A6I8SJ28 inpp4b 217 0.263 - Inositol Polyphosphate-4-Phosphatase Type Ii B
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1180 Albugo candida A0A024G6V5 BN9_033950 184 1.0 1.0 Uncharacterized Protein
1180 Albugo candida A0A024GFM4 BN9_061960 184 0.318 - Uncharacterized Protein
1180 Albugo candida A0A024GLC7 BN9_085260 184 0.122 - Uncharacterized Protein
1180 Albugo candida A0A024GMF3 BN9_085240 184 0.122 - Uncharacterized Protein
1180 Albugo candida A0A024GKW0 BN9_085230 184 0.122 - Uncharacterized Protein
1180 Albugo candida A0A024GL85 BN9_085250 184 0.122 - Uncharacterized Protein
1180 Albugo candida A0A024GHP8 BN9_072240 184 0.083 - Uncharacterized Protein
1180 Albugo candida A0A024G8B8 BN9_035840 184 0.08 - Uncharacterized Protein
1180 Salarias fasciatus A0A672HVL6 LOC115383953 184 1.0 1.0 Phosphatidylinositol-3,4-Bisphosphate 4-Phosphatase
1180 Salarias fasciatus A0A672GSP9 Undefined 184 0.527 - Phosphatidylinositol-3,4-Bisphosphate 4-Phosphatase
1180 Salarias fasciatus A0A672IBQ3 Undefined 184 0.242 - Inositol Polyphosphate-4-Phosphatase Type Ii B