Domain architecture for Protein

Click on a domain to view its domain ortholog groups

Full-length Protein Ortholog Groups for

A0A024GPT2

Gene name: BN9_100030 / A0A024GPT2_9STRA

Species: Albugo candida, 65357

This protein is part of 399 full-length protein ortholog groups

View protein in UniProt




Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
521 Albugo candida A0A024GPI6 BN9_100010 287 1.0 1.0 Tho Complex Subunit 2
521 Albugo candida A0A024GPY7 BN9_100040 287 0.997 - Tho Complex Subunit 2
521 Albugo candida A0A024GR20 BN9_100020 287 0.997 - Tho Complex Subunit 2
521 Albugo candida A0A024GPT2 BN9_100030 287 0.994 - Tho Complex Subunit 2
521 Aureobasidium subglaciale A0A074YV10 AUEXF2481DRAFT_9233 287 1.0 1.0 Tho Complex Subunit 2
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
354 Albugo candida A0A024GPI6 BN9_100010 372 1.0 1.0 Tho Complex Subunit 2
354 Albugo candida A0A024GPY7 BN9_100040 372 0.997 - Tho Complex Subunit 2
354 Albugo candida A0A024GR20 BN9_100020 372 0.997 - Tho Complex Subunit 2
354 Albugo candida A0A024GPT2 BN9_100030 372 0.994 - Tho Complex Subunit 2
354 Schizophyllum commune D8PKZ4 SCHCODRAFT_103232 372 1.0 1.0 Tho Complex Subunit 2 (Fragment)
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
447 Albugo candida A0A024GPI6 BN9_100010 330 1.0 1.0 Tho Complex Subunit 2
447 Albugo candida A0A024GPY7 BN9_100040 330 0.997 - Tho Complex Subunit 2
447 Albugo candida A0A024GR20 BN9_100020 330 0.997 - Tho Complex Subunit 2
447 Albugo candida A0A024GPT2 BN9_100030 330 0.994 - Tho Complex Subunit 2
447 Heterobasidion irregulare W4KF45 HETIRDRAFT_444233 330 1.0 1.0 Tho Complex Subunit 2
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
104 Albugo candida A0A024GPI6 BN9_100010 377 1.0 1.0 Tho Complex Subunit 2
104 Albugo candida A0A024GPY7 BN9_100040 377 0.997 - Tho Complex Subunit 2
104 Albugo candida A0A024GR20 BN9_100020 377 0.997 - Tho Complex Subunit 2
104 Albugo candida A0A024GPT2 BN9_100030 377 0.994 - Tho Complex Subunit 2
104 Rhodosporidium toruloides G0T0F3 RTG_02441 377 1.0 1.0 Tho Complex Subunit 2
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
293 Albugo candida A0A024GR20 BN9_100020 447 1.0 1.0 Tho Complex Subunit 2
293 Albugo candida A0A024GPI6 BN9_100010 447 0.998 - Tho Complex Subunit 2
293 Albugo candida A0A024GPT2 BN9_100030 447 0.997 - Tho Complex Subunit 2
293 Albugo candida A0A024GPY7 BN9_100040 447 0.995 - Tho Complex Subunit 2
293 Drosophila mojavensis B4KGP6 DmojGI21053 447 1.0 1.0 Tho Complex Subunit 2
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
269 Albugo candida A0A024GR20 BN9_100020 509 1.0 1.0 Tho Complex Subunit 2
269 Albugo candida A0A024GPI6 BN9_100010 509 0.998 - Tho Complex Subunit 2
269 Albugo candida A0A024GPT2 BN9_100030 509 0.997 - Tho Complex Subunit 2
269 Albugo candida A0A024GPY7 BN9_100040 509 0.995 - Tho Complex Subunit 2
269 Danio rerio F1QXF4 thoc2 509 1.0 1.0 Tho Complex Subunit 2
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
205 Albugo candida A0A024GPI6 BN9_100010 555 1.0 1.0 Tho Complex Subunit 2
205 Albugo candida A0A024GPY7 BN9_100040 555 0.997 - Tho Complex Subunit 2
205 Albugo candida A0A024GR20 BN9_100020 555 0.997 - Tho Complex Subunit 2
205 Albugo candida A0A024GPT2 BN9_100030 555 0.994 - Tho Complex Subunit 2
205 Cephalotus follicularis A0A1Q3C1S6 CFOL_v3_17690 555 1.0 1.0 Tho Complex Subunit 2
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
203 Albugo candida A0A024GPI6 BN9_100010 551 1.0 1.0 Tho Complex Subunit 2
203 Albugo candida A0A024GPY7 BN9_100040 551 0.997 - Tho Complex Subunit 2
203 Albugo candida A0A024GR20 BN9_100020 551 0.997 - Tho Complex Subunit 2
203 Albugo candida A0A024GPT2 BN9_100030 551 0.994 - Tho Complex Subunit 2
203 Spinacia oleracea A0A0K9RMR9 SOVF_054520 551 1.0 1.0 Tho Complex Subunit 2
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
211 Albugo candida A0A024GR20 BN9_100020 550 1.0 1.0 Tho Complex Subunit 2
211 Albugo candida A0A024GPI6 BN9_100010 550 0.998 - Tho Complex Subunit 2
211 Albugo candida A0A024GPT2 BN9_100030 550 0.997 - Tho Complex Subunit 2
211 Albugo candida A0A024GPY7 BN9_100040 550 0.995 - Tho Complex Subunit 2
211 Ictidomys tridecemlineatus I3MD18 THOC2 550 1.0 1.0 Tho Complex Subunit 2
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
236 Albugo candida A0A024GPI6 BN9_100010 531 1.0 1.0 Tho Complex Subunit 2
236 Albugo candida A0A024GPY7 BN9_100040 531 0.997 - Tho Complex Subunit 2
236 Albugo candida A0A024GR20 BN9_100020 531 0.997 - Tho Complex Subunit 2
236 Albugo candida A0A024GPT2 BN9_100030 531 0.994 - Tho Complex Subunit 2
236 Aquilegia coerulea A0A2G5F701 AQUCO_00201224v1 531 1.0 1.0 Tho Complex Subunit 2