Domain architecture for Protein

Click on a domain to view its domain ortholog groups

Full-length Protein Ortholog Groups for

A0A0N1IPN2

Gene name: RR48_03829 / A0A0N1IPN2_PAPMA

Species: Papilio machaon, 76193

This protein is part of 445 full-length protein ortholog groups

View protein in UniProt




Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1590 Mustela putorius M3YIQ3 CYP4V2 369 1.0 0.984 Cytochrome P450 Family 4 Subfamily V Member 2
1590 Papilio machaon A0A0N1IPN2 RR48_03829 369 1.0 0.701 Cytochrome P450 4G15
1590 Papilio machaon A0A194R5M7 RR48_06680 369 0.292 - Cytochrome P450 4G15
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1222 Glycine max A0A0R4J4E0 GLYMA_11G016200 176 1.0 0.761 Uncharacterized Protein
1222 Glycine max I1N3W7 100780770 176 1.0 0.761 Uncharacterized Protein
1222 Glycine max O48921 CYP97B2 176 1.0 0.761 Cytochrome P450 97B2, Chloroplastic
1222 Glycine max I1L784 100791555 176 1.0 0.761 Uncharacterized Protein
1222 Glycine max I1L6D2 100791400 176 0.937 - Uncharacterized Protein
1222 Glycine max I1NCX4 100787593 176 0.907 - Uncharacterized Protein
1222 Glycine max I1JAF2 GLYMA_01G226500 176 0.779 - Uncharacterized Protein
1222 Glycine max I1LIR9 100809503 176 0.656 - Uncharacterized Protein
1222 Glycine max I1JK67 100779012 176 0.272 - Uncharacterized Protein
1222 Glycine max A0A0R4J3C2 100792719 176 0.269 - Uncharacterized Protein
1222 Glycine max A0A0R0GPC6 100803324 176 0.269 - Uncharacterized Protein
1222 Glycine max I1L941 100797221 176 0.266 - Uncharacterized Protein
1222 Glycine max I1KI90 100779986 176 0.256 - Uncharacterized Protein
1222 Glycine max I1LLJ4 100787559 176 0.252 - Uncharacterized Protein
1222 Glycine max I1MB99 100788343 176 0.243 - Uncharacterized Protein
1222 Glycine max I1K1L8 100792360 176 0.227 - Uncharacterized Protein
1222 Glycine max I1N701 100785815 176 0.225 - Uncharacterized Protein
1222 Glycine max I1N5K0 100780625 176 0.219 - Uncharacterized Protein
1222 Glycine max A0A0R0JP65 100779590 176 0.219 - Uncharacterized Protein
1222 Glycine max I1K1L9 100779065 176 0.213 - Uncharacterized Protein
1222 Glycine max I1JN08 100812147 176 0.212 - Uncharacterized Protein
1222 Glycine max A0A0R0EGK4 GLYMA_19G003400 176 0.21 - Uncharacterized Protein
1222 Glycine max A0A0R0EDB8 100791312 176 0.191 - Uncharacterized Protein
1222 Glycine max A0A0R0KV96 100818199 176 0.186 - Uncharacterized Protein
1222 Glycine max K7L4F1 GLYMA_08G015600 176 0.181 - Uncharacterized Protein
1222 Glycine max I1JP09 100817669 176 0.18 - Uncharacterized Protein
1222 Glycine max I1JP11 100818732 176 0.178 - Uncharacterized Protein
1222 Glycine max I1N9N7 100795308 176 0.177 - Uncharacterized Protein
1222 Glycine max A0A0R0HCQ0 100813091 176 0.163 - Uncharacterized Protein
1222 Glycine max I1JLR5 100800427 176 0.161 - Uncharacterized Protein
1222 Glycine max A0A0R0IZA1 GLYMA_07G043300 176 0.16 - Uncharacterized Protein
1222 Glycine max I1J779 GLYMA_01G112400 176 0.16 - Uncharacterized Protein
1222 Papilio machaon A0A194QYS2 RR48_06224 176 1.0 1.0 Cytochrome P450 4C1 (Fragment)
1222 Papilio machaon A0A194R193 RR48_14923 176 1.0 1.0 Cytochrome P450 4V2
1222 Papilio machaon A0A194R0G6 RR48_14922 176 1.0 1.0 Cytochrome P450 4C3
1222 Papilio machaon A0A194R5Z5 RR48_14925 176 0.748 - Cytochrome P450 4D2
1222 Papilio machaon A0A194R208 RR48_14924 176 0.745 - Cytochrome P450 4C1
1222 Papilio machaon A0A0N0PCP3 RR48_01692 176 0.339 - Cytochrome P450 4C1
1222 Papilio machaon A0A194QUS9 RR48_06223 176 0.308 - Cytochrome P450 4C1
1222 Papilio machaon A0A194RF00 RR48_09921 176 0.243 - Cytochrome P450 4V3
1222 Papilio machaon A0A0N1IPN2 RR48_03829 176 0.241 - Cytochrome P450 4G15
1222 Papilio machaon A0A194RD16 RR48_09651 176 0.22 - Cytochrome P450 4C1
1222 Papilio machaon A0A194REI2 RR48_09920 176 0.211 - Cytochrome P450 4C21
1222 Papilio machaon A0A194R5M7 RR48_06680 176 0.2 - Cytochrome P450 4G15
1222 Papilio machaon A0A194RMW0 RR48_10698 176 0.172 - Cytochrome P450 4V2
1222 Papilio machaon A0A0N0PAZ7 RR48_03624 176 0.118 - Cytochrome P450 4C1
1222 Papilio machaon A0A0N1INH0 RR48_03625 176 0.115 - Cytochrome P450 4C1
1222 Papilio machaon A0A0N1PH37 RR48_03626 176 0.082 - Cytochrome P450 4C1
1222 Papilio machaon A0A0N1IFB8 RR48_03628 176 0.078 - Cytochrome P450 4C1
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1400 Papilio machaon A0A194R5M7 RR48_06680 144 1.0 1.0 Cytochrome P450 4G15
1400 Papilio machaon A0A0N1IPN2 RR48_03829 144 0.418 - Cytochrome P450 4G15
1400 Papilio machaon A0A0N1INH0 RR48_03625 144 0.088 - Cytochrome P450 4C1
1400 Papilio machaon A0A0N0PAZ7 RR48_03624 144 0.086 - Cytochrome P450 4C1
1400 Papilio machaon A0A0N1PH37 RR48_03626 144 0.065 - Cytochrome P450 4C1
1400 Ziziphus jujuba A0A6P6GHR8 LOC107428759 144 1.0 1.0 Cytochrome P450 Cyp749A22-Like
1400 Ziziphus jujuba A0A6P6G5Q8 LOC107415504 144 0.964 - Cytochrome P450 Cyp749A22-Like
1400 Ziziphus jujuba A0A6P4AIW8 LOC107428764 144 0.764 - Cytochrome P450 Cyp749A22-Like Isoform X1
1400 Ziziphus jujuba A0A6P4ADP8 LOC107428769 144 0.733 - Cytochrome P450 Cyp749A22-Like
1400 Ziziphus jujuba A0A6P6G8B9 LOC112491968 144 0.703 - Cytochrome P450 Cyp749A22-Like
1400 Ziziphus jujuba A0A6P4B0Z2 LOC107435268 144 0.699 - Cytochrome P450 Cyp749A22-Like Isoform X1
1400 Ziziphus jujuba A0A6P6G9X5 LOC107419862 144 0.698 - Cytochrome P450 Cyp749A22-Like Isoform X1
1400 Ziziphus jujuba A0A6P6GIM7 LOC107428756 144 0.686 - Cytochrome P450 Cyp749A22-Like
1400 Ziziphus jujuba A0A6P4B7Y0 LOC107428760 144 0.674 - Cytochrome P450 Cyp749A22-Like
1400 Ziziphus jujuba A0A6P4ALP4 LOC107421994 144 0.639 - Cytochrome P450 Cyp749A22-Like Isoform X1
1400 Ziziphus jujuba A0A6P6GDT9 LOC107422003 144 0.638 - Cytochrome P450 Cyp749A22-Like
1400 Ziziphus jujuba A0A6P4AIY6 LOC107428776 144 0.629 - Cytochrome P450 Cyp749A22-Like Isoform X1
1400 Ziziphus jujuba A0A6P4AJN7 LOC107429080 144 0.615 - Cytochrome P450 Cyp749A22-Like
1400 Ziziphus jujuba A0A6P6FPH8 LOC107435271 144 0.577 - Cytochrome P450 Cyp749A22-Like
1400 Ziziphus jujuba A0A6P6GIT2 LOC112493081 144 0.274 - Cytochrome P450 Cyp749A22-Like
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1257 Morchella conica A0A3N4L6A7 P167DRAFT_521406 141 1.0 1.0 Cytochrome P450
1257 Papilio machaon A0A0N1IEQ4 RR48_04248 141 1.0 0.819 Cytochrome P450 4C1
1257 Papilio machaon A0A0N0PBM3 RR48_04247 141 0.83 - Cytochrome P450 4C1
1257 Papilio machaon A0A0N1PG56 RR48_04250 141 0.432 - Cytochrome P450 4C1
1257 Papilio machaon A0A194QUS9 RR48_06223 141 0.284 - Cytochrome P450 4C1
1257 Papilio machaon A0A194QYS2 RR48_06224 141 0.277 - Cytochrome P450 4C1 (Fragment)
1257 Papilio machaon A0A0N0PCP3 RR48_01692 141 0.276 - Cytochrome P450 4C1
1257 Papilio machaon A0A0N1IPN2 RR48_03829 141 0.204 - Cytochrome P450 4G15
1257 Papilio machaon A0A194RST1 RR48_06144 141 0.199 - Cytochrome P450 4D2
1257 Papilio machaon A0A194RD16 RR48_09651 141 0.19 - Cytochrome P450 4C1
1257 Papilio machaon A0A194R5M7 RR48_06680 141 0.181 - Cytochrome P450 4G15
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1893 Microcaecilia unicolor A0A6P7WVX2 LOC115461567 341 1.0 0.983 Cytochrome P450 4V2
1893 Papilio machaon A0A0N1IPN2 RR48_03829 341 1.0 0.673 Cytochrome P450 4G15
1893 Papilio machaon A0A194R5M7 RR48_06680 341 0.315 - Cytochrome P450 4G15
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1157 Hyaloperonospora arabidopsidis M4C054 Undefined 138 1.0 1.0 Uncharacterized Protein
1157 Hyaloperonospora arabidopsidis M4B6C8 Undefined 138 1.0 1.0 Uncharacterized Protein
1157 Hyaloperonospora arabidopsidis M4B1K5 Undefined 138 1.0 1.0 Uncharacterized Protein
1157 Hyaloperonospora arabidopsidis M4C055 Undefined 138 0.352 - Uncharacterized Protein
1157 Hyaloperonospora arabidopsidis M4C1B1 Undefined 138 0.222 - Uncharacterized Protein
1157 Hyaloperonospora arabidopsidis M4C1C5 Undefined 138 0.222 - Uncharacterized Protein
1157 Hyaloperonospora arabidopsidis M4B8I0 Undefined 138 0.213 - Uncharacterized Protein
1157 Hyaloperonospora arabidopsidis M4B204 Undefined 138 0.205 - Uncharacterized Protein
1157 Hyaloperonospora arabidopsidis M4C1B8 Undefined 138 0.113 - Uncharacterized Protein
1157 Papilio machaon A0A194REI2 RR48_09920 138 1.0 0.819 Cytochrome P450 4C21
1157 Papilio machaon A0A194R0G6 RR48_14922 138 1.0 0.819 Cytochrome P450 4C3
1157 Papilio machaon A0A0N1IEQ4 RR48_04248 138 1.0 0.819 Cytochrome P450 4C1
1157 Papilio machaon A0A0N0PBM3 RR48_04247 138 0.83 - Cytochrome P450 4C1
1157 Papilio machaon A0A194R5Z5 RR48_14925 138 0.655 - Cytochrome P450 4D2
1157 Papilio machaon A0A194R208 RR48_14924 138 0.652 - Cytochrome P450 4C1
1157 Papilio machaon A0A194R193 RR48_14923 138 0.629 - Cytochrome P450 4V2
1157 Papilio machaon A0A0N1PG56 RR48_04250 138 0.434 - Cytochrome P450 4C1
1157 Papilio machaon A0A194RF00 RR48_09921 138 0.303 - Cytochrome P450 4V3
1157 Papilio machaon A0A194QUS9 RR48_06223 138 0.286 - Cytochrome P450 4C1
1157 Papilio machaon A0A194QYS2 RR48_06224 138 0.279 - Cytochrome P450 4C1 (Fragment)
1157 Papilio machaon A0A0N0PCP3 RR48_01692 138 0.278 - Cytochrome P450 4C1
1157 Papilio machaon A0A194RMW0 RR48_10698 138 0.209 - Cytochrome P450 4V2
1157 Papilio machaon A0A0N1IPN2 RR48_03829 138 0.207 - Cytochrome P450 4G15
1157 Papilio machaon A0A194RST1 RR48_06144 138 0.202 - Cytochrome P450 4D2
1157 Papilio machaon A0A194RD16 RR48_09651 138 0.193 - Cytochrome P450 4C1
1157 Papilio machaon A0A194R5M7 RR48_06680 138 0.184 - Cytochrome P450 4G15
1157 Papilio machaon A0A0N1INH0 RR48_03625 138 0.132 - Cytochrome P450 4C1
1157 Papilio machaon A0A0N0PAZ7 RR48_03624 138 0.116 - Cytochrome P450 4C1
1157 Papilio machaon A0A0N1PH37 RR48_03626 138 0.1 - Cytochrome P450 4C1
1157 Papilio machaon A0A0N1IFB8 RR48_03628 138 0.098 - Cytochrome P450 4C1
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1235 Papilio machaon A0A0N1IEQ4 RR48_04248 109 1.0 0.653 Cytochrome P450 4C1
1235 Papilio machaon A0A0N0PBM3 RR48_04247 109 0.836 - Cytochrome P450 4C1
1235 Papilio machaon A0A0N1PG56 RR48_04250 109 0.453 - Cytochrome P450 4C1
1235 Papilio machaon A0A194QUS9 RR48_06223 109 0.309 - Cytochrome P450 4C1
1235 Papilio machaon A0A194QYS2 RR48_06224 109 0.303 - Cytochrome P450 4C1 (Fragment)
1235 Papilio machaon A0A0N0PCP3 RR48_01692 109 0.302 - Cytochrome P450 4C1
1235 Papilio machaon A0A0N1IPN2 RR48_03829 109 0.232 - Cytochrome P450 4G15
1235 Papilio machaon A0A194RST1 RR48_06144 109 0.228 - Cytochrome P450 4D2
1235 Papilio machaon A0A194RD16 RR48_09651 109 0.219 - Cytochrome P450 4C1
1235 Papilio machaon A0A194R5M7 RR48_06680 109 0.21 - Cytochrome P450 4G15
1235 Tilletia controversa A0A177V211 A4X06_g6133 109 1.0 0.745 Uncharacterized Protein
1235 Tilletia controversa A0A177VWB3 A4X06_g608 109 0.406 - Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
185 Oceanibacterium hippocampi A0A1Y5T736 ptlI 168 1.0 1.0 Pentalenene Oxygenase
185 Papilio machaon A0A194R193 RR48_14923 168 1.0 0.643 Cytochrome P450 4V2
185 Papilio machaon A0A194R5Z5 RR48_14925 168 0.748 - Cytochrome P450 4D2
185 Papilio machaon A0A194R208 RR48_14924 168 0.744 - Cytochrome P450 4C1
185 Papilio machaon A0A194R0G6 RR48_14922 168 0.657 - Cytochrome P450 4C3
185 Papilio machaon A0A194RF00 RR48_09921 168 0.217 - Cytochrome P450 4V3
185 Papilio machaon A0A194REI2 RR48_09920 168 0.163 - Cytochrome P450 4C21
185 Papilio machaon A0A194RMW0 RR48_10698 168 0.136 - Cytochrome P450 4V2
185 Papilio machaon A0A194R5M7 RR48_06680 168 0.12 - Cytochrome P450 4G15
185 Papilio machaon A0A0N0PAZ7 RR48_03624 168 0.117 - Cytochrome P450 4C1
185 Papilio machaon A0A0N1INH0 RR48_03625 168 0.113 - Cytochrome P450 4C1
185 Papilio machaon A0A0N1IPN2 RR48_03829 168 0.107 - Cytochrome P450 4G15
185 Papilio machaon A0A0N1PH37 RR48_03626 168 0.081 - Cytochrome P450 4C1
185 Papilio machaon A0A0N1IFB8 RR48_03628 168 0.075 - Cytochrome P450 4C1
185 Papilio machaon A0A194QYS2 RR48_06224 168 0.069 - Cytochrome P450 4C1 (Fragment)
185 Papilio machaon A0A0N1IEQ4 RR48_04248 168 0.06 - Cytochrome P450 4C1
185 Papilio machaon A0A194QUS9 RR48_06223 168 0.056 - Cytochrome P450 4C1
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1169 Gibberella zeae A0A0E0SCQ6 FG09671.1 149 1.0 0.673 Uncharacterized Protein
1169 Gibberella zeae V6RVW7 FG11303.1 149 1.0 0.673 Uncharacterized Protein
1169 Gibberella zeae A0A0E0RPD9 FG01048.1 149 0.271 - Uncharacterized Protein
1169 Gibberella zeae I1REM6 FG02118.1 149 0.178 - Uncharacterized Protein
1169 Gibberella zeae I1S671 FGRAMPH1_01T14131 149 0.177 - Uncharacterized Protein
1169 Gibberella zeae I1S163 FSL4 149 0.132 - Cytochrome P450 Monooxygenase Fsl4
1169 Papilio machaon A0A194R193 RR48_14923 149 1.0 1.0 Cytochrome P450 4V2
1169 Papilio machaon A0A194RST1 RR48_06144 149 1.0 1.0 Cytochrome P450 4D2
1169 Papilio machaon A0A0N1IEQ4 RR48_04248 149 1.0 1.0 Cytochrome P450 4C1
1169 Papilio machaon A0A0N0PBM3 RR48_04247 149 0.828 - Cytochrome P450 4C1
1169 Papilio machaon A0A194R5Z5 RR48_14925 149 0.759 - Cytochrome P450 4D2
1169 Papilio machaon A0A194R208 RR48_14924 149 0.755 - Cytochrome P450 4C1
1169 Papilio machaon A0A194R0G6 RR48_14922 149 0.672 - Cytochrome P450 4C3
1169 Papilio machaon A0A0N1PG56 RR48_04250 149 0.427 - Cytochrome P450 4C1
1169 Papilio machaon A0A194QUS9 RR48_06223 149 0.277 - Cytochrome P450 4C1
1169 Papilio machaon A0A194QYS2 RR48_06224 149 0.27 - Cytochrome P450 4C1 (Fragment)
1169 Papilio machaon A0A0N0PCP3 RR48_01692 149 0.269 - Cytochrome P450 4C1
1169 Papilio machaon A0A194RF00 RR48_09921 149 0.251 - Cytochrome P450 4V3
1169 Papilio machaon A0A194REI2 RR48_09920 149 0.199 - Cytochrome P450 4C21
1169 Papilio machaon A0A0N1IPN2 RR48_03829 149 0.196 - Cytochrome P450 4G15
1169 Papilio machaon A0A194RD16 RR48_09651 149 0.182 - Cytochrome P450 4C1
1169 Papilio machaon A0A194R5M7 RR48_06680 149 0.173 - Cytochrome P450 4G15
1169 Papilio machaon A0A194RMW0 RR48_10698 149 0.173 - Cytochrome P450 4V2
1169 Papilio machaon A0A0N0PAZ7 RR48_03624 149 0.155 - Cytochrome P450 4C1
1169 Papilio machaon A0A0N1INH0 RR48_03625 149 0.152 - Cytochrome P450 4C1
1169 Papilio machaon A0A0N1PH37 RR48_03626 149 0.121 - Cytochrome P450 4C1
1169 Papilio machaon A0A0N1IFB8 RR48_03628 149 0.115 - Cytochrome P450 4C1
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
137 Papilio machaon A0A0N1IEQ4 RR48_04248 163 1.0 0.887 Cytochrome P450 4C1
137 Papilio machaon A0A0N0PBM3 RR48_04247 163 0.825 - Cytochrome P450 4C1
137 Papilio machaon A0A0N1PG56 RR48_04250 163 0.417 - Cytochrome P450 4C1
137 Papilio machaon A0A194QUS9 RR48_06223 163 0.265 - Cytochrome P450 4C1
137 Papilio machaon A0A194QYS2 RR48_06224 163 0.258 - Cytochrome P450 4C1 (Fragment)
137 Papilio machaon A0A0N0PCP3 RR48_01692 163 0.257 - Cytochrome P450 4C1
137 Papilio machaon A0A0N1IPN2 RR48_03829 163 0.183 - Cytochrome P450 4G15
137 Papilio machaon A0A194RST1 RR48_06144 163 0.178 - Cytochrome P450 4D2
137 Papilio machaon A0A194RD16 RR48_09651 163 0.169 - Cytochrome P450 4C1
137 Papilio machaon A0A194R5M7 RR48_06680 163 0.159 - Cytochrome P450 4G15
137 Papilio machaon A0A194R0G6 RR48_14922 163 0.078 - Cytochrome P450 4C3
137 Papilio machaon A0A194R193 RR48_14923 163 0.063 - Cytochrome P450 4V2
137 Papilio machaon A0A0N1INH0 RR48_03625 163 0.062 - Cytochrome P450 4C1
137 Papilio machaon A0A0N0PAZ7 RR48_03624 163 0.057 - Cytochrome P450 4C1
137 Papilio machaon A0A194R208 RR48_14924 163 0.054 - Cytochrome P450 4C1
137 Papilio machaon A0A194RMW0 RR48_10698 163 0.051 - Cytochrome P450 4V2
137 Pseudokineococcus lusitanus A0A3N1HU33 EDC03_0595 163 1.0 1.0 Cytochrome P450