Domain architecture for Protein

Click on a domain to view its domain ortholog groups

Full-length Protein Ortholog Groups for

A0A0R4J5H9

Gene name: GLYMA_17G064900 / A0A0R4J5H9_SOYBN

Species: Glycine max, 3847

This protein is part of 187 full-length protein ortholog groups

View protein in UniProt




Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1685 Debaryomyces hansenii Q6BH39 DEHA2G21604g 87 1.0 1.0 Glycosidase
1685 Debaryomyces hansenii Q6BHG8 DEHA2G18700g 87 0.457 - Glycosidase
1685 Debaryomyces hansenii Q6BH77 DEHA2G20746g 87 0.243 - Deha2G20746P
1685 Glycine max A0A0R0F2H9 100499905 87 1.0 1.0 Xyloglucan Endotransglucosylase/Hydrolase
1685 Glycine max C6TMD1 100784191 87 0.94 - Xyloglucan Endotransglucosylase/Hydrolase
1685 Glycine max A0A0R0JVY2 100811671 87 0.847 - Xyloglucan Endotransglucosylase/Hydrolase
1685 Glycine max P35694 Undefined 87 0.841 - Xyloglucan Endotransglucosylase/Hydrolase 2
1685 Glycine max A0A0R0GL47 GLYMA_13G103100 87 0.645 - Xyloglucan Endotransglucosylase/Hydrolase
1685 Glycine max A0A0R0GKR5 100782104 87 0.643 - Xyloglucan Endotransglucosylase/Hydrolase
1685 Glycine max A0A0R0GVM5 GLYMA_13G095000 87 0.639 - Xyloglucan Endotransglucosylase/Hydrolase
1685 Glycine max A0A0R0GKM0 100787440 87 0.639 - Xyloglucan Endotransglucosylase/Hydrolase
1685 Glycine max Q8S902 19-1-5 87 0.639 - Xyloglucan Endotransglucosylase/Hydrolase
1685 Glycine max A0A0R0F8D6 100800547 87 0.635 - Xyloglucan Endotransglucosylase/Hydrolase
1685 Glycine max I1MST0 100782365 87 0.633 - Xyloglucan Endotransglucosylase/Hydrolase
1685 Glycine max I1MSS9 100801634 87 0.618 - Xyloglucan Endotransglucosylase/Hydrolase
1685 Glycine max A0A0R0I8A1 100778237 87 0.616 - Xyloglucan Endotransglucosylase/Hydrolase
1685 Glycine max I1MH66 GLYMA_15G169100 87 0.614 - Xyloglucan Endotransglucosylase/Hydrolase
1685 Glycine max I1K447 GLYMA_05G163900 87 0.586 - Xyloglucan Endotransglucosylase/Hydrolase
1685 Glycine max I1LVS8 100778340 87 0.586 - Xyloglucan Endotransglucosylase/Hydrolase
1685 Glycine max A0A0R4J5H9 GLYMA_17G064900 87 0.584 - Xyloglucan Endotransglucosylase/Hydrolase
1685 Glycine max I1KSJ7 100799115 87 0.57 - Xyloglucan Endotransglucosylase/Hydrolase
1685 Glycine max A0A0R0GK00 100807077 87 0.462 - Xyloglucan Endotransglucosylase/Hydrolase
1685 Glycine max I1JJ51 100792807 87 0.458 - Xyloglucan Endotransglucosylase/Hydrolase
1685 Glycine max A0A0R0FLF0 GLYMA_16G045000 87 0.446 - Xyloglucan Endotransglucosylase/Hydrolase
1685 Glycine max C6TMX0 100779122 87 0.44 - Xyloglucan Endotransglucosylase/Hydrolase
1685 Glycine max I1N0W4 100799528 87 0.436 - Xyloglucan Endotransglucosylase/Hydrolase
1685 Glycine max Q39857 XTH1 87 0.436 - Xyloglucan Endotransglucosylase/Hydrolase 1
1685 Glycine max I1N842 100778482 87 0.428 - Xyloglucan Endotransglucosylase/Hydrolase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2149 Glycine max I1KKZ1 100778185 61 1.0 1.0 Xyloglucan Endotransglucosylase/Hydrolase
2149 Glycine max I1LVS8 100778340 61 1.0 1.0 Xyloglucan Endotransglucosylase/Hydrolase
2149 Glycine max A0A0R4J5H9 GLYMA_17G064900 61 0.931 - Xyloglucan Endotransglucosylase/Hydrolase
2149 Glycine max I1ND56 100817874 61 0.904 - Xyloglucan Endotransglucosylase/Hydrolase
2149 Glycine max I1K3C9 100819680 61 0.786 - Xyloglucan Endotransglucosylase/Hydrolase
2149 Glycine max I1KRR6 100790136 61 0.775 - Xyloglucan Endotransglucosylase/Hydrolase
2149 Glycine max A0A0R0GKR5 100782104 61 0.702 - Xyloglucan Endotransglucosylase/Hydrolase
2149 Glycine max A0A0R0F8D6 100800547 61 0.702 - Xyloglucan Endotransglucosylase/Hydrolase
2149 Glycine max A0A0R0GVM5 GLYMA_13G095000 61 0.7 - Xyloglucan Endotransglucosylase/Hydrolase
2149 Glycine max Q8S902 19-1-5 61 0.695 - Xyloglucan Endotransglucosylase/Hydrolase
2149 Glycine max I1MST0 100782365 61 0.693 - Xyloglucan Endotransglucosylase/Hydrolase
2149 Glycine max A0A0R0GKM0 100787440 61 0.687 - Xyloglucan Endotransglucosylase/Hydrolase
2149 Glycine max I1MSS9 100801634 61 0.682 - Xyloglucan Endotransglucosylase/Hydrolase
2149 Glycine max A0A0R0GL47 GLYMA_13G103100 61 0.673 - Xyloglucan Endotransglucosylase/Hydrolase
2149 Glycine max I1MH66 GLYMA_15G169100 61 0.602 - Xyloglucan Endotransglucosylase/Hydrolase
2149 Glycine max A0A0R0I8A1 100778237 61 0.591 - Xyloglucan Endotransglucosylase/Hydrolase
2149 Glycine max A0A0R0JVY2 100811671 61 0.585 - Xyloglucan Endotransglucosylase/Hydrolase
2149 Glycine max P35694 Undefined 61 0.58 - Xyloglucan Endotransglucosylase/Hydrolase 2
2149 Glycine max A0A0R0F2H9 100499905 61 0.578 - Xyloglucan Endotransglucosylase/Hydrolase
2149 Glycine max C6TMD1 100784191 61 0.578 - Xyloglucan Endotransglucosylase/Hydrolase
2149 Glycine max I1K447 GLYMA_05G163900 61 0.54 - Xyloglucan Endotransglucosylase/Hydrolase
2149 Glycine max I1KSJ7 100799115 61 0.531 - Xyloglucan Endotransglucosylase/Hydrolase
2149 Glycine max I1J4Q1 100786236 61 0.488 - Xyloglucan Endotransglucosylase/Hydrolase
2149 Glycine max I1KPZ2 102664743 61 0.469 - Xyloglucan Endotransglucosylase/Hydrolase
2149 Glycine max I1L4L2 100805352 61 0.464 - Xyloglucan Endotransglucosylase/Hydrolase
2149 Glycine max A0A0R0LB87 GLYMA_01G146000 61 0.464 - Xyloglucan Endotransglucosylase/Hydrolase
2149 Glycine max I1N0W4 100799528 61 0.44 - Xyloglucan Endotransglucosylase/Hydrolase
2149 Glycine max A0A0R0GK00 100807077 61 0.427 - Xyloglucan Endotransglucosylase/Hydrolase
2149 Glycine max A0A0R0KYU7 GLYMA_02G068900 61 0.424 - Xyloglucan Endotransglucosylase/Hydrolase
2149 Glycine max I1JJ51 100792807 61 0.422 - Xyloglucan Endotransglucosylase/Hydrolase
2149 Glycine max I1L513 GLYMA_09G208300 61 0.41 - Xyloglucan Endotransglucosylase/Hydrolase
2149 Glycine max K7MRZ1 100778993 61 0.321 - Xyloglucan Endotransglucosylase/Hydrolase
2149 Glycine max I1LR80 100781528 61 0.237 - Xyloglucan Endotransglucosylase/Hydrolase
2149 Glycine max C6TJL7 100776165 61 0.236 - Xyloglucan Endotransglucosylase/Hydrolase
2149 Glycine max I1LZ59 100792731 61 0.234 - Xyloglucan Endotransglucosylase/Hydrolase
2149 Glycine max I1JPQ7 GLYMA_03G184500 61 0.234 - Xyloglucan Endotransglucosylase/Hydrolase
2149 Glycine max I1L8W9 100813742 61 0.234 - Xyloglucan Endotransglucosylase/Hydrolase
2149 Glycine max I1NAB6 100817157 61 0.233 - Xyloglucan Endotransglucosylase/Hydrolase
2149 Glycine max I1M4H0 GLYMA_13G322500 61 0.233 - Xyloglucan Endotransglucosylase/Hydrolase
2149 Glycine max I1LTN0 100786503 61 0.231 - Xyloglucan Endotransglucosylase/Hydrolase
2149 Glycine max I1KZ59 100819550 61 0.223 - Xyloglucan Endotransglucosylase/Hydrolase
2149 Glycine max I1NGA4 100793766 61 0.208 - Xyloglucan Endotransglucosylase/Hydrolase
2149 Glycine max C6TH50 100790013 61 0.208 - Xyloglucan Endotransglucosylase/Hydrolase
2149 Glycine max A0A0R0LDD3 100784660 61 0.205 - Xyloglucan Endotransglucosylase/Hydrolase
2149 Glycine max I1K2H6 100785470 61 0.205 - Xyloglucan Endotransglucosylase/Hydrolase
2149 Glycine max K7MLV8 100807653 61 0.204 - Xyloglucan Endotransglucosylase/Hydrolase
2149 Glycine max I1LH32 100791974 61 0.201 - Xyloglucan Endotransglucosylase/Hydrolase
2149 Glycine max C6TMX0 100779122 61 0.199 - Xyloglucan Endotransglucosylase/Hydrolase
2149 Glycine max A0A0R0HAK1 100785982 61 0.196 - Xyloglucan Endotransglucosylase/Hydrolase
2149 Marssonina brunnea K1WU00 MBM_09787 61 1.0 1.0 Glycosidase
2149 Marssonina brunnea K1WQF6 MBM_06417 61 0.074 - Glycosidase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2113 Glycine max I1K447 GLYMA_05G163900 67 1.0 1.0 Xyloglucan Endotransglucosylase/Hydrolase
2113 Glycine max A0A0R0GKM0 100787440 67 1.0 1.0 Xyloglucan Endotransglucosylase/Hydrolase
2113 Glycine max A0A0R0GKR5 100782104 67 1.0 1.0 Xyloglucan Endotransglucosylase/Hydrolase
2113 Glycine max Q8S902 19-1-5 67 1.0 1.0 Xyloglucan Endotransglucosylase/Hydrolase
2113 Glycine max I1KSJ7 100799115 67 0.931 - Xyloglucan Endotransglucosylase/Hydrolase
2113 Glycine max I1MST0 100782365 67 0.908 - Xyloglucan Endotransglucosylase/Hydrolase
2113 Glycine max A0A0R0F8D6 100800547 67 0.804 - Xyloglucan Endotransglucosylase/Hydrolase
2113 Glycine max I1MSS9 100801634 67 0.8 - Xyloglucan Endotransglucosylase/Hydrolase
2113 Glycine max A0A0R0GVM5 GLYMA_13G095000 67 0.792 - Xyloglucan Endotransglucosylase/Hydrolase
2113 Glycine max A0A0R0GL47 GLYMA_13G103100 67 0.779 - Xyloglucan Endotransglucosylase/Hydrolase
2113 Glycine max I1LVS8 100778340 67 0.717 - Xyloglucan Endotransglucosylase/Hydrolase
2113 Glycine max A0A0R4J5H9 GLYMA_17G064900 67 0.715 - Xyloglucan Endotransglucosylase/Hydrolase
2113 Glycine max I1MH66 GLYMA_15G169100 67 0.666 - Xyloglucan Endotransglucosylase/Hydrolase
2113 Glycine max A0A0R0I8A1 100778237 67 0.664 - Xyloglucan Endotransglucosylase/Hydrolase
2113 Glycine max A0A0R0JVY2 100811671 67 0.647 - Xyloglucan Endotransglucosylase/Hydrolase
2113 Glycine max A0A0R0F2H9 100499905 67 0.642 - Xyloglucan Endotransglucosylase/Hydrolase
2113 Glycine max P35694 Undefined 67 0.636 - Xyloglucan Endotransglucosylase/Hydrolase 2
2113 Glycine max C6TMD1 100784191 67 0.632 - Xyloglucan Endotransglucosylase/Hydrolase
2113 Glycine max A0A0R0GK00 100807077 67 0.488 - Xyloglucan Endotransglucosylase/Hydrolase
2113 Glycine max I1KPZ2 102664743 67 0.477 - Xyloglucan Endotransglucosylase/Hydrolase
2113 Glycine max I1JJ51 100792807 67 0.468 - Xyloglucan Endotransglucosylase/Hydrolase
2113 Glycine max I1N0W4 100799528 67 0.467 - Xyloglucan Endotransglucosylase/Hydrolase
2113 Glycine max A0A0R0KYU7 GLYMA_02G068900 67 0.464 - Xyloglucan Endotransglucosylase/Hydrolase
2113 Glycine max A0A0R0FLF0 GLYMA_16G045000 67 0.46 - Xyloglucan Endotransglucosylase/Hydrolase
2113 Glycine max A0A0R0LB87 GLYMA_01G146000 67 0.458 - Xyloglucan Endotransglucosylase/Hydrolase
2113 Glycine max I1L4L2 100805352 67 0.455 - Xyloglucan Endotransglucosylase/Hydrolase
2113 Glycine max I1K2H6 100785470 67 0.44 - Xyloglucan Endotransglucosylase/Hydrolase
2113 Glycine max A0A0R0GWA8 100801567 67 0.436 - Xyloglucan Endotransglucosylase/Hydrolase
2113 Glycine max I1LEB2 100793169 67 0.403 - Xyloglucan Endotransglucosylase/Hydrolase
2113 Pseudogymnoascus destructans L8G2Y5 GMDG_07946 67 1.0 1.0 Gh16 Domain-Containing Protein
2113 Pseudogymnoascus destructans L8G9L9 GMDG_03914 67 1.0 1.0 Glycosidase
2113 Pseudogymnoascus destructans L8G696 GMDG_03005 67 1.0 1.0 Gh16 Domain-Containing Protein
2113 Pseudogymnoascus destructans L8G0S1 GMDG_08166 67 0.204 - Gh16 Domain-Containing Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1839 Glycine max I1K447 GLYMA_05G163900 75 1.0 1.0 Xyloglucan Endotransglucosylase/Hydrolase
1839 Glycine max I1LEB2 100793169 75 1.0 1.0 Xyloglucan Endotransglucosylase/Hydrolase
1839 Glycine max I1LVS8 100778340 75 1.0 1.0 Xyloglucan Endotransglucosylase/Hydrolase
1839 Glycine max I1KPZ2 102664743 75 1.0 1.0 Xyloglucan Endotransglucosylase/Hydrolase
1839 Glycine max I1NG54 100783152 75 0.957 - Xyloglucan Endotransglucosylase/Hydrolase
1839 Glycine max A0A0R4J5H9 GLYMA_17G064900 75 0.933 - Xyloglucan Endotransglucosylase/Hydrolase
1839 Glycine max I1KSJ7 100799115 75 0.93 - Xyloglucan Endotransglucosylase/Hydrolase
1839 Glycine max A0A0R0LB87 GLYMA_01G146000 75 0.79 - Xyloglucan Endotransglucosylase/Hydrolase
1839 Glycine max I1L4L2 100805352 75 0.786 - Xyloglucan Endotransglucosylase/Hydrolase
1839 Glycine max A0A0R0F8D6 100800547 75 0.71 - Xyloglucan Endotransglucosylase/Hydrolase
1839 Glycine max A0A0R0GKR5 100782104 75 0.71 - Xyloglucan Endotransglucosylase/Hydrolase
1839 Glycine max A0A0R0GVM5 GLYMA_13G095000 75 0.708 - Xyloglucan Endotransglucosylase/Hydrolase
1839 Glycine max Q8S902 19-1-5 75 0.703 - Xyloglucan Endotransglucosylase/Hydrolase
1839 Glycine max I1MST0 100782365 75 0.701 - Xyloglucan Endotransglucosylase/Hydrolase
1839 Glycine max A0A0R0GKM0 100787440 75 0.696 - Xyloglucan Endotransglucosylase/Hydrolase
1839 Glycine max I1MSS9 100801634 75 0.691 - Xyloglucan Endotransglucosylase/Hydrolase
1839 Glycine max A0A0R0GL47 GLYMA_13G103100 75 0.682 - Xyloglucan Endotransglucosylase/Hydrolase
1839 Glycine max I1MH66 GLYMA_15G169100 75 0.613 - Xyloglucan Endotransglucosylase/Hydrolase
1839 Glycine max A0A0R0I8A1 100778237 75 0.602 - Xyloglucan Endotransglucosylase/Hydrolase
1839 Glycine max A0A0R0JVY2 100811671 75 0.597 - Xyloglucan Endotransglucosylase/Hydrolase
1839 Glycine max P35694 Undefined 75 0.592 - Xyloglucan Endotransglucosylase/Hydrolase 2
1839 Glycine max C6TMD1 100784191 75 0.59 - Xyloglucan Endotransglucosylase/Hydrolase
1839 Glycine max A0A0R0F2H9 100499905 75 0.59 - Xyloglucan Endotransglucosylase/Hydrolase
1839 Glycine max I1N0W4 100799528 75 0.456 - Xyloglucan Endotransglucosylase/Hydrolase
1839 Glycine max A0A0R0GK00 100807077 75 0.443 - Xyloglucan Endotransglucosylase/Hydrolase
1839 Glycine max A0A0R0KYU7 GLYMA_02G068900 75 0.44 - Xyloglucan Endotransglucosylase/Hydrolase
1839 Glycine max I1JJ51 100792807 75 0.438 - Xyloglucan Endotransglucosylase/Hydrolase
1839 Glycine max A0A0R0FLF0 GLYMA_16G045000 75 0.406 - Xyloglucan Endotransglucosylase/Hydrolase
1839 Glycine max A0A0R0FQV9 GLYMA_16G150300 75 0.4 - Xyloglucan Endotransglucosylase/Hydrolase
1839 Glycine max Q39857 XTH1 75 0.399 - Xyloglucan Endotransglucosylase/Hydrolase 1
1839 Glycine max C6TH50 100790013 75 0.397 - Xyloglucan Endotransglucosylase/Hydrolase
1839 Glycine max I1K2H6 100785470 75 0.395 - Xyloglucan Endotransglucosylase/Hydrolase
1839 Glycine max K7MLV8 100807653 75 0.392 - Xyloglucan Endotransglucosylase/Hydrolase
1839 Glycine max A0A0R0LDD3 100784660 75 0.39 - Xyloglucan Endotransglucosylase/Hydrolase
1839 Glycine max I1NGA4 100793766 75 0.39 - Xyloglucan Endotransglucosylase/Hydrolase
1839 Glycine max I1LH32 100791974 75 0.383 - Xyloglucan Endotransglucosylase/Hydrolase
1839 Glycine max C6TMX0 100779122 75 0.377 - Xyloglucan Endotransglucosylase/Hydrolase
1839 Grosmannia clavigera F0X7P2 CMQ_6869 75 1.0 1.0 Extracellular Cell Wall Glucanase
1839 Grosmannia clavigera F0XAU5 CMQ_7754 75 1.0 1.0 Cell Wall Glucanase
1839 Grosmannia clavigera F0XUG3 CMQ_4672 75 1.0 1.0 Glycoside Hydrolase, Family 16
1839 Grosmannia clavigera F0XMM3 CMQ_6389 75 1.0 1.0 Glycosidase
1839 Grosmannia clavigera F0XHG4 CMQ_2759 75 0.283 - Glycoside Hydrolase Family 16
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
5446 Glycine max A0A0R0F8D6 100800547 404 1.0 0.832 Xyloglucan Endotransglucosylase/Hydrolase
5446 Glycine max A0A0R0GVM5 GLYMA_13G095000 404 0.679 - Xyloglucan Endotransglucosylase/Hydrolase
5446 Glycine max A0A0R0GKM0 100787440 404 0.454 - Xyloglucan Endotransglucosylase/Hydrolase
5446 Glycine max Q8S902 19-1-5 404 0.434 - Xyloglucan Endotransglucosylase/Hydrolase
5446 Glycine max I1MST0 100782365 404 0.429 - Xyloglucan Endotransglucosylase/Hydrolase
5446 Glycine max A0A0R0GKR5 100782104 404 0.413 - Xyloglucan Endotransglucosylase/Hydrolase
5446 Glycine max I1MSS9 100801634 404 0.342 - Xyloglucan Endotransglucosylase/Hydrolase
5446 Glycine max A0A0R0GL47 GLYMA_13G103100 404 0.332 - Xyloglucan Endotransglucosylase/Hydrolase
5446 Glycine max I1LVS8 100778340 404 0.219 - Xyloglucan Endotransglucosylase/Hydrolase
5446 Glycine max A0A0R4J5H9 GLYMA_17G064900 404 0.214 - Xyloglucan Endotransglucosylase/Hydrolase
5446 Glycine max I1MH66 GLYMA_15G169100 404 0.066 - Xyloglucan Endotransglucosylase/Hydrolase
5446 Zea mays B4F9C6 100191584 404 1.0 0.791 Xyloglucan Endotransglucosylase/Hydrolase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2068 Cordyceps militaris G3JDF8 CCM_04006 65 1.0 1.0 Glycosidase
2068 Cordyceps militaris G3JFZ9 CCM_04992 65 1.0 1.0 Concanavalin A-Like Lectin/Glucanase
2068 Cordyceps militaris G3JCM8 CCM_02110 65 0.569 - Glycosidase
2068 Cordyceps militaris G3J933 CCM_02336 65 0.301 - Extracellular Cell Wall Glucanase
2068 Cordyceps militaris G3JPH8 CCM_08041 65 0.126 - Glycoside Hydrolase, Family 16
2068 Glycine max I1MH66 GLYMA_15G169100 65 1.0 1.0 Xyloglucan Endotransglucosylase/Hydrolase
2068 Glycine max A0A0R4J5H9 GLYMA_17G064900 65 1.0 1.0 Xyloglucan Endotransglucosylase/Hydrolase
2068 Glycine max I1LVS8 100778340 65 0.93 - Xyloglucan Endotransglucosylase/Hydrolase
2068 Glycine max A0A0R0I8A1 100778237 65 0.807 - Xyloglucan Endotransglucosylase/Hydrolase
2068 Glycine max A0A0R0GVM5 GLYMA_13G095000 65 0.703 - Xyloglucan Endotransglucosylase/Hydrolase
2068 Glycine max A0A0R0GKR5 100782104 65 0.698 - Xyloglucan Endotransglucosylase/Hydrolase
2068 Glycine max A0A0R0F8D6 100800547 65 0.698 - Xyloglucan Endotransglucosylase/Hydrolase
2068 Glycine max I1MST0 100782365 65 0.696 - Xyloglucan Endotransglucosylase/Hydrolase
2068 Glycine max A0A0R0GKM0 100787440 65 0.696 - Xyloglucan Endotransglucosylase/Hydrolase
2068 Glycine max Q8S902 19-1-5 65 0.69 - Xyloglucan Endotransglucosylase/Hydrolase
2068 Glycine max I1MSS9 100801634 65 0.672 - Xyloglucan Endotransglucosylase/Hydrolase
2068 Glycine max A0A0R0GL47 GLYMA_13G103100 65 0.668 - Xyloglucan Endotransglucosylase/Hydrolase
2068 Glycine max P35694 Undefined 65 0.583 - Xyloglucan Endotransglucosylase/Hydrolase 2
2068 Glycine max A0A0R0JVY2 100811671 65 0.581 - Xyloglucan Endotransglucosylase/Hydrolase
2068 Glycine max C6TMD1 100784191 65 0.575 - Xyloglucan Endotransglucosylase/Hydrolase
2068 Glycine max A0A0R0F2H9 100499905 65 0.573 - Xyloglucan Endotransglucosylase/Hydrolase
2068 Glycine max I1K447 GLYMA_05G163900 65 0.535 - Xyloglucan Endotransglucosylase/Hydrolase
2068 Glycine max I1KSJ7 100799115 65 0.52 - Xyloglucan Endotransglucosylase/Hydrolase
2068 Glycine max I1KPZ2 102664743 65 0.463 - Xyloglucan Endotransglucosylase/Hydrolase
2068 Glycine max A0A0R0LB87 GLYMA_01G146000 65 0.449 - Xyloglucan Endotransglucosylase/Hydrolase
2068 Glycine max I1L4L2 100805352 65 0.445 - Xyloglucan Endotransglucosylase/Hydrolase
2068 Glycine max A0A0R0GK00 100807077 65 0.443 - Xyloglucan Endotransglucosylase/Hydrolase
2068 Glycine max I1JJ51 100792807 65 0.441 - Xyloglucan Endotransglucosylase/Hydrolase
2068 Glycine max I1N0W4 100799528 65 0.441 - Xyloglucan Endotransglucosylase/Hydrolase
2068 Glycine max A0A0R0KYU7 GLYMA_02G068900 65 0.418 - Xyloglucan Endotransglucosylase/Hydrolase
2068 Glycine max I1K2H6 100785470 65 0.38 - Xyloglucan Endotransglucosylase/Hydrolase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2415 Glycine max I1K447 GLYMA_05G163900 54 1.0 1.0 Xyloglucan Endotransglucosylase/Hydrolase
2415 Glycine max A0A0R0GL47 GLYMA_13G103100 54 1.0 1.0 Xyloglucan Endotransglucosylase/Hydrolase
2415 Glycine max I1KSJ7 100799115 54 0.932 - Xyloglucan Endotransglucosylase/Hydrolase
2415 Glycine max A0A0R0GKR5 100782104 54 0.798 - Xyloglucan Endotransglucosylase/Hydrolase
2415 Glycine max Q8S902 19-1-5 54 0.794 - Xyloglucan Endotransglucosylase/Hydrolase
2415 Glycine max A0A0R0GKM0 100787440 54 0.787 - Xyloglucan Endotransglucosylase/Hydrolase
2415 Glycine max A0A0R0GVM5 GLYMA_13G095000 54 0.785 - Xyloglucan Endotransglucosylase/Hydrolase
2415 Glycine max A0A0R0F8D6 100800547 54 0.777 - Xyloglucan Endotransglucosylase/Hydrolase
2415 Glycine max I1MST0 100782365 54 0.772 - Xyloglucan Endotransglucosylase/Hydrolase
2415 Glycine max I1MSS9 100801634 54 0.766 - Xyloglucan Endotransglucosylase/Hydrolase
2415 Glycine max I1MH66 GLYMA_15G169100 54 0.74 - Xyloglucan Endotransglucosylase/Hydrolase
2415 Glycine max A0A0R0I8A1 100778237 54 0.738 - Xyloglucan Endotransglucosylase/Hydrolase
2415 Glycine max I1LVS8 100778340 54 0.706 - Xyloglucan Endotransglucosylase/Hydrolase
2415 Glycine max A0A0R4J5H9 GLYMA_17G064900 54 0.704 - Xyloglucan Endotransglucosylase/Hydrolase
2415 Glycine max A0A0R0F2H9 100499905 54 0.663 - Xyloglucan Endotransglucosylase/Hydrolase
2415 Glycine max A0A0R0JVY2 100811671 54 0.657 - Xyloglucan Endotransglucosylase/Hydrolase
2415 Glycine max C6TMD1 100784191 54 0.652 - Xyloglucan Endotransglucosylase/Hydrolase
2415 Glycine max P35694 Undefined 54 0.652 - Xyloglucan Endotransglucosylase/Hydrolase 2
2415 Glycine max I1KPZ2 102664743 54 0.498 - Xyloglucan Endotransglucosylase/Hydrolase
2415 Glycine max I1L4L2 100805352 54 0.491 - Xyloglucan Endotransglucosylase/Hydrolase
2415 Glycine max A0A0R0LB87 GLYMA_01G146000 54 0.489 - Xyloglucan Endotransglucosylase/Hydrolase
2415 Glycine max A0A0R0GK00 100807077 54 0.487 - Xyloglucan Endotransglucosylase/Hydrolase
2415 Glycine max I1JJ51 100792807 54 0.481 - Xyloglucan Endotransglucosylase/Hydrolase
2415 Glycine max I1N0W4 100799528 54 0.479 - Xyloglucan Endotransglucosylase/Hydrolase
2415 Glycine max A0A0R0KYU7 GLYMA_02G068900 54 0.47 - Xyloglucan Endotransglucosylase/Hydrolase
2415 Glycine max I1LEB2 100793169 54 0.405 - Xyloglucan Endotransglucosylase/Hydrolase
2415 Peniophora sp. A0A166HTN6 PENSPDRAFT_338104 54 1.0 1.0 Glycoside Hydrolase Family 16 Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2298 Glycine max I1MSS9 100801634 69 1.0 0.611 Xyloglucan Endotransglucosylase/Hydrolase
2298 Glycine max A0A0R0GKR5 100782104 69 0.827 - Xyloglucan Endotransglucosylase/Hydrolase
2298 Glycine max Q8S902 19-1-5 69 0.822 - Xyloglucan Endotransglucosylase/Hydrolase
2298 Glycine max A0A0R0GKM0 100787440 69 0.79 - Xyloglucan Endotransglucosylase/Hydrolase
2298 Glycine max A0A0R0F8D6 100800547 69 0.788 - Xyloglucan Endotransglucosylase/Hydrolase
2298 Glycine max I1MST0 100782365 69 0.784 - Xyloglucan Endotransglucosylase/Hydrolase
2298 Glycine max A0A0R0GVM5 GLYMA_13G095000 69 0.78 - Xyloglucan Endotransglucosylase/Hydrolase
2298 Glycine max A0A0R0GL47 GLYMA_13G103100 69 0.773 - Xyloglucan Endotransglucosylase/Hydrolase
2298 Glycine max I1LVS8 100778340 69 0.72 - Xyloglucan Endotransglucosylase/Hydrolase
2298 Glycine max A0A0R4J5H9 GLYMA_17G064900 69 0.712 - Xyloglucan Endotransglucosylase/Hydrolase
2298 Glycine max I1MH66 GLYMA_15G169100 69 0.686 - Xyloglucan Endotransglucosylase/Hydrolase
2298 Glycine max A0A0R0I8A1 100778237 69 0.682 - Xyloglucan Endotransglucosylase/Hydrolase
2298 Glycine max A0A0R0JVY2 100811671 69 0.641 - Xyloglucan Endotransglucosylase/Hydrolase
2298 Glycine max A0A0R0F2H9 100499905 69 0.639 - Xyloglucan Endotransglucosylase/Hydrolase
2298 Glycine max P35694 Undefined 69 0.633 - Xyloglucan Endotransglucosylase/Hydrolase 2
2298 Glycine max C6TMD1 100784191 69 0.633 - Xyloglucan Endotransglucosylase/Hydrolase
2298 Glycine max I1K447 GLYMA_05G163900 69 0.569 - Xyloglucan Endotransglucosylase/Hydrolase
2298 Glycine max I1KSJ7 100799115 69 0.549 - Xyloglucan Endotransglucosylase/Hydrolase
2298 Glycine max I1KPZ2 102664743 69 0.502 - Xyloglucan Endotransglucosylase/Hydrolase
2298 Glycine max A0A0R0LB87 GLYMA_01G146000 69 0.486 - Xyloglucan Endotransglucosylase/Hydrolase
2298 Glycine max I1L4L2 100805352 69 0.482 - Xyloglucan Endotransglucosylase/Hydrolase
2298 Glycine max A0A0R0GK00 100807077 69 0.478 - Xyloglucan Endotransglucosylase/Hydrolase
2298 Glycine max I1N0W4 100799528 69 0.473 - Xyloglucan Endotransglucosylase/Hydrolase
2298 Glycine max I1JJ51 100792807 69 0.471 - Xyloglucan Endotransglucosylase/Hydrolase
2298 Glycine max A0A0R0FLF0 GLYMA_16G045000 69 0.457 - Xyloglucan Endotransglucosylase/Hydrolase
2298 Jaapia argillacea A0A067P668 JAAARDRAFT_141985 69 1.0 1.0 Glycoside Hydrolase Family 16 Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2017 Glycine max A0A0R0GL47 GLYMA_13G103100 79 1.0 0.719 Xyloglucan Endotransglucosylase/Hydrolase
