Domain architecture for Protein

Click on a domain to view its domain ortholog groups

Full-length Protein Ortholog Groups for

A0A165PQB4

Gene name: NEOLEDRAFT_1139445 / A0A165PQB4_9AGAM

Species: Neolentinus lepideus HHB14362 ss-1, 1314782

This protein is part of 276 full-length protein ortholog groups

View protein in UniProt




Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1336 Neolentinus lepideus A0A165Q4U3 NEOLEDRAFT_1072681 173 1.0 1.0 Cytochrome P450
1336 Neolentinus lepideus A0A165QC20 NEOLEDRAFT_1138354 173 1.0 1.0 Cytochrome P450
1336 Neolentinus lepideus A0A165QKS5 NEOLEDRAFT_640581 173 1.0 1.0 Cytochrome P450
1336 Neolentinus lepideus A0A165P422 NEOLEDRAFT_839361 173 1.0 1.0 Cytochrome P450
1336 Neolentinus lepideus A0A165Q0G6 NEOLEDRAFT_1181423 173 0.781 - Cytochrome P450
1336 Neolentinus lepideus A0A165QKQ2 NEOLEDRAFT_1071309 173 0.725 - Cytochrome P450
1336 Neolentinus lepideus A0A165M991 NEOLEDRAFT_1184620 173 0.567 - Putative Cyp450 Monooxygenase
1336 Neolentinus lepideus A0A165QKJ3 NEOLEDRAFT_1180789 173 0.567 - Cytochrome P450
1336 Neolentinus lepideus A0A165PQR2 NEOLEDRAFT_755511 173 0.498 - Cytochrome P450
1336 Neolentinus lepideus A0A165QPL6 NEOLEDRAFT_625362 173 0.457 - Cytochrome P450
1336 Neolentinus lepideus A0A165QL40 NEOLEDRAFT_1180812 173 0.397 - Cytochrome P450
1336 Neolentinus lepideus A0A165PQB4 NEOLEDRAFT_1139445 173 0.359 - Cyp450 Monooxygenase
1336 Neolentinus lepideus A0A165R5L7 NEOLEDRAFT_1136701 173 0.319 - Cytochrome P450
1336 Neolentinus lepideus A0A165R6K1 NEOLEDRAFT_1136779 173 0.286 - Cytochrome P450
1336 Neolentinus lepideus A0A165SRP3 NEOLEDRAFT_1133557 173 0.282 - Cytochrome P450
1336 Neolentinus lepideus A0A165RY30 NEOLEDRAFT_1067729 173 0.241 - Cytochrome P450
1336 Neolentinus lepideus A0A165TQ38 NEOLEDRAFT_1111674 173 0.235 - Cytochrome P450
1336 Neolentinus lepideus A0A165P4E6 NEOLEDRAFT_840816 173 0.182 - Cytochrome P450
1336 Neolentinus lepideus A0A165SNL3 NEOLEDRAFT_1241873 173 0.146 - Cytochrome P450
1336 Neolentinus lepideus A0A165T2L2 NEOLEDRAFT_1132543 173 0.107 - Cytochrome P450
1336 Neolentinus lepideus A0A165V2B8 NEOLEDRAFT_1056949 173 0.089 - Cytochrome P450
1336 Neolentinus lepideus A0A165UTS0 NEOLEDRAFT_1057879 173 0.087 - Cytochrome P450
1336 Neolentinus lepideus A0A165VQ57 NEOLEDRAFT_1055163 173 0.084 - Cytochrome P450
1336 Physcomitrium patens A9TW51 PHYPA_026412 173 1.0 0.929 Predicted Protein
1336 Physcomitrium patens A0A7I4A9C1 Undefined 173 1.0 0.929 Uncharacterized Protein
1336 Physcomitrium patens A0A7I4CGV1 Undefined 173 1.0 0.929 Uncharacterized Protein
1336 Physcomitrium patens A0A2K1KJQ2 PHYPA_007678 173 1.0 0.929 Uncharacterized Protein
1336 Physcomitrium patens A0A2K1L4J9 PHYPA_003747 173 0.22 - Uncharacterized Protein
1336 Physcomitrium patens A0A2K1J3V7 PHYPA_022059 173 0.215 - Uncharacterized Protein
1336 Physcomitrium patens A9SLQ9 PHYPA_015980 173 0.153 - Predicted Protein
1336 Physcomitrium patens A0A2K1KVD8 PHYPA_004725 173 0.129 - Uncharacterized Protein
1336 Physcomitrium patens A0A7I4E3Q3 Undefined 173 0.128 - Uncharacterized Protein
1336 Physcomitrium patens A0A2K1KW16 PHYPA_004982 173 0.123 - Uncharacterized Protein
1336 Physcomitrium patens A0A2K1J502 PHYPA_022460 173 0.117 - Uncharacterized Protein
1336 Physcomitrium patens A9U4A0 PHYPA_029218 173 0.093 - Predicted Protein
1336 Physcomitrium patens A0A2K1KWU9 PHYPA_005260 173 0.091 - Uncharacterized Protein
1336 Physcomitrium patens A0A2K1J6K4 PHYPA_020267 173 0.083 - Uncharacterized Protein
1336 Physcomitrium patens A0A2K1KT56 PHYPA_003942 173 0.079 - Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1317 Neolentinus lepideus A0A165PQB4 NEOLEDRAFT_1139445 191 1.0 0.554 Cyp450 Monooxygenase
1317 Neolentinus lepideus A0A165NGC3 NEOLEDRAFT_1141859 191 1.0 0.554 Cytochrome P450
1317 Neolentinus lepideus A0A165UW05 NEOLEDRAFT_1057675 191 1.0 0.554 Cytochrome P450
1317 Neolentinus lepideus A0A165UWC5 NEOLEDRAFT_1108306 191 1.0 0.554 Cytochrome P450
1317 Neolentinus lepideus A0A165UW24 NEOLEDRAFT_778872 191 0.817 - Cytochrome P450
1317 Neolentinus lepideus A0A165R5L7 NEOLEDRAFT_1136701 191 0.807 - Cytochrome P450
1317 Neolentinus lepideus A0A165R6K1 NEOLEDRAFT_1136779 191 0.728 - Cytochrome P450
1317 Neolentinus lepideus A0A165UEZ9 NEOLEDRAFT_954033 191 0.617 - Cytochrome P450
1317 Neolentinus lepideus A0A165UV98 NEOLEDRAFT_1128957 191 0.595 - Cytochrome P450
1317 Neolentinus lepideus A0A165UUY6 NEOLEDRAFT_1175593 191 0.462 - Cytochrome P450
1317 Neolentinus lepideus A0A165UVC7 NEOLEDRAFT_1175607 191 0.456 - Cytochrome P450
1317 Neolentinus lepideus A0A165TQ38 NEOLEDRAFT_1111674 191 0.438 - Cytochrome P450
1317 Neolentinus lepideus A0A165N0F1 NEOLEDRAFT_1049704 191 0.428 - Cytochrome P450 (Fragment)
1317 Neolentinus lepideus A0A165UTH5 NEOLEDRAFT_1086308 191 0.382 - Cytochrome P450
1317 Neolentinus lepideus A0A165QC20 NEOLEDRAFT_1138354 191 0.339 - Cytochrome P450
1317 Neolentinus lepideus A0A165QKJ3 NEOLEDRAFT_1180789 191 0.317 - Cytochrome P450
1317 Neolentinus lepideus A0A165M991 NEOLEDRAFT_1184620 191 0.316 - Putative Cyp450 Monooxygenase
1317 Neolentinus lepideus A0A165QPL6 NEOLEDRAFT_625362 191 0.312 - Cytochrome P450
1317 Neolentinus lepideus A0A165MT57 NEOLEDRAFT_1142986 191 0.301 - Cytochrome P450
1317 Neolentinus lepideus A0A165SRP3 NEOLEDRAFT_1133557 191 0.28 - Cytochrome P450
1317 Neolentinus lepideus A0A165P4E6 NEOLEDRAFT_840816 191 0.277 - Cytochrome P450
1317 Neolentinus lepideus A0A165UW21 NEOLEDRAFT_1175626 191 0.263 - Cytochrome P450
1317 Neolentinus lepideus A0A165QL40 NEOLEDRAFT_1180812 191 0.262 - Cytochrome P450
1317 Neolentinus lepideus A0A165QKS5 NEOLEDRAFT_640581 191 0.261 - Cytochrome P450
1317 Neolentinus lepideus A0A165PP96 NEOLEDRAFT_1139651 191 0.254 - Cytochrome P450
1317 Neolentinus lepideus A0A165Q4U3 NEOLEDRAFT_1072681 191 0.249 - Cytochrome P450
1317 Neolentinus lepideus A0A165Q0G6 NEOLEDRAFT_1181423 191 0.246 - Cytochrome P450
1317 Neolentinus lepideus A0A165PV38 NEOLEDRAFT_1139440 191 0.239 - Cytochrome P450
1317 Neolentinus lepideus A0A165VQ65 NEOLEDRAFT_1083700 191 0.231 - Cytochrome P450
1317 Neolentinus lepideus A0A165RPD7 NEOLEDRAFT_1242800 191 0.228 - Cytochrome P450
1317 Neolentinus lepideus A0A165W0N2 NEOLEDRAFT_1126046 191 0.226 - Cytochrome P450
1317 Neolentinus lepideus A0A165P581 NEOLEDRAFT_1245184 191 0.222 - Cytochrome P450
1317 Neolentinus lepideus A0A165RY30 NEOLEDRAFT_1067729 191 0.201 - Cytochrome P450
1317 Neolentinus lepideus A0A165QKQ2 NEOLEDRAFT_1071309 191 0.179 - Cytochrome P450
1317 Oreochromis niloticus A0A669EIK7 LOC100695816 191 1.0 0.892 Uncharacterized Protein
1317 Oreochromis niloticus I3J385 LOC100701527 191 1.0 0.892 Uncharacterized Protein
1317 Oreochromis niloticus I3KLS9 LOC100694260 191 1.0 0.892 Uncharacterized Protein
1317 Oreochromis niloticus A0A669C6H7 LOC100707722 191 1.0 0.892 Uncharacterized Protein
1317 Oreochromis niloticus A0A669BN38 LOC100701797 191 0.82 - Uncharacterized Protein
1317 Oreochromis niloticus A0A669CRM4 LOC100702332 191 0.81 - Uncharacterized Protein
1317 Oreochromis niloticus I3J379 LOC106097004 191 0.809 - Uncharacterized Protein
1317 Oreochromis niloticus I3KNA8 Undefined 191 0.8 - Uncharacterized Protein
1317 Oreochromis niloticus I3J331 Undefined 191 0.41 - Uncharacterized Protein
1317 Oreochromis niloticus I3J329 Undefined 191 0.409 - Uncharacterized Protein
1317 Oreochromis niloticus I3J196 LOC100690091 191 0.406 - Uncharacterized Protein
1317 Oreochromis niloticus I3J333 Undefined 191 0.403 - Uncharacterized Protein
1317 Oreochromis niloticus A0A669BUK6 LOC100703683 191 0.402 - Uncharacterized Protein
1317 Oreochromis niloticus I3J335 LOC100699361 191 0.4 - Uncharacterized Protein
1317 Oreochromis niloticus A0A669CI60 Undefined 191 0.396 - Uncharacterized Protein
1317 Oreochromis niloticus A0A669BID5 LOC100700165 191 0.393 - Uncharacterized Protein
1317 Oreochromis niloticus A0A669DB11 LOC102080408 191 0.389 - Uncharacterized Protein
1317 Oreochromis niloticus A0A669B2E4 Undefined 191 0.386 - Uncharacterized Protein
1317 Oreochromis niloticus A0A669BTC5 LOC100702869 191 0.384 - Uncharacterized Protein
1317 Oreochromis niloticus A0A669DQM8 Undefined 191 0.374 - Uncharacterized Protein
1317 Oreochromis niloticus A0A669D224 LOC106097024 191 0.371 - Uncharacterized Protein
1317 Oreochromis niloticus A0A669AWN6 Undefined 191 0.359 - Cytochrome P450, Family 2, Subfamily N, Polypeptide 13
1317 Oreochromis niloticus A0A669EYM1 Undefined 191 0.341 - Uncharacterized Protein
1317 Oreochromis niloticus A0A669DBF6 Undefined 191 0.337 - Uncharacterized Protein
1317 Oreochromis niloticus A0A669D7C8 Undefined 191 0.296 - Uncharacterized Protein
1317 Oreochromis niloticus A0A669B8Z7 Undefined 191 0.285 - Uncharacterized Protein
1317 Oreochromis niloticus A0A669DBN8 Undefined 191 0.284 - Uncharacterized Protein
1317 Oreochromis niloticus I3J7L2 Undefined 191 0.271 - Uncharacterized Protein
1317 Oreochromis niloticus I3JCI5 Undefined 191 0.205 - Uncharacterized Protein
1317 Oreochromis niloticus A0A669C5X3 LOC100706297 191 0.193 - Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
3132 Dentipellis sp. A0A5B1QY32 DENSPDRAFT_803001 419 1.0 0.887 Cytochrome P450
3132 Dentipellis sp. A0A5B1QW57 DENSPDRAFT_903529 419 0.371 - Cytochrome P450
3132 Dentipellis sp. A0A5B1R4T1 DENSPDRAFT_843708 419 0.368 - Cyp450 Monooxygenase
3132 Dentipellis sp. A0A5B1R5K1 DENSPDRAFT_807519 419 0.361 - Cytochrome P450
3132 Dentipellis sp. A0A5B1R6K5 DENSPDRAFT_785430 419 0.318 - Cytochrome P450
3132 Dentipellis sp. A0A5B1R4B2 DENSPDRAFT_785485 419 0.314 - Cytochrome P450
3132 Dentipellis sp. A0A5B1R5F1 DENSPDRAFT_874768 419 0.314 - Cytochrome P450 (Fragment)
3132 Dentipellis sp. A0A5B1R4D6 DENSPDRAFT_853821 419 0.293 - Cytochrome P450
3132 Dentipellis sp. A0A5B1QWN7 DENSPDRAFT_823271 419 0.256 - Cytochrome P450
3132 Dentipellis sp. A0A5B1QWY6 DENSPDRAFT_780430 419 0.217 - Cytochrome P450
3132 Dentipellis sp. A0A5B1QWV9 DENSPDRAFT_294064 419 0.216 - Cytochrome P450
3132 Dentipellis sp. A0A5B1QWX5 DENSPDRAFT_780489 419 0.194 - Cytochrome P450
3132 Dentipellis sp. A0A5B1R4M1 DENSPDRAFT_523798 419 0.162 - Cytochrome P450
3132 Dentipellis sp. A0A5B1R3H4 DENSPDRAFT_784811 419 0.146 - Cytochrome P450
3132 Dentipellis sp. A0A5B1R4J3 DENSPDRAFT_842872 419 0.06 - Cytochrome P450
3132 Neolentinus lepideus A0A165QPL6 NEOLEDRAFT_625362 419 1.0 0.933 Cytochrome P450
3132 Neolentinus lepideus A0A165QL40 NEOLEDRAFT_1180812 419 0.116 - Cytochrome P450
3132 Neolentinus lepideus A0A165Q0G6 NEOLEDRAFT_1181423 419 0.082 - Cytochrome P450
3132 Neolentinus lepideus A0A165QKS5 NEOLEDRAFT_640581 419 0.073 - Cytochrome P450
3132 Neolentinus lepideus A0A165PQB4 NEOLEDRAFT_1139445 419 0.065 - Cyp450 Monooxygenase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1452 Dictyostelium discoideum Q556M4 cyp508A2-2 135 1.0 1.0 Probable Cytochrome P450 508A2
1452 Dictyostelium discoideum Q1ZXA4 cyp508D1 135 1.0 1.0 Probable Cytochrome P450 508D1
1452 Dictyostelium discoideum Q556M5 cyp508A1-2 135 0.604 - Probable Cytochrome P450 508A1
1452 Dictyostelium discoideum Q1ZXL7 cyp508A3-2 135 0.536 - Probable Cytochrome P450 508A3
1452 Dictyostelium discoideum Q1ZXF5 cyp508A4 135 0.527 - Probable Cytochrome P450 508A4
1452 Dictyostelium discoideum Q54SK0 cyp508B1 135 0.383 - Probable Cytochrome P450 508B1
1452 Dictyostelium discoideum Q54CS3 cyp508C1 135 0.31 - Probable Cytochrome P450 508C1
1452 Dictyostelium discoideum Q54LT7 cyp519E1 135 0.177 - Probable Cytochrome P450 519E1
1452 Dictyostelium discoideum Q54QD0 cyp517A4 135 0.166 - Probable Cytochrome P450 517A4
1452 Dictyostelium discoideum Q54ZM4 cyp518A1 135 0.165 - Probable Cytochrome P450 518A1
1452 Dictyostelium discoideum Q54QD2 cyp517A1 135 0.164 - Probable Cytochrome P450 517A1
1452 Dictyostelium discoideum Q1ZXF3 cyp517A2 135 0.164 - Probable Cytochrome P450 517A2
1452 Dictyostelium discoideum Q54Q53 cyp519B1 135 0.161 - Probable Cytochrome P450 519B1
1452 Dictyostelium discoideum Q1ZXN4 cyp519C1 135 0.143 - Probable Cytochrome P450 519C1
1452 Dictyostelium discoideum Q1ZXL2 cyp518B1 135 0.128 - Probable Cytochrome P450 518B1
1452 Dictyostelium discoideum Q554S4 cyp519A1 135 0.127 - Probable Cytochrome P450 519A1
1452 Dictyostelium discoideum Q54EM5 cyp519D1 135 0.123 - Probable Cytochrome P450 519D1
1452 Dictyostelium discoideum Q54E98 cyp520B1 135 0.116 - Putative Cytochrome P450 520B1
1452 Dictyostelium discoideum Q54NY3 cyp554A1 135 0.109 - Probable Cytochrome P450 554A1
1452 Dictyostelium discoideum Q54D38 cyp520A1 135 0.097 - Probable Cytochrome P450 520A1
1452 Dictyostelium discoideum Q1ZXA1 cyp521A1 135 0.083 - Cytochrome P450 Monooxygenase 521A1
1452 Neolentinus lepideus A0A165SRP3 NEOLEDRAFT_1133557 135 1.0 0.856 Cytochrome P450
1452 Neolentinus lepideus A0A165PQB4 NEOLEDRAFT_1139445 135 1.0 0.856 Cyp450 Monooxygenase
1452 Neolentinus lepideus A0A165R5L7 NEOLEDRAFT_1136701 135 0.819 - Cytochrome P450
1452 Neolentinus lepideus A0A165R6K1 NEOLEDRAFT_1136779 135 0.745 - Cytochrome P450
1452 Neolentinus lepideus A0A165QC20 NEOLEDRAFT_1138354 135 0.379 - Cytochrome P450
1452 Neolentinus lepideus A0A165QKJ3 NEOLEDRAFT_1180789 135 0.359 - Cytochrome P450
1452 Neolentinus lepideus A0A165M991 NEOLEDRAFT_1184620 135 0.358 - Putative Cyp450 Monooxygenase
1452 Neolentinus lepideus A0A165QPL6 NEOLEDRAFT_625362 135 0.354 - Cytochrome P450
1452 Neolentinus lepideus A0A165P581 NEOLEDRAFT_1245184 135 0.32 - Cytochrome P450
1452 Neolentinus lepideus A0A165QL40 NEOLEDRAFT_1180812 135 0.308 - Cytochrome P450
1452 Neolentinus lepideus A0A165QKS5 NEOLEDRAFT_640581 135 0.306 - Cytochrome P450
1452 Neolentinus lepideus A0A165RY30 NEOLEDRAFT_1067729 135 0.297 - Cytochrome P450
1452 Neolentinus lepideus A0A165UWC5 NEOLEDRAFT_1108306 135 0.294 - Cytochrome P450
1452 Neolentinus lepideus A0A165W0N2 NEOLEDRAFT_1126046 135 0.292 - Cytochrome P450
1452 Neolentinus lepideus A0A165Q0G6 NEOLEDRAFT_1181423 135 0.292 - Cytochrome P450
1452 Neolentinus lepideus A0A165UW24 NEOLEDRAFT_778872 135 0.275 - Cytochrome P450
1452 Neolentinus lepideus A0A165MT57 NEOLEDRAFT_1142986 135 0.275 - Cytochrome P450
1452 Neolentinus lepideus A0A165Q4U3 NEOLEDRAFT_1072681 135 0.266 - Cytochrome P450
1452 Neolentinus lepideus A0A165VQ65 NEOLEDRAFT_1083700 135 0.23 - Cytochrome P450
1452 Neolentinus lepideus A0A165QKQ2 NEOLEDRAFT_1071309 135 0.229 - Cytochrome P450
1452 Neolentinus lepideus A0A165PQR2 NEOLEDRAFT_755511 135 0.208 - Cytochrome P450
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
811 Neolentinus lepideus A0A165RY30 NEOLEDRAFT_1067729 151 1.0 1.0 Cytochrome P450
811 Neolentinus lepideus A0A165P581 NEOLEDRAFT_1245184 151 1.0 1.0 Cytochrome P450
811 Neolentinus lepideus A0A165SRP3 NEOLEDRAFT_1133557 151 1.0 1.0 Cytochrome P450
811 Neolentinus lepideus A0A165QKJ3 NEOLEDRAFT_1180789 151 0.32 - Cytochrome P450
811 Neolentinus lepideus A0A165M991 NEOLEDRAFT_1184620 151 0.319 - Putative Cyp450 Monooxygenase
811 Neolentinus lepideus A0A165PQB4 NEOLEDRAFT_1139445 151 0.316 - Cyp450 Monooxygenase
811 Neolentinus lepideus A0A165R5L7 NEOLEDRAFT_1136701 151 0.299 - Cytochrome P450
811 Neolentinus lepideus A0A165QPL6 NEOLEDRAFT_625362 151 0.298 - Cytochrome P450
811 Neolentinus lepideus A0A165R6K1 NEOLEDRAFT_1136779 151 0.294 - Cytochrome P450
811 Neolentinus lepideus A0A165QC20 NEOLEDRAFT_1138354 151 0.293 - Cytochrome P450
811 Neolentinus lepideus A0A165QKS5 NEOLEDRAFT_640581 151 0.286 - Cytochrome P450
811 Neolentinus lepideus A0A165W0N2 NEOLEDRAFT_1126046 151 0.28 - Cytochrome P450
811 Neolentinus lepideus A0A165Q4U3 NEOLEDRAFT_1072681 151 0.279 - Cytochrome P450
811 Neolentinus lepideus A0A165Q0G6 NEOLEDRAFT_1181423 151 0.272 - Cytochrome P450
811 Neolentinus lepideus A0A165QL40 NEOLEDRAFT_1180812 151 0.269 - Cytochrome P450
811 Neolentinus lepideus A0A165QKQ2 NEOLEDRAFT_1071309 151 0.225 - Cytochrome P450
811 Pristionchus pacificus H3DXS7 WBGene00091776 151 1.0 0.799 Cytochrome P450
811 Pristionchus pacificus H3ENN9 WBGene00100939 151 1.0 0.799 Cytochrome P450
811 Pristionchus pacificus H3FTX5 WBGene00115306 151 1.0 0.799 G Protein-Coupled Receptor
811 Pristionchus pacificus H3FTX6 WBGene00115307 151 0.523 - Cytochrome P450
811 Pristionchus pacificus A0A4X3PSG3 WBGene00283737 151 0.3 - Cytochrome P450
811 Pristionchus pacificus H3ERR2 WBGene00102033 151 0.292 - Cytochrome P450
811 Pristionchus pacificus H3DUH8 WBGene00090613 151 0.263 - Cytochrome P450
811 Pristionchus pacificus A0A4X3PAH8 WBGene00277473 151 0.251 - Cytochrome P450
811 Pristionchus pacificus H3DXH0 WBGene00091669 151 0.2 - Cytochrome P450
811 Pristionchus pacificus H3F057 WBGene00105026 151 0.188 - Cytochrome P450
811 Pristionchus pacificus A0A4X3NVH0 WBGene00272567 151 0.183 - Cytochrome P450
811 Pristionchus pacificus H3ENP3 WBGene00100943 151 0.181 - Cytochrome P450
811 Pristionchus pacificus A0A4X3PFF0 WBGene00279153 151 0.18 - Cytochrome P450
811 Pristionchus pacificus A0A4X3PJD0 WBGene00280131 151 0.178 - Cytochrome P450
811 Pristionchus pacificus A0A4X3PM11 WBGene00281076 151 0.162 - Cytochrome P450
811 Pristionchus pacificus H3G4L4 WBGene00119090 151 0.149 - Cytochrome P450
811 Pristionchus pacificus H3FF38 WBGene00110423 151 0.149 - Cytochrome P450
811 Pristionchus pacificus H3DY39 WBGene00091891 151 0.148 - Cytochrome P450
811 Pristionchus pacificus H3DW47 WBGene00091191 151 0.145 - Cytochrome P450
811 Pristionchus pacificus H3FGV7 WBGene00111055 151 0.103 - Cytochrome P450
811 Pristionchus pacificus A0A4X3PJ88 WBGene00280091 151 0.084 - Cytochrome P450
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1391 Neolentinus lepideus A0A165P581 NEOLEDRAFT_1245184 177 1.0 0.745 Cytochrome P450
1391 Neolentinus lepideus A0A165RY30 NEOLEDRAFT_1067729 177 0.42 - Cytochrome P450
1391 Neolentinus lepideus A0A165SRP3 NEOLEDRAFT_1133557 177 0.282 - Cytochrome P450
1391 Neolentinus lepideus A0A165VQ65 NEOLEDRAFT_1083700 177 0.213 - Cytochrome P450
1391 Neolentinus lepideus A0A165Q4U3 NEOLEDRAFT_1072681 177 0.205 - Cytochrome P450
1391 Neolentinus lepideus A0A165PQB4 NEOLEDRAFT_1139445 177 0.197 - Cyp450 Monooxygenase
1391 Neolentinus lepideus A0A165W0N2 NEOLEDRAFT_1126046 177 0.191 - Cytochrome P450
1391 Neolentinus lepideus A0A165R5L7 NEOLEDRAFT_1136701 177 0.172 - Cytochrome P450
1391 Pan troglodytes H2Q380 CYP2R1 177 1.0 0.883 Cytochrome P450 Family 2 Subfamily R Member 1
1391 Pan troglodytes H2QQ03 CYP2U1 177 0.237 - Cytochrome P450
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2239 Mixia osmundae G7E1U7 Mo03479 220 1.0 1.0 Uncharacterized Protein
2239 Neolentinus lepideus A0A165R6B3 NEOLEDRAFT_1118241 220 1.0 0.517 Cytochrome P450
2239 Neolentinus lepideus A0A165SRP3 NEOLEDRAFT_1133557 220 0.133 - Cytochrome P450
2239 Neolentinus lepideus A0A165UV98 NEOLEDRAFT_1128957 220 0.121 - Cytochrome P450
2239 Neolentinus lepideus A0A165QL40 NEOLEDRAFT_1180812 220 0.116 - Cytochrome P450
2239 Neolentinus lepideus A0A165R5L7 NEOLEDRAFT_1136701 220 0.113 - Cytochrome P450
2239 Neolentinus lepideus A0A165PQB4 NEOLEDRAFT_1139445 220 0.112 - Cyp450 Monooxygenase
2239 Neolentinus lepideus A0A165MT57 NEOLEDRAFT_1142986 220 0.11 - Cytochrome P450
2239 Neolentinus lepideus A0A165PV38 NEOLEDRAFT_1139440 220 0.109 - Cytochrome P450
2239 Neolentinus lepideus A0A165QKS5 NEOLEDRAFT_640581 220 0.102 - Cytochrome P450
2239 Neolentinus lepideus A0A165UW05 NEOLEDRAFT_1057675 220 0.099 - Cytochrome P450
2239 Neolentinus lepideus A0A165N0F1 NEOLEDRAFT_1049704 220 0.097 - Cytochrome P450 (Fragment)
2239 Neolentinus lepideus A0A165M991 NEOLEDRAFT_1184620 220 0.097 - Putative Cyp450 Monooxygenase
2239 Neolentinus lepideus A0A165QKJ3 NEOLEDRAFT_1180789 220 0.096 - Cytochrome P450
2239 Neolentinus lepideus A0A165R699 NEOLEDRAFT_1163809 220 0.095 - Cytochrome P450
2239 Neolentinus lepideus A0A165RY30 NEOLEDRAFT_1067729 220 0.093 - Cytochrome P450
2239 Neolentinus lepideus A0A165UWC5 NEOLEDRAFT_1108306 220 0.093 - Cytochrome P450
2239 Neolentinus lepideus A0A165Q0G6 NEOLEDRAFT_1181423 220 0.093 - Cytochrome P450
2239 Neolentinus lepideus A0A165R6K1 NEOLEDRAFT_1136779 220 0.092 - Cytochrome P450
2239 Neolentinus lepideus A0A165UUY6 NEOLEDRAFT_1175593 220 0.091 - Cytochrome P450
2239 Neolentinus lepideus A0A165P581 NEOLEDRAFT_1245184 220 0.091 - Cytochrome P450
2239 Neolentinus lepideus A0A165QPL6 NEOLEDRAFT_625362 220 0.091 - Cytochrome P450
2239 Neolentinus lepideus A0A165PP96 NEOLEDRAFT_1139651 220 0.088 - Cytochrome P450
2239 Neolentinus lepideus A0A165QC20 NEOLEDRAFT_1138354 220 0.086 - Cytochrome P450
2239 Neolentinus lepideus A0A165NGC3 NEOLEDRAFT_1141859 220 0.085 - Cytochrome P450
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1477 Arabidopsis thaliana Q9LVD6 CYP81F2 152 1.0 0.542 Cytochrome P450 81F2
1477 Arabidopsis thaliana Q0WTF4 CYP81F3 152 0.697 - Cytochrome P450 81F3
1477 Arabidopsis thaliana O65790 CYP81F1 152 0.647 - Cytochrome P450 81F1
1477 Arabidopsis thaliana Q9SZU1 CYP81F4 152 0.598 - Cytochrome P450 81F4
1477 Neolentinus lepideus A0A165QC20 NEOLEDRAFT_1138354 152 1.0 0.682 Cytochrome P450
1477 Neolentinus lepideus A0A165QKJ3 NEOLEDRAFT_1180789 152 0.568 - Cytochrome P450
1477 Neolentinus lepideus A0A165M991 NEOLEDRAFT_1184620 152 0.568 - Putative Cyp450 Monooxygenase
1477 Neolentinus lepideus A0A165PQR2 NEOLEDRAFT_755511 152 0.499 - Cytochrome P450
1477 Neolentinus lepideus A0A165QL40 NEOLEDRAFT_1180812 152 0.376 - Cytochrome P450
1477 Neolentinus lepideus A0A165QKS5 NEOLEDRAFT_640581 152 0.371 - Cytochrome P450
1477 Neolentinus lepideus A0A165PQB4 NEOLEDRAFT_1139445 152 0.361 - Cyp450 Monooxygenase
1477 Neolentinus lepideus A0A165Q0G6 NEOLEDRAFT_1181423 152 0.353 - Cytochrome P450
1477 Neolentinus lepideus A0A165QKQ2 NEOLEDRAFT_1071309 152 0.291 - Cytochrome P450
1477 Neolentinus lepideus A0A165PQD2 NEOLEDRAFT_1181701 152 0.28 - Cytochrome P450
1477 Neolentinus lepideus A0A165RY30 NEOLEDRAFT_1067729 152 0.24 - Cytochrome P450
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2105 Neolentinus lepideus A0A165QL40 NEOLEDRAFT_1180812 191 1.0 0.877 Cytochrome P450
2105 Neolentinus lepideus A0A165Q0G6 NEOLEDRAFT_1181423 191 0.375 - Cytochrome P450
2105 Neolentinus lepideus A0A165QKS5 NEOLEDRAFT_640581 191 0.374 - Cytochrome P450
2105 Neolentinus lepideus A0A165M991 NEOLEDRAFT_1184620 191 0.365 - Putative Cyp450 Monooxygenase
2105 Neolentinus lepideus A0A165QC20 NEOLEDRAFT_1138354 191 0.363 - Cytochrome P450
2105 Neolentinus lepideus A0A165QPL6 NEOLEDRAFT_625362 191 0.357 - Cytochrome P450
2105 Neolentinus lepideus A0A165QKJ3 NEOLEDRAFT_1180789 191 0.356 - Cytochrome P450
2105 Neolentinus lepideus A0A165QKQ2 NEOLEDRAFT_1071309 191 0.298 - Cytochrome P450
2105 Neolentinus lepideus A0A165PQB4 NEOLEDRAFT_1139445 191 0.268 - Cyp450 Monooxygenase
