Domain architecture for Protein

Click on a domain to view its domain ortholog groups

Full-length Protein Ortholog Groups for

A0A165ZZW7

Gene name: EXIGLDRAFT_773845 / A0A165ZZW7_EXIGL

Species: Exidia glandulosa HHB12029, 1314781

This protein is part of 186 full-length protein ortholog groups

View protein in UniProt




Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1480 Bombyx mori H9JJ22 Undefined 105 1.0 1.0 Uncharacterized Protein
1480 Bombyx mori H9J3L0 Undefined 105 0.26 - Uncharacterized Protein
1480 Bombyx mori H9JJ21 Undefined 105 0.244 - Uncharacterized Protein
1480 Bombyx mori H9IVJ6 101744617 105 0.189 - Uncharacterized Protein
1480 Bombyx mori H9J764 Undefined 105 0.147 - Uncharacterized Protein
1480 Bombyx mori H9IVJ7 Undefined 105 0.115 - Uncharacterized Protein
1480 Bombyx mori Q4W6L7 dib 105 0.087 - Cyp302A1
1480 Exidia glandulosa A0A165EI35 EXIGLDRAFT_680430 105 1.0 0.673 Cytochrome P450
1480 Exidia glandulosa A0A165EHQ0 EXIGLDRAFT_212755 105 0.222 - Cytochrome P450
1480 Exidia glandulosa A0A165CYP0 EXIGLDRAFT_777574 105 0.105 - Cytochrome P450
1480 Exidia glandulosa A0A165ZZW7 EXIGLDRAFT_773845 105 0.07 - Cytochrome P450
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1880 Emericella nidulans C8V0H4 ANIA_06414 238 1.0 0.975 Cytochrome P450, Putative (Eurofung)
1880 Emericella nidulans Q12608 stcB 238 0.156 - Probable Sterigmatocystin Biosynthesis P450 Monooxygenase Stcb
1880 Emericella nidulans C8VUT7 ANIA_10028 238 0.147 - Cytochrome P450, Putative (Eurofung)
1880 Exidia glandulosa A0A165J5H4 EXIGLDRAFT_835052 238 1.0 0.91 Cytochrome P450
1880 Exidia glandulosa A0A165MMC3 EXIGLDRAFT_724956 238 0.426 - Cytochrome P450
1880 Exidia glandulosa A0A165ZZW7 EXIGLDRAFT_773845 238 0.219 - Cytochrome P450
1880 Exidia glandulosa A0A165J5L8 EXIGLDRAFT_767215 238 0.122 - Cytochrome P450
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1818 Exidia glandulosa A0A165EI35 EXIGLDRAFT_680430 107 1.0 0.832 Cytochrome P450
1818 Exidia glandulosa A0A165EHQ0 EXIGLDRAFT_212755 107 0.221 - Cytochrome P450
1818 Exidia glandulosa A0A165E1J6 EXIGLDRAFT_236042 107 0.192 - Cytochrome P450
1818 Exidia glandulosa A0A166A2Z4 EXIGLDRAFT_186259 107 0.191 - Cytochrome P450
1818 Exidia glandulosa A0A165CYP0 EXIGLDRAFT_777574 107 0.103 - Cytochrome P450
1818 Exidia glandulosa A0A165J5H4 EXIGLDRAFT_835052 107 0.085 - Cytochrome P450
1818 Exidia glandulosa A0A165MMC3 EXIGLDRAFT_724956 107 0.076 - Cytochrome P450
1818 Exidia glandulosa A0A165ZZW7 EXIGLDRAFT_773845 107 0.068 - Cytochrome P450
1818 Setaria italica K4A8D3 101780519 107 1.0 1.0 Uncharacterized Protein
1818 Setaria italica K4A8S5 101780925 107 0.55 - Uncharacterized Protein
1818 Setaria italica K3YRR0 101774500 107 0.433 - Uncharacterized Protein
1818 Setaria italica K3XWE5 101766090 107 0.427 - Uncharacterized Protein
1818 Setaria italica K3Z030 101776783 107 0.412 - Uncharacterized Protein
1818 Setaria italica K3Z043 SETIT_1G059300v2 107 0.407 - Uncharacterized Protein
1818 Setaria italica K3Z0R7 101774094 107 0.402 - Uncharacterized Protein
1818 Setaria italica K4A3A2 101753749 107 0.399 - Uncharacterized Protein
1818 Setaria italica K3YH89 SETIT_6G094500v2 107 0.399 - Uncharacterized Protein
1818 Setaria italica K4A2U9 101760082 107 0.396 - Uncharacterized Protein
1818 Setaria italica K3XWG2 Undefined 107 0.392 - Uncharacterized Protein
1818 Setaria italica K3Y6R6 101781552 107 0.39 - Uncharacterized Protein
1818 Setaria italica K3YC26 Undefined 107 0.39 - Uncharacterized Protein
1818 Setaria italica K3Y2X3 101765010 107 0.387 - Uncharacterized Protein
1818 Setaria italica K3Z0S3 Undefined 107 0.345 - Uncharacterized Protein
1818 Setaria italica K3Z0Q2 101778178 107 0.342 - Uncharacterized Protein
1818 Setaria italica K4A8X6 Undefined 107 0.338 - Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1898 Cavia porcellus H0W223 CYP27B1 108 1.0 1.0 Cytochrome P450 Family 27 Subfamily B Member 1
1898 Cavia porcellus H0VP04 Undefined 108 1.0 1.0 Uncharacterized Protein
1898 Cavia porcellus Q64408 CYP11B1 108 1.0 1.0 Cytochrome P450 11B1, Mitochondrial
1898 Cavia porcellus H0W6P5 Undefined 108 0.595 - Uncharacterized Protein
1898 Cavia porcellus H0UU88 Undefined 108 0.266 - Cholesterol Side-Chain Cleavage Enzyme, Mitochondrial
1898 Cavia porcellus H0VG30 CYP24A1 108 0.114 - Cytochrome P450 Family 24 Subfamily A Member 1
1898 Exidia glandulosa A0A165EI35 EXIGLDRAFT_680430 108 1.0 1.0 Cytochrome P450
1898 Exidia glandulosa A0A165ZZW7 EXIGLDRAFT_773845 108 1.0 1.0 Cytochrome P450
1898 Exidia glandulosa A0A165J5L8 EXIGLDRAFT_767215 108 1.0 1.0 Cytochrome P450
1898 Exidia glandulosa A0A165J5H4 EXIGLDRAFT_835052 108 0.49 - Cytochrome P450
1898 Exidia glandulosa A0A165MMC3 EXIGLDRAFT_724956 108 0.456 - Cytochrome P450
1898 Exidia glandulosa A0A165EHQ0 EXIGLDRAFT_212755 108 0.22 - Cytochrome P450
1898 Exidia glandulosa A0A165E1J6 EXIGLDRAFT_236042 108 0.191 - Cytochrome P450
1898 Exidia glandulosa A0A166A2Z4 EXIGLDRAFT_186259 108 0.19 - Cytochrome P450
1898 Exidia glandulosa A0A165CYP0 EXIGLDRAFT_777574 108 0.102 - Cytochrome P450
1898 Exidia glandulosa A0A165IDD8 EXIGLDRAFT_717481 108 0.052 - Cytochrome P450
1898 Exidia glandulosa A0A165LN81 EXIGLDRAFT_607285 108 0.05 - Cytochrome P450
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1931 Exidia glandulosa A0A165EI35 EXIGLDRAFT_680430 111 1.0 0.491 Cytochrome P450
1931 Exidia glandulosa A0A165JK63 EXIGLDRAFT_834651 111 1.0 0.491 Cytochrome P450
1931 Exidia glandulosa A0A165F7N5 EXIGLDRAFT_678872 111 0.56 - Cytochrome P450
1931 Exidia glandulosa A0A165EHQ0 EXIGLDRAFT_212755 111 0.217 - Cytochrome P450
1931 Exidia glandulosa A0A165E1J6 EXIGLDRAFT_236042 111 0.189 - Cytochrome P450
1931 Exidia glandulosa A0A166A2Z4 EXIGLDRAFT_186259 111 0.187 - Cytochrome P450
1931 Exidia glandulosa A0A165ITK2 EXIGLDRAFT_767721 111 0.167 - Cytochrome P450
1931 Exidia glandulosa A0A165JY58 EXIGLDRAFT_735222 111 0.163 - Cytochrome P450
1931 Exidia glandulosa A0A165GLG1 EXIGLDRAFT_720137 111 0.163 - Cytochrome P450
1931 Exidia glandulosa A0A165GL83 EXIGLDRAFT_720120 111 0.156 - Cytochrome P450
1931 Exidia glandulosa A0A165JWY3 EXIGLDRAFT_644231 111 0.149 - Cytochrome P450
1931 Exidia glandulosa A0A165EJC2 EXIGLDRAFT_724141 111 0.142 - Cytochrome P450
1931 Exidia glandulosa A0A165KRZ8 EXIGLDRAFT_739462 111 0.129 - Cytochrome P450
1931 Exidia glandulosa A0A165CYP0 EXIGLDRAFT_777574 111 0.099 - Cytochrome P450
1931 Exidia glandulosa A0A165DBL6 EXIGLDRAFT_842427 111 0.084 - Cytochrome P450
1931 Exidia glandulosa A0A165J5H4 EXIGLDRAFT_835052 111 0.08 - Cytochrome P450
1931 Exidia glandulosa A0A165LN81 EXIGLDRAFT_607285 111 0.073 - Cytochrome P450
1931 Exidia glandulosa A0A165MMC3 EXIGLDRAFT_724956 111 0.072 - Cytochrome P450
1931 Exidia glandulosa A0A165ZZW7 EXIGLDRAFT_773845 111 0.064 - Cytochrome P450
1931 Salmo trutta A0A673ZLB6 LOC115150468 111 1.0 0.745 25-Hydroxyvitamin D-1 Alpha Hydroxylase, Mitochondrial-Like
1931 Salmo trutta A0A674BDS7 LOC115207954 111 1.0 0.745 25-Hydroxyvitamin D-1 Alpha Hydroxylase, Mitochondrial-Like
1931 Salmo trutta A0A674DDQ7 LOC115184096 111 0.309 - Cytochrome P450 27C1-Like
1931 Salmo trutta A0A674AYX8 LOC115150083 111 0.177 - 1,25-Dihydroxyvitamin D(3) 24-Hydroxylase, Mitochondrial-Like
1931 Salmo trutta A0A673Y4G2 LOC115208378 111 0.175 - 1,25-Dihydroxyvitamin D(3) 24-Hydroxylase, Mitochondrial-Like
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2209 Exidia glandulosa A0A165J5H4 EXIGLDRAFT_835052 214 1.0 0.872 Cytochrome P450
2209 Exidia glandulosa A0A165MMC3 EXIGLDRAFT_724956 214 0.444 - Cytochrome P450
2209 Exidia glandulosa A0A165ZZW7 EXIGLDRAFT_773845 214 0.243 - Cytochrome P450
2209 Exidia glandulosa A0A165J5L8 EXIGLDRAFT_767215 214 0.149 - Cytochrome P450
2209 Hyaloscypha bicolor A0A2J6TMC5 K444DRAFT_641065 214 1.0 0.856 Cytochrome P450
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1999 Exidia glandulosa A0A165EI35 EXIGLDRAFT_680430 95 1.0 0.701 Cytochrome P450
1999 Exidia glandulosa A0A165EHQ0 EXIGLDRAFT_212755 95 0.231 - Cytochrome P450
1999 Exidia glandulosa A0A165E1J6 EXIGLDRAFT_236042 95 0.203 - Cytochrome P450
1999 Exidia glandulosa A0A166A2Z4 EXIGLDRAFT_186259 95 0.202 - Cytochrome P450
1999 Exidia glandulosa A0A165CYP0 EXIGLDRAFT_777574 95 0.115 - Cytochrome P450
1999 Exidia glandulosa A0A165J5H4 EXIGLDRAFT_835052 95 0.096 - Cytochrome P450
1999 Exidia glandulosa A0A165MMC3 EXIGLDRAFT_724956 95 0.088 - Cytochrome P450
1999 Exidia glandulosa A0A165ZZW7 EXIGLDRAFT_773845 95 0.08 - Cytochrome P450
1999 Molossus molossus A0A7J8JTM4 HJG59_003577 95 1.0 1.0 Cholesterol Side-Chain Cleavage Enzyme, Mitochondrial
1999 Molossus molossus A0A7J8HHA7 HJG59_003584 95 0.118 - Cytochrome P450 Family 24 Subfamily A Member 1
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2226 Exidia glandulosa A0A165J5H4 EXIGLDRAFT_835052 211 1.0 0.892 Cytochrome P450
2226 Exidia glandulosa A0A165MMC3 EXIGLDRAFT_724956 211 0.446 - Cytochrome P450
2226 Exidia glandulosa A0A165ZZW7 EXIGLDRAFT_773845 211 0.246 - Cytochrome P450
2226 Exidia glandulosa A0A165J5L8 EXIGLDRAFT_767215 211 0.152 - Cytochrome P450
2226 Paraphaeosphaeria sporulosa A0A177CNG8 CC84DRAFT_1257778 211 1.0 0.892 Cytochrome P450
2226 Paraphaeosphaeria sporulosa A0A177C0D3 CC84DRAFT_1168951 211 0.257 - Cytochrome P450
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1554 Exidia glandulosa A0A165EI35 EXIGLDRAFT_680430 113 1.0 0.653 Cytochrome P450
1554 Exidia glandulosa A0A165EHQ0 EXIGLDRAFT_212755 113 0.215 - Cytochrome P450
1554 Exidia glandulosa A0A165E1J6 EXIGLDRAFT_236042 113 0.187 - Cytochrome P450
1554 Exidia glandulosa A0A166A2Z4 EXIGLDRAFT_186259 113 0.186 - Cytochrome P450
1554 Exidia glandulosa A0A165CYP0 EXIGLDRAFT_777574 113 0.097 - Cytochrome P450
1554 Exidia glandulosa A0A165J5H4 EXIGLDRAFT_835052 113 0.078 - Cytochrome P450
1554 Exidia glandulosa A0A165MMC3 EXIGLDRAFT_724956 113 0.07 - Cytochrome P450
1554 Exidia glandulosa A0A165ZZW7 EXIGLDRAFT_773845 113 0.062 - Cytochrome P450
1554 Meleagris gallopavo G1NGQ5 Undefined 113 1.0 1.0 Uncharacterized Protein
1554 Meleagris gallopavo G1NFV8 Undefined 113 0.328 - Uncharacterized Protein
1554 Meleagris gallopavo G1MUV6 CYP11A1 113 0.153 - Cholesterol Side-Chain Cleavage Enzyme, Mitochondrial
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
668 Cryptosporangium phraense A0A545ATW8 FL583_12110 62 1.0 1.0 Cytochrome P450
668 Cryptosporangium phraense A0A545AGX4 FL583_34080 62 1.0 1.0 Cytochrome P450
668 Cryptosporangium phraense A0A545AUY5 FL583_11550 62 0.151 - Cytochrome P450
668 Exidia glandulosa A0A165GL83 EXIGLDRAFT_720120 62 1.0 1.0 Cytochrome P450
668 Exidia glandulosa A0A165MMC3 EXIGLDRAFT_724956 62 1.0 1.0 Cytochrome P450
668 Exidia glandulosa A0A165GLG1 EXIGLDRAFT_720137 62 0.517 - Cytochrome P450
668 Exidia glandulosa A0A165J5H4 EXIGLDRAFT_835052 62 0.505 - Cytochrome P450
668 Exidia glandulosa A0A165ZZW7 EXIGLDRAFT_773845 62 0.357 - Cytochrome P450
668 Exidia glandulosa A0A165J5L8 EXIGLDRAFT_767215 62 0.26 - Cytochrome P450
668 Exidia glandulosa A0A165JY58 EXIGLDRAFT_735222 62 0.223 - Cytochrome P450
668 Exidia glandulosa A0A165KRZ8 EXIGLDRAFT_739462 62 0.202 - Cytochrome P450
668 Exidia glandulosa A0A165ITK2 EXIGLDRAFT_767721 62 0.198 - Cytochrome P450
668 Exidia glandulosa A0A165EJC2 EXIGLDRAFT_724141 62 0.196 - Cytochrome P450
668 Exidia glandulosa A0A165JWY3 EXIGLDRAFT_644231 62 0.195 - Cytochrome P450
668 Exidia glandulosa A0A165JK63 EXIGLDRAFT_834651 62 0.183 - Cytochrome P450
668 Exidia glandulosa A0A166A2Z4 EXIGLDRAFT_186259 62 0.153 - Cytochrome P450
668 Exidia glandulosa A0A165E1J6 EXIGLDRAFT_236042 62 0.153 - Cytochrome P450
668 Exidia glandulosa A0A165EI35 EXIGLDRAFT_680430 62 0.125 - Cytochrome P450
668 Exidia glandulosa A0A165DBL6 EXIGLDRAFT_842427 62 0.115 - Cytochrome P450
668 Exidia glandulosa A0A165LN81 EXIGLDRAFT_607285 62 0.111 - Cytochrome P450
668 Exidia glandulosa A0A165IDD8 EXIGLDRAFT_717481 62 0.093 - Cytochrome P450
668 Exidia glandulosa A0A165EHQ0 EXIGLDRAFT_212755 62 0.08 - Cytochrome P450
668 Exidia glandulosa A0A165F7N5 EXIGLDRAFT_678872 62 0.076 - Cytochrome P450
668 Exidia glandulosa A0A165FVR8 EXIGLDRAFT_721177 62 0.061 - Cytochrome P450