Domain architecture for Protein

Click on a domain to view its domain ortholog groups

Full-length Protein Ortholog Groups for

A0A165ZZW7

Gene name: EXIGLDRAFT_773845 / A0A165ZZW7_EXIGL

Species: Exidia glandulosa HHB12029, 1314781

This protein is part of 186 full-length protein ortholog groups

View protein in UniProt




Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1801 Cottoperca gobio A0A6J2PSK1 LOC115008521 117 1.0 0.777 25-Hydroxyvitamin D-1 Alpha Hydroxylase, Mitochondrial
1801 Cottoperca gobio A0A6J2S1K6 LOC115026794 117 0.361 - Sterol 26-Hydroxylase, Mitochondrial-Like
1801 Cottoperca gobio A0A6J2QWF3 LOC115017336 117 0.326 - Cytochrome P450 27C1-Like
1801 Exidia glandulosa A0A165EI35 EXIGLDRAFT_680430 117 1.0 0.692 Cytochrome P450
1801 Exidia glandulosa A0A165EHQ0 EXIGLDRAFT_212755 117 0.212 - Cytochrome P450
1801 Exidia glandulosa A0A165E1J6 EXIGLDRAFT_236042 117 0.183 - Cytochrome P450
1801 Exidia glandulosa A0A166A2Z4 EXIGLDRAFT_186259 117 0.182 - Cytochrome P450
1801 Exidia glandulosa A0A165CYP0 EXIGLDRAFT_777574 117 0.093 - Cytochrome P450
1801 Exidia glandulosa A0A165J5H4 EXIGLDRAFT_835052 117 0.074 - Cytochrome P450
1801 Exidia glandulosa A0A165MMC3 EXIGLDRAFT_724956 117 0.065 - Cytochrome P450
1801 Exidia glandulosa A0A165ZZW7 EXIGLDRAFT_773845 117 0.058 - Cytochrome P450
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2168 Bos taurus E1BDT5 CYP26C1 83 1.0 1.0 Cytochrome P450 Family 26 Subfamily C Member 1
2168 Bos taurus E1BHJ4 CYP26B1 83 0.47 - Cytochrome P450 26B1
2168 Exidia glandulosa A0A165IDD8 EXIGLDRAFT_717481 83 1.0 0.761 Cytochrome P450
2168 Exidia glandulosa A0A165LN81 EXIGLDRAFT_607285 83 0.257 - Cytochrome P450
2168 Exidia glandulosa A0A165JWY3 EXIGLDRAFT_644231 83 0.1 - Cytochrome P450
2168 Exidia glandulosa A0A165EJC2 EXIGLDRAFT_724141 83 0.091 - Cytochrome P450
2168 Exidia glandulosa A0A165JY58 EXIGLDRAFT_735222 83 0.089 - Cytochrome P450
2168 Exidia glandulosa A0A165ITK2 EXIGLDRAFT_767721 83 0.081 - Cytochrome P450
2168 Exidia glandulosa A0A165GL83 EXIGLDRAFT_720120 83 0.074 - Cytochrome P450
2168 Exidia glandulosa A0A165J5H4 EXIGLDRAFT_835052 83 0.073 - Cytochrome P450
2168 Exidia glandulosa A0A166A2Z4 EXIGLDRAFT_186259 83 0.069 - Cytochrome P450
2168 Exidia glandulosa A0A165E1J6 EXIGLDRAFT_236042 83 0.067 - Cytochrome P450
2168 Exidia glandulosa A0A165KRZ8 EXIGLDRAFT_739462 83 0.063 - Cytochrome P450
2168 Exidia glandulosa A0A165JK63 EXIGLDRAFT_834651 83 0.062 - Cytochrome P450
2168 Exidia glandulosa A0A165MMC3 EXIGLDRAFT_724956 83 0.059 - Cytochrome P450
2168 Exidia glandulosa A0A165ZZW7 EXIGLDRAFT_773845 83 0.051 - Cytochrome P450
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2122 Exidia glandulosa A0A165J5H4 EXIGLDRAFT_835052 219 1.0 0.929 Cytochrome P450
2122 Exidia glandulosa A0A165MMC3 EXIGLDRAFT_724956 219 0.441 - Cytochrome P450
2122 Exidia glandulosa A0A165ZZW7 EXIGLDRAFT_773845 219 0.238 - Cytochrome P450
2122 Exidia glandulosa A0A165J5L8 EXIGLDRAFT_767215 219 0.143 - Cytochrome P450
2122 Stagonospora sp. A0A178B3M1 IQ06DRAFT_314459 219 1.0 0.872 Cytochrome P450
2122 Stagonospora sp. A0A178AK54 IQ06DRAFT_280117 219 0.43 - Cytochrome P450
2122 Stagonospora sp. A0A178BE63 IQ06DRAFT_372168 219 0.293 - Cytochrome P450
2122 Stagonospora sp. A0A178BAW9 IQ06DRAFT_299909 219 0.292 - Cytochrome P450
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1596 Exidia glandulosa A0A165ZZW7 EXIGLDRAFT_773845 100 1.0 1.0 Cytochrome P450
1596 Papilio machaon A0A194RM59 RR48_07243 100 1.0 0.736 Cytochrome P450 6K1
1596 Papilio machaon A0A194RMF7 RR48_07239 100 0.457 - Cytochrome P450 6K1
1596 Papilio machaon A0A194RR50 RR48_07240 100 0.359 - Cytochrome P450 6K1
1596 Papilio machaon A0A194RE58 RR48_09494 100 0.185 - Cytochrome P450 6K1
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2028 Exidia glandulosa A0A165J5L8 EXIGLDRAFT_767215 62 1.0 1.0 Cytochrome P450
2028 Exidia glandulosa A0A165J5H4 EXIGLDRAFT_835052 62 0.501 - Cytochrome P450
2028 Exidia glandulosa A0A165MMC3 EXIGLDRAFT_724956 62 0.467 - Cytochrome P450
2028 Exidia glandulosa A0A165ZZW7 EXIGLDRAFT_773845 62 0.258 - Cytochrome P450
2028 Exidia glandulosa A0A166A2Z4 EXIGLDRAFT_186259 62 0.116 - Cytochrome P450
2028 Exidia glandulosa A0A165E1J6 EXIGLDRAFT_236042 62 0.116 - Cytochrome P450
2028 Exidia glandulosa A0A165EI35 EXIGLDRAFT_680430 62 0.093 - Cytochrome P450
2028 Laodelphax striatellus A0A482XIJ9 LSTR_LSTR014474 62 1.0 1.0 Uncharacterized Protein
2028 Laodelphax striatellus A0A482XSU0 LSTR_LSTR011172 62 0.124 - Uncharacterized Protein
2028 Laodelphax striatellus A0A482X051 LSTR_LSTR000524 62 0.119 - Uncharacterized Protein
2028 Laodelphax striatellus A0A482X547 LSTR_LSTR003322 62 0.055 - Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1974 Exidia glandulosa A0A165ZZW7 EXIGLDRAFT_773845 209 1.0 0.753 Cytochrome P450
1974 Exidia glandulosa A0A165MMC3 EXIGLDRAFT_724956 209 0.237 - Cytochrome P450
1974 Exidia glandulosa A0A165J5H4 EXIGLDRAFT_835052 209 0.229 - Cytochrome P450
1974 Metarhizium acridum E9DSJ7 MAC_00595 209 1.0 0.954 Cytochrome P450, Putative
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
3644 Arthrobotrys oligospora G1XIQ6 AOL_s00097g233 58 1.0 1.0 Uncharacterized Protein
3644 Exidia glandulosa A0A165J5L8 EXIGLDRAFT_767215 58 1.0 0.566 Cytochrome P450
3644 Exidia glandulosa A0A165J5H4 EXIGLDRAFT_835052 58 0.505 - Cytochrome P450
3644 Exidia glandulosa A0A165MMC3 EXIGLDRAFT_724956 58 0.471 - Cytochrome P450
3644 Exidia glandulosa A0A165ZZW7 EXIGLDRAFT_773845 58 0.263 - Cytochrome P450
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1352 Exidia glandulosa A0A165EI35 EXIGLDRAFT_680430 67 1.0 0.53 Cytochrome P450
1352 Exidia glandulosa A0A165HPD8 EXIGLDRAFT_675262 67 1.0 0.53 Cytochrome P450
1352 Exidia glandulosa A0A165EHQ0 EXIGLDRAFT_212755 67 0.254 - Cytochrome P450
1352 Exidia glandulosa A0A165E1J6 EXIGLDRAFT_236042 67 0.227 - Cytochrome P450
1352 Exidia glandulosa A0A166A2Z4 EXIGLDRAFT_186259 67 0.226 - Cytochrome P450
1352 Exidia glandulosa A0A165CYP0 EXIGLDRAFT_777574 67 0.142 - Cytochrome P450
1352 Exidia glandulosa A0A165J5H4 EXIGLDRAFT_835052 67 0.124 - Cytochrome P450
1352 Exidia glandulosa A0A165MMC3 EXIGLDRAFT_724956 67 0.116 - Cytochrome P450
1352 Exidia glandulosa A0A165ZZW7 EXIGLDRAFT_773845 67 0.108 - Cytochrome P450
1352 Exidia glandulosa A0A165LN81 EXIGLDRAFT_607285 67 0.067 - Cytochrome P450
1352 Exidia glandulosa A0A165JY58 EXIGLDRAFT_735222 67 0.063 - Cytochrome P450
1352 Exidia glandulosa A0A165JK63 EXIGLDRAFT_834651 67 0.062 - Cytochrome P450
1352 Exidia glandulosa A0A165GL83 EXIGLDRAFT_720120 67 0.061 - Cytochrome P450
1352 Exidia glandulosa A0A165IDD8 EXIGLDRAFT_717481 67 0.059 - Cytochrome P450
1352 Exidia glandulosa A0A165ITK2 EXIGLDRAFT_767721 67 0.055 - Cytochrome P450
1352 Exidia glandulosa A0A165GLG1 EXIGLDRAFT_720137 67 0.05 - Cytochrome P450
1352 Stylonychia lemnae A0A078ACX5 Contig17781.g18900 67 1.0 1.0 Cytochrome Family Subfamily Polypeptide 55
1352 Stylonychia lemnae A0A078AI34 Contig6028.g6450 67 1.0 1.0 Cytochrome Family Subfamily Polypeptide 55
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1777 Exidia glandulosa A0A165EI35 EXIGLDRAFT_680430 122 1.0 0.719 Cytochrome P450
1777 Exidia glandulosa A0A165EHQ0 EXIGLDRAFT_212755 122 0.208 - Cytochrome P450
1777 Exidia glandulosa A0A165E1J6 EXIGLDRAFT_236042 122 0.179 - Cytochrome P450
1777 Exidia glandulosa A0A166A2Z4 EXIGLDRAFT_186259 122 0.177 - Cytochrome P450
1777 Exidia glandulosa A0A165CYP0 EXIGLDRAFT_777574 122 0.088 - Cytochrome P450
1777 Exidia glandulosa A0A165J5H4 EXIGLDRAFT_835052 122 0.069 - Cytochrome P450
1777 Exidia glandulosa A0A165MMC3 EXIGLDRAFT_724956 122 0.06 - Cytochrome P450
1777 Exidia glandulosa A0A165ZZW7 EXIGLDRAFT_773845 122 0.052 - Cytochrome P450
1777 Labrus bergylta A0A3Q3FMT2 Undefined 122 1.0 0.799 25-Hydroxyvitamin D-1 Alpha Hydroxylase, Mitochondrial
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1845 Equus caballus F6SUV8 CYP27B1 110 1.0 1.0 Cytochrome P450 Family 27 Subfamily B Member 1
1845 Equus caballus A0A3Q2GZA7 CYP27A1 110 0.268 - Cytochrome P450 Family 27 Subfamily A Member 1
1845 Equus caballus F6SB11 CYP27C1 110 0.249 - Cytochrome P450 Family 27 Subfamily C Member 1
1845 Equus caballus F6R2A9 CYP11A1 110 0.155 - Cholesterol Side-Chain Cleavage Enzyme, Mitochondrial
1845 Equus caballus O46515 CYP11A1 110 0.151 - Cholesterol Side-Chain Cleavage Enzyme, Mitochondrial
1845 Exidia glandulosa A0A165EI35 EXIGLDRAFT_680430 110 1.0 0.517 Cytochrome P450
1845 Exidia glandulosa A0A165EHQ0 EXIGLDRAFT_212755 110 0.218 - Cytochrome P450
1845 Exidia glandulosa A0A165E1J6 EXIGLDRAFT_236042 110 0.189 - Cytochrome P450
1845 Exidia glandulosa A0A166A2Z4 EXIGLDRAFT_186259 110 0.188 - Cytochrome P450
1845 Exidia glandulosa A0A165CYP0 EXIGLDRAFT_777574 110 0.1 - Cytochrome P450
1845 Exidia glandulosa A0A165J5H4 EXIGLDRAFT_835052 110 0.081 - Cytochrome P450
1845 Exidia glandulosa A0A165MMC3 EXIGLDRAFT_724956 110 0.073 - Cytochrome P450
1845 Exidia glandulosa A0A165ZZW7 EXIGLDRAFT_773845 110 0.065 - Cytochrome P450