Domain architecture for Protein

Click on a domain to view its domain ortholog groups

Full-length Protein Ortholog Groups for

A0A178AWY6

Gene name: IQ06DRAFT_293234 / A0A178AWY6_9PLEO

Species: Stagonospora sp. SRC1lsM3a, 765868

This protein is part of 281 full-length protein ortholog groups

View protein in UniProt




Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1172 Danaus plexippus A0A212FF58 LOC116767365 153 1.0 0.983 Cytochrome P450 18A1
1172 Stagonospora sp. A0A178AZ26 IQ06DRAFT_375515 153 1.0 1.0 Cytochrome P450
1172 Stagonospora sp. A0A178AC96 IQ06DRAFT_363187 153 0.156 - Cytochrome P450
1172 Stagonospora sp. A0A178AH89 IQ06DRAFT_380464 153 0.122 - Putative Cytochrome P450
1172 Stagonospora sp. A0A178AWY6 IQ06DRAFT_293234 153 0.121 - Cytochrome P450
1172 Stagonospora sp. A0A178B5K6 IQ06DRAFT_323916 153 0.102 - Cytochrome P450
1172 Stagonospora sp. A0A178ACY1 IQ06DRAFT_258473 153 0.099 - Cytochrome P450
1172 Stagonospora sp. A0A178ACI1 IQ06DRAFT_232518 153 0.098 - Cytochrome P450
1172 Stagonospora sp. A0A178AHK8 IQ06DRAFT_281259 153 0.098 - Cytochrome P450
1172 Stagonospora sp. A0A178AQP2 IQ06DRAFT_251061 153 0.087 - Cytochrome P450
1172 Stagonospora sp. A0A178AA45 IQ06DRAFT_298661 153 0.079 - Cytochrome P450 Oxidoreductase-Like Protein
1172 Stagonospora sp. A0A178BBX9 IQ06DRAFT_322246 153 0.078 - Cytochrome P450 76C3
1172 Stagonospora sp. A0A178BE10 IQ06DRAFT_289412 153 0.069 - Cytochrome P450
1172 Stagonospora sp. A0A178ACQ0 IQ06DRAFT_60494 153 0.064 - Cytochrome P450
1172 Stagonospora sp. A0A178ABV7 IQ06DRAFT_83163 153 0.061 - Cytochrome P450
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1299 Danio rerio F1QYD1 cyp2x9 184 1.0 1.0 Cytochrome P450, Family 2, Subfamily X, Polypeptide 9
1299 Danio rerio F1QNB0 cyp17a2 184 1.0 1.0 Cytochrome P450, Family 17, Subfamily A, Polypeptide 2
1299 Danio rerio A0A2R8QED6 cyp2x8 184 0.705 - Cytochrome P450, Family 2, Subfamily X, Polypeptide 8
1299 Danio rerio A0A2R8QAB9 cyp2x7 184 0.7 - Cytochrome P450, Family 2, Subfamily X, Polypeptide 7
1299 Danio rerio F1QSL5 cyp2x6 184 0.681 - Cytochrome P450, Family 2, Subfamily X, Polypeptide 6
1299 Danio rerio A0A2R8S079 cyp2x12 184 0.506 - Cytochrome P450, Family 2, Subfamily X, Polypeptide 12
1299 Danio rerio A0A1L1QZC0 cyp2x12 184 0.504 - Cytochrome P450, Family 2, Subfamily X, Polypeptide 12
1299 Danio rerio A0A2R8RJY4 si:dkey-286h2.3 184 0.491 - Si:Dkey-286H2.3
1299 Danio rerio A0A2R8QN55 LOC100148115 184 0.489 - Cytochrome P450 2F2-Like
1299 Danio rerio A0PGL6 cyp2x10.2 184 0.487 - Cytochrome P450 Cyp2X10
1299 Danio rerio A0A2R8QE14 cyp2x12 184 0.473 - Cytochrome P450, Family 2, Subfamily X, Polypeptide 12
1299 Danio rerio A2ATX9 cyp17a1 184 0.407 - 17-Alpha-Hydroxyprogesterone Aldolase
1299 Danio rerio A0A0R4ISJ6 cyp2aa11 184 0.268 - Cytochrome P450, Family 2, Subfamily Aa, Polypeptide 11
1299 Danio rerio A0A0R4IQ46 cyp2aa12 184 0.263 - Cytochrome P450, Family 2, Subfamily Aa, Polypeptide 12
1299 Danio rerio A0A0R4II65 cyp2aa4 184 0.261 - Cytochrome P450, Family 2, Subfamily Aa, Polypeptide 4
1299 Danio rerio Q5TZ76 cyp2p6 184 0.261 - Cytochrome P450, Family 2, Subfamily P, Polypeptide 6
1299 Danio rerio A0A0R4IHQ7 cyp2aa1 184 0.258 - Cytochrome P450, Family 2, Subfamily Aa, Polypeptide 1
1299 Danio rerio F1Q7C7 cyp2aa2 184 0.255 - Cytochrome P450 2Aa2
1299 Danio rerio E7FEJ8 cyp2p7 184 0.255 - Cytochrome P450, Family 2, Subfamily P, Polypeptide 7
1299 Danio rerio Q5TZ82 cyp2n13 184 0.255 - Cytochrome P450, Family 2, Subfamily N, Polypeptide 13
1299 Danio rerio Q5TZ85 cyp2p9 184 0.252 - Cytochrome P450, Family 2, Subfamily P, Polypeptide 9
1299 Danio rerio Q66I26 cyp2v1 184 0.252 - Cytochrome P450, Family 2, Subfamily V, Polypeptide 1
1299 Danio rerio E7FGY5 cyp2ae1 184 0.25 - Cytochrome P450, Family 2, Subfamily Ae, Polypeptide 1
1299 Danio rerio Q5RG51 cyp2j20 184 0.249 - Cytochrome P450, Family 2, Subfamily J, Polypeptide 20 (Fragment)
1299 Danio rerio Q5TZ86 cyp2p8 184 0.246 - Cytochrome P450, Family 2, Subfamily J, Polypeptide 23
1299 Danio rerio A0A0R4IP03 cyp2aa8 184 0.245 - Cytochrome P450, Family 2, Subfamily Aa, Polypeptide 8
1299 Danio rerio A0A0R4IV56 cyp2aa9 184 0.243 - Cytochrome P450, Family 2, Subfamily Aa, Polypeptide 9
1299 Danio rerio B8A5Q1 cyp2u1 184 0.138 - Cytochrome P450, Family 2, Subfamily U, Polypeptide 1
1299 Danio rerio A0A2R8RPF8 cyp21a2 184 0.121 - Cytochrome P450, Family 21, Subfamily A, Polypeptide 2
1299 Stagonospora sp. A0A178B5K6 IQ06DRAFT_323916 184 1.0 0.981 Cytochrome P450
1299 Stagonospora sp. A0A178AH89 IQ06DRAFT_380464 184 1.0 0.981 Putative Cytochrome P450
1299 Stagonospora sp. A0A178AA45 IQ06DRAFT_298661 184 0.149 - Cytochrome P450 Oxidoreductase-Like Protein
1299 Stagonospora sp. A0A178BE10 IQ06DRAFT_289412 184 0.141 - Cytochrome P450
1299 Stagonospora sp. A0A178AWY6 IQ06DRAFT_293234 184 0.122 - Cytochrome P450
1299 Stagonospora sp. A0A178ACY1 IQ06DRAFT_258473 184 0.105 - Cytochrome P450
1299 Stagonospora sp. A0A178B7G4 IQ06DRAFT_331809 184 0.097 - Cytochrome P450 Oxidoreductase-Like Protein
1299 Stagonospora sp. A0A178AUP8 IQ06DRAFT_274069 184 0.095 - Cytochrome P450
1299 Stagonospora sp. A0A178A7A6 IQ06DRAFT_382728 184 0.084 - Cytochrome P450
1299 Stagonospora sp. A0A178ACQ0 IQ06DRAFT_60494 184 0.078 - Cytochrome P450
1299 Stagonospora sp. A0A178B932 IQ06DRAFT_266617 184 0.069 - Cytochrome P450
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1091 Cryptotermes secundus A0A2J7PVR7 B7P43_G08117 179 1.0 0.983 Methyl Farnesoate Epoxidase
1091 Cryptotermes secundus A0A2J7Q892 Cyp18a1 179 1.0 0.983 Cytochrome P450 18A1
1091 Cryptotermes secundus A0A2J7PVT0 CYP15A1_2 179 0.438 - Methyl Farnesoate Epoxidase
1091 Cryptotermes secundus A0A2J7QAF1 CYP15A1_7 179 0.438 - Methyl Farnesoate Epoxidase
1091 Cryptotermes secundus A0A2J7PVT6 B7P43_G08119 179 0.239 - Uncharacterized Protein
1091 Cryptotermes secundus A0A2J7QMK5 B7P43_G09527 179 0.235 - Methyl Farnesoate Epoxidase
1091 Cryptotermes secundus A0A2J7QMN4 B7P43_G09526 179 0.225 - Putative Cytochrome P450 305A1
1091 Cryptotermes secundus A0A2J7R878 Cyp303a1 179 0.222 - Putative Cytochrome P450 303A1
1091 Cryptotermes secundus A0A2J7QZS2 Cyp304a1_2 179 0.183 - Putative Cytochrome P450 304A1
1091 Cryptotermes secundus A0A2J7QUR0 B7P43_G16248 179 0.172 - Putative Cytochrome P450 304A1
1091 Cryptotermes secundus A0A2J7Q2A2 Cyp304a1_3 179 0.152 - Putative Cytochrome P450 304A1
1091 Cryptotermes secundus A0A2J7QMR1 CYP15A1_8 179 0.132 - Methyl Farnesoate Epoxidase
1091 Cryptotermes secundus A0A2J7Q881 B7P43_G15254 179 0.096 - Uncharacterized Protein
1091 Stagonospora sp. A0A178AH89 IQ06DRAFT_380464 179 1.0 0.964 Putative Cytochrome P450
1091 Stagonospora sp. A0A178AZ26 IQ06DRAFT_375515 179 1.0 0.964 Cytochrome P450
1091 Stagonospora sp. A0A178B5K6 IQ06DRAFT_323916 179 0.345 - Cytochrome P450
1091 Stagonospora sp. A0A178ACI1 IQ06DRAFT_232518 179 0.181 - Cytochrome P450
1091 Stagonospora sp. A0A178AC96 IQ06DRAFT_363187 179 0.159 - Cytochrome P450
1091 Stagonospora sp. A0A178BE10 IQ06DRAFT_289412 179 0.126 - Cytochrome P450
1091 Stagonospora sp. A0A178AA45 IQ06DRAFT_298661 179 0.124 - Cytochrome P450 Oxidoreductase-Like Protein
1091 Stagonospora sp. A0A178AWY6 IQ06DRAFT_293234 179 0.124 - Cytochrome P450
1091 Stagonospora sp. A0A178BBX9 IQ06DRAFT_322246 179 0.117 - Cytochrome P450 76C3
1091 Stagonospora sp. A0A178ACY1 IQ06DRAFT_258473 179 0.102 - Cytochrome P450
1091 Stagonospora sp. A0A178AHK8 IQ06DRAFT_281259 179 0.101 - Cytochrome P450
1091 Stagonospora sp. A0A178AQP2 IQ06DRAFT_251061 179 0.09 - Cytochrome P450
1091 Stagonospora sp. A0A178AUP8 IQ06DRAFT_274069 179 0.074 - Cytochrome P450
1091 Stagonospora sp. A0A178ACQ0 IQ06DRAFT_60494 179 0.067 - Cytochrome P450
1091 Stagonospora sp. A0A178ABV7 IQ06DRAFT_83163 179 0.064 - Cytochrome P450
1091 Stagonospora sp. A0A178B7G4 IQ06DRAFT_331809 179 0.06 - Cytochrome P450 Oxidoreductase-Like Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2010 Stagonospora sp. A0A178AWY6 IQ06DRAFT_293234 196 1.0 0.826 Cytochrome P450
2010 Stagonospora sp. A0A178ACY1 IQ06DRAFT_258473 196 0.197 - Cytochrome P450
2010 Stagonospora sp. A0A178A7A6 IQ06DRAFT_382728 196 0.159 - Cytochrome P450
2010 Stagonospora sp. A0A178ACQ0 IQ06DRAFT_60494 196 0.138 - Cytochrome P450
2010 Stagonospora sp. A0A178AZ26 IQ06DRAFT_375515 196 0.073 - Cytochrome P450
2010 Stagonospora sp. A0A178BE10 IQ06DRAFT_289412 196 0.064 - Cytochrome P450
2010 Syncephalastrum racemosum A0A1X2HPH5 BCR43DRAFT_486698 196 1.0 0.991 Cytochrome P450
2010 Syncephalastrum racemosum A0A1X2HS94 BCR43DRAFT_465541 196 0.32 - Cytochrome P450
2010 Syncephalastrum racemosum A0A1X2HSC3 BCR43DRAFT_481604 196 0.3 - Cytochrome P450
2010 Syncephalastrum racemosum A0A1X2HBN6 BCR43DRAFT_524313 196 0.28 - Cytochrome P450
2010 Syncephalastrum racemosum A0A1X2HMS7 BCR43DRAFT_561137 196 0.278 - Cytochrome P450
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1112 Bombyx mori A3RKJ4 CYP18A1 148 1.0 0.975 Cytochrome P450
1112 Bombyx mori H9JBM0 Undefined 148 0.12 - Uncharacterized Protein
1112 Bombyx mori H9JBP1 CYP306A1 148 0.111 - Cytochrome P450
1112 Bombyx mori C0SPF7 CYP15C1 148 0.102 - Farnesoate Epoxidase
1112 Stagonospora sp. A0A178AZ26 IQ06DRAFT_375515 148 1.0 0.856 Cytochrome P450
1112 Stagonospora sp. A0A178AC96 IQ06DRAFT_363187 148 0.161 - Cytochrome P450
1112 Stagonospora sp. A0A178AH89 IQ06DRAFT_380464 148 0.127 - Putative Cytochrome P450
1112 Stagonospora sp. A0A178AWY6 IQ06DRAFT_293234 148 0.126 - Cytochrome P450
1112 Stagonospora sp. A0A178B5K6 IQ06DRAFT_323916 148 0.107 - Cytochrome P450
1112 Stagonospora sp. A0A178ACY1 IQ06DRAFT_258473 148 0.104 - Cytochrome P450
1112 Stagonospora sp. A0A178ACI1 IQ06DRAFT_232518 148 0.103 - Cytochrome P450
1112 Stagonospora sp. A0A178AHK8 IQ06DRAFT_281259 148 0.103 - Cytochrome P450
1112 Stagonospora sp. A0A178AQP2 IQ06DRAFT_251061 148 0.092 - Cytochrome P450
1112 Stagonospora sp. A0A178AA45 IQ06DRAFT_298661 148 0.084 - Cytochrome P450 Oxidoreductase-Like Protein
1112 Stagonospora sp. A0A178BBX9 IQ06DRAFT_322246 148 0.083 - Cytochrome P450 76C3
1112 Stagonospora sp. A0A178BE10 IQ06DRAFT_289412 148 0.074 - Cytochrome P450
1112 Stagonospora sp. A0A178ACQ0 IQ06DRAFT_60494 148 0.07 - Cytochrome P450
1112 Stagonospora sp. A0A178ABV7 IQ06DRAFT_83163 148 0.066 - Cytochrome P450
1112 Stagonospora sp. A0A178AUP8 IQ06DRAFT_274069 148 0.053 - Cytochrome P450
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
930 Stagonospora sp. A0A178AHK8 IQ06DRAFT_281259 134 1.0 0.838 Cytochrome P450
930 Stagonospora sp. A0A178AQP2 IQ06DRAFT_251061 134 0.552 - Cytochrome P450
930 Stagonospora sp. A0A178AT02 IQ06DRAFT_316859 134 0.165 - Cytochrome P450
930 Stagonospora sp. A0A178AC96 IQ06DRAFT_363187 134 0.133 - Cytochrome P450
930 Stagonospora sp. A0A178AZ26 IQ06DRAFT_375515 134 0.115 - Cytochrome P450
930 Stagonospora sp. A0A178AH89 IQ06DRAFT_380464 134 0.106 - Putative Cytochrome P450
930 Stagonospora sp. A0A178AWY6 IQ06DRAFT_293234 134 0.089 - Cytochrome P450
930 Stagonospora sp. A0A178B5K6 IQ06DRAFT_323916 134 0.087 - Cytochrome P450
930 Stagonospora sp. A0A178AA45 IQ06DRAFT_298661 134 0.085 - Cytochrome P450 Oxidoreductase-Like Protein
930 Stagonospora sp. A0A178ACI1 IQ06DRAFT_232518 134 0.075 - Cytochrome P450
930 Stagonospora sp. A0A178ACY1 IQ06DRAFT_258473 134 0.075 - Cytochrome P450
930 Stagonospora sp. A0A178B932 IQ06DRAFT_266617 134 0.06 - Cytochrome P450
930 Stagonospora sp. A0A178B7G4 IQ06DRAFT_331809 134 0.059 - Cytochrome P450 Oxidoreductase-Like Protein
930 Stagonospora sp. A0A178BE10 IQ06DRAFT_289412 134 0.058 - Cytochrome P450
930 Stagonospora sp. A0A178A7A6 IQ06DRAFT_382728 134 0.051 - Cytochrome P450
930 Wuchereria bancrofti A0A3P7F8E0 WBA_LOCUS158 134 1.0 1.0 Uncharacterized Protein
930 Wuchereria bancrofti A0A3P7GB10 WBA_LOCUS10705 134 0.117 - Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
983 Serpula lacrymans F8PTM5 SERLA73DRAFT_71993 374 1.0 0.995 Uncharacterized Protein
983 Stagonospora sp. A0A178AWY6 IQ06DRAFT_293234 374 1.0 0.918 Cytochrome P450
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
127 Auricularia subglabra J0LIM5 AURDEDRAFT_116277 379 1.0 0.98 Cytochrome P450
127 Stagonospora sp. A0A178AWY6 IQ06DRAFT_293234 379 1.0 0.995 Cytochrome P450
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1275 Pantherophis guttatus A0A6P9DJ29 LOC117678655 180 1.0 1.0 17-Alpha-Hydroxyprogesterone Aldolase
1275 Pantherophis guttatus A0A6P9E498 LOC117679921 180 1.0 1.0 Cytochrome P450 2U1
1275 Pantherophis guttatus A0A6P9C3Z8 LOC117666157 180 1.0 1.0 Vitamin D 25-Hydroxylase
1275 Pantherophis guttatus A0A6P9CDD6 LOC117670373 180 1.0 1.0 Cytochrome P450 2J2-Like Isoform X1
1275 Pantherophis guttatus A0A6P9CYQ2 LOC117674491 180 1.0 1.0 Cytochrome P450 2K6-Like Isoform X1
1275 Pantherophis guttatus A0A6P9B1V2 LOC117659600 180 0.775 - Cytochrome P450 2K1-Like Isoform X1
1275 Pantherophis guttatus A0A6P9CWX6 LOC117674495 180 0.772 - Cytochrome P450 2K6-Like
1275 Pantherophis guttatus A0A6P9CYQ1 LOC117674494 180 0.766 - Cytochrome P450 2K6-Like
1275 Pantherophis guttatus A0A6P9D895 LOC117674493 180 0.759 - Cytochrome P450 2K6-Like
1275 Pantherophis guttatus A0A6P9CER6 LOC117670375 180 0.721 - Cytochrome P450 2J5-Like
1275 Pantherophis guttatus A0A6P9CYP5 LOC117674490 180 0.714 - Cytochrome P450 2K6-Like
1275 Pantherophis guttatus A0A6P9CES2 LOC117670379 180 0.65 - Cytochrome P450 2F2-Like
1275 Pantherophis guttatus A0A6P9CDE0 LOC117670377 180 0.638 - Cytochrome P450 2J6-Like
1275 Pantherophis guttatus A0A6P9CNA1 LOC117670376 180 0.631 - Cytochrome P450 2J6-Like Isoform X1
1275 Pantherophis guttatus A0A6P9CN41 LOC117670336 180 0.601 - Cytochrome P450 2F2-Like
1275 Pantherophis guttatus A0A6P9AXE6 LOC117659598 180 0.584 - Cytochrome P450 2K1-Like
1275 Pantherophis guttatus A0A6P9CYQ0 LOC117674489 180 0.554 - Cytochrome P450 2K6-Like Isoform X1
1275 Pantherophis guttatus A0A6P9B156 LOC117658150 180 0.553 - Cytochrome P450 2J2-Like
1275 Pantherophis guttatus A0A6P9DY47 LOC117679538 180 0.338 - Cytochrome P450 2W1
1275 Pantherophis guttatus A0A6P9D9M6 LOC117676771 180 0.332 - Cytochrome P450 2W1-Like
1275 Pantherophis guttatus A0A6P9DPB7 LOC117677825 180 0.305 - Cytochrome P450 2F5-Like Isoform X1
1275 Pantherophis guttatus A0A6P9DCW1 LOC117677829 180 0.269 - Cytochrome P450 2G1-Like Isoform X1
1275 Pantherophis guttatus A0A6P9DEX7 LOC117677828 180 0.262 - Cytochrome P450 2G1-Like
1275 Pantherophis guttatus A0A6P9DCV6 LOC117677826 180 0.261 - Cytochrome P450 2F3-Like
1275 Pantherophis guttatus A0A6P9DPC8 LOC117677831 180 0.26 - Cytochrome P450 2F3-Like Isoform X2
1275 Pantherophis guttatus A0A6P9B7Z4 LOC117660161 180 0.218 - Cytochrome P450 2C5-Like
1275 Pantherophis guttatus A0A6P9B815 LOC117660189 180 0.217 - Cytochrome P450 2C23-Like
1275 Pantherophis guttatus A0A6P9B2N5 LOC117659888 180 0.214 - Cytochrome P450 2C14-Like
1275 Pantherophis guttatus A0A6P9BL71 LOC117663177 180 0.116 - Steroid 21-Hydroxylase Isoform X1
1275 Stagonospora sp. A0A178AC96 IQ06DRAFT_363187 180 1.0 1.0 Cytochrome P450
1275 Stagonospora sp. A0A178BE10 IQ06DRAFT_289412 180 1.0 1.0 Cytochrome P450
1275 Stagonospora sp. A0A178ACY1 IQ06DRAFT_258473 180 1.0 1.0 Cytochrome P450
1275 Stagonospora sp. A0A178AH89 IQ06DRAFT_380464 180 1.0 1.0 Putative Cytochrome P450
1275 Stagonospora sp. A0A178AZ26 IQ06DRAFT_375515 180 1.0 1.0 Cytochrome P450
1275 Stagonospora sp. A0A178A7A6 IQ06DRAFT_382728 180 0.567 - Cytochrome P450
1275 Stagonospora sp. A0A178B5K6 IQ06DRAFT_323916 180 0.344 - Cytochrome P450
1275 Stagonospora sp. A0A178ACQ0 IQ06DRAFT_60494 180 0.289 - Cytochrome P450
1275 Stagonospora sp. A0A178AWY6 IQ06DRAFT_293234 180 0.227 - Cytochrome P450
1275 Stagonospora sp. A0A178ACI1 IQ06DRAFT_232518 180 0.18 - Cytochrome P450
1275 Stagonospora sp. A0A178B932 IQ06DRAFT_266617 180 0.142 - Cytochrome P450
1275 Stagonospora sp. A0A178B0U3 IQ06DRAFT_302538 180 0.129 - Cytochrome P450
1275 Stagonospora sp. A0A178AA45 IQ06DRAFT_298661 180 0.123 - Cytochrome P450 Oxidoreductase-Like Protein
1275 Stagonospora sp. A0A178BBX9 IQ06DRAFT_322246 180 0.116 - Cytochrome P450 76C3
1275 Stagonospora sp. A0A178AHK8 IQ06DRAFT_281259 180 0.104 - Cytochrome P450
1275 Stagonospora sp. A0A178B7G4 IQ06DRAFT_331809 180 0.082 - Cytochrome P450 Oxidoreductase-Like Protein
1275 Stagonospora sp. A0A178AQP2 IQ06DRAFT_251061 180 0.075 - Cytochrome P450
1275 Stagonospora sp. A0A178AUP8 IQ06DRAFT_274069 180 0.073 - Cytochrome P450
1275 Stagonospora sp. A0A178AA20 IQ06DRAFT_298121 180 0.054 - Cytochrome P450 Oxidoreductase (Fragment)
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1372 Chanos chanos A0A6J2V8V6 LOC115810391 176 1.0 1.0 Cytochrome P450 1A
1372 Chanos chanos A0A6J2WDW7 LOC115822353 176 1.0 1.0 Cytochrome P450 2B4-Like
1372 Chanos chanos A0A6J2VJC5 LOC115813638 176 1.0 1.0 Cytochrome P450 2C31-Like
1372 Chanos chanos A0A6J2V5S1 LOC115809142 176 1.0 1.0 Cytochrome P450 2J2-Like
1372 Chanos chanos A0A6J2VQU8 LOC115814765 176 1.0 1.0 Cytochrome P450 2M1-Like Isoform X1
1372 Chanos chanos A0A6J2VG35 LOC115812454 176 1.0 1.0 Steroid 17-Alpha-Hydroxylase/17,20 Lyase-Like
1372 Chanos chanos A0A6J2VGD7 LOC115813637 176 0.956 - Cytochrome P450 2C31-Like Isoform X1
1372 Chanos chanos A0A6J2VJ51 LOC115813636 176 0.942 - Cytochrome P450 2C31-Like
1372 Chanos chanos A0A6J2V2S5 LOC115809141 176 0.779 - Cytochrome P450 2J6-Like
1372 Chanos chanos A0A6J2V2S9 LOC115809145 176 0.769 - Cytochrome P450 2J2-Like
1372 Chanos chanos A0A6J2V448 LOC115809144 176 0.762 - Cytochrome P450 2J6-Like
1372 Chanos chanos A0A6J2V458 LOC115809143 176 0.75 - Cytochrome P450 2J3-Like
1372 Chanos chanos A0A6J2WEC5 LOC115822866 176 0.509 - Cytochrome P450 2J6-Like
1372 Chanos chanos A0A6J2V5S3 LOC115809146 176 0.479 - Cytochrome P450 2J2-Like
1372 Chanos chanos A0A6J2V0T6 LOC115809140 176 0.46 - Cytochrome P450 2J2-Like Isoform X1
1372 Chanos chanos A0A6J2WWH7 LOC115828695 176 0.414 - Cytochrome P450 2J2-Like
1372 Chanos chanos A0A6J2VAX4 LOC115811059 176 0.414 - Cytochrome P450 2J6-Like
1372 Chanos chanos A0A6J2V8V9 LOC115810499 176 0.402 - 17-Alpha-Hydroxyprogesterone Aldolase
1372 Chanos chanos A0A6J2WDW3 LOC115822351 176 0.375 - Cytochrome P450 2J6-Like Isoform X1
1372 Chanos chanos A0A6J2WQB0 LOC115826802 176 0.319 - Cytochrome P450 2K1-Like
1372 Chanos chanos A0A6J2WPG6 LOC115826808 176 0.316 - Cytochrome P450 2K1-Like
1372 Chanos chanos A0A6J2WM05 LOC115826809 176 0.315 - Cytochrome P450 2K1-Like
1372 Chanos chanos A0A6J2WRN3 LOC115826806 176 0.315 - Cytochrome P450 2K1-Like
1372 Chanos chanos A0A6J2WLZ9 LOC115826805 176 0.308 - Cytochrome P450 2K1-Like
1372 Chanos chanos A0A6J2WQB4 LOC115826807 176 0.294 - Cytochrome P450 2K1-Like
1372 Chanos chanos A0A6J2VJM5 LOC115813693 176 0.286 - Cytochrome P450 2F2-Like Isoform X2
1372 Chanos chanos A0A6J2UKJ0 LOC115804321 176 0.284 - Vitamin D 25-Hydroxylase
1372 Chanos chanos A0A6J2VGP1 LOC115813706 176 0.282 - Cytochrome P450 2F2-Like
1372 Chanos chanos A0A6J2WMH2 LOC115824929 176 0.276 - Cytochrome P450 2F2-Like Isoform X2
1372 Chanos chanos A0A6J2WJD7 LOC115824928 176 0.258 - Cytochrome P450 2F2-Like Isoform X2
1372 Chanos chanos A0A6J2WJM0 LOC115824926 176 0.252 - Cytochrome P450 2F2-Like Isoform X1
1372 Chanos chanos A0A6J2WG53 LOC115824927 176 0.251 - Cytochrome P450 2F2-Like Isoform X1
1372 Chanos chanos A0A6J2UNA4 LOC115805431 176 0.235 - Cytochrome P450 1A
1372 Chanos chanos A0A6J2WR51 LOC115827344 176 0.227 - Cytochrome P450 1A
1372 Chanos chanos A0A6J2WEB0 LOC115823923 176 0.15 - Cytochrome P450 2U1
1372 Chanos chanos A0A6J2W2N7 LOC115819087 176 0.122 - Steroid 21-Hydroxylase
1372 Chanos chanos A0A6J2UVU2 LOC115806569 176 0.073 - Cytochrome P450 2D15-Like
1372 Stagonospora sp. A0A178BE10 IQ06DRAFT_289412 176 1.0 0.968 Cytochrome P450
1372 Stagonospora sp. A0A178AWY6 IQ06DRAFT_293234 176 1.0 0.968 Cytochrome P450
1372 Stagonospora sp. A0A178ACQ0 IQ06DRAFT_60494 176 1.0 0.968 Cytochrome P450
1372 Stagonospora sp. A0A178B5K6 IQ06DRAFT_323916 176 1.0 0.968 Cytochrome P450
1372 Stagonospora sp. A0A178AH89 IQ06DRAFT_380464 176 1.0 0.968 Putative Cytochrome P450
1372 Stagonospora sp. A0A178AZ26 IQ06DRAFT_375515 176 1.0 0.968 Cytochrome P450
1372 Stagonospora sp. A0A178ACY1 IQ06DRAFT_258473 176 0.307 - Cytochrome P450
1372 Stagonospora sp. A0A178A7A6 IQ06DRAFT_382728 176 0.288 - Cytochrome P450
1372 Stagonospora sp. A0A178ACI1 IQ06DRAFT_232518 176 0.192 - Cytochrome P450
1372 Stagonospora sp. A0A178AC96 IQ06DRAFT_363187 176 0.163 - Cytochrome P450
1372 Stagonospora sp. A0A178AA45 IQ06DRAFT_298661 176 0.144 - Cytochrome P450 Oxidoreductase-Like Protein
1372 Stagonospora sp. A0A178BBX9 IQ06DRAFT_322246 176 0.12 - Cytochrome P450 76C3
1372 Stagonospora sp. A0A178AHK8 IQ06DRAFT_281259 176 0.102 - Cytochrome P450
1372 Stagonospora sp. A0A178B7G4 IQ06DRAFT_331809 176 0.092 - Cytochrome P450 Oxidoreductase-Like Protein
1372 Stagonospora sp. A0A178AQP2 IQ06DRAFT_251061 176 0.091 - Cytochrome P450
1372 Stagonospora sp. A0A178AUP8 IQ06DRAFT_274069 176 0.089 - Cytochrome P450
1372 Stagonospora sp. A0A178ABV7 IQ06DRAFT_83163 176 0.065 - Cytochrome P450
1372 Stagonospora sp. A0A178B932 IQ06DRAFT_266617 176 0.063 - Cytochrome P450