Domain architecture for Protein

Click on a domain to view its domain ortholog groups

Full-length Protein Ortholog Groups for

A0A286U6I2

Gene name: PNOK_0894600 / A0A286U6I2_9AGAM

Species: Pyrrhoderma noxium, 2282107

This protein is part of 290 full-length protein ortholog groups

View protein in UniProt




Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1177 Pyrrhoderma noxium A0A286U6I2 PNOK_0894600 189 1.0 0.653 Cytochrome P450
1177 Pyrrhoderma noxium A0A286UX19 PNOK_0115200 189 1.0 0.653 Cytochrome P450
1177 Pyrrhoderma noxium A0A286U757 PNOK_0917700 189 1.0 0.653 Cytochrome P450
1177 Pyrrhoderma noxium A0A286UX04 PNOK_0113000 189 0.653 - Cytochrome P450
1177 Pyrrhoderma noxium A0A286U6U7 PNOK_0905600 189 0.471 - Cytochrome P450
1177 Pyrrhoderma noxium A0A286UDE2 PNOK_0760900 189 0.182 - Cytochrome P450
1177 Pyrrhoderma noxium A0A286UPP4 PNOK_0152300 189 0.174 - Cytochrome P450
1177 Pyrrhoderma noxium A0A286UIK8 PNOK_0437700 189 0.173 - Cytochrome P450
1177 Pyrrhoderma noxium A0A286U7Y1 PNOK_0857100 189 0.171 - Cytochrome P450
1177 Pyrrhoderma noxium A0A286UPR6 PNOK_0152900 189 0.136 - Cytochrome P450
1177 Salarias fasciatus A0A672IES1 Undefined 189 1.0 0.832 Uncharacterized Protein
1177 Salarias fasciatus A0A672IMB6 LOC115400165 189 1.0 0.832 Uncharacterized Protein
1177 Salarias fasciatus A0A672HI30 LOC115391002 189 1.0 0.832 Uncharacterized Protein
1177 Salarias fasciatus A0A672IPC5 LOC115401237 189 0.953 - Uncharacterized Protein
1177 Salarias fasciatus A0A672IQ30 Undefined 189 0.778 - Uncharacterized Protein
1177 Salarias fasciatus A0A672IPN3 Undefined 189 0.635 - Uncharacterized Protein
1177 Salarias fasciatus A0A672IF19 Undefined 189 0.624 - Uncharacterized Protein
1177 Salarias fasciatus A0A672IML6 Undefined 189 0.565 - Uncharacterized Protein
1177 Salarias fasciatus A0A672IL07 Undefined 189 0.381 - Cytochrome P450, Family 2, Subfamily N, Polypeptide 13
1177 Salarias fasciatus A0A672IPY7 LOC115381932 189 0.381 - Uncharacterized Protein
1177 Salarias fasciatus A0A672J0Q5 Undefined 189 0.376 - Cytochrome P450, Family 2, Subfamily N, Polypeptide 13
1177 Salarias fasciatus A0A672IRK6 Undefined 189 0.37 - Cytochrome P450, Family 2, Subfamily N, Polypeptide 13
1177 Salarias fasciatus A0A672ITV0 Undefined 189 0.369 - Cytochrome P450, Family 2, Subfamily N, Polypeptide 13
1177 Salarias fasciatus A0A672IGS6 Undefined 189 0.362 - Cytochrome P450, Family 2, Subfamily Ad, Polypeptide 2
1177 Salarias fasciatus A0A672INC9 LOC115386695 189 0.286 - Uncharacterized Protein
1177 Salarias fasciatus A0A672IV83 LOC115386706 189 0.279 - Uncharacterized Protein
1177 Salarias fasciatus A0A672IXS0 LOC115386705 189 0.278 - Uncharacterized Protein
1177 Salarias fasciatus A0A672H7L4 LOC115401588 189 0.248 - Uncharacterized Protein
1177 Salarias fasciatus A0A672F929 LOC115392290 189 0.242 - Uncharacterized Protein
1177 Salarias fasciatus A0A672JEV3 Undefined 189 0.238 - Cytochrome P450, Family 2, Subfamily R, Polypeptide 1
1177 Salarias fasciatus A0A672F8Z1 LOC115392295 189 0.235 - Uncharacterized Protein
1177 Salarias fasciatus A0A672F933 LOC115392296 189 0.222 - Uncharacterized Protein
1177 Salarias fasciatus A0A672IVH1 Undefined 189 0.215 - Uncharacterized Protein
1177 Salarias fasciatus A0A672FT18 Undefined 189 0.209 - Uncharacterized Protein
1177 Salarias fasciatus A0A672F925 Undefined 189 0.208 - Uncharacterized Protein
1177 Salarias fasciatus A0A672FQE0 LOC115392364 189 0.203 - Uncharacterized Protein
1177 Salarias fasciatus A0A672FR25 LOC115392368 189 0.202 - Uncharacterized Protein
1177 Salarias fasciatus A0A672F6I8 LOC115392291 189 0.193 - Uncharacterized Protein
1177 Salarias fasciatus A0A672F3W0 Undefined 189 0.107 - Cytochrome P450, Family 17, Subfamily A, Polypeptide 2
1177 Salarias fasciatus A0A672H2Z4 LOC115399840 189 0.104 - 17-Alpha-Hydroxyprogesterone Aldolase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1345 Cephalotus follicularis A0A1Q3B8M6 CFOL_v3_07763 150 1.0 0.653 P450 Domain-Containing Protein
1345 Cephalotus follicularis A0A1Q3CHQ2 CFOL_v3_23122 150 0.958 - P450 Domain-Containing Protein
1345 Cephalotus follicularis A0A1Q3D4A5 CFOL_v3_30763 150 0.904 - P450 Domain-Containing Protein
1345 Cephalotus follicularis A0A1Q3CQL6 CFOL_v3_26007 150 0.901 - P450 Domain-Containing Protein
1345 Cephalotus follicularis A0A1Q3CNH4 CFOL_v3_25082 150 0.896 - P450 Domain-Containing Protein (Fragment)
1345 Cephalotus follicularis A0A1Q3CN11 CFOL_v3_25081 150 0.894 - P450 Domain-Containing Protein (Fragment)
1345 Cephalotus follicularis A0A1Q3D619 CFOL_v3_31309 150 0.88 - P450 Domain-Containing Protein
1345 Cephalotus follicularis A0A1Q3D1C3 CFOL_v3_29722 150 0.813 - P450 Domain-Containing Protein (Fragment)
1345 Cephalotus follicularis A0A1Q3CHD2 CFOL_v3_23124 150 0.726 - P450 Domain-Containing Protein (Fragment)
1345 Cephalotus follicularis A0A1Q3D6F3 CFOL_v3_31308 150 0.54 - P450 Domain-Containing Protein (Fragment)
1345 Cephalotus follicularis A0A1Q3B8Z0 CFOL_v3_07761 150 0.485 - P450 Domain-Containing Protein (Fragment)
1345 Cephalotus follicularis A0A1Q3BXB1 CFOL_v3_16000 150 0.448 - P450 Domain-Containing Protein
1345 Cephalotus follicularis A0A1Q3C462 CFOL_v3_18545 150 0.402 - P450 Domain-Containing Protein
1345 Cephalotus follicularis A0A1Q3BAS6 CFOL_v3_08651 150 0.401 - P450 Domain-Containing Protein
1345 Cephalotus follicularis A0A1Q3CDR8 CFOL_v3_21691 150 0.396 - P450 Domain-Containing Protein
1345 Cephalotus follicularis A0A1Q3BLI3 CFOL_v3_12338 150 0.395 - P450 Domain-Containing Protein
1345 Cephalotus follicularis A0A1Q3CDL0 CFOL_v3_21690 150 0.393 - P450 Domain-Containing Protein
1345 Cephalotus follicularis A0A1Q3CBL9 CFOL_v3_20942 150 0.354 - P450 Domain-Containing Protein
1345 Pyrrhoderma noxium A0A286U757 PNOK_0917700 150 1.0 0.745 Cytochrome P450
1345 Pyrrhoderma noxium A0A286U6I2 PNOK_0894600 150 0.429 - Cytochrome P450
1345 Pyrrhoderma noxium A0A286U6U7 PNOK_0905600 150 0.38 - Cytochrome P450
1345 Pyrrhoderma noxium A0A286UX19 PNOK_0115200 150 0.345 - Cytochrome P450
1345 Pyrrhoderma noxium A0A286UX04 PNOK_0113000 150 0.331 - Cytochrome P450
1345 Pyrrhoderma noxium A0A286UPP4 PNOK_0152300 150 0.171 - Cytochrome P450
1345 Pyrrhoderma noxium A0A286UPR6 PNOK_0152900 150 0.17 - Cytochrome P450
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1321 Delphinapterus leucas A0A2Y9NE78 LOC111174870 171 1.0 0.983 Cytochrome P450 1B1
1321 Delphinapterus leucas A0A2Y9M242 LOC111165268 171 1.0 0.983 Vitamin D 25-Hydroxylase Isoform X1
1321 Delphinapterus leucas A0A2Y9MPC0 LOC111171487 171 1.0 0.983 Cytochrome P450
1321 Delphinapterus leucas A0A2Y9NBC5 LOC111175878 171 0.277 - Cytochrome P450 2J2 Isoform X1
1321 Delphinapterus leucas A0A2Y9P0V6 LOC111177818 171 0.217 - Cytochrome P450 1A
1321 Delphinapterus leucas A0A2Y9NQK1 LOC111177607 171 0.187 - Cytochrome P450 1A
1321 Delphinapterus leucas A0A2Y9MP30 LOC111172152 171 0.151 - Cytochrome P450 2E1
1321 Delphinapterus leucas A0A2Y9MR04 LOC111172397 171 0.142 - Cytochrome P450 2C23-Like
1321 Delphinapterus leucas A0A2Y9MJN6 LOC111169375 171 0.129 - Low Quality Protein: Cytochrome P450 2W1
1321 Delphinapterus leucas A0A2Y9Q451 LOC111186231 171 0.121 - Cytochrome P450
1321 Delphinapterus leucas A0A2Y9P5E6 LOC111180830 171 0.106 - Cytochrome P450
1321 Delphinapterus leucas A0A2Y9MUL2 LOC111172355 171 0.071 - Steroid 17-Alpha-Hydroxylase/17,20 Lyase
1321 Delphinapterus leucas A0A2Y9MSF3 LOC111170705 171 0.053 - Steroid 21-Hydroxylase Isoform X1
1321 Pyrrhoderma noxium A0A286U757 PNOK_0917700 171 1.0 0.719 Cytochrome P450
1321 Pyrrhoderma noxium A0A286U6I2 PNOK_0894600 171 1.0 0.719 Cytochrome P450
1321 Pyrrhoderma noxium A0A286UX04 PNOK_0113000 171 1.0 0.719 Cytochrome P450
1321 Pyrrhoderma noxium A0A286U7R2 PNOK_0846600 171 1.0 0.719 Cytochrome P450
1321 Pyrrhoderma noxium A0A286UX19 PNOK_0115200 171 0.682 - Cytochrome P450
1321 Pyrrhoderma noxium A0A286U7W1 PNOK_0846700 171 0.643 - Cytochrome P450
1321 Pyrrhoderma noxium A0A286U6U7 PNOK_0905600 171 0.473 - Cytochrome P450
1321 Pyrrhoderma noxium A0A286UCG6 PNOK_0731100 171 0.45 - Cytochrome P450
1321 Pyrrhoderma noxium A0A286UCA0 PNOK_0728700 171 0.428 - Cytochrome P450
1321 Pyrrhoderma noxium A0A286UCI6 PNOK_0728800 171 0.427 - Cytochrome P450
1321 Pyrrhoderma noxium A0A286UIS2 PNOK_0445000 171 0.386 - Cytochrome P450
1321 Pyrrhoderma noxium A0A286U714 PNOK_0908100 171 0.366 - Cytochrome P450
1321 Pyrrhoderma noxium A0A286U6X7 PNOK_0908200 171 0.346 - Cytochrome P450
1321 Pyrrhoderma noxium A0A286U6W1 PNOK_0907800 171 0.343 - Cytochrome P450
1321 Pyrrhoderma noxium A0A286U6V6 PNOK_0907300 171 0.343 - Cytochrome P450
1321 Pyrrhoderma noxium A0A286UCC5 PNOK_0729400 171 0.327 - Cytochrome P450
1321 Pyrrhoderma noxium A0A286U747 PNOK_0911200 171 0.326 - Cytochrome P450
1321 Pyrrhoderma noxium A0A286U6X4 PNOK_0907900 171 0.291 - Cytochrome P450
1321 Pyrrhoderma noxium A0A286U701 PNOK_0907600 171 0.286 - Cytochrome P450
1321 Pyrrhoderma noxium A0A286U6W2 PNOK_0908000 171 0.283 - Cytochrome P450
1321 Pyrrhoderma noxium A0A286U6W6 PNOK_0907700 171 0.272 - Cytochrome P450
1321 Pyrrhoderma noxium A0A286UCJ2 PNOK_0729800 171 0.241 - Cytochrome P450
1321 Pyrrhoderma noxium A0A286UIF6 PNOK_0431600 171 0.188 - Cytochrome P450
1321 Pyrrhoderma noxium A0A286U6Y1 PNOK_0907400 171 0.181 - Cytochrome P450
1321 Pyrrhoderma noxium A0A286UPP4 PNOK_0152300 171 0.177 - Cytochrome P450
1321 Pyrrhoderma noxium A0A286U7Y1 PNOK_0857100 171 0.175 - Cytochrome P450
1321 Pyrrhoderma noxium A0A286UDE2 PNOK_0760900 171 0.172 - Cytochrome P450
1321 Pyrrhoderma noxium A0A286UIK8 PNOK_0437700 171 0.172 - Cytochrome P450
1321 Pyrrhoderma noxium A0A286UPR6 PNOK_0152900 171 0.156 - Cytochrome P450
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1340 Ailuropoda melanoleuca A0A7N5JAH2 CYP1A1 171 1.0 1.0 Cytochrome P450 1A
1340 Ailuropoda melanoleuca G1L524 CYP2U1 171 1.0 1.0 Cytochrome P450
1340 Ailuropoda melanoleuca G1LQL9 CYP1A2 171 0.719 - Cytochrome P450 1A
1340 Ailuropoda melanoleuca D2HKY5 PANDA_012093 171 0.719 - Cytochrome P450 1A (Fragment)
1340 Ailuropoda melanoleuca D2H5G9 PANDA_005136 171 0.703 - Cytochrome P450 (Fragment)
1340 Ailuropoda melanoleuca D2HKY6 PANDA_012094 171 0.681 - Cytochrome P450 1A (Fragment)
1340 Ailuropoda melanoleuca A0A7N5P2Q6 CYP1B1 171 0.222 - Cytochrome P450 1B1
1340 Ailuropoda melanoleuca A0A7N5KHF5 CYP17A1 171 0.065 - Steroid 17-Alpha-Hydroxylase/17,20 Lyase
1340 Pyrrhoderma noxium A0A286UCA0 PNOK_0728700 171 1.0 0.643 Cytochrome P450
1340 Pyrrhoderma noxium A0A286U6I2 PNOK_0894600 171 1.0 0.643 Cytochrome P450
1340 Pyrrhoderma noxium A0A286U757 PNOK_0917700 171 1.0 0.643 Cytochrome P450
1340 Pyrrhoderma noxium A0A286UCI6 PNOK_0728800 171 0.674 - Cytochrome P450
1340 Pyrrhoderma noxium A0A286UCG6 PNOK_0731100 171 0.488 - Cytochrome P450
1340 Pyrrhoderma noxium A0A286U6U7 PNOK_0905600 171 0.473 - Cytochrome P450
1340 Pyrrhoderma noxium A0A286U7R2 PNOK_0846600 171 0.426 - Cytochrome P450
1340 Pyrrhoderma noxium A0A286UX19 PNOK_0115200 171 0.389 - Cytochrome P450
1340 Pyrrhoderma noxium A0A286U7W1 PNOK_0846700 171 0.385 - Cytochrome P450
1340 Pyrrhoderma noxium A0A286UIS2 PNOK_0445000 171 0.372 - Cytochrome P450
1340 Pyrrhoderma noxium A0A286U714 PNOK_0908100 171 0.371 - Cytochrome P450
1340 Pyrrhoderma noxium A0A286UX04 PNOK_0113000 171 0.367 - Cytochrome P450
1340 Pyrrhoderma noxium A0A286U6V6 PNOK_0907300 171 0.363 - Cytochrome P450
1340 Pyrrhoderma noxium A0A286U747 PNOK_0911200 171 0.362 - Cytochrome P450
1340 Pyrrhoderma noxium A0A286UCC5 PNOK_0729400 171 0.362 - Cytochrome P450
1340 Pyrrhoderma noxium A0A286U6X7 PNOK_0908200 171 0.356 - Cytochrome P450
1340 Pyrrhoderma noxium A0A286U6W1 PNOK_0907800 171 0.351 - Cytochrome P450
1340 Pyrrhoderma noxium A0A286U701 PNOK_0907600 171 0.317 - Cytochrome P450
1340 Pyrrhoderma noxium A0A286UCJ2 PNOK_0729800 171 0.299 - Cytochrome P450
1340 Pyrrhoderma noxium A0A286U6X4 PNOK_0907900 171 0.291 - Cytochrome P450
1340 Pyrrhoderma noxium A0A286U6W2 PNOK_0908000 171 0.282 - Cytochrome P450
1340 Pyrrhoderma noxium A0A286U6W6 PNOK_0907700 171 0.26 - Cytochrome P450
1340 Pyrrhoderma noxium A0A286U6Y1 PNOK_0907400 171 0.176 - Cytochrome P450
1340 Pyrrhoderma noxium A0A286U7Y1 PNOK_0857100 171 0.175 - Cytochrome P450
1340 Pyrrhoderma noxium A0A286UDE2 PNOK_0760900 171 0.171 - Cytochrome P450
1340 Pyrrhoderma noxium A0A286UIK8 PNOK_0437700 171 0.165 - Cytochrome P450
1340 Pyrrhoderma noxium A0A286UD51 PNOK_0759600 171 0.158 - Cytochrome P450
1340 Pyrrhoderma noxium A0A286UPR6 PNOK_0152900 171 0.155 - Cytochrome P450
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1238 Heterocephalus glaber G5BPR8 GW7_19456 171 1.0 0.832 Cytochrome P450
1238 Heterocephalus glaber G5BUE0 CYP2R1 171 1.0 0.832 Vitamin D 25-Hydroxylase
1238 Heterocephalus glaber G5BPR6 GW7_19454 171 1.0 0.832 Cytochrome P450
1238 Heterocephalus glaber G5B0T5 GW7_03412 171 1.0 0.832 Cytochrome P450 2E1
1238 Heterocephalus glaber G5BPR7 GW7_19455 171 0.715 - Cytochrome P450
1238 Heterocephalus glaber G5B2T0 GW7_13557 171 0.48 - Cytochrome P450 2C55
1238 Heterocephalus glaber G5C9W2 GW7_03552 171 0.352 - Cytochrome P450
1238 Heterocephalus glaber G5C9W4 GW7_03554 171 0.343 - Cytochrome P450
1238 Heterocephalus glaber G5C9W1 GW7_03551 171 0.339 - Cytochrome P450
1238 Heterocephalus glaber G5C9W0 GW7_03550 171 0.309 - Cytochrome P450
1238 Heterocephalus glaber G5CAV7 GW7_09086 171 0.305 - Cytochrome P450 2C25
1238 Heterocephalus glaber G5C9V9 CYP2B6 171 0.291 - Cytochrome P450
1238 Heterocephalus glaber G5C9W3 GW7_03553 171 0.287 - Cytochrome P450
1238 Heterocephalus glaber G5BM88 GW7_10743 171 0.263 - Cytochrome P450 2J2
1238 Heterocephalus glaber G5BR62 GW7_14013 171 0.258 - Cytochrome P450
1238 Heterocephalus glaber G5AZT1 GW7_15449 171 0.233 - Cytochrome P450
1238 Heterocephalus glaber G5B2T1 GW7_13558 171 0.222 - Cytochrome P450 2C5 (Fragment)
1238 Heterocephalus glaber G5BM87 GW7_10742 171 0.185 - Cytochrome P450 2J2
1238 Heterocephalus glaber G5C0F9 GW7_15404 171 0.181 - Cytochrome P450 2J6
1238 Heterocephalus glaber G5APN5 GW7_13493 171 0.181 - Cytochrome P450 2J2
1238 Heterocephalus glaber G5BUF4 GW7_14518 171 0.164 - Cytochrome P450 2W1
1238 Heterocephalus glaber G5AQK9 GW7_17856 171 0.158 - Cytochrome P450 2U1
1238 Heterocephalus glaber G5C9W5 GW7_03555 171 0.094 - Cytochrome P450 2F2
1238 Pyrrhoderma noxium A0A286UEC4 PNOK_0643200 171 1.0 0.784 Cytochrome P450
1238 Pyrrhoderma noxium A0A286UDE2 PNOK_0760900 171 1.0 0.784 Cytochrome P450
1238 Pyrrhoderma noxium A0A286UX04 PNOK_0113000 171 1.0 0.784 Cytochrome P450
1238 Pyrrhoderma noxium A0A286U6U7 PNOK_0905600 171 1.0 0.784 Cytochrome P450
1238 Pyrrhoderma noxium A0A286UX19 PNOK_0115200 171 0.681 - Cytochrome P450
1238 Pyrrhoderma noxium A0A286UD49 PNOK_0760700 171 0.536 - Cytochrome P450
1238 Pyrrhoderma noxium A0A286U6I2 PNOK_0894600 171 0.474 - Cytochrome P450
1238 Pyrrhoderma noxium A0A286U757 PNOK_0917700 171 0.408 - Cytochrome P450
1238 Pyrrhoderma noxium A0A286UCG6 PNOK_0731100 171 0.357 - Cytochrome P450
1238 Pyrrhoderma noxium A0A286UCI6 PNOK_0728800 171 0.349 - Cytochrome P450
1238 Pyrrhoderma noxium A0A286UCA0 PNOK_0728700 171 0.338 - Cytochrome P450
1238 Pyrrhoderma noxium A0A286U7R2 PNOK_0846600 171 0.317 - Cytochrome P450
1238 Pyrrhoderma noxium A0A286UD51 PNOK_0759600 171 0.315 - Cytochrome P450
1238 Pyrrhoderma noxium A0A286UIS2 PNOK_0445000 171 0.31 - Cytochrome P450
1238 Pyrrhoderma noxium A0A286UDH5 PNOK_0613200 171 0.297 - Cytochrome P450
1238 Pyrrhoderma noxium A0A286U7W1 PNOK_0846700 171 0.297 - Cytochrome P450
1238 Pyrrhoderma noxium A0A286UH96 PNOK_0581600 171 0.291 - Cytochrome P450
1238 Pyrrhoderma noxium A0A286UDA6 PNOK_0761200 171 0.291 - Peptidylprolyl Isomerase
1238 Pyrrhoderma noxium A0A286U6V6 PNOK_0907300 171 0.286 - Cytochrome P450
1238 Pyrrhoderma noxium A0A286U714 PNOK_0908100 171 0.28 - Cytochrome P450
1238 Pyrrhoderma noxium A0A286U6W1 PNOK_0907800 171 0.266 - Cytochrome P450
1238 Pyrrhoderma noxium A0A286U6X7 PNOK_0908200 171 0.261 - Cytochrome P450
1238 Pyrrhoderma noxium A0A286U747 PNOK_0911200 171 0.253 - Cytochrome P450
1238 Pyrrhoderma noxium A0A286U6X4 PNOK_0907900 171 0.241 - Cytochrome P450
1238 Pyrrhoderma noxium A0A286UCC5 PNOK_0729400 171 0.241 - Cytochrome P450
1238 Pyrrhoderma noxium A0A286U701 PNOK_0907600 171 0.228 - Cytochrome P450
1238 Pyrrhoderma noxium A0A286UWX3 PNOK_0117700 171 0.214 - Cytochrome P450
1238 Pyrrhoderma noxium A0A286U6W2 PNOK_0908000 171 0.211 - Cytochrome P450
1238 Pyrrhoderma noxium A0A286U6W6 PNOK_0907700 171 0.203 - Cytochrome P450
1238 Pyrrhoderma noxium A0A286UIF6 PNOK_0431600 171 0.203 - Cytochrome P450
1238 Pyrrhoderma noxium A0A286UDC9 PNOK_0761300 171 0.19 - Cytochrome P450
1238 Pyrrhoderma noxium A0A286UPW0 PNOK_0151100 171 0.189 - Cytochrome P450
1238 Pyrrhoderma noxium A0A286U5K3 PNOK_0941600 171 0.183 - Cytochrome P450
1238 Pyrrhoderma noxium A0A286UIB7 PNOK_0430400 171 0.18 - Cytochrome P450
1238 Pyrrhoderma noxium A0A286UPP4 PNOK_0152300 171 0.179 - Cytochrome P450
1238 Pyrrhoderma noxium A0A286UIK8 PNOK_0437700 171 0.168 - Cytochrome P450
1238 Pyrrhoderma noxium A0A286UPR6 PNOK_0152900 171 0.143 - Cytochrome P450
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1301 Culex quinquefasciatus B0XDA9 6051159 140 1.0 0.91 Cytochrome P450
1301 Culex quinquefasciatus B0WPM4 6041394 140 0.077 - Cytochrome P450
1301 Culex quinquefasciatus B0X5V2 6048052 140 0.073 - Cytochrome P450 305A7
1301 Culex quinquefasciatus B0X5V5 6048056 140 0.068 - Cytochrome P450
1301 Culex quinquefasciatus A0A1S4K4K3 Undefined 140 0.063 - Cytochrome P450 305A11
1301 Culex quinquefasciatus B0X5V6 CpipJ_CPIJ014943 140 0.054 - Uncharacterized Protein
1301 Pyrrhoderma noxium A0A286U7R2 PNOK_0846600 140 1.0 0.632 Cytochrome P450
1301 Pyrrhoderma noxium A0A286U7W1 PNOK_0846700 140 0.654 - Cytochrome P450
1301 Pyrrhoderma noxium A0A286UIS2 PNOK_0445000 140 0.405 - Cytochrome P450
1301 Pyrrhoderma noxium A0A286U714 PNOK_0908100 140 0.385 - Cytochrome P450
1301 Pyrrhoderma noxium A0A286U6X7 PNOK_0908200 140 0.366 - Cytochrome P450
1301 Pyrrhoderma noxium A0A286U6W1 PNOK_0907800 140 0.363 - Cytochrome P450
1301 Pyrrhoderma noxium A0A286U6I2 PNOK_0894600 140 0.314 - Cytochrome P450
1301 Pyrrhoderma noxium A0A286U6X4 PNOK_0907900 140 0.313 - Cytochrome P450
1301 Pyrrhoderma noxium A0A286U6W2 PNOK_0908000 140 0.305 - Cytochrome P450
1301 Pyrrhoderma noxium A0A286U6W6 PNOK_0907700 140 0.294 - Cytochrome P450
1301 Pyrrhoderma noxium A0A286U757 PNOK_0917700 140 0.293 - Cytochrome P450
1301 Pyrrhoderma noxium A0A286U6Y1 PNOK_0907400 140 0.206 - Cytochrome P450
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
716 Pristionchus pacificus H3EFQ9 WBGene00098124 163 1.0 0.929 Major Sperm Protein
716 Pristionchus pacificus H3EPD7 WBGene00101192 163 1.0 0.929 Cyp-33C1
716 Pristionchus pacificus H3F057 WBGene00105026 163 1.0 0.929 Cytochrome P450
716 Pristionchus pacificus H3ENN9 WBGene00100939 163 1.0 0.929 Cytochrome P450
716 Pristionchus pacificus A0A4X3NVH0 WBGene00272567 163 1.0 0.929 Cytochrome P450
716 Pristionchus pacificus A0A4X3PJD0 WBGene00280131 163 0.754 - Cytochrome P450
716 Pristionchus pacificus A0A4X3PJ88 WBGene00280091 163 0.592 - Cytochrome P450
716 Pristionchus pacificus H3G4L4 WBGene00119090 163 0.567 - Cytochrome P450
716 Pristionchus pacificus H3DW46 WBGene00091190 163 0.536 - Cytochrome P450
716 Pristionchus pacificus A0A4X3PFF0 WBGene00279153 163 0.529 - Cytochrome P450
716 Pristionchus pacificus A0A4X3PJS8 WBGene00280120 163 0.528 - Cytochrome P450
716 Pristionchus pacificus H3ENP3 WBGene00100943 163 0.519 - Cytochrome P450
716 Pristionchus pacificus H3FTX6 WBGene00115307 163 0.517 - Cytochrome P450
716 Pristionchus pacificus H3DW47 WBGene00091191 163 0.515 - Cytochrome P450
716 Pristionchus pacificus H3FF62 WBGene00110447 163 0.511 - Cytochrome P450
716 Pristionchus pacificus A0A4X3PTJ4 WBGene00284147 163 0.503 - Cytochrome P450
716 Pristionchus pacificus H3FYT2 WBGene00117031 163 0.477 - Cytochrome P450
716 Pristionchus pacificus A0A4X3PM11 WBGene00281076 163 0.474 - Cytochrome P450
716 Pristionchus pacificus A0A4X3PQ41 WBGene00284160 163 0.465 - Cytochrome P450
716 Pristionchus pacificus H3FF38 WBGene00110423 163 0.451 - Cytochrome P450
716 Pristionchus pacificus H3EFR0 WBGene00098125 163 0.45 - Cyp-36A1
716 Pristionchus pacificus H3FGV7 WBGene00111055 163 0.428 - Cytochrome P450
716 Pristionchus pacificus A0A4X3PGL9 WBGene00280099 163 0.423 - G Protein-Coupled Receptor
716 Pristionchus pacificus A0A4X3PGD8 WBGene00280737 163 0.413 - Cytochrome P450
716 Pristionchus pacificus H3FUW0 WBGene00115644 163 0.405 - Cytochrome P450
716 Pristionchus pacificus H3FTX5 WBGene00115306 163 0.396 - G Protein-Coupled Receptor
716 Pristionchus pacificus H3F1U9 WBGene00105634 163 0.394 - Cytochrome P450
716 Pristionchus pacificus H3EA95 WBGene00096193 163 0.384 - Cytochrome P450
716 Pristionchus pacificus A0A4X3P1N5 WBGene00274158 163 0.384 - Cytochrome P450
716 Pristionchus pacificus H3E5H3 WBGene00094501 163 0.35 - Uncharacterized Protein
716 Pristionchus pacificus H3FU28 WBGene00115359 163 0.286 - Cytochrome P450
716 Pristionchus pacificus H3ERR2 WBGene00102033 163 0.282 - Cytochrome P450
716 Pristionchus pacificus A0A4X3PUC2 WBGene00284432 163 0.27 - Cytochrome P450
716 Pristionchus pacificus A0A4X3PCX2 WBGene00277971 163 0.226 - Cytochrome P450
716 Pristionchus pacificus H3E7T8 WBGene00095332 163 0.213 - Cytochrome P450
716 Pristionchus pacificus A0A4X3PET5 WBGene00280176 163 0.186 - Cytochrome P450
716 Pristionchus pacificus H3EM22 WBGene00100368 163 0.185 - Cytochrome P450
716 Pristionchus pacificus A0A4X3PU89 WBGene00284156 163 0.177 - Cytochrome P450
716 Pristionchus pacificus H3E566 WBGene00094394 163 0.115 - Cytochrome P450
716 Pristionchus pacificus A0A4X3P4M2 WBGene00275172 163 0.099 - Cyp-14A1
716 Pristionchus pacificus A0A4X3PAH8 WBGene00277473 163 0.095 - Cytochrome P450
716 Pristionchus pacificus H3EVP1 WBGene00103440 163 0.095 - Cytochrome P450
716 Pristionchus pacificus H3F5Q6 WBGene00107040 163 0.095 - Cytochrome P450
716 Pristionchus pacificus A0A4X3PGS1 WBGene00279613 163 0.092 - Cytochrome P450
716 Pristionchus pacificus H3FTY9 WBGene00115320 163 0.089 - Cytochrome P450
716 Pyrrhoderma noxium A0A286U6U7 PNOK_0905600 163 1.0 0.71 Cytochrome P450
716 Pyrrhoderma noxium A0A286UX19 PNOK_0115200 163 1.0 0.71 Cytochrome P450
716 Pyrrhoderma noxium A0A286UDE2 PNOK_0760900 163 1.0 0.71 Cytochrome P450
716 Pyrrhoderma noxium A0A286U7R2 PNOK_0846600 163 1.0 0.71 Cytochrome P450
716 Pyrrhoderma noxium A0A286U6W1 PNOK_0907800 163 1.0 0.71 Cytochrome P450
716 Pyrrhoderma noxium A0A286U714 PNOK_0908100 163 0.817 - Cytochrome P450
