Domain architecture for Protein

Click on a domain to view its domain ortholog groups

Full-length Protein Ortholog Groups for

A0A2T6CMT5

Gene name: DB354_16420 / A0A2T6CMT5_9BACT

Species: Opitutus sp. ER46, 2161864

This protein is part of 63 full-length protein ortholog groups

View protein in UniProt




Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
655 Coraliomargarita sinensis A0A317ZFG0 DDZ13_14760 254 1.0 0.981 Uncharacterized Protein
655 Opitutus sp. A0A2T6D052 DB354_10360 254 1.0 0.986 Uncharacterized Protein
655 Opitutus sp. A0A2T6CMT5 DB354_16420 254 0.119 - Uncharacterized Protein
655 Opitutus sp. A0A2T6D264 DB354_07690 254 0.111 - Histidine Kinase
655 Opitutus sp. A0A2T6DFP4 DB354_00115 254 0.067 - Histidine Kinase
655 Opitutus sp. A0A2T6CL11 DB354_19635 254 0.063 - Hybrid Sensor Histidine Kinase/Response Regulator
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
271 Haloglomus irregulare A0A554MXF2 DP107_14285 117 1.0 1.0 Hybrid Sensor Histidine Kinase/Response Regulator
271 Haloglomus irregulare A0A554N8P3 DP107_11415 117 1.0 1.0 Uncharacterized Protein
271 Haloglomus irregulare A0A554NAB1 DP107_08610 117 0.237 - Uncharacterized Protein
271 Haloglomus irregulare A0A554N9V1 DP107_07980 117 0.191 - Two-Component System Sensor Histidine Kinase/Response Regulator
271 Haloglomus irregulare A0A554ND02 DP107_05300 117 0.181 - Uncharacterized Protein
271 Haloglomus irregulare A0A554MXJ0 DP107_14525 117 0.076 - Uncharacterized Protein
271 Opitutus sp. A0A2T6D264 DB354_07690 117 1.0 0.663 Histidine Kinase
271 Opitutus sp. A0A2T6D052 DB354_10360 117 1.0 0.663 Uncharacterized Protein
271 Opitutus sp. A0A2T6CMT5 DB354_16420 117 0.202 - Uncharacterized Protein
271 Opitutus sp. A0A2T6DFP4 DB354_00115 117 0.156 - Histidine Kinase
271 Opitutus sp. A0A2T6CL11 DB354_19635 117 0.152 - Hybrid Sensor Histidine Kinase/Response Regulator
271 Opitutus sp. A0A2T6CMY9 DB354_16840 117 0.129 - Uncharacterized Protein
271 Opitutus sp. A0A2T6CKL7 DB354_18810 117 0.117 - Uncharacterized Protein
271 Opitutus sp. A0A2T6D6A7 DB354_06750 117 0.116 - Uncharacterized Protein
271 Opitutus sp. A0A2T6D822 DB354_04800 117 0.085 - Uncharacterized Protein
271 Opitutus sp. A0A2T6CWQ2 DB354_12640 117 0.084 - Hybrid Sensor Histidine Kinase/Response Regulator
271 Opitutus sp. A0A2T6D939 DB354_02665 117 0.08 - Uncharacterized Protein
271 Opitutus sp. A0A2T6D813 DB354_04605 117 0.064 - Uncharacterized Protein
271 Opitutus sp. A0A2T6CLD3 DB354_20285 117 0.057 - Uncharacterized Protein
271 Opitutus sp. A0A2T6D857 DB354_04935 117 0.055 - Uncharacterized Protein
271 Opitutus sp. A0A2T6CKW1 DB354_19450 117 0.053 - Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
571 Opitutus sp. A0A2T6CMY9 DB354_16840 146 1.0 0.887 Uncharacterized Protein
571 Opitutus sp. A0A2T6D052 DB354_10360 146 0.096 - Uncharacterized Protein
571 Opitutus sp. A0A2T6CMT5 DB354_16420 146 0.092 - Uncharacterized Protein
571 Opitutus sp. A0A2T6D822 DB354_04800 146 0.087 - Uncharacterized Protein
571 Opitutus sp. A0A2T6D264 DB354_07690 146 0.085 - Histidine Kinase
571 Opitutus sp. A0A2T6DFP4 DB354_00115 146 0.077 - Histidine Kinase
571 Opitutus sp. A0A2T6D6A7 DB354_06750 146 0.054 - Uncharacterized Protein
571 Stagnimonas aquatica A0A3N0VLA7 ED208_03215 146 1.0 1.0 Histidine Kinase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
656 Caulifigura coniformis A0A517SMW4 Pan44_55310 158 1.0 0.701 Blue-Light-Activated Protein
656 Opitutus sp. A0A2T6CMT5 DB354_16420 158 1.0 0.977 Uncharacterized Protein
656 Opitutus sp. A0A2T6D052 DB354_10360 158 0.158 - Uncharacterized Protein
656 Opitutus sp. A0A2T6D264 DB354_07690 158 0.122 - Histidine Kinase
656 Opitutus sp. A0A2T6CMY9 DB354_16840 158 0.087 - Uncharacterized Protein
656 Opitutus sp. A0A2T6D6A7 DB354_06750 158 0.084 - Uncharacterized Protein
656 Opitutus sp. A0A2T6CKL7 DB354_18810 158 0.067 - Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
445 Opitutus sp. A0A2T6D264 DB354_07690 161 1.0 0.977 Histidine Kinase
445 Opitutus sp. A0A2T6D052 DB354_10360 161 0.116 - Uncharacterized Protein
445 Opitutus sp. A0A2T6CMT5 DB354_16420 161 0.093 - Uncharacterized Protein
445 Opitutus sp. A0A2T6DFP4 DB354_00115 161 0.083 - Histidine Kinase
445 Opitutus sp. A0A2T6D6A7 DB354_06750 161 0.056 - Uncharacterized Protein
445 Opitutus sp. A0A2T6D939 DB354_02665 161 0.053 - Uncharacterized Protein
445 Syntrophus aciditrophicus Q2LTE6 SYN_02531 161 1.0 1.0 Histidine Kinase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
569 Bacillus subtilis P39764 kinC 134 1.0 1.0 Sporulation Kinase C
569 Bacillus subtilis P16497 kinA 134 0.137 - Sporulation Kinase A
569 Opitutus sp. A0A2T6CL11 DB354_19635 134 1.0 0.589 Hybrid Sensor Histidine Kinase/Response Regulator
569 Opitutus sp. A0A2T6D052 DB354_10360 134 0.178 - Uncharacterized Protein
569 Opitutus sp. A0A2T6D6A7 DB354_06750 134 0.154 - Uncharacterized Protein
569 Opitutus sp. A0A2T6DFP4 DB354_00115 134 0.131 - Histidine Kinase
569 Opitutus sp. A0A2T6CKL7 DB354_18810 134 0.129 - Uncharacterized Protein
569 Opitutus sp. A0A2T6D264 DB354_07690 134 0.128 - Histidine Kinase
569 Opitutus sp. A0A2T6CMT5 DB354_16420 134 0.125 - Uncharacterized Protein
569 Opitutus sp. A0A2T6D857 DB354_04935 134 0.096 - Uncharacterized Protein
569 Opitutus sp. A0A2T6CWQ2 DB354_12640 134 0.094 - Hybrid Sensor Histidine Kinase/Response Regulator
569 Opitutus sp. A0A2T6CQV8 DB354_14625 134 0.089 - Histidine Kinase
569 Opitutus sp. A0A2T6CLJ7 DB354_20740 134 0.083 - Hybrid Sensor Histidine Kinase/Response Regulator
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
580 Opitutus sp. A0A2T6CL11 DB354_19635 124 1.0 0.867 Hybrid Sensor Histidine Kinase/Response Regulator
580 Opitutus sp. A0A2T6D052 DB354_10360 124 0.186 - Uncharacterized Protein
580 Opitutus sp. A0A2T6D6A7 DB354_06750 124 0.161 - Uncharacterized Protein
580 Opitutus sp. A0A2T6DFP4 DB354_00115 124 0.138 - Histidine Kinase
580 Opitutus sp. A0A2T6CKL7 DB354_18810 124 0.137 - Uncharacterized Protein
580 Opitutus sp. A0A2T6D264 DB354_07690 124 0.136 - Histidine Kinase
580 Opitutus sp. A0A2T6CMT5 DB354_16420 124 0.133 - Uncharacterized Protein
580 Opitutus sp. A0A2T6CMY9 DB354_16840 124 0.123 - Uncharacterized Protein
580 Opitutus sp. A0A2T6D857 DB354_04935 124 0.104 - Uncharacterized Protein
580 Opitutus sp. A0A2T6CWQ2 DB354_12640 124 0.102 - Hybrid Sensor Histidine Kinase/Response Regulator
580 Opitutus sp. A0A2T6CQV8 DB354_14625 124 0.097 - Histidine Kinase
580 Opitutus sp. A0A2T6CLJ7 DB354_20740 124 0.091 - Hybrid Sensor Histidine Kinase/Response Regulator
580 Opitutus sp. A0A2T6D822 DB354_04800 124 0.09 - Uncharacterized Protein
580 Opitutus sp. A0A2T6CLD3 DB354_20285 124 0.057 - Uncharacterized Protein
580 Parvularcula marina A0A371RJQ2 DX908_10550 124 1.0 0.939 Histidine Kinase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
269 Litorilinea aerophila A0A540VLU9 FKZ61_02335 282 1.0 0.98 Pas Domain S-Box Protein
269 Opitutus sp. A0A2T6D052 DB354_10360 282 1.0 0.964 Uncharacterized Protein
269 Opitutus sp. A0A2T6CMT5 DB354_16420 282 0.099 - Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
406 Opitutus sp. A0A2T6CL11 DB354_19635 76 1.0 1.0 Hybrid Sensor Histidine Kinase/Response Regulator
406 Opitutus sp. A0A2T6D052 DB354_10360 76 0.218 - Uncharacterized Protein
406 Opitutus sp. A0A2T6D6A7 DB354_06750 76 0.195 - Uncharacterized Protein
406 Opitutus sp. A0A2T6DFP4 DB354_00115 76 0.173 - Histidine Kinase
406 Opitutus sp. A0A2T6D264 DB354_07690 76 0.171 - Histidine Kinase
406 Opitutus sp. A0A2T6CKL7 DB354_18810 76 0.171 - Uncharacterized Protein
406 Opitutus sp. A0A2T6CMT5 DB354_16420 76 0.168 - Uncharacterized Protein
406 Opitutus sp. A0A2T6CMY9 DB354_16840 76 0.159 - Uncharacterized Protein
406 Opitutus sp. A0A2T6D857 DB354_04935 76 0.14 - Uncharacterized Protein
406 Opitutus sp. A0A2T6CWQ2 DB354_12640 76 0.138 - Hybrid Sensor Histidine Kinase/Response Regulator
406 Opitutus sp. A0A2T6CQV8 DB354_14625 76 0.134 - Histidine Kinase
406 Opitutus sp. A0A2T6CLJ7 DB354_20740 76 0.128 - Hybrid Sensor Histidine Kinase/Response Regulator
406 Opitutus sp. A0A2T6D822 DB354_04800 76 0.127 - Uncharacterized Protein
406 Opitutus sp. A0A2T6CLD3 DB354_20285 76 0.095 - Uncharacterized Protein
406 Verruconis gallopava A0A0D2B068 PV09_03960 76 1.0 1.0 Uncharacterized Protein
406 Verruconis gallopava A0A0D1Z777 PV09_00748 76 0.243 - Uncharacterized Protein
406 Verruconis gallopava A0A0D2ANL6 PV09_07723 76 0.213 - Uncharacterized Protein
406 Verruconis gallopava A0A0D1YG77 PV09_08592 76 0.157 - Uncharacterized Protein
406 Verruconis gallopava A0A0D1Y082 PV09_01354 76 0.142 - Uncharacterized Protein
406 Verruconis gallopava A0A0D2AB71 PV09_04834 76 0.125 - Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
287 Leptolyngbya sp. A0A0P4V0R1 NIES2104_54860 238 1.0 1.0 Two-Component Hybrid Sensor And Regulator
287 Leptolyngbya sp. A0A0P4UM42 NIES2104_06320 238 0.196 - Two-Component Hybrid Sensor And Regulator
287 Opitutus sp. A0A2T6D264 DB354_07690 238 1.0 0.701 Histidine Kinase
287 Opitutus sp. A0A2T6D052 DB354_10360 238 0.081 - Uncharacterized Protein
287 Opitutus sp. A0A2T6CMT5 DB354_16420 238 0.058 - Uncharacterized Protein