Domain architecture for Protein

Click on a domain to view its domain ortholog groups

Full-length Protein Ortholog Groups for

A0A2Y9FVR8

Gene name: LOC101350125 / A0A2Y9FVR8_TRIMA

Species: Trichechus manatus latirostris, 127582

This protein is part of 76 full-length protein ortholog groups

View protein in UniProt




Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
12299 Parambassis ranga A0A6P7ILK9 LOC114437436 46 1.0 1.0 Interferon A3-Like
12299 Parambassis ranga A0A6P7IXF6 LOC114440118 46 1.0 1.0 Interferon A3-Like
12299 Parambassis ranga A0A6P7IJ43 LOC114440119 46 0.611 - Interferon A3-Like
12299 Trichechus manatus A0A2Y9FY33 LOC101343586 46 1.0 1.0 Interferon Alpha-5-Like
12299 Trichechus manatus A0A2Y9EBY4 LOC101350632 46 1.0 1.0 Interferon Epsilon
12299 Trichechus manatus A0A2Y9FVR8 LOC101350125 46 0.853 - Interferon Alpha-5-Like
12299 Trichechus manatus A0A2Y9DGA0 LOC101343075 46 0.837 - Interferon Alpha-5-Like
12299 Trichechus manatus A0A2Y9DFG7 LOC101341314 46 0.821 - Interferon Alpha-5-Like
12299 Trichechus manatus A0A2Y9FZ08 LOC101344616 46 0.815 - Interferon Alpha-5-Like
12299 Trichechus manatus A0A2Y9FVS4 LOC101345099 46 0.809 - Interferon Alpha-5-Like
12299 Trichechus manatus A0A2Y9DFG6 LOC101341058 46 0.79 - Interferon Alpha-5-Like
12299 Trichechus manatus A0A2Y9DFT0 LOC101341564 46 0.79 - Interferon Alpha-5-Like
12299 Trichechus manatus A0A2Y9FZ02 LOC101342581 46 0.649 - Interferon Alpha-5-Like
12299 Trichechus manatus A0A2Y9FY27 LOC101342828 46 0.63 - Interferon Alpha-5-Like
12299 Trichechus manatus A0A2Y9DF89 LOC101350376 46 0.414 - Interferon Omega-1-Like
12299 Trichechus manatus A0A2Y9DFR1 LOC101349610 46 0.196 - Interferon Beta
12299 Trichechus manatus A0A2Y9E5X3 LOC101350607 46 0.141 - Interferon Kappa
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
13467 Monodelphis domestica A8E6F0 ifn7 150 1.0 1.0 Type I Interferon 7
13467 Monodelphis domestica A8E6E8 ifn5 150 1.0 1.0 Type I Interferon 5
13467 Monodelphis domestica F7ABU5 IFN3 150 0.689 - Uncharacterized Protein
13467 Monodelphis domestica A8E6E5 ifn2 150 0.626 - Type I Interferon 2
13467 Monodelphis domestica F7GHL9 LOC100021467 150 0.622 - Uncharacterized Protein
13467 Monodelphis domestica A0A5F8H5C4 LOC100021368 150 0.59 - Uncharacterized Protein
13467 Monodelphis domestica A8E6E7 ifn4 150 0.572 - Type I Interferon 4
13467 Trichechus manatus A0A2Y9DFG7 LOC101341314 150 1.0 0.745 Interferon Alpha-5-Like
13467 Trichechus manatus A0A2Y9DFT0 LOC101341564 150 1.0 0.745 Interferon Alpha-5-Like
13467 Trichechus manatus A0A2Y9DF89 LOC101350376 150 1.0 0.745 Interferon Omega-1-Like
13467 Trichechus manatus A0A2Y9DFG6 LOC101341058 150 0.876 - Interferon Alpha-5-Like
13467 Trichechus manatus A0A2Y9FVR8 LOC101350125 150 0.8 - Interferon Alpha-5-Like
13467 Trichechus manatus A0A2Y9DGA0 LOC101343075 150 0.8 - Interferon Alpha-5-Like
13467 Trichechus manatus A0A2Y9FVS4 LOC101345099 150 0.72 - Interferon Alpha-5-Like
13467 Trichechus manatus A0A2Y9FZ08 LOC101344616 150 0.667 - Interferon Alpha-5-Like
13467 Trichechus manatus A0A2Y9FY33 LOC101343586 150 0.632 - Interferon Alpha-5-Like
13467 Trichechus manatus A0A2Y9FZ02 LOC101342581 150 0.61 - Interferon Alpha-5-Like
13467 Trichechus manatus A0A2Y9FY27 LOC101342828 150 0.586 - Interferon Alpha-5-Like
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
11070 Columba livia A0A2I0M5E4 IFNK 87 1.0 0.673 Interferon, Kappa
11070 Trichechus manatus A0A2Y9E5X3 LOC101350607 87 1.0 0.701 Interferon Kappa
11070 Trichechus manatus A0A2Y9FY33 LOC101343586 87 1.0 0.701 Interferon Alpha-5-Like
11070 Trichechus manatus A0A2Y9FVR8 LOC101350125 87 0.829 - Interferon Alpha-5-Like
11070 Trichechus manatus A0A2Y9DGA0 LOC101343075 87 0.811 - Interferon Alpha-5-Like
11070 Trichechus manatus A0A2Y9DFG7 LOC101341314 87 0.793 - Interferon Alpha-5-Like
11070 Trichechus manatus A0A2Y9FZ08 LOC101344616 87 0.785 - Interferon Alpha-5-Like
11070 Trichechus manatus A0A2Y9FVS4 LOC101345099 87 0.778 - Interferon Alpha-5-Like
11070 Trichechus manatus A0A2Y9DFG6 LOC101341058 87 0.756 - Interferon Alpha-5-Like
11070 Trichechus manatus A0A2Y9DFT0 LOC101341564 87 0.756 - Interferon Alpha-5-Like
11070 Trichechus manatus A0A2Y9FZ02 LOC101342581 87 0.593 - Interferon Alpha-5-Like
11070 Trichechus manatus A0A2Y9FY27 LOC101342828 87 0.571 - Interferon Alpha-5-Like
11070 Trichechus manatus A0A2Y9DF89 LOC101350376 87 0.32 - Interferon Omega-1-Like
11070 Trichechus manatus A0A2Y9EBY4 LOC101350632 87 0.065 - Interferon Epsilon
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
11206 Takifugu rubripes A0A3B5KT02 LOC115251511 58 1.0 1.0 Uncharacterized Protein
11206 Takifugu rubripes A0A3B5KMI5 Undefined 58 0.871 - Uncharacterized Protein
11206 Trichechus manatus A0A2Y9FVR8 LOC101350125 58 1.0 1.0 Interferon Alpha-5-Like
11206 Trichechus manatus A0A2Y9DGA0 LOC101343075 58 0.911 - Interferon Alpha-5-Like
11206 Trichechus manatus A0A2Y9DFG7 LOC101341314 58 0.858 - Interferon Alpha-5-Like
11206 Trichechus manatus A0A2Y9DFT0 LOC101341564 58 0.855 - Interferon Alpha-5-Like
11206 Trichechus manatus A0A2Y9FZ08 LOC101344616 58 0.84 - Interferon Alpha-5-Like
11206 Trichechus manatus A0A2Y9DFG6 LOC101341058 58 0.831 - Interferon Alpha-5-Like
11206 Trichechus manatus A0A2Y9FVS4 LOC101345099 58 0.792 - Interferon Alpha-5-Like
11206 Trichechus manatus A0A2Y9FY33 LOC101343586 58 0.763 - Interferon Alpha-5-Like
11206 Trichechus manatus A0A2Y9FZ02 LOC101342581 58 0.712 - Interferon Alpha-5-Like
11206 Trichechus manatus A0A2Y9FY27 LOC101342828 58 0.694 - Interferon Alpha-5-Like
11206 Trichechus manatus A0A2Y9DF89 LOC101350376 58 0.409 - Interferon Omega-1-Like
11206 Trichechus manatus A0A2Y9EBY4 LOC101350632 58 0.151 - Interferon Epsilon
11206 Trichechus manatus A0A2Y9E5X3 LOC101350607 58 0.125 - Interferon Kappa
11206 Trichechus manatus A0A2Y9DFR1 LOC101349610 58 0.11 - Interferon Beta
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
11918 Anolis carolinensis A0A803TAK3 Undefined 84 1.0 0.832 Uncharacterized Protein
11918 Trichechus manatus A0A2Y9EBY4 LOC101350632 84 1.0 1.0 Interferon Epsilon
11918 Trichechus manatus A0A2Y9FVS4 LOC101345099 84 0.118 - Interferon Alpha-5-Like
11918 Trichechus manatus A0A2Y9DGA0 LOC101343075 84 0.114 - Interferon Alpha-5-Like
11918 Trichechus manatus A0A2Y9DFG7 LOC101341314 84 0.114 - Interferon Alpha-5-Like
11918 Trichechus manatus A0A2Y9DFG6 LOC101341058 84 0.111 - Interferon Alpha-5-Like
11918 Trichechus manatus A0A2Y9DFT0 LOC101341564 84 0.09 - Interferon Alpha-5-Like
11918 Trichechus manatus A0A2Y9DFR1 LOC101349610 84 0.09 - Interferon Beta
11918 Trichechus manatus A0A2Y9FVR8 LOC101350125 84 0.087 - Interferon Alpha-5-Like
11918 Trichechus manatus A0A2Y9FY33 LOC101343586 84 0.073 - Interferon Alpha-5-Like
11918 Trichechus manatus A0A2Y9FZ08 LOC101344616 84 0.073 - Interferon Alpha-5-Like
11918 Trichechus manatus A0A2Y9DF89 LOC101350376 84 0.073 - Interferon Omega-1-Like
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
11992 Oreochromis niloticus I3JM37 LOC100691290 49 1.0 1.0 Uncharacterized Protein
11992 Oreochromis niloticus A0A669BDY9 Undefined 49 1.0 1.0 Uncharacterized Protein
11992 Oreochromis niloticus I3JM36 LOC109203135 49 0.946 - Uncharacterized Protein
11992 Oreochromis niloticus A0A669B8I1 Undefined 49 0.754 - Uncharacterized Protein
11992 Oreochromis niloticus A0A669CA39 Undefined 49 0.7 - Uncharacterized Protein
11992 Oreochromis niloticus A0A669BUD5 Undefined 49 0.634 - Uncharacterized Protein
11992 Oreochromis niloticus A0A669EZ11 Undefined 49 0.619 - Uncharacterized Protein
11992 Oreochromis niloticus A0A669AYA5 Undefined 49 0.556 - Uncharacterized Protein
11992 Oreochromis niloticus I3KPJ8 Undefined 49 0.492 - Uncharacterized Protein
11992 Oreochromis niloticus A0A669D2I3 Undefined 49 0.369 - Uncharacterized Protein
11992 Oreochromis niloticus A0A669C9M7 Undefined 49 0.249 - Uncharacterized Protein
11992 Oreochromis niloticus A0A669D5Y5 Undefined 49 0.126 - Uncharacterized Protein
11992 Oreochromis niloticus A0A669DX05 LOC102083274 49 0.12 - Interferon H2
11992 Trichechus manatus A0A2Y9DFR1 LOC101349610 49 1.0 1.0 Interferon Beta
11992 Trichechus manatus A0A2Y9EBY4 LOC101350632 49 1.0 1.0 Interferon Epsilon
11992 Trichechus manatus A0A2Y9FVS4 LOC101345099 49 0.213 - Interferon Alpha-5-Like
11992 Trichechus manatus A0A2Y9DFG7 LOC101341314 49 0.21 - Interferon Alpha-5-Like
11992 Trichechus manatus A0A2Y9DGA0 LOC101343075 49 0.21 - Interferon Alpha-5-Like
11992 Trichechus manatus A0A2Y9DFG6 LOC101341058 49 0.207 - Interferon Alpha-5-Like
11992 Trichechus manatus A0A2Y9DFT0 LOC101341564 49 0.188 - Interferon Alpha-5-Like
11992 Trichechus manatus A0A2Y9FVR8 LOC101350125 49 0.185 - Interferon Alpha-5-Like
11992 Trichechus manatus A0A2Y9FY33 LOC101343586 49 0.173 - Interferon Alpha-5-Like
11992 Trichechus manatus A0A2Y9DF89 LOC101350376 49 0.173 - Interferon Omega-1-Like
11992 Trichechus manatus A0A2Y9FZ08 LOC101344616 49 0.173 - Interferon Alpha-5-Like
11992 Trichechus manatus A0A2Y9FZ02 LOC101342581 49 0.148 - Interferon Alpha-5-Like
11992 Trichechus manatus A0A2Y9FY27 LOC101342828 49 0.14 - Interferon Alpha-5-Like
11992 Trichechus manatus A0A2Y9E5X3 LOC101350607 49 0.13 - Interferon Kappa
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
14190 Pan troglodytes H2QX27 IFNA5 298 1.0 0.806 Interferon 1Aa5
14190 Pan troglodytes A0A2I3S4K6 IFNA14 298 0.434 - Interferon Alpha 14
14190 Pan troglodytes H2QX24 IFNA21 298 0.422 - Interferon 1Aa1
14190 Pan troglodytes H2RI85 IFNA6 298 0.41 - Interferon Alpha 6
14190 Pan troglodytes A0A2I3TKL7 LOC742651 298 0.337 - Uncharacterized Protein
14190 Pan troglodytes A0A2I3RVF8 IFNA17 298 0.301 - Uncharacterized Protein
14190 Pan troglodytes A0A2I3SV78 Undefined 298 0.253 - Uncharacterized Protein
14190 Pan troglodytes A0A2I3T730 LOC741747 298 0.253 - Interferon 1Aa6
14190 Pan troglodytes A0A2I3T4W8 IFNA8 298 0.096 - Interferon Alpha 8
14190 Trichechus manatus A0A2Y9DFG7 LOC101341314 298 1.0 0.926 Interferon Alpha-5-Like
14190 Trichechus manatus A0A2Y9DFT0 LOC101341564 298 0.697 - Interferon Alpha-5-Like
14190 Trichechus manatus A0A2Y9DFG6 LOC101341058 298 0.687 - Interferon Alpha-5-Like
14190 Trichechus manatus A0A2Y9DGA0 LOC101343075 298 0.495 - Interferon Alpha-5-Like
14190 Trichechus manatus A0A2Y9FVR8 LOC101350125 298 0.495 - Interferon Alpha-5-Like
14190 Trichechus manatus A0A2Y9FVS4 LOC101345099 298 0.293 - Interferon Alpha-5-Like
14190 Trichechus manatus A0A2Y9FZ08 LOC101344616 298 0.141 - Interferon Alpha-5-Like
14190 Trichechus manatus A0A2Y9FY33 LOC101343586 298 0.071 - Interferon Alpha-5-Like
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
14090 Neophocaena asiaeorientalis A0A341ATG6 LOC112395027 279 1.0 0.985 Interferon Alpha-1-Like
14090 Neophocaena asiaeorientalis A0A341CDB9 LOC112407025 279 1.0 0.985 Interferon Alpha-1-Like
14090 Neophocaena asiaeorientalis A0A341AW53 LOC112395020 279 0.96 - Interferon Alpha-1-Like
14090 Neophocaena asiaeorientalis A0A341ATG3 LOC112395023 279 0.92 - Interferon Alpha-1-Like
14090 Trichechus manatus A0A2Y9DFG6 LOC101341058 279 1.0 1.0 Interferon Alpha-5-Like
14090 Trichechus manatus A0A2Y9DFT0 LOC101341564 279 1.0 1.0 Interferon Alpha-5-Like
14090 Trichechus manatus A0A2Y9DFG7 LOC101341314 279 0.752 - Interferon Alpha-5-Like
14090 Trichechus manatus A0A2Y9FVR8 LOC101350125 279 0.573 - Interferon Alpha-5-Like
14090 Trichechus manatus A0A2Y9DGA0 LOC101343075 279 0.538 - Interferon Alpha-5-Like
14090 Trichechus manatus A0A2Y9FVS4 LOC101345099 279 0.362 - Interferon Alpha-5-Like
14090 Trichechus manatus A0A2Y9FZ08 LOC101344616 279 0.291 - Interferon Alpha-5-Like
14090 Trichechus manatus A0A2Y9FZ02 LOC101342581 279 0.171 - Interferon Alpha-5-Like
14090 Trichechus manatus A0A2Y9FY33 LOC101343586 279 0.138 - Interferon Alpha-5-Like
14090 Trichechus manatus A0A2Y9FY27 LOC101342828 279 0.12 - Interferon Alpha-5-Like
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
14655 Erinaceus europaeus A0A1S3AIQ7 LOC103124855 231 1.0 0.682 Interferon 1Ad1
14655 Trichechus manatus A0A2Y9DFG7 LOC101341314 231 1.0 0.91 Interferon Alpha-5-Like
14655 Trichechus manatus A0A2Y9DFT0 LOC101341564 231 0.819 - Interferon Alpha-5-Like
14655 Trichechus manatus A0A2Y9DFG6 LOC101341058 231 0.813 - Interferon Alpha-5-Like
14655 Trichechus manatus A0A2Y9DGA0 LOC101343075 231 0.699 - Interferon Alpha-5-Like
14655 Trichechus manatus A0A2Y9FVR8 LOC101350125 231 0.699 - Interferon Alpha-5-Like
14655 Trichechus manatus A0A2Y9FVS4 LOC101345099 231 0.578 - Interferon Alpha-5-Like
14655 Trichechus manatus A0A2Y9FZ08 LOC101344616 231 0.488 - Interferon Alpha-5-Like
14655 Trichechus manatus A0A2Y9FY33 LOC101343586 231 0.446 - Interferon Alpha-5-Like
14655 Trichechus manatus A0A2Y9FZ02 LOC101342581 231 0.398 - Interferon Alpha-5-Like
14655 Trichechus manatus A0A2Y9FY27 LOC101342828 231 0.361 - Interferon Alpha-5-Like
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
11622 Oryzias latipes A0A3B3IHW5 LOC111946454 49 1.0 1.0 Interferon A3-Like
11622 Oryzias latipes A0A3B3HT70 LOC110017164 49 0.978 - Interferon A3-Like
11622 Trichechus manatus A0A2Y9FY33 LOC101343586 49 1.0 1.0 Interferon Alpha-5-Like
11622 Trichechus manatus A0A2Y9FVR8 LOC101350125 49 0.85 - Interferon Alpha-5-Like
11622 Trichechus manatus A0A2Y9DGA0 LOC101343075 49 0.834 - Interferon Alpha-5-Like
11622 Trichechus manatus A0A2Y9DFG7 LOC101341314 49 0.818 - Interferon Alpha-5-Like
11622 Trichechus manatus A0A2Y9FZ08 LOC101344616 49 0.812 - Interferon Alpha-5-Like
11622 Trichechus manatus A0A2Y9FVS4 LOC101345099 49 0.805 - Interferon Alpha-5-Like
11622 Trichechus manatus A0A2Y9DFG6 LOC101341058 49 0.786 - Interferon Alpha-5-Like
11622 Trichechus manatus A0A2Y9DFT0 LOC101341564 49 0.786 - Interferon Alpha-5-Like
11622 Trichechus manatus A0A2Y9FZ02 LOC101342581 49 0.642 - Interferon Alpha-5-Like
11622 Trichechus manatus A0A2Y9FY27 LOC101342828 49 0.623 - Interferon Alpha-5-Like
11622 Trichechus manatus A0A2Y9DF89 LOC101350376 49 0.403 - Interferon Omega-1-Like
11622 Trichechus manatus A0A2Y9EBY4 LOC101350632 49 0.179 - Interferon Epsilon
11622 Trichechus manatus A0A2Y9E5X3 LOC101350607 49 0.125 - Interferon Kappa
11622 Trichechus manatus A0A2Y9DFR1 LOC101349610 49 0.109 - Interferon Beta