Domain architecture for Protein

Click on a domain to view its domain ortholog groups

Full-length Protein Ortholog Groups for

A0A341D0B2

Gene name: LOC112412585 / A0A341D0B2_NEOAA

Species: Neophocaena asiaeorientalis asiaeorientalis, 1706337

This protein is part of 386 full-length protein ortholog groups

View protein in UniProt




Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1901 Neophocaena asiaeorientalis A0A341CZB0 LOC112412583 153 1.0 1.0 Histone H2B
1901 Neophocaena asiaeorientalis A0A341BUQ9 LOC112403296 153 1.0 1.0 Histone H2B
1901 Neophocaena asiaeorientalis A0A341C0D4 LOC112404164 153 1.0 1.0 Histone H2B
1901 Neophocaena asiaeorientalis A0A341BZX3 LOC112404161 153 0.989 - Histone H2B
1901 Neophocaena asiaeorientalis A0A341D6F8 LOC112413773 153 0.978 - Histone H2B
1901 Neophocaena asiaeorientalis A0A341BYT7 LOC112404163 153 0.968 - Histone H2B
1901 Neophocaena asiaeorientalis A0A341D3K8 LOC112413772 153 0.957 - Histone H2B
1901 Neophocaena asiaeorientalis A0A341CZH8 LOC112412584 153 0.946 - Histone H2B
1901 Neophocaena asiaeorientalis A0A341BZX5 LOC112404165 153 0.946 - Histone H2B
1901 Neophocaena asiaeorientalis A0A341BYR7 LOC112404162 153 0.935 - Histone H2B
1901 Neophocaena asiaeorientalis A0A341D0B2 LOC112412585 153 0.925 - Histone H2B
1901 Neophocaena asiaeorientalis A0A341C065 LOC112404113 153 0.892 - Histone H2B
1901 Neophocaena asiaeorientalis A0A341C044 LOC112404101 153 0.839 - Histone H2B
1901 Neophocaena asiaeorientalis A0A341BYH8 LOC112404103 153 0.806 - Histone H2B
1901 Neophocaena asiaeorientalis A0A341BZS2 LOC112404122 153 0.516 - Histone H2B
1901 Neophocaena asiaeorientalis A0A341BYS5 LOC112404166 153 0.484 - Histone H2B Type 1-L-Like
1901 Neophocaena asiaeorientalis A0A341D3M7 LOC112413774 153 0.441 - Histone H2B
1901 Neophocaena asiaeorientalis A0A341BZQ0 LOC112404102 153 0.409 - Histone H2B
1901 Neophocaena asiaeorientalis A0A341CZF9 LOC112412606 153 0.366 - Histone H2B
1901 Neophocaena asiaeorientalis A0A341C0B3 LOC112404139 153 0.366 - Histone H2B
1901 Neophocaena asiaeorientalis A0A341C7D7 LOC112405915 153 0.161 - Histone H2B
1901 Planoprotostelium fungivorum A0A2P6NJ99 PROFUN_08497 153 1.0 1.0 Histone H2B
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
10291 Anolis carolinensis H9GM44 LOC100557042 234 1.0 0.6 Histone H2B
10291 Neophocaena asiaeorientalis A0A341D6F8 LOC112413773 234 1.0 0.611 Histone H2B
10291 Neophocaena asiaeorientalis A0A341CZB0 LOC112412583 234 0.833 - Histone H2B
10291 Neophocaena asiaeorientalis A0A341BZX3 LOC112404161 234 0.833 - Histone H2B
10291 Neophocaena asiaeorientalis A0A341BYT7 LOC112404163 234 0.833 - Histone H2B
10291 Neophocaena asiaeorientalis A0A341C0D4 LOC112404164 234 0.75 - Histone H2B
10291 Neophocaena asiaeorientalis A0A341D3K8 LOC112413772 234 0.75 - Histone H2B
10291 Neophocaena asiaeorientalis A0A341BZX5 LOC112404165 234 0.667 - Histone H2B
10291 Neophocaena asiaeorientalis A0A341CZH8 LOC112412584 234 0.667 - Histone H2B
10291 Neophocaena asiaeorientalis A0A341BYR7 LOC112404162 234 0.583 - Histone H2B
10291 Neophocaena asiaeorientalis A0A341BUQ9 LOC112403296 234 0.583 - Histone H2B
10291 Neophocaena asiaeorientalis A0A341D0B2 LOC112412585 234 0.5 - Histone H2B
10291 Neophocaena asiaeorientalis A0A341C065 LOC112404113 234 0.25 - Histone H2B
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
9868 Neophocaena asiaeorientalis A0A341BYT7 LOC112404163 218 1.0 0.753 Histone H2B
9868 Neophocaena asiaeorientalis A0A341D6F8 LOC112413773 218 1.0 0.753 Histone H2B
9868 Neophocaena asiaeorientalis A0A341BZX5 LOC112404165 218 1.0 0.753 Histone H2B
9868 Neophocaena asiaeorientalis A0A341CZB0 LOC112412583 218 0.929 - Histone H2B
9868 Neophocaena asiaeorientalis A0A341BZX3 LOC112404161 218 0.929 - Histone H2B
9868 Neophocaena asiaeorientalis A0A341D3K8 LOC112413772 218 0.893 - Histone H2B
9868 Neophocaena asiaeorientalis A0A341C0D4 LOC112404164 218 0.893 - Histone H2B
9868 Neophocaena asiaeorientalis A0A341BYR7 LOC112404162 218 0.893 - Histone H2B
9868 Neophocaena asiaeorientalis A0A341CZH8 LOC112412584 218 0.857 - Histone H2B
9868 Neophocaena asiaeorientalis A0A341BUQ9 LOC112403296 218 0.821 - Histone H2B
9868 Neophocaena asiaeorientalis A0A341C065 LOC112404113 218 0.815 - Histone H2B
9868 Neophocaena asiaeorientalis A0A341D0B2 LOC112412585 218 0.786 - Histone H2B
9868 Neophocaena asiaeorientalis A0A341C044 LOC112404101 218 0.536 - Histone H2B
9868 Neophocaena asiaeorientalis A0A341BYH8 LOC112404103 218 0.407 - Histone H2B
9868 Xiphophorus maculatus A0A3B5Q6J8 Undefined 218 1.0 0.832 Histone H2B
9868 Xiphophorus maculatus A0A3B5QRY3 Undefined 218 1.0 0.832 Histone H2B
9868 Xiphophorus maculatus A0A3B5PQY2 Undefined 218 0.315 - Uncharacterized Protein
9868 Xiphophorus maculatus A0A3B5PTI3 Undefined 218 0.288 - Histone H2B
9868 Xiphophorus maculatus M4AYZ2 Undefined 218 0.288 - Histone H2B
9868 Xiphophorus maculatus M4A7C9 Undefined 218 0.274 - Histone H2B
9868 Xiphophorus maculatus M4A7C6 Undefined 218 0.068 - Histone H2B
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1340 Neophocaena asiaeorientalis A0A341BUQ9 LOC112403296 166 1.0 0.6 Histone H2B
1340 Neophocaena asiaeorientalis A0A341D6F8 LOC112413773 166 1.0 0.6 Histone H2B
1340 Neophocaena asiaeorientalis A0A341CZB0 LOC112412583 166 0.975 - Histone H2B
1340 Neophocaena asiaeorientalis A0A341BYT7 LOC112404163 166 0.975 - Histone H2B
1340 Neophocaena asiaeorientalis A0A341BZX3 LOC112404161 166 0.975 - Histone H2B
1340 Neophocaena asiaeorientalis A0A341D3K8 LOC112413772 166 0.963 - Histone H2B
1340 Neophocaena asiaeorientalis A0A341C0D4 LOC112404164 166 0.963 - Histone H2B
1340 Neophocaena asiaeorientalis A0A341BZX5 LOC112404165 166 0.95 - Histone H2B
1340 Neophocaena asiaeorientalis A0A341CZH8 LOC112412584 166 0.95 - Histone H2B
1340 Neophocaena asiaeorientalis A0A341BYR7 LOC112404162 166 0.938 - Histone H2B
1340 Neophocaena asiaeorientalis A0A341D0B2 LOC112412585 166 0.925 - Histone H2B
1340 Neophocaena asiaeorientalis A0A341C065 LOC112404113 166 0.887 - Histone H2B
1340 Neophocaena asiaeorientalis A0A341C044 LOC112404101 166 0.838 - Histone H2B
1340 Neophocaena asiaeorientalis A0A341BYH8 LOC112404103 166 0.787 - Histone H2B
1340 Neophocaena asiaeorientalis A0A341BZS2 LOC112404122 166 0.438 - Histone H2B
1340 Neophocaena asiaeorientalis A0A341BYS5 LOC112404166 166 0.4 - Histone H2B Type 1-L-Like
1340 Neophocaena asiaeorientalis A0A341D3M7 LOC112413774 166 0.375 - Histone H2B
1340 Neophocaena asiaeorientalis A0A341BZQ0 LOC112404102 166 0.312 - Histone H2B
1340 Neophocaena asiaeorientalis A0A341CZF9 LOC112412606 166 0.275 - Histone H2B
1340 Neophocaena asiaeorientalis A0A341C0B3 LOC112404139 166 0.25 - Histone H2B
1340 Stachybotrys chlorohalonata A0A084QBM7 S40285_05881 166 1.0 1.0 Histone H2B
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1108 Meyerozyma guilliermondii A5DJJ1 HTB1 160 1.0 1.0 Histone H2B.1
1108 Meyerozyma guilliermondii A5DBG5 HTB2 160 1.0 1.0 Histone H2B.2
1108 Neophocaena asiaeorientalis A0A341BUQ9 LOC112403296 160 1.0 0.918 Histone H2B
1108 Neophocaena asiaeorientalis A0A341C065 LOC112404113 160 1.0 0.918 Histone H2B
1108 Neophocaena asiaeorientalis A0A341CZB0 LOC112412583 160 0.953 - Histone H2B
1108 Neophocaena asiaeorientalis A0A341BZX5 LOC112404165 160 0.952 - Histone H2B
1108 Neophocaena asiaeorientalis A0A341CZH8 LOC112412584 160 0.952 - Histone H2B
1108 Neophocaena asiaeorientalis A0A341D6F8 LOC112413773 160 0.942 - Histone H2B
1108 Neophocaena asiaeorientalis A0A341D3K8 LOC112413772 160 0.942 - Histone H2B
1108 Neophocaena asiaeorientalis A0A341BZX3 LOC112404161 160 0.942 - Histone H2B
1108 Neophocaena asiaeorientalis A0A341C0D4 LOC112404164 160 0.93 - Histone H2B
1108 Neophocaena asiaeorientalis A0A341BYT7 LOC112404163 160 0.919 - Histone H2B
1108 Neophocaena asiaeorientalis A0A341D0B2 LOC112412585 160 0.917 - Histone H2B
1108 Neophocaena asiaeorientalis A0A341BYR7 LOC112404162 160 0.905 - Histone H2B
1108 Neophocaena asiaeorientalis A0A341C044 LOC112404101 160 0.821 - Histone H2B
1108 Neophocaena asiaeorientalis A0A341BYH8 LOC112404103 160 0.762 - Histone H2B
1108 Neophocaena asiaeorientalis A0A341BYS5 LOC112404166 160 0.5 - Histone H2B Type 1-L-Like
1108 Neophocaena asiaeorientalis A0A341BZS2 LOC112404122 160 0.477 - Histone H2B
1108 Neophocaena asiaeorientalis A0A341D3M7 LOC112413774 160 0.36 - Histone H2B
1108 Neophocaena asiaeorientalis A0A341BZQ0 LOC112404102 160 0.345 - Histone H2B
1108 Neophocaena asiaeorientalis A0A341C0B3 LOC112404139 160 0.302 - Histone H2B
1108 Neophocaena asiaeorientalis A0A341CZF9 LOC112412606 160 0.267 - Histone H2B
1108 Neophocaena asiaeorientalis A0A341C7D7 LOC112405915 160 0.083 - Histone H2B
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
10452 Chanos chanos A0A6J2WUT2 LOC115828162 234 1.0 0.589 Histone H2B
10452 Neophocaena asiaeorientalis A0A341D6F8 LOC112413773 234 1.0 0.611 Histone H2B
10452 Neophocaena asiaeorientalis A0A341BYT7 LOC112404163 234 0.833 - Histone H2B
10452 Neophocaena asiaeorientalis A0A341CZB0 LOC112412583 234 0.833 - Histone H2B
10452 Neophocaena asiaeorientalis A0A341BZX3 LOC112404161 234 0.833 - Histone H2B
10452 Neophocaena asiaeorientalis A0A341C0D4 LOC112404164 234 0.75 - Histone H2B
10452 Neophocaena asiaeorientalis A0A341D3K8 LOC112413772 234 0.75 - Histone H2B
10452 Neophocaena asiaeorientalis A0A341BZX5 LOC112404165 234 0.667 - Histone H2B
10452 Neophocaena asiaeorientalis A0A341CZH8 LOC112412584 234 0.667 - Histone H2B
10452 Neophocaena asiaeorientalis A0A341BUQ9 LOC112403296 234 0.583 - Histone H2B
10452 Neophocaena asiaeorientalis A0A341BYR7 LOC112404162 234 0.583 - Histone H2B
10452 Neophocaena asiaeorientalis A0A341D0B2 LOC112412585 234 0.5 - Histone H2B
10452 Neophocaena asiaeorientalis A0A341C065 LOC112404113 234 0.25 - Histone H2B
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1727 Neophocaena asiaeorientalis A0A341BYR7 LOC112404162 164 1.0 1.0 Histone H2B
1727 Neophocaena asiaeorientalis A0A341D6F8 LOC112413773 164 1.0 1.0 Histone H2B
1727 Neophocaena asiaeorientalis A0A341BUQ9 LOC112403296 164 1.0 1.0 Histone H2B
1727 Neophocaena asiaeorientalis A0A341CZB0 LOC112412583 164 0.976 - Histone H2B
1727 Neophocaena asiaeorientalis A0A341BYT7 LOC112404163 164 0.976 - Histone H2B
1727 Neophocaena asiaeorientalis A0A341BZX3 LOC112404161 164 0.976 - Histone H2B
1727 Neophocaena asiaeorientalis A0A341D3K8 LOC112413772 164 0.963 - Histone H2B
1727 Neophocaena asiaeorientalis A0A341C0D4 LOC112404164 164 0.963 - Histone H2B
1727 Neophocaena asiaeorientalis A0A341BZX5 LOC112404165 164 0.951 - Histone H2B
1727 Neophocaena asiaeorientalis A0A341CZH8 LOC112412584 164 0.951 - Histone H2B
1727 Neophocaena asiaeorientalis A0A341D0B2 LOC112412585 164 0.951 - Histone H2B
1727 Neophocaena asiaeorientalis A0A341C065 LOC112404113 164 0.89 - Histone H2B
1727 Neophocaena asiaeorientalis A0A341C044 LOC112404101 164 0.841 - Histone H2B
1727 Neophocaena asiaeorientalis A0A341BYH8 LOC112404103 164 0.793 - Histone H2B
1727 Neophocaena asiaeorientalis A0A341BZS2 LOC112404122 164 0.457 - Histone H2B
1727 Neophocaena asiaeorientalis A0A341BYS5 LOC112404166 164 0.432 - Histone H2B Type 1-L-Like
1727 Neophocaena asiaeorientalis A0A341D3M7 LOC112413774 164 0.39 - Histone H2B
1727 Neophocaena asiaeorientalis A0A341BZQ0 LOC112404102 164 0.329 - Histone H2B
1727 Neophocaena asiaeorientalis A0A341CZF9 LOC112412606 164 0.309 - Histone H2B
1727 Neophocaena asiaeorientalis A0A341C0B3 LOC112404139 164 0.268 - Histone H2B
1727 Neophocaena asiaeorientalis A0A341C7D7 LOC112405915 164 0.062 - Histone H2B
1727 Prunus dulcis A0A5E4G3T1 ALMOND_2B023512 164 1.0 1.0 Histone H2B
1727 Prunus dulcis A0A4Y1RMC3 ALMOND_2B029862 164 0.249 - Histone H2B
1727 Prunus dulcis A0A5E4F5V6 ALMOND_2B018059 164 0.244 - Histone H2B
1727 Prunus dulcis A0A5E4F3A4 ALMOND_2B031173 164 0.129 - Histone H2B
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
757 Glarea lozoyensis H0ENB6 M7I_4119 164 1.0 1.0 Histone H2B
757 Neophocaena asiaeorientalis A0A341D3K8 LOC112413772 164 1.0 0.954 Histone H2B
757 Neophocaena asiaeorientalis A0A341BYR7 LOC112404162 164 1.0 0.954 Histone H2B
757 Neophocaena asiaeorientalis A0A341BZX5 LOC112404165 164 1.0 0.954 Histone H2B
757 Neophocaena asiaeorientalis A0A341D6F8 LOC112413773 164 1.0 0.954 Histone H2B
757 Neophocaena asiaeorientalis A0A341C0D4 LOC112404164 164 1.0 0.954 Histone H2B
757 Neophocaena asiaeorientalis A0A341CZH8 LOC112412584 164 1.0 0.954 Histone H2B
757 Neophocaena asiaeorientalis A0A341BYT7 LOC112404163 164 1.0 0.954 Histone H2B
757 Neophocaena asiaeorientalis A0A341BZX3 LOC112404161 164 1.0 0.954 Histone H2B
757 Neophocaena asiaeorientalis A0A341D0B2 LOC112412585 164 1.0 0.954 Histone H2B
757 Neophocaena asiaeorientalis A0A341CZB0 LOC112412583 164 1.0 0.954 Histone H2B
757 Neophocaena asiaeorientalis A0A341BUQ9 LOC112403296 164 1.0 0.954 Histone H2B
757 Neophocaena asiaeorientalis A0A341C065 LOC112404113 164 0.938 - Histone H2B
757 Neophocaena asiaeorientalis A0A341C044 LOC112404101 164 0.841 - Histone H2B
757 Neophocaena asiaeorientalis A0A341BYH8 LOC112404103 164 0.802 - Histone H2B
757 Neophocaena asiaeorientalis A0A341BYS5 LOC112404166 164 0.457 - Histone H2B Type 1-L-Like
757 Neophocaena asiaeorientalis A0A341BZS2 LOC112404122 164 0.457 - Histone H2B
757 Neophocaena asiaeorientalis A0A341D3M7 LOC112413774 164 0.39 - Histone H2B
757 Neophocaena asiaeorientalis A0A341BZQ0 LOC112404102 164 0.37 - Histone H2B
757 Neophocaena asiaeorientalis A0A341CZF9 LOC112412606 164 0.309 - Histone H2B
757 Neophocaena asiaeorientalis A0A341C0B3 LOC112404139 164 0.28 - Histone H2B
757 Neophocaena asiaeorientalis A0A341C7D7 LOC112405915 164 0.062 - Histone H2B
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
5079 Branchiostoma floridae C3Z7F0 BRAFLDRAFT_64862 190 1.0 0.577 Histone H4
5079 Branchiostoma floridae C3Z775 BRAFLDRAFT_200512 190 1.0 0.577 Histone H2B
5079 Branchiostoma floridae C3Z773 BRAFLDRAFT_200926 190 0.364 - Histone H2B
5079 Branchiostoma floridae C3Z787 BRAFLDRAFT_200976 190 0.295 - Histone H2B
5079 Branchiostoma floridae C3Z879 BRAFLDRAFT_240944 190 0.227 - Histone H2B
5079 Branchiostoma floridae C3Z7B0 BRAFLDRAFT_152228 190 0.159 - Histone H2B (Fragment)
5079 Branchiostoma floridae C3ZW08 BRAFLDRAFT_129140 190 0.136 - Histone H2B
5079 Branchiostoma floridae C3Z795 BRAFLDRAFT_64813 190 0.136 - Histone H2B (Fragment)
5079 Branchiostoma floridae C3Z7D0 BRAFLDRAFT_200434 190 0.104 - Histone Domain-Containing Protein
5079 Neophocaena asiaeorientalis A0A341CZH8 LOC112412584 190 1.0 0.692 Histone H2B
5079 Neophocaena asiaeorientalis A0A341CZB0 LOC112412583 190 1.0 0.692 Histone H2B
5079 Neophocaena asiaeorientalis A0A341BZX3 LOC112404161 190 1.0 0.692 Histone H2B
5079 Neophocaena asiaeorientalis A0A341D6F8 LOC112413773 190 1.0 0.692 Histone H2B
5079 Neophocaena asiaeorientalis A0A341BZX5 LOC112404165 190 1.0 0.692 Histone H2B
5079 Neophocaena asiaeorientalis A0A341BYT7 LOC112404163 190 0.964 - Histone H2B
5079 Neophocaena asiaeorientalis A0A341C0D4 LOC112404164 190 0.964 - Histone H2B
5079 Neophocaena asiaeorientalis A0A341D3K8 LOC112413772 190 0.946 - Histone H2B
5079 Neophocaena asiaeorientalis A0A341D0B2 LOC112412585 190 0.945 - Histone H2B
5079 Neophocaena asiaeorientalis A0A341BUQ9 LOC112403296 190 0.929 - Histone H2B
5079 Neophocaena asiaeorientalis A0A341BYR7 LOC112404162 190 0.927 - Histone H2B
5079 Neophocaena asiaeorientalis A0A341C065 LOC112404113 190 0.911 - Histone H2B
5079 Neophocaena asiaeorientalis A0A341C044 LOC112404101 190 0.768 - Histone H2B
5079 Neophocaena asiaeorientalis A0A341BYH8 LOC112404103 190 0.714 - Histone H2B
5079 Neophocaena asiaeorientalis A0A341BYS5 LOC112404166 190 0.214 - Histone H2B Type 1-L-Like
5079 Neophocaena asiaeorientalis A0A341BZS2 LOC112404122 190 0.179 - Histone H2B
5079 Neophocaena asiaeorientalis A0A341D3M7 LOC112413774 190 0.107 - Histone H2B
5079 Neophocaena asiaeorientalis A0A341BZQ0 LOC112404102 190 0.073 - Histone H2B
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1332 Neophocaena asiaeorientalis A0A341BUQ9 LOC112403296 161 1.0 0.945 Histone H2B
1332 Neophocaena asiaeorientalis A0A341CZB0 LOC112412583 161 0.953 - Histone H2B
1332 Neophocaena asiaeorientalis A0A341BZX3 LOC112404161 161 0.941 - Histone H2B
1332 Neophocaena asiaeorientalis A0A341D3K8 LOC112413772 161 0.941 - Histone H2B
1332 Neophocaena asiaeorientalis A0A341D6F8 LOC112413773 161 0.941 - Histone H2B
1332 Neophocaena asiaeorientalis A0A341C0D4 LOC112404164 161 0.929 - Histone H2B
1332 Neophocaena asiaeorientalis A0A341BYT7 LOC112404163 161 0.918 - Histone H2B
1332 Neophocaena asiaeorientalis A0A341CZH8 LOC112412584 161 0.894 - Histone H2B
1332 Neophocaena asiaeorientalis A0A341BZX5 LOC112404165 161 0.894 - Histone H2B
1332 Neophocaena asiaeorientalis A0A341BYR7 LOC112404162 161 0.882 - Histone H2B
1332 Neophocaena asiaeorientalis A0A341D0B2 LOC112412585 161 0.871 - Histone H2B
1332 Neophocaena asiaeorientalis A0A341C065 LOC112404113 161 0.835 - Histone H2B
1332 Neophocaena asiaeorientalis A0A341C044 LOC112404101 161 0.788 - Histone H2B
1332 Neophocaena asiaeorientalis A0A341BYH8 LOC112404103 161 0.741 - Histone H2B
1332 Neophocaena asiaeorientalis A0A341BZS2 LOC112404122 161 0.471 - Histone H2B
1332 Neophocaena asiaeorientalis A0A341BYS5 LOC112404166 161 0.388 - Histone H2B Type 1-L-Like
1332 Neophocaena asiaeorientalis A0A341D3M7 LOC112413774 161 0.353 - Histone H2B
1332 Neophocaena asiaeorientalis A0A341BZQ0 LOC112404102 161 0.294 - Histone H2B
1332 Neophocaena asiaeorientalis A0A341C0B3 LOC112404139 161 0.294 - Histone H2B
1332 Neophocaena asiaeorientalis A0A341CZF9 LOC112412606 161 0.259 - Histone H2B
1332 Neophocaena asiaeorientalis A0A341C7D7 LOC112405915 161 0.059 - Histone H2B
1332 Sclerotinia sclerotiorum A7F043 SS1G_10960 161 1.0 1.0 Histone H2B