Domain architecture for Protein

Click on a domain to view its domain ortholog groups

Full-length Protein Ortholog Groups for

A0A409VGH6

Gene name: CVT26_000050 / A0A409VGH6_9AGAR

Species: Gymnopilus dilepis, 231916

This protein is part of 430 full-length protein ortholog groups

View protein in UniProt




Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1315 Actinia tenebrosa A0A6P8HH82 LOC116292560 170 1.0 0.761 Histone H2B
1315 Actinia tenebrosa A0A6P8ITZ5 LOC116304139 170 0.944 - Histone H2B
1315 Actinia tenebrosa A0A6P8HSU3 LOC116294945 170 0.931 - Histone H2B
1315 Actinia tenebrosa A0A6P8H706 LOC116289407 170 0.917 - Histone H4
1315 Actinia tenebrosa A0A6P8HQ57 LOC116294943 170 0.806 - Histone H2B
1315 Actinia tenebrosa A0A6P8IXJ1 LOC116306200 170 0.778 - Histone H2B
1315 Actinia tenebrosa A0A6P8HL49 LOC116290453 170 0.75 - Late Histone H2B.L4-Like
1315 Actinia tenebrosa A0A6P8I8C4 LOC116299724 170 0.75 - Histone H2B
1315 Actinia tenebrosa A0A6P8IQ07 LOC116303702 170 0.583 - Histone H2B-Like
1315 Actinia tenebrosa A0A6P8HQA7 LOC116293924 170 0.417 - Histone H2B
1315 Actinia tenebrosa A0A6P8HX28 LOC116293883 170 0.375 - Histone H2B
1315 Actinia tenebrosa A0A6P8IP35 LOC116303406 170 0.236 - Histone H2B
1315 Actinia tenebrosa A0A6P8HJQ1 LOC116292839 170 0.236 - Histone H2B
1315 Actinia tenebrosa A0A6P8JBC8 LOC116308664 170 0.167 - Histone H2B
1315 Gymnopilus dilepis A0A409Y1G0 CVT26_005997 170 1.0 1.0 Histone H2B
1315 Gymnopilus dilepis A0A409VGH6 CVT26_000050 170 1.0 1.0 Histone H2B
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1243 Gymnopilus dilepis A0A409Y1G0 CVT26_005997 160 1.0 1.0 Histone H2B
1243 Gymnopilus dilepis A0A409VGH6 CVT26_000050 160 0.989 - Histone H2B
1243 Nelumbo nucifera A0A1U8AMJ2 LOC104604581 160 1.0 1.0 Histone H2B
1243 Nelumbo nucifera A0A1U7Z6N6 LOC104587324 160 0.344 - Histone H2B
1243 Nelumbo nucifera A0A1U8AE42 LOC104599285 160 0.344 - Histone H2B
1243 Nelumbo nucifera A0A1U7ZW40 LOC104594615 160 0.336 - Histone H2B
1243 Nelumbo nucifera A0A1U8A1L8 LOC104599297 160 0.304 - Histone H2B
1243 Nelumbo nucifera A0A1U7Z5K0 LOC104591431 160 0.216 - Histone H2B.9-Like
1243 Nelumbo nucifera A0A1U8A5E1 LOC104599313 160 0.152 - Histone H2B
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
871 Gymnopilus dilepis A0A409Y1G0 CVT26_005997 103 1.0 1.0 Histone H2B
871 Gymnopilus dilepis A0A409VGH6 CVT26_000050 103 1.0 1.0 Histone H2B
871 Trypanosoma cruzi Q4CTD8 Tc00.1047053511635.10 103 1.0 0.577 Histone H2B
871 Trypanosoma cruzi Q4CTD7 Tc00.1047053511635.20 103 0.983 - Histone H2B
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2058 Gaeumannomyces tritici J3NVE6 20345717 183 1.0 1.0 Histone H2B
2058 Gymnopilus dilepis A0A409VGH6 CVT26_000050 183 1.0 1.0 Histone H2B
2058 Gymnopilus dilepis A0A409Y1G0 CVT26_005997 183 1.0 1.0 Histone H2B
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1764 Gymnopilus dilepis A0A409VGH6 CVT26_000050 176 1.0 1.0 Histone H2B
1764 Gymnopilus dilepis A0A409Y1G0 CVT26_005997 176 1.0 1.0 Histone H2B
1764 Trichophyton rubrum F2SIE3 TERG_02631 176 1.0 1.0 Histone H2B
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2150 Diaporthe helianthi A0A2P5I2E9 DHEL01_v204974 182 1.0 1.0 Histone H2B
2150 Gymnopilus dilepis A0A409VGH6 CVT26_000050 182 1.0 1.0 Histone H2B
2150 Gymnopilus dilepis A0A409Y1G0 CVT26_005997 182 1.0 1.0 Histone H2B
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1377 Gymnopilus dilepis A0A409VGH6 CVT26_000050 166 1.0 1.0 Histone H2B
1377 Gymnopilus dilepis A0A409Y1G0 CVT26_005997 166 1.0 1.0 Histone H2B
1377 Lipotes vexillifer A0A340YEA0 LOC103078258 166 1.0 0.956 Histone H2B
1377 Lipotes vexillifer A0A340WQS0 LOC103071989 166 0.988 - Histone H2B
1377 Lipotes vexillifer A0A340XW13 LOC103081704 166 0.975 - Histone H2B
1377 Lipotes vexillifer A0A340YFV1 LOC103080666 166 0.963 - Histone H2B
1377 Lipotes vexillifer A0A340YE94 LOC103076894 166 0.963 - Histone H2B
1377 Lipotes vexillifer A0A340XTP4 LOC103081255 166 0.95 - Histone H2B
1377 Lipotes vexillifer A0A340YFT7 LOC103076624 166 0.938 - Histone H2B
1377 Lipotes vexillifer A0A340X941 LOC103090400 166 0.938 - Histone H2B
1377 Lipotes vexillifer A0A340YC91 LOC103079101 166 0.925 - Histone H2B
1377 Lipotes vexillifer A0A340WQS4 LOC103073911 166 0.925 - Histone H2B
1377 Lipotes vexillifer A0A340WNT6 LOC103071163 166 0.912 - Histone H2B
1377 Lipotes vexillifer A0A340WQG4 LOC103070340 166 0.887 - Histone H2B
1377 Lipotes vexillifer A0A340YED1 LOC103086798 166 0.875 - Histone H2B
1377 Lipotes vexillifer A0A340YIQ3 LOC103085965 166 0.812 - Histone H2B
1377 Lipotes vexillifer A0A340YCA7 LOC103082925 166 0.775 - Histone H2B
1377 Lipotes vexillifer A0A340YCC0 LOC103088169 166 0.412 - Histone H2B
1377 Lipotes vexillifer A0A340XW08 LOC103080427 166 0.35 - Histone H2B
1377 Lipotes vexillifer A0A340YFT1 LOC103074679 166 0.1 - Histone H2B
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1304 Cavia porcellus A0A286XJQ3 Undefined 165 1.0 0.992 Histone H2B
1304 Cavia porcellus A0A286XMB9 LOC100735546 165 0.988 - Histone H2B
1304 Cavia porcellus A0A286XG92 Undefined 165 0.975 - Histone H2B
1304 Cavia porcellus A0A286XLS1 Undefined 165 0.963 - Histone H2B
1304 Cavia porcellus A0A286XGW6 H2BC18 165 0.951 - Histone H2B
1304 Cavia porcellus A0A286XDV6 Undefined 165 0.951 - Histone H2B
1304 Cavia porcellus A0A286Y5N5 LOC100729449 165 0.802 - Histone H2B
1304 Cavia porcellus H0VMR9 H2BC1 165 0.481 - Histone H2B
1304 Cavia porcellus H0W0U2 Undefined 165 0.284 - Histone Domain-Containing Protein
1304 Gymnopilus dilepis A0A409Y1G0 CVT26_005997 165 1.0 1.0 Histone H2B
1304 Gymnopilus dilepis A0A409VGH6 CVT26_000050 165 1.0 1.0 Histone H2B
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
441 Babesia bovis A7AR71 BBOV_IV006840 150 1.0 1.0 Histone H2B
441 Babesia bovis A7AT71 BBOV_II001750 150 1.0 1.0 Histone H2B
441 Gymnopilus dilepis A0A409Y1G0 CVT26_005997 150 1.0 1.0 Histone H2B
441 Gymnopilus dilepis A0A409VGH6 CVT26_000050 150 1.0 1.0 Histone H2B
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1125 Gymnopilus dilepis A0A409VGH6 CVT26_000050 167 1.0 1.0 Histone H2B
1125 Gymnopilus dilepis A0A409Y1G0 CVT26_005997 167 1.0 1.0 Histone H2B
1125 Hermetia illucens A0A7R8V2E0 HERILL_LOCUS13999 167 1.0 1.0 Histone H2B
1125 Hermetia illucens A0A7R8YXM8 HERILL_LOCUS8730 167 0.556 - Histone H2B
1125 Hermetia illucens A0A7R8V2F5 HERILL_LOCUS13995 167 0.194 - Histone H2B