Domain architecture for Protein

Click on a domain to view its domain ortholog groups

Full-length Protein Ortholog Groups for

A0A5S6PHR6

Gene name: Undefined / A0A5S6PHR6_BRUMA

Species: Brugia malayi, 6279

This protein is part of 141 full-length protein ortholog groups

View protein in UniProt




Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
441 Brugia malayi A0A5S6PHT9 Undefined 528 1.0 1.0 Uncharacterized Protein
441 Brugia malayi A0A5S6PHR6 Undefined 528 1.0 1.0 Uncharacterized Protein
441 Brugia malayi A0A5S6PHV7 Undefined 528 1.0 1.0 Uncharacterized Protein
441 Physeter macrocephalus A0A455C7Z2 NRXN3 528 1.0 1.0 Neurexin 3 Isoform X1
441 Physeter macrocephalus A0A2Y9TFF4 NRXN2 528 0.573 - Neurexin-2-Beta Isoform X1
441 Physeter macrocephalus A0A2Y9SE03 NRXN1 528 0.532 - Neurexin-1 Isoform X1
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
598 Brugia malayi A0A5S6PHR6 Undefined 421 1.0 1.0 Uncharacterized Protein
598 Brugia malayi A0A5S6PHT9 Undefined 421 1.0 1.0 Uncharacterized Protein
598 Brugia malayi A0A5S6PHV7 Undefined 421 1.0 1.0 Uncharacterized Protein
598 Columba livia A0A2I0LVI2 NRXN1 421 1.0 1.0 Neurexin 1, Transcript Variant X2
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
416 Acromyrmex echinatior F4WZ00 G5I_11214 511 1.0 1.0 Neurexin-3-Alpha
416 Brugia malayi A0A5S6PHT9 Undefined 511 1.0 1.0 Uncharacterized Protein
416 Brugia malayi A0A5S6PHR6 Undefined 511 1.0 1.0 Uncharacterized Protein
416 Brugia malayi A0A5S6PHV7 Undefined 511 1.0 1.0 Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
462 Brugia malayi A0A5S6PHV7 Undefined 519 1.0 1.0 Uncharacterized Protein
462 Brugia malayi A0A5S6PHR6 Undefined 519 1.0 1.0 Uncharacterized Protein
462 Brugia malayi A0A5S6PHT9 Undefined 519 1.0 1.0 Uncharacterized Protein
462 Chrysochloris asiatica A0A6I9J6J1 NRXN1 519 1.0 1.0 Neurexin-1-Beta-Like Isoform X1
462 Chrysochloris asiatica A0A6I9JHJ5 NRXN2 519 0.591 - Neurexin-2-Beta Isoform X1
462 Chrysochloris asiatica A0A6I9JTA4 NRXN3 519 0.446 - Neurexin-3-Beta-Like Isoform X1
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
430 Brugia malayi A0A5S6PHT9 Undefined 533 1.0 1.0 Uncharacterized Protein
430 Brugia malayi A0A5S6PHV7 Undefined 533 1.0 1.0 Uncharacterized Protein
430 Brugia malayi A0A5S6PHR6 Undefined 533 1.0 1.0 Uncharacterized Protein
430 Sphaeramia orbicularis A0A673CQ19 nrxn1 533 1.0 1.0 Uncharacterized Protein
430 Sphaeramia orbicularis A0A673BLW7 Undefined 533 0.743 - Neurexin 1
430 Sphaeramia orbicularis A0A672ZAL7 Undefined 533 0.554 - Uncharacterized Protein
430 Sphaeramia orbicularis A0A673BKG2 Undefined 533 0.326 - Uncharacterized Protein
430 Sphaeramia orbicularis A0A672ZEZ0 Undefined 533 0.288 - Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
516 Brugia malayi A0A5S6PHR6 Undefined 474 1.0 1.0 Uncharacterized Protein
516 Brugia malayi A0A5S6PHT9 Undefined 474 1.0 1.0 Uncharacterized Protein
516 Brugia malayi A0A5S6PHV7 Undefined 474 1.0 1.0 Uncharacterized Protein
516 Pediculus humanus E0VIE0 8238632 474 1.0 1.0 Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
560 Brugia malayi A0A5S6PHV7 Undefined 466 1.0 1.0 Uncharacterized Protein
560 Brugia malayi A0A5S6PHR6 Undefined 466 1.0 1.0 Uncharacterized Protein
560 Brugia malayi A0A5S6PHT9 Undefined 466 1.0 1.0 Uncharacterized Protein
560 Mustela putorius M3YN25 NRXN2 466 1.0 1.0 Uncharacterized Protein
560 Mustela putorius M3YHL2 Undefined 466 0.293 - Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
405 Brugia malayi A0A5S6PHR6 Undefined 549 1.0 1.0 Uncharacterized Protein
405 Brugia malayi A0A5S6PHV7 Undefined 549 1.0 1.0 Uncharacterized Protein
405 Brugia malayi A0A5S6PHT9 Undefined 549 1.0 1.0 Uncharacterized Protein
405 Oryzias latipes H2M539 LOC101169749 549 1.0 1.0 Neurexin-3A
405 Oryzias latipes H2M4J8 LOC101156134 549 0.696 - Neurexin-3B
405 Oryzias latipes A0A3B3HI91 NRXN1 549 0.563 - Neurexin 1
405 Oryzias latipes A0A3B3HNC0 LOC101167491 549 0.537 - Neurexin-1A
405 Oryzias latipes H2LN61 LOC101165088 549 0.503 - Neurexin-2
405 Oryzias latipes A0A3B3HLT6 LOC101166255 549 0.304 - Neurexin-2
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
472 Brugia malayi A0A5S6PHT9 Undefined 506 1.0 1.0 Uncharacterized Protein
472 Brugia malayi A0A5S6PHV7 Undefined 506 1.0 1.0 Uncharacterized Protein
472 Brugia malayi A0A5S6PHR6 Undefined 506 1.0 1.0 Uncharacterized Protein
472 Pongo abelii H2NCZ3 NRXN2 506 1.0 1.0 Neurexin 2
472 Pongo abelii H2P685 Undefined 506 0.392 - Uncharacterized Protein
472 Pongo abelii H2NLY0 Undefined 506 0.326 - Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
484 Brugia malayi A0A5S6PHV7 Undefined 508 1.0 1.0 Uncharacterized Protein
484 Brugia malayi A0A5S6PHR6 Undefined 508 1.0 1.0 Uncharacterized Protein
484 Brugia malayi A0A5S6PHT9 Undefined 508 1.0 1.0 Uncharacterized Protein
484 Molossus molossus A0A7J8ESD6 HJG59_013305 508 1.0 1.0 Neurexin 2
484 Molossus molossus A0A7J8JXS1 HJG59_013306 508 0.343 - Uncharacterized Protein