Domain architecture for Protein

Click on a domain to view its domain ortholog groups

Full-length Protein Ortholog Groups for

A0A671E4E9

Gene name: Undefined / A0A671E4E9_RHIFE

Species: Rhinolophus ferrumequinum, 59479

This protein is part of 374 full-length protein ortholog groups

View protein in UniProt




Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
3704 Ciona intestinalis F6SAX8 LOC100184468 202 1.0 1.0 40S Ribosomal Protein S12
3704 Rhinolophus ferrumequinum A0A671E6E1 Undefined 202 1.0 1.0 40S Ribosomal Protein S12
3704 Rhinolophus ferrumequinum A0A671DUR2 RPS12 202 0.956 - 40S Ribosomal Protein S12
3704 Rhinolophus ferrumequinum A0A671E4E9 Undefined 202 0.912 - 40S Ribosomal Protein S12
3704 Rhinolophus ferrumequinum A0A671F1S8 Undefined 202 0.588 - 40S Ribosomal Protein S12
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1325 Rhinolophus ferrumequinum A0A671DUR2 RPS12 162 1.0 1.0 40S Ribosomal Protein S12
1325 Rhinolophus ferrumequinum A0A671E6E1 Undefined 162 0.981 - 40S Ribosomal Protein S12
1325 Rhinolophus ferrumequinum A0A671E4E9 Undefined 162 0.972 - 40S Ribosomal Protein S12
1325 Rhinolophus ferrumequinum A0A671F1S8 Undefined 162 0.766 - 40S Ribosomal Protein S12
1325 Verticillium dahliae G2XJ94 VDAG_10226 162 1.0 1.0 40S Ribosomal Protein S12
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2245 Capsaspora owczarzaki A0A0D2WKP8 CAOG_002137 190 1.0 1.0 40S Ribosomal Protein S12
2245 Rhinolophus ferrumequinum A0A671E6E1 Undefined 190 1.0 1.0 40S Ribosomal Protein S12
2245 Rhinolophus ferrumequinum A0A671DUR2 RPS12 190 0.963 - 40S Ribosomal Protein S12
2245 Rhinolophus ferrumequinum A0A671E4E9 Undefined 190 0.925 - 40S Ribosomal Protein S12
2245 Rhinolophus ferrumequinum A0A671F1S8 Undefined 190 0.65 - 40S Ribosomal Protein S12
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1422 Rhinolophus ferrumequinum A0A671DUR2 RPS12 60 1.0 1.0 40S Ribosomal Protein S12
1422 Rhinolophus ferrumequinum A0A671E6E1 Undefined 60 0.99 - 40S Ribosomal Protein S12
1422 Rhinolophus ferrumequinum A0A671E4E9 Undefined 60 0.986 - 40S Ribosomal Protein S12
1422 Rhinolophus ferrumequinum A0A671F1S8 Undefined 60 0.88 - 40S Ribosomal Protein S12
1422 Trichomonas vaginalis A2D7L9 TVAG_120740 60 1.0 1.0 Ribosomal Protein L7Ae, Putative
1422 Trichomonas vaginalis A2FA40 TVAG_010250 60 1.0 1.0 Ribosomal Protein L7Ae, Putative
1422 Trichomonas vaginalis A2DW84 TVAG_224610 60 0.774 - Ribosomal Protein L7Ae, Putative
1422 Trichomonas vaginalis A2D7P3 TVAG_120980 60 0.747 - Ribosomal Protein L7Ae, Putative
1422 Trichomonas vaginalis A2E257 TVAG_464050 60 0.732 - Ribosomal Protein L7Ae, Putative
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1366 Coniella lustricola A0A2T3AF74 BD289DRAFT_427514 164 1.0 1.0 40S Ribosomal Protein S12
1366 Rhinolophus ferrumequinum A0A671DUR2 RPS12 164 1.0 1.0 40S Ribosomal Protein S12
1366 Rhinolophus ferrumequinum A0A671E6E1 Undefined 164 0.981 - 40S Ribosomal Protein S12
1366 Rhinolophus ferrumequinum A0A671E4E9 Undefined 164 0.971 - 40S Ribosomal Protein S12
1366 Rhinolophus ferrumequinum A0A671F1S8 Undefined 164 0.762 - 40S Ribosomal Protein S12
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1356 Fragilariopsis cylindrus A0A1E7EV64 FRACYDRAFT_271288 117 1.0 1.0 40S Ribosomal Protein S12
1356 Rhinolophus ferrumequinum A0A671E6E1 Undefined 117 1.0 1.0 40S Ribosomal Protein S12
1356 Rhinolophus ferrumequinum A0A671DUR2 RPS12 117 0.98 - 40S Ribosomal Protein S12
1356 Rhinolophus ferrumequinum A0A671E4E9 Undefined 117 0.961 - 40S Ribosomal Protein S12
1356 Rhinolophus ferrumequinum A0A671F1S8 Undefined 117 0.817 - 40S Ribosomal Protein S12
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1527 Pyrrhoderma noxium A0A286UPD1 PNOK_0406500 141 1.0 1.0 40S Ribosomal Protein S12
1527 Rhinolophus ferrumequinum A0A671DUR2 RPS12 141 1.0 0.995 40S Ribosomal Protein S12
1527 Rhinolophus ferrumequinum A0A671E6E1 Undefined 141 0.984 - 40S Ribosomal Protein S12
1527 Rhinolophus ferrumequinum A0A671E4E9 Undefined 141 0.977 - 40S Ribosomal Protein S12
1527 Rhinolophus ferrumequinum A0A671F1S8 Undefined 141 0.805 - 40S Ribosomal Protein S12
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1343 Gaeumannomyces tritici J3NRL3 20344373 165 1.0 1.0 40S Ribosomal Protein S12
1343 Rhinolophus ferrumequinum A0A671DUR2 RPS12 165 1.0 1.0 40S Ribosomal Protein S12
1343 Rhinolophus ferrumequinum A0A671E6E1 Undefined 165 0.981 - 40S Ribosomal Protein S12
1343 Rhinolophus ferrumequinum A0A671E4E9 Undefined 165 0.971 - 40S Ribosomal Protein S12
1343 Rhinolophus ferrumequinum A0A671F1S8 Undefined 165 0.76 - 40S Ribosomal Protein S12
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1316 Komagataella phaffii C4R4Z8 PAS_chr3_1200 134 1.0 1.0 40S Ribosomal Protein S12
1316 Rhinolophus ferrumequinum A0A671DUR2 RPS12 134 1.0 1.0 40S Ribosomal Protein S12
1316 Rhinolophus ferrumequinum A0A671E6E1 Undefined 134 0.985 - 40S Ribosomal Protein S12
1316 Rhinolophus ferrumequinum A0A671E4E9 Undefined 134 0.978 - 40S Ribosomal Protein S12
1316 Rhinolophus ferrumequinum A0A671F1S8 Undefined 134 0.815 - 40S Ribosomal Protein S12
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1273 Phanerochaete carnosa K5VB50 PHACADRAFT_181976 184 1.0 1.0 40S Ribosomal Protein S12
1273 Rhinolophus ferrumequinum A0A671DUR2 RPS12 184 1.0 0.98 40S Ribosomal Protein S12
1273 Rhinolophus ferrumequinum A0A671E6E1 Undefined 184 0.976 - 40S Ribosomal Protein S12
1273 Rhinolophus ferrumequinum A0A671E4E9 Undefined 184 0.965 - 40S Ribosomal Protein S12
1273 Rhinolophus ferrumequinum A0A671F1S8 Undefined 184 0.706 - 40S Ribosomal Protein S12