Domain architecture for Protein

Click on a domain to view its domain ortholog groups

Full-length Protein Ortholog Groups for

A0A672L7G7

Gene name: tspan3 / A0A672L7G7_SINGR

Species: Sinocyclocheilus grahami, 75366

This protein is part of 135 full-length protein ortholog groups

View protein in UniProt




Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
6455 Pogona vitticeps A0A6J0V198 TSPAN3 465 1.0 1.0 Tetraspanin
6455 Sinocyclocheilus grahami A0A672L7G7 tspan3 465 1.0 0.832 Tetraspanin
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
3019 Sinocyclocheilus grahami A0A672NPC9 LOC107586946 44 1.0 1.0 Tetraspanin
3019 Sinocyclocheilus grahami A0A672Q6S0 LOC107593043 44 0.974 - Tetraspanin
3019 Sinocyclocheilus grahami A0A672N7I1 LOC107560449 44 0.582 - Tetraspanin
3019 Sinocyclocheilus grahami A0A672SZG0 LOC107593221 44 0.374 - Tetraspanin
3019 Sinocyclocheilus grahami A0A672NZ82 Undefined 44 0.216 - Tetraspanin
3019 Sinocyclocheilus grahami A0A672RIF1 Undefined 44 0.203 - Uncharacterized Protein
3019 Sinocyclocheilus grahami A0A672RXW0 LOC107561168 44 0.203 - Tetraspanin
3019 Sinocyclocheilus grahami A0A672K5Z9 LOC107572785 44 0.19 - Tetraspanin
3019 Sinocyclocheilus grahami A0A672N4T2 LOC107549048 44 0.188 - Tetraspanin
3019 Sinocyclocheilus grahami A0A672KSQ2 LOC107560736 44 0.186 - Tetraspanin
3019 Sinocyclocheilus grahami A0A672JR40 LOC107593980 44 0.171 - Tetraspanin
3019 Sinocyclocheilus grahami A0A672NZP1 cd151 44 0.167 - Tetraspanin
3019 Sinocyclocheilus grahami A0A672L7G7 tspan3 44 0.162 - Tetraspanin
3019 Sinocyclocheilus grahami A0A672LFX3 LOC107594503 44 0.16 - Tetraspanin
3019 Sinocyclocheilus grahami A0A672MIW2 LOC107561515 44 0.152 - Tetraspanin
3019 Sinocyclocheilus grahami A0A672L361 LOC107595743 44 0.147 - Tetraspanin
3019 Sinocyclocheilus grahami A0A672RMX7 LOC107602835 44 0.147 - Tetraspanin
3019 Sinocyclocheilus grahami A0A672PRL3 LOC107585973 44 0.139 - Tetraspanin
3019 Sinocyclocheilus grahami A0A672SNZ7 LOC107594927 44 0.134 - Tetraspanin
3019 Sinocyclocheilus grahami A0A672LM49 LOC107594537 44 0.132 - Tetraspanin
3019 Sinocyclocheilus grahami A0A672S1P1 LOC107557938 44 0.13 - Tetraspanin
3019 Sinocyclocheilus grahami A0A672S5I6 LOC107594893 44 0.128 - Tetraspanin-17
3019 Sinocyclocheilus grahami A0A672LIW3 LOC107559319 44 0.113 - Tetraspanin
3019 Zea mays K7V199 ZEAMMB73_Zm00001d011769 44 1.0 1.0 Tetraspanin-6
3019 Zea mays A0A804QS78 100192605 44 0.97 - Uncharacterized Protein
3019 Zea mays C0PDP0 TET6_1 44 0.665 - Tetraspanin-6
3019 Zea mays C0PGJ5 100383504 44 0.645 - Tetraspanin-6
3019 Zea mays Q5UCF4 SAG 44 0.375 - Senescence Associated Protein
3019 Zea mays A0A1D6KNN9 ZEAMMB73_Zm00001d032120 44 0.366 - Tetraspanin-7
3019 Zea mays C0PDV0 100282601 44 0.344 - Tetraspanin-3
3019 Zea mays K7UY34 ZEAMMB73_Zm00001d010982 44 0.332 - Tetraspanin-3
3019 Zea mays K7VJL9 ZEAMMB73_Zm00001d046866 44 0.303 - Senescence-Associated Protein Dh
3019 Zea mays A0A1D6LW98 103629964 44 0.285 - Tetraspanin-11
3019 Zea mays B4FDE7 100192995 44 0.267 - Senescence-Associated Protein 5
3019 Zea mays A0A1D6HJ48 ZEAMMB73_Zm00001d017917 44 0.258 - Tetraspanin-11
3019 Zea mays B4F9T2 TET2_0 44 0.246 - Senescence-Associated Protein 5
3019 Zea mays A0A1D6PMN5 ZEAMMB73_Zm00001d048555 44 0.244 - Protein Tornado 2
3019 Zea mays A0A804U941 Undefined 44 0.127 - Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
3188 Basidiobolus meristosporus A0A1Y1XU58 K493DRAFT_319169 45 1.0 1.0 Uncharacterized Protein
3188 Basidiobolus meristosporus A0A1Y1YDJ8 K493DRAFT_218169 45 0.684 - Uncharacterized Protein
3188 Basidiobolus meristosporus A0A1Y1XV59 K493DRAFT_233086 45 0.412 - Uncharacterized Protein (Fragment)
3188 Basidiobolus meristosporus A0A1Y1X0D1 K493DRAFT_390891 45 0.316 - Uncharacterized Protein (Fragment)
3188 Basidiobolus meristosporus A0A1Y1YIE9 K493DRAFT_150340 45 0.302 - Uncharacterized Protein (Fragment)
3188 Basidiobolus meristosporus A0A1Y1X2C9 K493DRAFT_243177 45 0.302 - Uncharacterized Protein
3188 Basidiobolus meristosporus A0A1Y1YA72 K493DRAFT_221214 45 0.281 - Uncharacterized Protein
3188 Basidiobolus meristosporus A0A1Y1Y812 K493DRAFT_198213 45 0.244 - Uncharacterized Protein (Fragment)
3188 Basidiobolus meristosporus A0A1Y1YCD9 K493DRAFT_219298 45 0.214 - Uncharacterized Protein
3188 Basidiobolus meristosporus A0A1Y1YJ91 K493DRAFT_215191 45 0.182 - Uncharacterized Protein (Fragment)
3188 Sinocyclocheilus grahami A0A672N4T2 LOC107549048 45 1.0 1.0 Tetraspanin
3188 Sinocyclocheilus grahami A0A672K5Z9 LOC107572785 45 0.86 - Tetraspanin
3188 Sinocyclocheilus grahami A0A672NPC9 LOC107586946 45 0.197 - Tetraspanin
3188 Sinocyclocheilus grahami A0A672L361 LOC107595743 45 0.195 - Tetraspanin
3188 Sinocyclocheilus grahami A0A672Q6S0 LOC107593043 45 0.195 - Tetraspanin
3188 Sinocyclocheilus grahami A0A672PRL3 LOC107585973 45 0.19 - Tetraspanin
3188 Sinocyclocheilus grahami A0A672N7I1 LOC107560449 45 0.188 - Tetraspanin
3188 Sinocyclocheilus grahami A0A672LM49 LOC107594537 45 0.185 - Tetraspanin
3188 Sinocyclocheilus grahami A0A672LIW3 LOC107559319 45 0.176 - Tetraspanin
3188 Sinocyclocheilus grahami A0A672L7G7 tspan3 45 0.169 - Tetraspanin
3188 Sinocyclocheilus grahami A0A672Q4K9 LOC107553078 45 0.16 - Tetraspanin
3188 Sinocyclocheilus grahami A0A672SZW2 LOC107587188 45 0.142 - Tetraspanin
3188 Sinocyclocheilus grahami A0A672RML8 tspan14 45 0.126 - Tetraspanin
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2781 Batrachochytrium dendrobatidis F4NUI8 BATDEDRAFT_86027 44 1.0 1.0 Uncharacterized Protein
2781 Sinocyclocheilus grahami A0A672L7G7 tspan3 44 1.0 1.0 Tetraspanin
2781 Sinocyclocheilus grahami A0A672PRL3 LOC107585973 44 0.836 - Tetraspanin
2781 Sinocyclocheilus grahami A0A672LM49 LOC107594537 44 0.818 - Tetraspanin
2781 Sinocyclocheilus grahami A0A672RMX7 LOC107602835 44 0.413 - Tetraspanin
2781 Sinocyclocheilus grahami A0A672LFX3 LOC107594503 44 0.4 - Tetraspanin
2781 Sinocyclocheilus grahami A0A672K5Z9 LOC107572785 44 0.176 - Tetraspanin
2781 Sinocyclocheilus grahami A0A672RXW0 LOC107561168 44 0.17 - Tetraspanin
2781 Sinocyclocheilus grahami A0A672Q6S0 LOC107593043 44 0.168 - Tetraspanin
2781 Sinocyclocheilus grahami A0A672NZP1 cd151 44 0.161 - Tetraspanin
2781 Sinocyclocheilus grahami A0A672NPC9 LOC107586946 44 0.157 - Tetraspanin
2781 Sinocyclocheilus grahami A0A672N4T2 LOC107549048 44 0.157 - Tetraspanin
2781 Sinocyclocheilus grahami A0A672KSQ2 LOC107560736 44 0.157 - Tetraspanin
2781 Sinocyclocheilus grahami A0A672N7I1 LOC107560449 44 0.157 - Tetraspanin
2781 Sinocyclocheilus grahami A0A672PJS3 Undefined 44 0.153 - Tetraspanin 37
2781 Sinocyclocheilus grahami A0A672JR40 LOC107593980 44 0.145 - Tetraspanin
2781 Sinocyclocheilus grahami A0A672L361 LOC107595743 44 0.132 - Tetraspanin
2781 Sinocyclocheilus grahami A0A672LIW3 LOC107559319 44 0.124 - Tetraspanin
2781 Sinocyclocheilus grahami A0A672MUE0 tspan4 44 0.119 - Tetraspanin 4
2781 Sinocyclocheilus grahami A0A672N7F7 LOC107563042 44 0.115 - Tetraspanin
2781 Sinocyclocheilus grahami A0A672QQU5 LOC107554566 44 0.115 - Tetraspanin
2781 Sinocyclocheilus grahami A0A672QZ63 LOC107554115 44 0.107 - Tetraspanin
2781 Sinocyclocheilus grahami A0A672SZW2 LOC107587188 44 0.105 - Tetraspanin
2781 Sinocyclocheilus grahami A0A672QE36 LOC107561677 44 0.101 - Tetraspanin
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
6066 Sinocyclocheilus grahami A0A672L7G7 tspan3 459 1.0 0.806 Tetraspanin
6066 Strigops habroptila A0A672V1F9 TSPAN3 459 1.0 1.0 Tetraspanin
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
7010 Physeter macrocephalus A0A455BTM1 TSPAN3 394 1.0 1.0 Tetraspanin
7010 Sinocyclocheilus grahami A0A672L7G7 tspan3 394 1.0 1.0 Tetraspanin
7010 Sinocyclocheilus grahami A0A672PRL3 LOC107585973 394 0.386 - Tetraspanin
7010 Sinocyclocheilus grahami A0A672LM49 LOC107594537 394 0.315 - Tetraspanin
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
5086 Capitella teleta R7V5G3 CAPTEDRAFT_160899 164 1.0 0.948 Tetraspanin
5086 Sinocyclocheilus grahami A0A672L7G7 tspan3 164 1.0 0.956 Tetraspanin
5086 Sinocyclocheilus grahami A0A672PRL3 LOC107585973 164 0.782 - Tetraspanin
5086 Sinocyclocheilus grahami A0A672LM49 LOC107594537 164 0.756 - Tetraspanin
5086 Sinocyclocheilus grahami A0A672RMX7 LOC107602835 164 0.216 - Tetraspanin
5086 Sinocyclocheilus grahami A0A672LFX3 LOC107594503 164 0.199 - Tetraspanin
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
7032 Neophocaena asiaeorientalis A0A341CS58 TSPAN3 396 1.0 1.0 Tetraspanin
7032 Sinocyclocheilus grahami A0A672L7G7 tspan3 396 1.0 1.0 Tetraspanin
7032 Sinocyclocheilus grahami A0A672PRL3 LOC107585973 396 0.376 - Tetraspanin
7032 Sinocyclocheilus grahami A0A672LM49 LOC107594537 396 0.304 - Tetraspanin
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
6139 Octodon degus A0A6P3ENS1 Tspan3 457 1.0 1.0 Tetraspanin
6139 Octodon degus A0A6P3FIF2 LOC101586572 457 0.902 - Tetraspanin
6139 Sinocyclocheilus grahami A0A672L7G7 tspan3 457 1.0 0.861 Tetraspanin
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
9283 Myripristis murdjan A0A667YU98 tspan3 464 1.0 0.85 Tetraspanin
9283 Sinocyclocheilus grahami A0A672L7G7 tspan3 464 1.0 0.872 Tetraspanin