Domain architecture for Protein

Click on a domain to view its domain ortholog groups

Full-length Protein Ortholog Groups for

A0A672T7D5

Gene name: alpl / A0A672T7D5_SINGR

Species: Sinocyclocheilus grahami, 75366

This protein is part of 354 full-length protein ortholog groups

View protein in UniProt




Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1253 Ashbya gossypii Q751G6 AGOS_AGL260W 128 1.0 1.0 Alkaline Phosphatase
1253 Sinocyclocheilus grahami A0A672T7D5 alpl 128 1.0 1.0 Alkaline Phosphatase
1253 Sinocyclocheilus grahami A0A672M9Y0 LOC107555659 128 1.0 1.0 Alkaline Phosphatase
1253 Sinocyclocheilus grahami A0A672MBM5 LOC107566379 128 0.438 - Alkaline Phosphatase
1253 Sinocyclocheilus grahami A0A672S4T8 LOC107550664 128 0.433 - Alkaline Phosphatase
1253 Sinocyclocheilus grahami A0A672MVC5 LOC107570262 128 0.377 - Alkaline Phosphatase
1253 Sinocyclocheilus grahami A0A672S376 Undefined 128 0.209 - Alkaline Phosphatase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1373 Ixodes scapularis B7QGN3 8040966 404 1.0 0.979 Alkaline Phosphatase (Fragment)
1373 Sinocyclocheilus grahami A0A672T7D5 alpl 404 1.0 1.0 Alkaline Phosphatase
1373 Sinocyclocheilus grahami A0A672M9Y0 LOC107555659 404 0.561 - Alkaline Phosphatase
1373 Sinocyclocheilus grahami A0A672MBM5 LOC107566379 404 0.224 - Alkaline Phosphatase
1373 Sinocyclocheilus grahami A0A672S4T8 LOC107550664 404 0.217 - Alkaline Phosphatase
1373 Sinocyclocheilus grahami A0A672MVC5 LOC107570262 404 0.14 - Alkaline Phosphatase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
181 Dictyoglomus turgidum B8DZ84 Dtur_0524 108 1.0 1.0 Alkaline Phosphatase
181 Sinocyclocheilus grahami A0A672MVC5 LOC107570262 108 1.0 1.0 Alkaline Phosphatase
181 Sinocyclocheilus grahami A0A672M9Y0 LOC107555659 108 1.0 1.0 Alkaline Phosphatase
181 Sinocyclocheilus grahami A0A672T7D5 alpl 108 0.72 - Alkaline Phosphatase
181 Sinocyclocheilus grahami A0A672S4T8 LOC107550664 108 0.407 - Alkaline Phosphatase
181 Sinocyclocheilus grahami A0A672MBM5 LOC107566379 108 0.402 - Alkaline Phosphatase
181 Sinocyclocheilus grahami A0A672S376 Undefined 108 0.199 - Alkaline Phosphatase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1917 Puccinia graminis E3KHJ4 PGTG_09482 72 1.0 1.0 Alkaline Phosphatase
1917 Sinocyclocheilus grahami A0A672MVC5 LOC107570262 72 1.0 1.0 Alkaline Phosphatase
1917 Sinocyclocheilus grahami A0A672T7D5 alpl 72 0.451 - Alkaline Phosphatase
1917 Sinocyclocheilus grahami A0A672S4T8 LOC107550664 72 0.429 - Alkaline Phosphatase
1917 Sinocyclocheilus grahami A0A672MBM5 LOC107566379 72 0.424 - Alkaline Phosphatase
1917 Sinocyclocheilus grahami A0A672M9Y0 LOC107555659 72 0.359 - Alkaline Phosphatase
1917 Sinocyclocheilus grahami A0A672S376 Undefined 72 0.229 - Alkaline Phosphatase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1664 Diabrotica virgifera A0A6P7F0T6 LOC114324832 405 1.0 0.769 Alkaline Phosphatase
1664 Sinocyclocheilus grahami A0A672T7D5 alpl 405 1.0 0.993 Alkaline Phosphatase
1664 Sinocyclocheilus grahami A0A672M9Y0 LOC107555659 405 0.56 - Alkaline Phosphatase
1664 Sinocyclocheilus grahami A0A672MBM5 LOC107566379 405 0.223 - Alkaline Phosphatase
1664 Sinocyclocheilus grahami A0A672S4T8 LOC107550664 405 0.216 - Alkaline Phosphatase
1664 Sinocyclocheilus grahami A0A672MVC5 LOC107570262 405 0.138 - Alkaline Phosphatase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1698 Ceraceosorus guamensis A0A316W007 IE81DRAFT_323427 101 1.0 1.0 Alkaline Phosphatase
1698 Ceraceosorus guamensis A0A316VYL6 IE81DRAFT_366702 101 1.0 1.0 Alkaline Phosphatase
1698 Sinocyclocheilus grahami A0A672T7D5 alpl 101 1.0 1.0 Alkaline Phosphatase
1698 Sinocyclocheilus grahami A0A672S4T8 LOC107550664 101 1.0 1.0 Alkaline Phosphatase
1698 Sinocyclocheilus grahami A0A672MBM5 LOC107566379 101 0.933 - Alkaline Phosphatase
1698 Sinocyclocheilus grahami A0A672M9Y0 LOC107555659 101 0.696 - Alkaline Phosphatase
1698 Sinocyclocheilus grahami A0A672MVC5 LOC107570262 101 0.404 - Alkaline Phosphatase
1698 Sinocyclocheilus grahami A0A672S376 Undefined 101 0.301 - Alkaline Phosphatase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
295 Opitutus sp. A0A2T6CNC3 DB354_17605 113 1.0 1.0 Alkaline Phosphatase
295 Sinocyclocheilus grahami A0A672M9Y0 LOC107555659 113 1.0 1.0 Alkaline Phosphatase
295 Sinocyclocheilus grahami A0A672T7D5 alpl 113 0.719 - Alkaline Phosphatase
295 Sinocyclocheilus grahami A0A672MBM5 LOC107566379 113 0.388 - Alkaline Phosphatase
295 Sinocyclocheilus grahami A0A672S4T8 LOC107550664 113 0.385 - Alkaline Phosphatase
295 Sinocyclocheilus grahami A0A672MVC5 LOC107570262 113 0.313 - Alkaline Phosphatase
295 Sinocyclocheilus grahami A0A672S376 Undefined 113 0.158 - Alkaline Phosphatase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2011 Absidia glauca A0A168PSQ4 ABSGL_08730.1 132 1.0 0.761 Alkaline Phosphatase
2011 Absidia glauca A0A168MCR2 ABSGL_03834.1 132 1.0 0.761 Alkaline Phosphatase
2011 Absidia glauca A0A163JML2 ABSGL_07778.1 132 0.537 - Alkaline Phosphatase
2011 Absidia glauca A0A163KU08 ABSGL_03918.1 132 0.331 - Alkaline Phosphatase
2011 Sinocyclocheilus grahami A0A672M9Y0 LOC107555659 132 1.0 1.0 Alkaline Phosphatase
2011 Sinocyclocheilus grahami A0A672MBM5 LOC107566379 132 1.0 1.0 Alkaline Phosphatase
2011 Sinocyclocheilus grahami A0A672S4T8 LOC107550664 132 0.928 - Alkaline Phosphatase
2011 Sinocyclocheilus grahami A0A672T7D5 alpl 132 0.713 - Alkaline Phosphatase
2011 Sinocyclocheilus grahami A0A672MVC5 LOC107570262 132 0.385 - Alkaline Phosphatase
2011 Sinocyclocheilus grahami A0A672S376 Undefined 132 0.296 - Alkaline Phosphatase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1108 Sinocyclocheilus grahami A0A672M9Y0 LOC107555659 139 1.0 1.0 Alkaline Phosphatase
1108 Sinocyclocheilus grahami A0A672T7D5 alpl 139 1.0 1.0 Alkaline Phosphatase
1108 Sinocyclocheilus grahami A0A672MBM5 LOC107566379 139 0.432 - Alkaline Phosphatase
1108 Sinocyclocheilus grahami A0A672S4T8 LOC107550664 139 0.427 - Alkaline Phosphatase
1108 Sinocyclocheilus grahami A0A672MVC5 LOC107570262 139 0.37 - Alkaline Phosphatase
1108 Sinocyclocheilus grahami A0A672S376 Undefined 139 0.2 - Alkaline Phosphatase
1108 Tetrapisispora blattae I2H8B4 TBLA0H03350 139 1.0 1.0 Alkaline Phosphatase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2350 Atta cephalotes A0A158NST0 105623822 328 1.0 0.728 Alkaline Phosphatase
2350 Sinocyclocheilus grahami A0A672T7D5 alpl 328 1.0 1.0 Alkaline Phosphatase
2350 Sinocyclocheilus grahami A0A672M9Y0 LOC107555659 328 0.603 - Alkaline Phosphatase
2350 Sinocyclocheilus grahami A0A672MBM5 LOC107566379 328 0.297 - Alkaline Phosphatase
2350 Sinocyclocheilus grahami A0A672S4T8 LOC107550664 328 0.291 - Alkaline Phosphatase
2350 Sinocyclocheilus grahami A0A672MVC5 LOC107570262 328 0.221 - Alkaline Phosphatase