Domain architecture for Protein

Click on a domain to view its domain ortholog groups

Full-length Protein Ortholog Groups for

A0A6I8TAM5

Gene name: 5565932 / A0A6I8TAM5_AEDAE

Species: Aedes aegypti, 7159

This protein is part of 35 full-length protein ortholog groups

View protein in UniProt




Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
270 Aedes aegypti A0A1S4FXZ8 5576957 54 1.0 1.0 Aminopeptidase
270 Aedes aegypti A0A6I8TTE2 5568916 54 0.25 - Uncharacterized Protein
270 Aedes aegypti A0A6I8U4V0 5567085 54 0.228 - Uncharacterized Protein
270 Aedes aegypti Q16MQ9 5575967 54 0.208 - Aminopeptidase
270 Aedes aegypti Q16QH3 5574652 54 0.204 - Aminopeptidase
270 Aedes aegypti A0A6I8TPP0 5566780 54 0.189 - Aminopeptidase
270 Aedes aegypti A0A1S4FBT5 5567084 54 0.187 - Aminopeptidase
270 Aedes aegypti Q16L31 5576800 54 0.185 - Aminopeptidase
270 Aedes aegypti A0A6I8TNC4 5575831 54 0.185 - Protease M1 Zinc Metalloprotease
270 Aedes aegypti A0A1S4FXH1 5576801 54 0.165 - Aminopeptidase
270 Aedes aegypti A0A1S4FX55 5576799 54 0.157 - Aminopeptidase
270 Aedes aegypti A0A1S4FXK1 5576798 54 0.152 - Aminopeptidase
270 Aedes aegypti A0A1S4FIM9 5570209 54 0.147 - Aminopeptidase
270 Aedes aegypti A0A6I8U727 5578897 54 0.146 - Aminopeptidase
270 Aedes aegypti A0A1S4FLB4 5571520 54 0.143 - Aminopeptidase
270 Aedes aegypti A0A1S4FIN5 5570210 54 0.14 - Aminopeptidase
270 Aedes aegypti A0A1S4FBL3 5567081 54 0.136 - Aminopeptidase
270 Aedes aegypti A0A6I8TW19 110677717 54 0.123 - Aminopeptidase
270 Aedes aegypti A0A1S4F3F0 5580296 54 0.108 - Aminopeptidase
270 Aedes aegypti A0A6I8TAM5 5565932 54 0.081 - Alanyl Aminopeptidase
270 Aedes aegypti A0A1S4FVA8 5575825 54 0.074 - Aminopeptidase
270 Desulfurivibrio alkaliphilus D6Z5U5 DaAHT2_0114 54 1.0 1.0 Peptidase M1 Membrane Alanine Aminopeptidase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
334 Aedes aegypti A0A1S4FXZ8 5576957 87 1.0 1.0 Aminopeptidase
334 Aedes aegypti A0A6I8TTE2 5568916 87 0.236 - Uncharacterized Protein
334 Aedes aegypti A0A6I8U4V0 5567085 87 0.213 - Uncharacterized Protein
334 Aedes aegypti Q16MQ9 5575967 87 0.192 - Aminopeptidase
334 Aedes aegypti Q16QH3 5574652 87 0.188 - Aminopeptidase
334 Aedes aegypti A0A6I8TPP0 5566780 87 0.173 - Aminopeptidase
334 Aedes aegypti A0A1S4FBT5 5567084 87 0.171 - Aminopeptidase
334 Aedes aegypti A0A6I8TNC4 5575831 87 0.168 - Protease M1 Zinc Metalloprotease
334 Aedes aegypti Q16L31 5576800 87 0.168 - Aminopeptidase
334 Aedes aegypti A0A1S4FXH1 5576801 87 0.148 - Aminopeptidase
334 Aedes aegypti A0A1S4FX55 5576799 87 0.141 - Aminopeptidase
334 Aedes aegypti A0A1S4FXK1 5576798 87 0.135 - Aminopeptidase
334 Aedes aegypti A0A1S4FIM9 5570209 87 0.13 - Aminopeptidase
334 Aedes aegypti A0A6I8U727 5578897 87 0.129 - Aminopeptidase
334 Aedes aegypti A0A1S4FLB4 5571520 87 0.126 - Aminopeptidase
334 Aedes aegypti A0A1S4FIN5 5570210 87 0.123 - Aminopeptidase
334 Aedes aegypti A0A1S4FBL3 5567081 87 0.118 - Aminopeptidase
334 Aedes aegypti A0A6I8TW19 110677717 87 0.105 - Aminopeptidase
334 Aedes aegypti A0A1S4F3F0 5580296 87 0.09 - Aminopeptidase
334 Aedes aegypti A0A6I8TAM5 5565932 87 0.063 - Alanyl Aminopeptidase
334 Aedes aegypti A0A1S4FVA8 5575825 87 0.056 - Aminopeptidase
334 Nakamurella multipartita C8XHB2 Namu_1929 87 1.0 1.0 Aminopeptidase N
334 Nakamurella multipartita C8X9A2 Namu_0756 87 0.187 - Aminopeptidase N
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1241 Aedes aegypti A0A6I8TAM5 5565932 572 1.0 0.753 Alanyl Aminopeptidase
1241 Rhodnius prolixus T1HNH2 Undefined 572 1.0 1.0 Aminopeptidase (Fragment) (Fragment) (Fragment)
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1558 Aedes aegypti A0A6I8TAM5 5565932 631 1.0 0.992 Alanyl Aminopeptidase
1558 Photinus pyralis A0A5N4AVP7 PPYR_05687 631 1.0 1.0 Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
552 Aedes aegypti A0A6I8TAM5 5565932 1207 1.0 1.0 Alanyl Aminopeptidase
552 Drosophila virilis A0A0Q9WF69 DvirGJ23187 1207 1.0 1.0 Uncharacterized Protein, Isoform D
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1613 Aedes aegypti A0A6I8TAM5 5565932 633 1.0 1.0 Alanyl Aminopeptidase
1613 Sitophilus oryzae A0A6J2XC49 LOC115876866 633 1.0 1.0 Endoplasmic Reticulum Aminopeptidase 1-Like Isoform X1
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
554 Aedes aegypti A0A6I8TAM5 5565932 1215 1.0 1.0 Alanyl Aminopeptidase
554 Drosophila melanogaster Q0KI25 DmelCG4467 1215 1.0 1.0 Uncharacterized Protein, Isoform B
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1322 Aedes aegypti A0A6I8TAM5 5565932 634 1.0 0.979 Alanyl Aminopeptidase
1322 Laodelphax striatellus A0A482XMQ8 LSTR_LSTR002940 634 1.0 1.0 Aminopeptidase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
639 Aedes aegypti A0A6I8TAM5 5565932 1600 1.0 1.0 Alanyl Aminopeptidase
639 Anopheles gambiae Q7QI46 1270378 1600 1.0 1.0 Agap005301-Pa
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
519 Aedes aegypti A0A6I8TAM5 5565932 1192 1.0 1.0 Alanyl Aminopeptidase
519 Drosophila grimshawi B4JRT4 DgriGH21416 1192 1.0 1.0 Gh21416