Domain architecture for Protein

Click on a domain to view its domain ortholog groups

Full-length Protein Ortholog Groups for

A0A6I8TQU2

Gene name: 5571439 / A0A6I8TQU2_AEDAE

Species: Aedes aegypti, 7159

This protein is part of 86 full-length protein ortholog groups

View protein in UniProt




Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2080 Aedes aegypti A0A6I8TYM0 110677088 43 1.0 1.0 Uncharacterized Protein
2080 Aedes aegypti A0A1S4FI42 5569874 43 0.26 - Uncharacterized Protein
2080 Aedes aegypti A0A6I8TAC9 5565944 43 0.203 - Uncharacterized Protein
2080 Aedes aegypti A0A6I8TGH9 5570815 43 0.198 - Uncharacterized Protein
2080 Aedes aegypti A0A6I8U9U6 110677091 43 0.194 - Uncharacterized Protein
2080 Aedes aegypti A0A6I8U256 110676314 43 0.173 - Uncharacterized Protein
2080 Aedes aegypti Q16HK7 5579057 43 0.17 - Aael013993-Pa
2080 Aedes aegypti A0A6I8TFH7 5569876 43 0.166 - Uncharacterized Protein
2080 Aedes aegypti A0A6I8TTQ5 5563733 43 0.116 - Uncharacterized Protein
2080 Aedes aegypti A0A6I8TU78 110678626 43 0.1 - Uncharacterized Protein
2080 Aedes aegypti A0A1S4G0S0 5579056 43 0.098 - Uncharacterized Protein
2080 Aedes aegypti A0A6I8TVN7 5569873 43 0.094 - Uncharacterized Protein
2080 Aedes aegypti A0A6I8TQU2 5571439 43 0.093 - Uncharacterized Protein
2080 Aedes aegypti A0A6I8TVS2 110676312 43 0.073 - Uncharacterized Protein
2080 Aedes aegypti A0A6I8U9H4 110677086 43 0.068 - Uncharacterized Protein
2080 Solanum tuberosum M1C052 102590506 43 1.0 1.0 Tapetum-Specific Zinc Finger Protein 1
2080 Solanum tuberosum M1D834 Undefined 43 0.15 - Zinc Finger Protein
2080 Solanum tuberosum M1CQY5 102602723 43 0.102 - Zpt4-3
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
3629 Aedes aegypti A0A6I8TYM0 110677088 55 1.0 0.542 Uncharacterized Protein
3629 Aedes aegypti A0A1S4FI42 5569874 55 0.249 - Uncharacterized Protein
3629 Aedes aegypti A0A6I8TAC9 5565944 55 0.191 - Uncharacterized Protein
3629 Aedes aegypti A0A6I8TGH9 5570815 55 0.186 - Uncharacterized Protein
3629 Aedes aegypti A0A6I8U9U6 110677091 55 0.183 - Uncharacterized Protein
3629 Aedes aegypti A0A6I8U256 110676314 55 0.161 - Uncharacterized Protein
3629 Aedes aegypti Q16HK7 5579057 55 0.158 - Aael013993-Pa
3629 Aedes aegypti A0A6I8TFH7 5569876 55 0.154 - Uncharacterized Protein
3629 Aedes aegypti A0A6I8TRW3 110677089 55 0.144 - Uncharacterized Protein
3629 Aedes aegypti A0A6I8TTQ5 5563733 55 0.103 - Uncharacterized Protein
3629 Aedes aegypti A0A6I8U516 110677090 55 0.099 - Uncharacterized Protein
3629 Aedes aegypti A0A6I8TU78 110678626 55 0.087 - Uncharacterized Protein
3629 Aedes aegypti A0A1S4G0S0 5579056 55 0.085 - Uncharacterized Protein
3629 Aedes aegypti A0A6I8TVN7 5569873 55 0.081 - Uncharacterized Protein
3629 Aedes aegypti A0A6I8TQU2 5571439 55 0.08 - Uncharacterized Protein
3629 Aedes aegypti A0A6I8TVS2 110676312 55 0.059 - Uncharacterized Protein
3629 Aedes aegypti A0A6I8U9H4 110677086 55 0.054 - Uncharacterized Protein
3629 Caenorhabditis remanei E3N2X0 CRE_19903 55 1.0 1.0 Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2380 Aedes aegypti Q16HK7 5579057 42 1.0 1.0 Aael013993-Pa
2380 Aedes aegypti A0A6I8TTQ5 5563733 42 0.272 - Uncharacterized Protein
2380 Aedes aegypti A0A6I8TRW3 110677089 42 0.245 - Uncharacterized Protein
2380 Aedes aegypti A0A6I8TGH9 5570815 42 0.214 - Uncharacterized Protein
2380 Aedes aegypti A0A1S4G0S0 5579056 42 0.202 - Uncharacterized Protein
2380 Aedes aegypti A0A6I8TFH7 5569876 42 0.174 - Uncharacterized Protein
2380 Aedes aegypti A0A6I8U5E8 110677094 42 0.174 - Uncharacterized Protein
2380 Aedes aegypti A0A6I8U256 110676314 42 0.172 - Uncharacterized Protein
2380 Aedes aegypti A0A6I8TYM0 110677088 42 0.158 - Uncharacterized Protein
2380 Aedes aegypti A0A6I8TAC9 5565944 42 0.157 - Uncharacterized Protein
2380 Aedes aegypti A0A1S4FI42 5569874 42 0.124 - Uncharacterized Protein
2380 Aedes aegypti A0A6I8U9U6 110677091 42 0.122 - Uncharacterized Protein
2380 Aedes aegypti A0A6I8U516 110677090 42 0.122 - Uncharacterized Protein
2380 Aedes aegypti A0A6I8TQU2 5571439 42 0.102 - Uncharacterized Protein
2380 Aedes aegypti A0A6I8U9H4 110677086 42 0.086 - Uncharacterized Protein
2380 Aedes aegypti A0A6I8T5M1 5571259 42 0.075 - Uncharacterized Protein
2380 Aedes aegypti A0A6I8TVN7 5569873 42 0.072 - Uncharacterized Protein
2380 Aedes aegypti A0A1S4FI90 5569877 42 0.06 - Uncharacterized Protein
2380 Aedes aegypti Q16YH2 5570769 42 0.057 - Aael008535-Pa
2380 Aedes aegypti A0A6I8THI2 5564375 42 0.052 - Uncharacterized Protein
2380 Aedes aegypti A0A6I8U044 110677085 42 0.052 - Uncharacterized Protein
2380 Cephalotus follicularis A0A1Q3DIJ6 CFOL_v3_35707 42 1.0 1.0 Zf-C2H2 Domain-Containing Protein/Zf-C2H2_4 Domain-Containing Protein
2380 Cephalotus follicularis A0A1Q3CWX4 CFOL_v3_28117 42 0.9 - Zf-C2H2 Domain-Containing Protein/Zf-C2H2_4 Domain-Containing Protein (Fragment)
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
3931 Aedes aegypti A0A6I8TYM0 110677088 47 1.0 1.0 Uncharacterized Protein
3931 Aedes aegypti A0A1S4FI42 5569874 47 0.256 - Uncharacterized Protein
3931 Aedes aegypti A0A6I8TAC9 5565944 47 0.199 - Uncharacterized Protein
3931 Aedes aegypti A0A6I8TGH9 5570815 47 0.194 - Uncharacterized Protein
3931 Aedes aegypti A0A6I8U9U6 110677091 47 0.19 - Uncharacterized Protein
3931 Aedes aegypti A0A6I8U256 110676314 47 0.169 - Uncharacterized Protein
3931 Aedes aegypti Q16HK7 5579057 47 0.166 - Aael013993-Pa
3931 Aedes aegypti A0A6I8TFH7 5569876 47 0.162 - Uncharacterized Protein
3931 Aedes aegypti A0A6I8TRW3 110677089 47 0.152 - Uncharacterized Protein
3931 Aedes aegypti A0A6I8TTQ5 5563733 47 0.111 - Uncharacterized Protein
3931 Aedes aegypti A0A6I8U516 110677090 47 0.108 - Uncharacterized Protein
3931 Aedes aegypti A0A6I8TU78 110678626 47 0.096 - Uncharacterized Protein
3931 Aedes aegypti A0A1S4G0S0 5579056 47 0.093 - Uncharacterized Protein
3931 Aedes aegypti A0A6I8TVN7 5569873 47 0.09 - Uncharacterized Protein
3931 Aedes aegypti A0A6I8TQU2 5571439 47 0.089 - Uncharacterized Protein
3931 Aedes aegypti A0A6I8TVS2 110676312 47 0.068 - Uncharacterized Protein
3931 Aedes aegypti A0A6I8U9H4 110677086 47 0.063 - Uncharacterized Protein
3931 Tropilaelaps mercedesae A0A1V9XGP2 BIW11_10236 47 1.0 1.0 Zinc Finger Protein-Like
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
6051 Aedes aegypti A0A0P6K0M5 Undefined 52 1.0 0.542 Putative Zn Finger (Fragment)
6051 Aedes aegypti A0A6I8TQU2 5571439 52 0.991 - Uncharacterized Protein
6051 Aedes aegypti A0A6I8U606 5575202 52 0.07 - Uncharacterized Protein
6051 Danaus plexippus A0A212FM68 LOC116777796 52 1.0 1.0 Zinc Finger Protein 668-Like
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
3720 Aedes aegypti A0A6I8TYM0 110677088 57 1.0 0.517 Uncharacterized Protein
3720 Aedes aegypti A0A1S4FI42 5569874 57 0.247 - Uncharacterized Protein
3720 Aedes aegypti A0A6I8TAC9 5565944 57 0.189 - Uncharacterized Protein
3720 Aedes aegypti A0A6I8TGH9 5570815 57 0.184 - Uncharacterized Protein
3720 Aedes aegypti A0A6I8U9U6 110677091 57 0.181 - Uncharacterized Protein
3720 Aedes aegypti A0A6I8U256 110676314 57 0.159 - Uncharacterized Protein
3720 Aedes aegypti Q16HK7 5579057 57 0.156 - Aael013993-Pa
3720 Aedes aegypti A0A6I8TFH7 5569876 57 0.152 - Uncharacterized Protein
3720 Aedes aegypti A0A6I8TRW3 110677089 57 0.142 - Uncharacterized Protein
3720 Aedes aegypti A0A6I8TTQ5 5563733 57 0.101 - Uncharacterized Protein
3720 Aedes aegypti A0A6I8U516 110677090 57 0.097 - Uncharacterized Protein
3720 Aedes aegypti A0A6I8TU78 110678626 57 0.085 - Uncharacterized Protein
3720 Aedes aegypti A0A1S4G0S0 5579056 57 0.082 - Uncharacterized Protein
3720 Aedes aegypti A0A6I8TVN7 5569873 57 0.079 - Uncharacterized Protein
3720 Aedes aegypti A0A6I8TQU2 5571439 57 0.078 - Uncharacterized Protein
3720 Aedes aegypti A0A6I8TVS2 110676312 57 0.057 - Uncharacterized Protein
3720 Aedes aegypti A0A6I8U9H4 110677086 57 0.052 - Uncharacterized Protein
3720 Caenorhabditis elegans Q10127 F56D1.1 57 1.0 1.0 Putative Zinc Finger Protein F56D1.1
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2564 Aedes aegypti A0A6I8TYM0 110677088 41 1.0 1.0 Uncharacterized Protein
2564 Aedes aegypti A0A1S4FI42 5569874 41 0.262 - Uncharacterized Protein
2564 Aedes aegypti A0A6I8TAC9 5565944 41 0.205 - Uncharacterized Protein
2564 Aedes aegypti A0A6I8U9U6 110677091 41 0.196 - Uncharacterized Protein
2564 Aedes aegypti A0A6I8U256 110676314 41 0.175 - Uncharacterized Protein
2564 Aedes aegypti Q16HK7 5579057 41 0.172 - Aael013993-Pa
2564 Aedes aegypti A0A6I8TFH7 5569876 41 0.168 - Uncharacterized Protein
2564 Aedes aegypti A0A6I8TRW3 110677089 41 0.158 - Uncharacterized Protein
2564 Aedes aegypti A0A6I8TTQ5 5563733 41 0.118 - Uncharacterized Protein
2564 Aedes aegypti A0A6I8U516 110677090 41 0.114 - Uncharacterized Protein
2564 Aedes aegypti A0A6I8TU78 110678626 41 0.102 - Uncharacterized Protein
2564 Aedes aegypti A0A1S4G0S0 5579056 41 0.1 - Uncharacterized Protein
2564 Aedes aegypti A0A6I8TVN7 5569873 41 0.096 - Uncharacterized Protein
2564 Aedes aegypti A0A6I8TQU2 5571439 41 0.095 - Uncharacterized Protein
2564 Aedes aegypti A0A6I8TVS2 110676312 41 0.075 - Uncharacterized Protein
2564 Aedes aegypti A0A6I8U9H4 110677086 41 0.07 - Uncharacterized Protein
2564 Pristionchus pacificus A0A4X3PV46 WBGene00284747 41 1.0 1.0 Zinc Finger Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
4928 Aedes aegypti A0A6I8TYM0 110677088 56 1.0 1.0 Uncharacterized Protein
4928 Aedes aegypti A0A1S4FI42 5569874 56 0.248 - Uncharacterized Protein
4928 Aedes aegypti A0A6I8TGH9 5570815 56 0.185 - Uncharacterized Protein
4928 Aedes aegypti A0A6I8U9U6 110677091 56 0.182 - Uncharacterized Protein
4928 Aedes aegypti A0A6I8U256 110676314 56 0.16 - Uncharacterized Protein
4928 Aedes aegypti Q16HK7 5579057 56 0.157 - Aael013993-Pa
4928 Aedes aegypti A0A6I8TFH7 5569876 56 0.153 - Uncharacterized Protein
4928 Aedes aegypti A0A6I8TRW3 110677089 56 0.143 - Uncharacterized Protein
4928 Aedes aegypti A0A6I8TTQ5 5563733 56 0.102 - Uncharacterized Protein
4928 Aedes aegypti A0A6I8U516 110677090 56 0.098 - Uncharacterized Protein
4928 Aedes aegypti A0A1S4G0S0 5579056 56 0.084 - Uncharacterized Protein
4928 Aedes aegypti A0A6I8TVN7 5569873 56 0.08 - Uncharacterized Protein
4928 Aedes aegypti A0A6I8TQU2 5571439 56 0.079 - Uncharacterized Protein
4928 Aedes aegypti A0A6I8U9H4 110677086 56 0.053 - Uncharacterized Protein
4928 Cynoglossus semilaevis A0A3P8VM18 Undefined 56 1.0 1.0 Myc-Associated Zinc Finger Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
5119 Aedes aegypti A0A6I8TYM0 110677088 50 1.0 1.0 Uncharacterized Protein
5119 Aedes aegypti A0A1S4FI42 5569874 50 0.254 - Uncharacterized Protein
5119 Aedes aegypti A0A6I8TAC9 5565944 50 0.196 - Uncharacterized Protein
5119 Aedes aegypti A0A6I8TGH9 5570815 50 0.191 - Uncharacterized Protein
5119 Aedes aegypti A0A6I8U9U6 110677091 50 0.188 - Uncharacterized Protein
5119 Aedes aegypti A0A6I8U256 110676314 50 0.166 - Uncharacterized Protein
5119 Aedes aegypti Q16HK7 5579057 50 0.163 - Aael013993-Pa
5119 Aedes aegypti A0A6I8TFH7 5569876 50 0.159 - Uncharacterized Protein
5119 Aedes aegypti A0A6I8TTQ5 5563733 50 0.108 - Uncharacterized Protein
5119 Aedes aegypti A0A6I8TU78 110678626 50 0.093 - Uncharacterized Protein
5119 Aedes aegypti A0A1S4G0S0 5579056 50 0.09 - Uncharacterized Protein
5119 Aedes aegypti A0A6I8TVN7 5569873 50 0.087 - Uncharacterized Protein
5119 Aedes aegypti A0A6I8TQU2 5571439 50 0.085 - Uncharacterized Protein
5119 Aedes aegypti A0A6I8TVS2 110676312 50 0.065 - Uncharacterized Protein
5119 Aedes aegypti A0A6I8U9H4 110677086 50 0.06 - Uncharacterized Protein
5119 Parambassis ranga A0A6P7IV74 LOC114440064 50 1.0 1.0 Myc-Associated Zinc Finger Protein-Like
5119 Parambassis ranga A0A6P7KDE7 maz 50 0.596 - Myc-Associated Zinc Finger Protein
5119 Parambassis ranga A0A6P7JJX3 LOC114445983 50 0.2 - Vascular Endothelial Zinc Finger 1-Like Isoform X1
5119 Parambassis ranga A0A6P7JEA8 LOC114444671 50 0.169 - Vascular Endothelial Zinc Finger 1-Like Isoform X1
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
4909 Aedes aegypti A0A6I8TFH7 5569876 49 1.0 0.542 Uncharacterized Protein
4909 Aedes aegypti Q16HK7 5579057 49 0.105 - Aael013993-Pa
4909 Aedes aegypti A0A6I8U5E8 110677094 49 0.1 - Uncharacterized Protein
4909 Aedes aegypti A0A6I8UA41 110677093 49 0.081 - Uncharacterized Protein
4909 Aedes aegypti A0A6I8TTQ5 5563733 49 0.074 - Uncharacterized Protein
4909 Aedes aegypti A0A6I8TQU2 5571439 49 0.063 - Uncharacterized Protein
4909 Physeter macrocephalus A0A2Y9S995 LOC112063218 49 1.0 1.0 E3 Sumo-Protein Ligase Znf451-Like
4909 Physeter macrocephalus A0A455AT35 ZNF451 49 0.971 - E3 Sumo-Protein Ligase Znf451 Isoform X1