Domain architecture for Protein

Click on a domain to view its domain ortholog groups

Full-length Protein Ortholog Groups for

A0A6I9S5Y6

Gene name: LOC105056948 / A0A6I9S5Y6_ELAGV

Species: Elaeis guineensis var. tenera, 51953

This protein is part of 148 full-length protein ortholog groups

View protein in UniProt




Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
4596 Elaeis guineensis A0A6I9S5Y6 LOC105056948 505 1.0 0.981 Pectin Acetylesterase
4596 Elaeis guineensis A0A6I9R4R2 LOC105044416 505 0.466 - Pectin Acetylesterase
4596 Helianthus annuus A0A251SSR6 HannXRQ_Chr13g0406731 505 1.0 0.992 Pectin Acetylesterase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2265 Betta splendens A0A6P7NCI1 LOC114861034 115 1.0 1.0 Palmitoleoyl-Protein Carboxylesterase Notum1A-Like
2265 Betta splendens A0A6P7MCM8 notum 115 0.71 - Palmitoleoyl-Protein Carboxylesterase Notum
2265 Betta splendens A0A6P7MLC5 LOC114855844 115 0.449 - Carboxylesterase Notum2-Like
2265 Elaeis guineensis A0A6I9QT23 LOC105040120 115 1.0 1.0 Pectin Acetylesterase
2265 Elaeis guineensis A0A6I9QTC4 LOC105040119 115 0.917 - Pectin Acetylesterase
2265 Elaeis guineensis A0A6I9QTJ2 LOC105040122 115 0.88 - Pectin Acetylesterase
2265 Elaeis guineensis A0A6J0PE37 LOC105035592 115 0.68 - Pectin Acetylesterase
2265 Elaeis guineensis A0A6I9SFN7 LOC105060830 115 0.466 - Pectin Acetylesterase
2265 Elaeis guineensis A0A6I9R4R2 LOC105044416 115 0.452 - Pectin Acetylesterase
2265 Elaeis guineensis A0A6I9SNS1 LOC105060829 115 0.433 - Pectin Acetylesterase
2265 Elaeis guineensis A0A6I9S5Y6 LOC105056948 115 0.433 - Pectin Acetylesterase
2265 Elaeis guineensis A0A6J0PDU8 LOC105037734 115 0.422 - Pectin Acetylesterase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2183 Cricetulus griseus G3GXC1 I79_002411 69 1.0 1.0 Protein Notum-Like
2183 Elaeis guineensis A0A6I9SFN7 LOC105060830 69 1.0 1.0 Pectin Acetylesterase
2183 Elaeis guineensis A0A6I9SNS1 LOC105060829 69 0.672 - Pectin Acetylesterase
2183 Elaeis guineensis A0A6J0PDU8 LOC105037734 69 0.651 - Pectin Acetylesterase
2183 Elaeis guineensis A0A6J0PE37 LOC105035592 69 0.525 - Pectin Acetylesterase
2183 Elaeis guineensis A0A6I9QTC4 LOC105040119 69 0.519 - Pectin Acetylesterase
2183 Elaeis guineensis A0A6I9QT23 LOC105040120 69 0.502 - Pectin Acetylesterase
2183 Elaeis guineensis A0A6I9QTJ2 LOC105040122 69 0.494 - Pectin Acetylesterase
2183 Elaeis guineensis A0A6I9R4R2 LOC105044416 69 0.451 - Pectin Acetylesterase
2183 Elaeis guineensis A0A6I9S5Y6 LOC105056948 69 0.435 - Pectin Acetylesterase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2236 Elaeis guineensis A0A6I9QT23 LOC105040120 115 1.0 1.0 Pectin Acetylesterase
2236 Elaeis guineensis A0A6I9QTC4 LOC105040119 115 1.0 1.0 Pectin Acetylesterase
2236 Elaeis guineensis A0A6I9QTJ2 LOC105040122 115 0.88 - Pectin Acetylesterase
2236 Elaeis guineensis A0A6J0PE37 LOC105035592 115 0.68 - Pectin Acetylesterase
2236 Elaeis guineensis A0A6I9SFN7 LOC105060830 115 0.483 - Pectin Acetylesterase
2236 Elaeis guineensis A0A6I9R4R2 LOC105044416 115 0.453 - Pectin Acetylesterase
2236 Elaeis guineensis A0A6I9SNS1 LOC105060829 115 0.444 - Pectin Acetylesterase
2236 Elaeis guineensis A0A6I9S5Y6 LOC105056948 115 0.438 - Pectin Acetylesterase
2236 Elaeis guineensis A0A6J0PDU8 LOC105037734 115 0.433 - Pectin Acetylesterase
2236 Mastacembelus armatus A0A7N9AR05 Undefined 115 1.0 1.0 Notum, Palmitoleoyl-Protein Carboxylesterase A
2236 Mastacembelus armatus A0A7N9ANB6 Undefined 115 0.759 - Notum, Palmitoleoyl-Protein Carboxylesterase B
2236 Mastacembelus armatus A0A3Q3LGM2 Undefined 115 0.463 - Notum Pectinacetylesterase 2
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
3757 Elaeis guineensis A0A6I9S5Y6 LOC105056948 577 1.0 1.0 Pectin Acetylesterase
3757 Elaeis guineensis A0A6I9R4R2 LOC105044416 577 0.361 - Pectin Acetylesterase
3757 Hordeum vulgare A0A287EIR5 Undefined 577 1.0 0.987 Pectin Acetylesterase
3757 Hordeum vulgare A0A287MTP5 Undefined 577 0.1 - Pectin Acetylesterase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2376 Elaeis guineensis A0A6I9SFN7 LOC105060830 101 1.0 1.0 Pectin Acetylesterase
2376 Elaeis guineensis A0A6I9SNS1 LOC105060829 101 0.658 - Pectin Acetylesterase
2376 Elaeis guineensis A0A6J0PDU8 LOC105037734 101 0.636 - Pectin Acetylesterase
2376 Elaeis guineensis A0A6J0PE37 LOC105035592 101 0.505 - Pectin Acetylesterase
2376 Elaeis guineensis A0A6I9QTC4 LOC105040119 101 0.498 - Pectin Acetylesterase
2376 Elaeis guineensis A0A6I9QT23 LOC105040120 101 0.48 - Pectin Acetylesterase
2376 Elaeis guineensis A0A6I9QTJ2 LOC105040122 101 0.472 - Pectin Acetylesterase
2376 Elaeis guineensis A0A6I9R4R2 LOC105044416 101 0.427 - Pectin Acetylesterase
2376 Elaeis guineensis A0A6I9S5Y6 LOC105056948 101 0.411 - Pectin Acetylesterase
2376 Neomonachus schauinslandi A0A2Y9GFZ3 NOTUM 101 1.0 1.0 Palmitoleoyl-Protein Carboxylesterase Notum
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2329 Callithrix jacchus F6T367 NOTUM 102 1.0 1.0 Protein Notum Homolog
2329 Elaeis guineensis A0A6I9QTC4 LOC105040119 102 1.0 1.0 Pectin Acetylesterase
2329 Elaeis guineensis A0A6I9QT23 LOC105040120 102 0.917 - Pectin Acetylesterase
2329 Elaeis guineensis A0A6I9QTJ2 LOC105040122 102 0.88 - Pectin Acetylesterase
2329 Elaeis guineensis A0A6J0PE37 LOC105035592 102 0.667 - Pectin Acetylesterase
2329 Elaeis guineensis A0A6I9SFN7 LOC105060830 102 0.493 - Pectin Acetylesterase
2329 Elaeis guineensis A0A6I9R4R2 LOC105044416 102 0.463 - Pectin Acetylesterase
2329 Elaeis guineensis A0A6I9SNS1 LOC105060829 102 0.453 - Pectin Acetylesterase
2329 Elaeis guineensis A0A6I9S5Y6 LOC105056948 102 0.448 - Pectin Acetylesterase
2329 Elaeis guineensis A0A6J0PDU8 LOC105037734 102 0.442 - Pectin Acetylesterase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
4557 Elaeis guineensis A0A6I9S5Y6 LOC105056948 539 1.0 0.977 Pectin Acetylesterase
4557 Elaeis guineensis A0A6I9R4R2 LOC105044416 539 0.421 - Pectin Acetylesterase
4557 Ziziphus jujuba A0A6P4ANL8 LOC107430593 539 1.0 0.98 Pectin Acetylesterase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
867 Elaeis guineensis A0A6I9S5Y6 LOC105056948 161 1.0 1.0 Pectin Acetylesterase
867 Elaeis guineensis A0A6I9R4R2 LOC105044416 161 0.701 - Pectin Acetylesterase
867 Elaeis guineensis A0A6I9QTC4 LOC105040119 161 0.348 - Pectin Acetylesterase
867 Elaeis guineensis A0A6I9QT23 LOC105040120 161 0.343 - Pectin Acetylesterase
867 Elaeis guineensis A0A6I9QTJ2 LOC105040122 161 0.341 - Pectin Acetylesterase
867 Elaeis guineensis A0A6J0PE37 LOC105035592 161 0.336 - Pectin Acetylesterase
867 Elaeis guineensis A0A6J0PDU8 LOC105037734 161 0.311 - Pectin Acetylesterase
867 Elaeis guineensis A0A6I9SFN7 LOC105060830 161 0.308 - Pectin Acetylesterase
867 Elaeis guineensis A0A6I9SNS1 LOC105060829 161 0.304 - Pectin Acetylesterase
867 Pseudocohnilembus persalinus A0A0V0R7R8 PPERSA_10499 161 1.0 0.922 Uncharacterized Protein
867 Pseudocohnilembus persalinus A0A0V0R8H1 PPERSA_00947 161 0.368 - Uncharacterized Protein
867 Pseudocohnilembus persalinus A0A0V0QUS9 PPERSA_01112 161 0.323 - Dnaj Domain
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1695 Elaeis guineensis A0A6I9SFN7 LOC105060830 171 1.0 1.0 Pectin Acetylesterase
1695 Elaeis guineensis A0A6I9R4R2 LOC105044416 171 1.0 1.0 Pectin Acetylesterase
1695 Elaeis guineensis A0A6I9S5Y6 LOC105056948 171 0.749 - Pectin Acetylesterase
1695 Elaeis guineensis A0A6I9SNS1 LOC105060829 171 0.621 - Pectin Acetylesterase
1695 Elaeis guineensis A0A6J0PDU8 LOC105037734 171 0.597 - Pectin Acetylesterase
1695 Elaeis guineensis A0A6J0PE37 LOC105035592 171 0.452 - Pectin Acetylesterase
1695 Elaeis guineensis A0A6I9QTC4 LOC105040119 171 0.445 - Pectin Acetylesterase
1695 Elaeis guineensis A0A6I9QT23 LOC105040120 171 0.425 - Pectin Acetylesterase
1695 Elaeis guineensis A0A6I9QTJ2 LOC105040122 171 0.416 - Pectin Acetylesterase
1695 Strongylocentrotus purpuratus A0A7M7SU91 Undefined 171 1.0 1.0 Uncharacterized Protein