Domain architecture for Protein

Click on a domain to view its domain ortholog groups

Full-length Protein Ortholog Groups for

A0A6J2RC60

Gene name: LOC115021045 / A0A6J2RC60_COTGO

Species: Cottoperca gobio, 56716

This protein is part of 124 full-length protein ortholog groups

View protein in UniProt




Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
3697 Cottoperca gobio A0A6J2RC51 LOC115021038 706 1.0 0.994 Transporter
3697 Cottoperca gobio A0A6J2QM40 LOC115015937 706 0.414 - Transporter
3697 Cottoperca gobio A0A6J2QNG4 LOC115015945 706 0.395 - Transporter
3697 Cottoperca gobio A0A6J2QNW5 LOC115015936 706 0.075 - Transporter
3697 Cottoperca gobio A0A6J2QNX0 LOC115015939 706 0.07 - Transporter
3697 Cottoperca gobio A0A6J2RC60 LOC115021045 706 0.066 - Transporter
3697 Cottoperca gobio A0A6J2QQ67 LOC115015940 706 0.056 - Transporter
3697 Pan troglodytes H2R3L2 SLC6A18 706 1.0 1.0 Solute Carrier Family 6 Member 18
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2183 Cottoperca gobio A0A6J2QNW5 LOC115015936 928 1.0 0.954 Transporter
2183 Cottoperca gobio A0A6J2QNX0 LOC115015939 928 0.177 - Transporter
2183 Cottoperca gobio A0A6J2QQ67 LOC115015940 928 0.158 - Transporter
2183 Cottoperca gobio A0A6J2RC60 LOC115021045 928 0.128 - Transporter
2183 Vicugna pacos A0A6I9HWY6 SLC6A19 928 1.0 1.0 Transporter
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
740 Ciona intestinalis F6WX88 Undefined 651 1.0 0.989 Transporter
740 Cottoperca gobio A0A6J2RC51 LOC115021038 651 1.0 0.991 Transporter
740 Cottoperca gobio A0A6J2QM40 LOC115015937 651 0.466 - Transporter
740 Cottoperca gobio A0A6J2QNG4 LOC115015945 651 0.448 - Transporter
740 Cottoperca gobio A0A6J2QNW5 LOC115015936 651 0.156 - Transporter
740 Cottoperca gobio A0A6J2QNX0 LOC115015939 651 0.152 - Transporter
740 Cottoperca gobio A0A6J2RC60 LOC115021045 651 0.148 - Transporter
740 Cottoperca gobio A0A6J2QQ67 LOC115015940 651 0.139 - Transporter
740 Cottoperca gobio A0A6J2QMC7 LOC115016020 651 0.081 - Transporter
740 Cottoperca gobio A0A6J2QM45 LOC115015941 651 0.069 - Transporter
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2025 Cottoperca gobio A0A6J2QNW5 LOC115015936 956 1.0 0.954 Transporter
2025 Cottoperca gobio A0A6J2QNX0 LOC115015939 956 0.109 - Transporter
2025 Cottoperca gobio A0A6J2QQ67 LOC115015940 956 0.088 - Transporter
2025 Cottoperca gobio A0A6J2RC60 LOC115021045 956 0.056 - Transporter
2025 Rattus norvegicus Q2A865 Slc6a19 956 1.0 1.0 Sodium-Dependent Neutral Amino Acid Transporter B(0)At1
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2172 Cottoperca gobio A0A6J2QNW5 LOC115015936 952 1.0 0.948 Transporter
2172 Cottoperca gobio A0A6J2QNX0 LOC115015939 952 1.0 0.948 Transporter
2172 Cottoperca gobio A0A6J2QQ67 LOC115015940 952 0.878 - Transporter
2172 Cottoperca gobio A0A6J2RC60 LOC115021045 952 0.067 - Transporter
2172 Mus musculus Q9D687 Slc6a19 952 1.0 1.0 Sodium-Dependent Neutral Amino Acid Transporter B(0)At1
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2208 Cottoperca gobio A0A6J2QNX0 LOC115015939 889 1.0 1.0 Transporter
2208 Cottoperca gobio A0A6J2QQ67 LOC115015940 889 0.896 - Transporter
2208 Cottoperca gobio A0A6J2QNW5 LOC115015936 889 0.251 - Transporter
2208 Cottoperca gobio A0A6J2RC60 LOC115021045 889 0.188 - Transporter
2208 Cottoperca gobio A0A6J2QMC7 LOC115016020 889 0.092 - Transporter
2208 Cottoperca gobio A0A6J2QM45 LOC115015941 889 0.089 - Transporter
2208 Loxodonta africana G3SW72 SLC6A19 889 1.0 1.0 Transporter
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2121 Balaenoptera acutorostrata A0A384AWE1 SLC6A19 944 1.0 1.0 Transporter
2121 Cottoperca gobio A0A6J2QNX0 LOC115015939 944 1.0 0.983 Transporter
2121 Cottoperca gobio A0A6J2QQ67 LOC115015940 944 0.881 - Transporter
2121 Cottoperca gobio A0A6J2QNW5 LOC115015936 944 0.136 - Transporter
2121 Cottoperca gobio A0A6J2RC60 LOC115021045 944 0.064 - Transporter
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
882 Camponotus floridanus E2AIM7 EAG_00706 593 1.0 0.812 Transporter
882 Cottoperca gobio A0A6J2QM40 LOC115015937 593 1.0 0.784 Transporter
882 Cottoperca gobio A0A6J2QNG4 LOC115015945 593 0.936 - Transporter
882 Cottoperca gobio A0A6J2RC51 LOC115021038 593 0.519 - Transporter
882 Cottoperca gobio A0A6J2QNW5 LOC115015936 593 0.254 - Transporter
882 Cottoperca gobio A0A6J2RC60 LOC115021045 593 0.209 - Transporter
882 Cottoperca gobio A0A6J2QNX0 LOC115015939 593 0.206 - Transporter
882 Cottoperca gobio A0A6J2QQ67 LOC115015940 593 0.193 - Transporter
882 Cottoperca gobio A0A6J2QMC7 LOC115016020 593 0.187 - Transporter
882 Cottoperca gobio A0A6J2QM45 LOC115015941 593 0.172 - Transporter
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2504 Cottoperca gobio A0A6J2QNW5 LOC115015936 835 1.0 1.0 Transporter
2504 Cottoperca gobio A0A6J2QNX0 LOC115015939 835 0.343 - Transporter
2504 Cottoperca gobio A0A6J2QQ67 LOC115015940 835 0.328 - Transporter
2504 Cottoperca gobio A0A6J2RC60 LOC115021045 835 0.304 - Transporter
2504 Cottoperca gobio A0A6J2QMC7 LOC115016020 835 0.184 - Transporter
2504 Cottoperca gobio A0A6J2QM45 LOC115015941 835 0.154 - Transporter
2504 Nomascus leucogenys G1RJT2 SLC6A19 835 1.0 1.0 Transporter
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
781 Cottoperca gobio A0A6J2RC60 LOC115021045 601 1.0 0.622 Transporter
781 Cottoperca gobio A0A6J2QNW5 LOC115015936 601 0.529 - Transporter
781 Cottoperca gobio A0A6J2QNX0 LOC115015939 601 0.518 - Transporter
781 Cottoperca gobio A0A6J2QQ67 LOC115015940 601 0.495 - Transporter
781 Cottoperca gobio A0A6J2QMC7 LOC115016020 601 0.414 - Transporter
781 Cottoperca gobio A0A6J2QM45 LOC115015941 601 0.405 - Transporter
781 Cottoperca gobio A0A6J2RC51 LOC115021038 601 0.202 - Transporter
781 Cottoperca gobio A0A6J2QM40 LOC115015937 601 0.188 - Transporter
781 Cottoperca gobio A0A6J2QNG4 LOC115015945 601 0.17 - Transporter
781 Drosophila mojavensis A0A0Q9XAQ4 DmojGI18448 601 1.0 0.939 Transporter