Domain architecture for Protein

Click on a domain to view its domain ortholog groups

Full-length Protein Ortholog Groups for

A7F053

Gene name: SS1G_10970 / A7F053_SCLS1

Species: Sclerotinia sclerotiorum (strain ATCC 18683 / 1980 / Ss-1), 665079

This protein is part of 162 full-length protein ortholog groups

View protein in UniProt




Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1499 Danio rerio Q1LUX9 tbxas1 143 1.0 1.0 Thromboxane A Synthase 1 (Platelet)
1499 Danio rerio A0A0R4IQY0 cyp3a65 143 1.0 1.0 Cytochrome P450, Family 3, Subfamily A, Polypeptide 65
1499 Danio rerio A0JMQ6 cyp4v8 143 1.0 1.0 Cyp4V2 Protein
1499 Danio rerio A0JMN1 cyp4v7 143 1.0 1.0 Cytochrome P450, Family 4, Subfamily V, Polypeptide 7
1499 Danio rerio E7FB64 cyp4t8 143 0.154 - Cytochrome P450, Family 4, Subfamily T, Polypeptide 8
1499 Danio rerio F1RDH6 cyp4f3 143 0.058 - Cytochrome P450, Family 4, Subfamily F, Polypeptide 3
1499 Danio rerio F1RA02 cyp46a1.4 143 0.054 - Cytochrome P450, Family 46, Subfamily A, Polypeptide 1, Tandem Duplicate 4
1499 Danio rerio A0A0N4SU47 zgc:123299 143 0.053 - Zgc:123299
1499 Danio rerio F1Q9I2 cyp46a1.2 143 0.052 - Cytochrome P450, Family 46, Subfamily A, Polypeptide 1, Tandem Duplicate 2
1499 Sclerotinia sclerotiorum A7F790 SS1G_13470 143 1.0 0.692 Uncharacterized Protein
1499 Sclerotinia sclerotiorum A7EXH2 SS1G_10037 143 1.0 0.692 Uncharacterized Protein
1499 Sclerotinia sclerotiorum A7EHI8 SS1G_04780 143 1.0 0.692 Uncharacterized Protein
1499 Sclerotinia sclerotiorum A7F8H8 SS1G_13909 143 1.0 0.692 Uncharacterized Protein
1499 Sclerotinia sclerotiorum A7F1G0 SS1G_11430 143 0.307 - Uncharacterized Protein
1499 Sclerotinia sclerotiorum A7EX13 SS1G_09872 143 0.223 - Uncharacterized Protein
1499 Sclerotinia sclerotiorum A7EKY3 SS1G_05980 143 0.218 - Uncharacterized Protein
1499 Sclerotinia sclerotiorum A7F8I1 SS1G_13912 143 0.141 - Uncharacterized Protein
1499 Sclerotinia sclerotiorum A7E497 SS1G_00119 143 0.141 - Uncharacterized Protein
1499 Sclerotinia sclerotiorum A7F3C2 SS1G_11768 143 0.138 - Uncharacterized Protein
1499 Sclerotinia sclerotiorum A7ELA4 SS1G_06101 143 0.117 - Uncharacterized Protein
1499 Sclerotinia sclerotiorum A7F053 SS1G_10970 143 0.087 - Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1375 Acromyrmex echinatior F4W702 G5I_01210 119 1.0 1.0 Cytochrome P450 9E2
1375 Acromyrmex echinatior F4WVH0 G5I_09908 119 1.0 1.0 Cytochrome P450 9E2
1375 Acromyrmex echinatior F4W3U5 G5I_00044 119 0.731 - Cytochrome P450 9E2
1375 Acromyrmex echinatior F4WVH2 G5I_09911 119 0.716 - Cytochrome P450 9E2
1375 Acromyrmex echinatior F4WVH3 G5I_09912 119 0.713 - Cytochrome P450 9E2
1375 Acromyrmex echinatior F4W704 G5I_01212 119 0.596 - Cytochrome P450 9E2
1375 Acromyrmex echinatior F4W701 G5I_01209 119 0.529 - Cytochrome P450 9E2
1375 Acromyrmex echinatior F4W703 G5I_01211 119 0.499 - Cytochrome P450 9E2
1375 Acromyrmex echinatior F4WT88 G5I_09117 119 0.475 - Cytochrome P450 9E2
1375 Acromyrmex echinatior F4WVI1 G5I_09920 119 0.434 - Cytochrome P450 9E2
1375 Acromyrmex echinatior F4W6Z7 G5I_01205 119 0.406 - Cytochrome P450 9E2
1375 Acromyrmex echinatior F4WBR7 G5I_02988 119 0.314 - Cytochrome P450 9E2 (Fragment)
1375 Acromyrmex echinatior F4WQ67 G5I_07927 119 0.224 - Cytochrome P450 6K1
1375 Acromyrmex echinatior F4X2S6 G5I_12607 119 0.221 - Putative Cytochrome P450 6A20
1375 Acromyrmex echinatior F4WFK1 G5I_04410 119 0.214 - Putative Cytochrome P450 6A14
1375 Acromyrmex echinatior F4WFM6 G5I_04435 119 0.206 - Cytochrome P450 6A1
1375 Acromyrmex echinatior F4WVT7 G5I_10040 119 0.186 - Cytochrome P450 6A1
1375 Acromyrmex echinatior F4WK66 G5I_06109 119 0.186 - Cytochrome P450 6K1
1375 Acromyrmex echinatior F4W8L8 G5I_01799 119 0.175 - Cytochrome P450 6J1
1375 Acromyrmex echinatior F4W8M0 G5I_01801 119 0.168 - Cytochrome P450 9E2
1375 Sclerotinia sclerotiorum A7F1G0 SS1G_11430 119 1.0 1.0 Uncharacterized Protein
1375 Sclerotinia sclerotiorum A7EXH2 SS1G_10037 119 1.0 1.0 Uncharacterized Protein
1375 Sclerotinia sclerotiorum A7F790 SS1G_13470 119 0.33 - Uncharacterized Protein
1375 Sclerotinia sclerotiorum A7EKY3 SS1G_05980 119 0.258 - Uncharacterized Protein
1375 Sclerotinia sclerotiorum A7F3C2 SS1G_11768 119 0.162 - Uncharacterized Protein
1375 Sclerotinia sclerotiorum A7F8I1 SS1G_13912 119 0.136 - Uncharacterized Protein
1375 Sclerotinia sclerotiorum A7E497 SS1G_00119 119 0.135 - Uncharacterized Protein
1375 Sclerotinia sclerotiorum A7F053 SS1G_10970 119 0.127 - Uncharacterized Protein
1375 Sclerotinia sclerotiorum A7ELA4 SS1G_06101 119 0.121 - Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1508 Atta cephalotes A0A158NEH2 105619012 110 1.0 0.673 Uncharacterized Protein
1508 Atta cephalotes A0A158NXH6 105625521 110 0.949 - Uncharacterized Protein
1508 Atta cephalotes A0A158NEH1 105619011 110 0.738 - Uncharacterized Protein
1508 Atta cephalotes A0A158NME4 105621870 110 0.419 - Uncharacterized Protein
1508 Atta cephalotes A0A158NMF5 105621882 110 0.414 - Uncharacterized Protein
1508 Atta cephalotes A0A158NEG9 105619010 110 0.402 - Uncharacterized Protein
1508 Atta cephalotes A0A158NEG8 105619009 110 0.401 - Uncharacterized Protein
1508 Atta cephalotes A0A158NEY2 105619173 110 0.399 - Uncharacterized Protein
1508 Atta cephalotes A0A158NEY1 105619171 110 0.384 - Uncharacterized Protein
1508 Atta cephalotes A0A158NMW5 105622049 110 0.371 - Uncharacterized Protein
1508 Atta cephalotes A0A158NSF2 105623685 110 0.35 - Uncharacterized Protein
1508 Atta cephalotes A0A158NNZ7 105622447 110 0.314 - Uncharacterized Protein
1508 Atta cephalotes A0A158NEY3 105619174 110 0.297 - Uncharacterized Protein
1508 Atta cephalotes A0A158NQN5 105623051 110 0.275 - Uncharacterized Protein
1508 Atta cephalotes A0A158NSI8 105623725 110 0.208 - Uncharacterized Protein
1508 Atta cephalotes A0A158NSG7 105623703 110 0.2 - Uncharacterized Protein
1508 Atta cephalotes A0A158NF66 105619260 110 0.192 - Uncharacterized Protein
1508 Atta cephalotes A0A158NXF3 105625492 110 0.18 - Uncharacterized Protein
1508 Atta cephalotes A0A158NLV0 105621650 110 0.179 - Uncharacterized Protein
1508 Atta cephalotes A0A158NKC1 105621117 110 0.166 - Uncharacterized Protein
1508 Atta cephalotes A0A158NKS6 105621275 110 0.166 - Uncharacterized Protein
1508 Atta cephalotes A0A158NKB5 105621111 110 0.152 - Uncharacterized Protein
1508 Atta cephalotes A0A158NKB8 105621115 110 0.148 - Uncharacterized Protein
1508 Atta cephalotes A0A158NKB7 105621114 110 0.145 - Uncharacterized Protein
1508 Sclerotinia sclerotiorum A7F1G0 SS1G_11430 110 1.0 0.622 Uncharacterized Protein
1508 Sclerotinia sclerotiorum A7F790 SS1G_13470 110 0.336 - Uncharacterized Protein
1508 Sclerotinia sclerotiorum A7EKY3 SS1G_05980 110 0.264 - Uncharacterized Protein
1508 Sclerotinia sclerotiorum A7EXH2 SS1G_10037 110 0.185 - Uncharacterized Protein
1508 Sclerotinia sclerotiorum A7F3C2 SS1G_11768 110 0.169 - Uncharacterized Protein
1508 Sclerotinia sclerotiorum A7F8I1 SS1G_13912 110 0.144 - Uncharacterized Protein
1508 Sclerotinia sclerotiorum A7E497 SS1G_00119 110 0.143 - Uncharacterized Protein
1508 Sclerotinia sclerotiorum A7F053 SS1G_10970 110 0.135 - Uncharacterized Protein
1508 Sclerotinia sclerotiorum A7ELA4 SS1G_06101 110 0.128 - Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1296 Pediculus humanus E0VUR0 8230507 139 1.0 1.0 Cytochrome P450, Putative
1296 Pediculus humanus E0VUR1 8230508 139 0.328 - Cytochrome P-450, Putative
1296 Sclerotinia sclerotiorum A7EXH2 SS1G_10037 139 1.0 0.887 Uncharacterized Protein
1296 Sclerotinia sclerotiorum A7EKY3 SS1G_05980 139 0.177 - Uncharacterized Protein
1296 Sclerotinia sclerotiorum A7F790 SS1G_13470 139 0.167 - Uncharacterized Protein
1296 Sclerotinia sclerotiorum A7F1G0 SS1G_11430 139 0.153 - Uncharacterized Protein
1296 Sclerotinia sclerotiorum A7F8I1 SS1G_13912 139 0.097 - Uncharacterized Protein
1296 Sclerotinia sclerotiorum A7ELA4 SS1G_06101 139 0.071 - Uncharacterized Protein
1296 Sclerotinia sclerotiorum A7F053 SS1G_10970 139 0.065 - Uncharacterized Protein
1296 Sclerotinia sclerotiorum A7F3C2 SS1G_11768 139 0.061 - Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1531 Cottoperca gobio A0A6J2PRG8 LOC115008600 127 1.0 0.517 Cytochrome P450 3A
1531 Cottoperca gobio A0A6J2Q2K8 LOC115010822 127 0.653 - Cytochrome P450 3A
1531 Cottoperca gobio A0A6J2Q2N5 LOC115010832 127 0.642 - Cytochrome P450 3A
1531 Cottoperca gobio A0A6J2PS46 LOC115008590 127 0.521 - Low Quality Protein: Cytochrome P450 3A30-Like
1531 Cottoperca gobio A0A6J2R9F6 LOC115020285 127 0.435 - Cytochrome P450 3A30-Like
1531 Cottoperca gobio A0A6J2PVH4 tbxas1 127 0.249 - Thromboxane-A Synthase
1531 Sclerotinia sclerotiorum A7EXH2 SS1G_10037 127 1.0 0.643 Uncharacterized Protein
1531 Sclerotinia sclerotiorum A7F053 SS1G_10970 127 0.077 - Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1924 Salarias fasciatus A0A672I0Z0 CYP19A1 81 1.0 1.0 Cytochrome P450 Family 19 Subfamily A Member 1
1924 Salarias fasciatus A0A672GIZ0 Undefined 81 0.568 - Uncharacterized Protein
1924 Sclerotinia sclerotiorum A7ELA4 SS1G_06101 81 1.0 0.826 Uncharacterized Protein
1924 Sclerotinia sclerotiorum A7F3C2 SS1G_11768 81 0.285 - Uncharacterized Protein
1924 Sclerotinia sclerotiorum A7F790 SS1G_13470 81 0.176 - Uncharacterized Protein
1924 Sclerotinia sclerotiorum A7F1G0 SS1G_11430 81 0.162 - Uncharacterized Protein
1924 Sclerotinia sclerotiorum A7EKY3 SS1G_05980 81 0.155 - Uncharacterized Protein
1924 Sclerotinia sclerotiorum A7EXH2 SS1G_10037 81 0.136 - Uncharacterized Protein
1924 Sclerotinia sclerotiorum A7E497 SS1G_00119 81 0.126 - Uncharacterized Protein
1924 Sclerotinia sclerotiorum A7F8I1 SS1G_13912 81 0.094 - Uncharacterized Protein
1924 Sclerotinia sclerotiorum A7F053 SS1G_10970 81 0.076 - Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
3022 Kockovaella imperatae A0A1Y1U903 BD324DRAFT_155052 63 1.0 1.0 Cytochrome P450
3022 Kockovaella imperatae A0A1Y1UJB5 BD324DRAFT_680485 63 0.528 - Cytochrome P450
3022 Kockovaella imperatae A0A1Y1UFM9 BD324DRAFT_651333 63 0.129 - Cytochrome P450
3022 Sclerotinia sclerotiorum A7E497 SS1G_00119 63 1.0 1.0 Uncharacterized Protein
3022 Sclerotinia sclerotiorum A7EPF2 SS1G_07201 63 0.216 - Uncharacterized Protein
3022 Sclerotinia sclerotiorum A7F790 SS1G_13470 63 0.205 - Uncharacterized Protein
3022 Sclerotinia sclerotiorum A7F1G0 SS1G_11430 63 0.182 - Uncharacterized Protein
3022 Sclerotinia sclerotiorum A7EKY3 SS1G_05980 63 0.176 - Uncharacterized Protein
3022 Sclerotinia sclerotiorum A7F8I1 SS1G_13912 63 0.15 - Uncharacterized Protein
3022 Sclerotinia sclerotiorum A7ELA4 SS1G_06101 63 0.136 - Uncharacterized Protein
3022 Sclerotinia sclerotiorum A7F3C2 SS1G_11768 63 0.136 - Uncharacterized Protein
3022 Sclerotinia sclerotiorum A7F053 SS1G_10970 63 0.115 - Uncharacterized Protein
3022 Sclerotinia sclerotiorum A7EXH2 SS1G_10037 63 0.106 - Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1572 Geotrypetes seraphini A0A6P8RHQ5 LOC117361131 128 1.0 1.0 Sterol 26-Hydroxylase, Mitochondrial-Like
1572 Geotrypetes seraphini A0A6P8RG18 LOC117361539 128 0.656 - Sterol 26-Hydroxylase, Mitochondrial-Like
1572 Geotrypetes seraphini A0A6P8R7C0 LOC117357711 128 0.353 - 25-Hydroxyvitamin D-1 Alpha Hydroxylase, Mitochondrial
1572 Sclerotinia sclerotiorum A7EXH2 SS1G_10037 128 1.0 0.799 Uncharacterized Protein
1572 Sclerotinia sclerotiorum A7EKY3 SS1G_05980 128 0.187 - Uncharacterized Protein
1572 Sclerotinia sclerotiorum A7F790 SS1G_13470 128 0.177 - Uncharacterized Protein
1572 Sclerotinia sclerotiorum A7F1G0 SS1G_11430 128 0.163 - Uncharacterized Protein
1572 Sclerotinia sclerotiorum A7F8I1 SS1G_13912 128 0.108 - Uncharacterized Protein
1572 Sclerotinia sclerotiorum A7ELA4 SS1G_06101 128 0.082 - Uncharacterized Protein
1572 Sclerotinia sclerotiorum A7F053 SS1G_10970 128 0.076 - Uncharacterized Protein
1572 Sclerotinia sclerotiorum A7F3C2 SS1G_11768 128 0.072 - Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1485 Physeter macrocephalus A0A455C4H4 LOC102979137 136 1.0 1.0 Cytochrome P450 3A24-Like Isoform X1
1485 Physeter macrocephalus A0A2Y9SF64 LOC102996864 136 1.0 1.0 Cytochrome P450 3A
1485 Physeter macrocephalus A0A455BA01 TBXAS1 136 0.064 - Thromboxane-A Synthase Isoform X1
1485 Sclerotinia sclerotiorum A7F0X8 SS1G_11247 136 1.0 0.663 Uncharacterized Protein
1485 Sclerotinia sclerotiorum A7EXH2 SS1G_10037 136 1.0 0.663 Uncharacterized Protein
1485 Sclerotinia sclerotiorum A7F8D3 SS1G_13864 136 0.217 - Uncharacterized Protein
1485 Sclerotinia sclerotiorum A7EKY3 SS1G_05980 136 0.182 - Uncharacterized Protein
1485 Sclerotinia sclerotiorum A7F790 SS1G_13470 136 0.172 - Uncharacterized Protein
1485 Sclerotinia sclerotiorum A7F687 SS1G_13116 136 0.162 - Uncharacterized Protein
1485 Sclerotinia sclerotiorum A7F1G0 SS1G_11430 136 0.158 - Uncharacterized Protein
1485 Sclerotinia sclerotiorum A7F8I1 SS1G_13912 136 0.102 - Uncharacterized Protein
1485 Sclerotinia sclerotiorum A7ELA4 SS1G_06101 136 0.076 - Uncharacterized Protein
1485 Sclerotinia sclerotiorum A7F053 SS1G_10970 136 0.07 - Uncharacterized Protein
1485 Sclerotinia sclerotiorum A7F3C2 SS1G_11768 136 0.066 - Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1549 Sclerotinia sclerotiorum A7F0X8 SS1G_11247 128 1.0 0.577 Uncharacterized Protein
1549 Sclerotinia sclerotiorum A7EXH2 SS1G_10037 128 1.0 0.577 Uncharacterized Protein
1549 Sclerotinia sclerotiorum A7F8D3 SS1G_13864 128 0.227 - Uncharacterized Protein
1549 Sclerotinia sclerotiorum A7EKY3 SS1G_05980 128 0.187 - Uncharacterized Protein
1549 Sclerotinia sclerotiorum A7F790 SS1G_13470 128 0.177 - Uncharacterized Protein
1549 Sclerotinia sclerotiorum A7F1G0 SS1G_11430 128 0.163 - Uncharacterized Protein
1549 Sclerotinia sclerotiorum A7F8I1 SS1G_13912 128 0.108 - Uncharacterized Protein
1549 Sclerotinia sclerotiorum A7ELA4 SS1G_06101 128 0.082 - Uncharacterized Protein
1549 Sclerotinia sclerotiorum A7F053 SS1G_10970 128 0.076 - Uncharacterized Protein
1549 Sclerotinia sclerotiorum A7F3C2 SS1G_11768 128 0.072 - Uncharacterized Protein
1549 Trichechus manatus A0A2Y9E2N1 LOC101349229 128 1.0 0.517 Cytochrome P450 3A
1549 Trichechus manatus A0A2Y9EBT4 LOC101344770 128 1.0 0.517 Cytochrome P450 3A
1549 Trichechus manatus A0A2Y9G022 LOC101340586 128 0.799 - Cytochrome P450 3A
1549 Trichechus manatus A0A2Y9FZY7 LOC101350229 128 0.411 - Cytochrome P450 3A