Domain architecture for Protein

Click on a domain to view its domain ortholog groups

Full-length Protein Ortholog Groups for

B3MF01

Gene name: DanaGF11856 / B3MF01_DROAN

Species: Drosophila ananassae, 7217

This protein is part of 79 full-length protein ortholog groups

View protein in UniProt




Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2116 Drosophila ananassae B3LX87 DanaGF17380 47 1.0 1.0 Uncharacterized Protein
2116 Drosophila ananassae B3MZ89 DanaGF20006 47 0.111 - Uncharacterized Protein
2116 Drosophila ananassae B3MF01 DanaGF11856 47 0.107 - Uncharacterized Protein
2116 Drosophila ananassae B3MK30 DanaGF15359 47 0.104 - Uncharacterized Protein
2116 Drosophila ananassae B3MLC6 DanaGF14904 47 0.103 - Uncharacterized Protein
2116 Drosophila ananassae B3MF00 DanaGF11858 47 0.097 - Uncharacterized Protein
2116 Drosophila ananassae B3MSD8 Danay 47 0.085 - Protein Yellow
2116 Drosophila ananassae B3LX85 DanaGF19909 47 0.072 - Uncharacterized Protein
2116 Drosophila ananassae B3LW54 DanaGF18090 47 0.07 - Uncharacterized Protein
2116 Schizophyllum commune D8Q7F4 SCHCODRAFT_68455 47 1.0 1.0 Uncharacterized Protein
2116 Schizophyllum commune D8Q7E1 SCHCODRAFT_235367 47 0.673 - Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1879 Drosophila ananassae B3MLC6 DanaGF14904 54 1.0 1.0 Uncharacterized Protein
1879 Drosophila ananassae B3MSD8 Danay 54 0.33 - Protein Yellow
1879 Drosophila ananassae B3LW54 DanaGF18090 54 0.314 - Uncharacterized Protein
1879 Drosophila ananassae B3MZ89 DanaGF20006 54 0.309 - Uncharacterized Protein
1879 Drosophila ananassae B3MK30 DanaGF15359 54 0.308 - Uncharacterized Protein
1879 Drosophila ananassae B3LX85 DanaGF19909 54 0.127 - Uncharacterized Protein
1879 Drosophila ananassae B3MF01 DanaGF11856 54 0.115 - Uncharacterized Protein
1879 Drosophila ananassae B3LX87 DanaGF17380 54 0.114 - Uncharacterized Protein
1879 Drosophila ananassae B3MF00 DanaGF11858 54 0.11 - Uncharacterized Protein
1879 Drosophila ananassae B3LX84 DanaGF17381 54 0.089 - Uncharacterized Protein
1879 Wallemia mellicola I4YC27 WALSEDRAFT_18919 54 1.0 1.0 Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1942 Drosophila ananassae B3LX87 DanaGF17380 65 1.0 1.0 Uncharacterized Protein
1942 Drosophila ananassae B3MZ89 DanaGF20006 65 0.094 - Uncharacterized Protein
1942 Drosophila ananassae B3MF01 DanaGF11856 65 0.09 - Uncharacterized Protein
1942 Drosophila ananassae B3MK30 DanaGF15359 65 0.087 - Uncharacterized Protein
1942 Drosophila ananassae B3MLC6 DanaGF14904 65 0.086 - Uncharacterized Protein
1942 Drosophila ananassae B3MF00 DanaGF11858 65 0.08 - Uncharacterized Protein
1942 Drosophila ananassae B3MSD8 Danay 65 0.068 - Protein Yellow
1942 Drosophila ananassae B3LX85 DanaGF19909 65 0.055 - Uncharacterized Protein
1942 Drosophila ananassae B3LW54 DanaGF18090 65 0.053 - Uncharacterized Protein
1942 Pestalotiopsis fici W3WRF7 PFICI_12350 65 1.0 1.0 Uncharacterized Protein
1942 Pestalotiopsis fici W3XGN6 PFICI_03253 65 0.276 - Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2024 Drosophila ananassae B3MLC6 DanaGF14904 52 1.0 1.0 Uncharacterized Protein
2024 Drosophila ananassae B3MSD8 Danay 52 0.332 - Protein Yellow
2024 Drosophila ananassae B3LW54 DanaGF18090 52 0.315 - Uncharacterized Protein
2024 Drosophila ananassae B3MZ89 DanaGF20006 52 0.311 - Uncharacterized Protein
2024 Drosophila ananassae B3MK30 DanaGF15359 52 0.309 - Uncharacterized Protein
2024 Drosophila ananassae B3LX85 DanaGF19909 52 0.129 - Uncharacterized Protein
2024 Drosophila ananassae B3MF01 DanaGF11856 52 0.117 - Uncharacterized Protein
2024 Drosophila ananassae B3LX87 DanaGF17380 52 0.116 - Uncharacterized Protein
2024 Drosophila ananassae B3MF00 DanaGF11858 52 0.113 - Uncharacterized Protein
2024 Drosophila ananassae B3LX84 DanaGF17381 52 0.091 - Uncharacterized Protein
2024 Exophiala dermatitidis H6C0B7 HMPREF1120_05259 52 1.0 1.0 Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
4089 Drosophila ananassae B3MF00 DanaGF11858 274 1.0 0.994 Uncharacterized Protein
4089 Drosophila ananassae B3LX85 DanaGF19909 274 0.266 - Uncharacterized Protein
4089 Drosophila ananassae B3MF01 DanaGF11856 274 0.071 - Uncharacterized Protein
4089 Sitophilus oryzae A0A6J2XK31 LOC115879129 274 1.0 0.981 Major Royal Jelly Protein 3-Like Isoform X1
4089 Sitophilus oryzae A0A6J2XKM1 LOC115879133 274 0.065 - Protein Yellow-Like
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1969 Drosophila ananassae B3LX87 DanaGF17380 56 1.0 1.0 Uncharacterized Protein
1969 Drosophila ananassae B3MZ89 DanaGF20006 56 0.103 - Uncharacterized Protein
1969 Drosophila ananassae B3MF01 DanaGF11856 56 0.099 - Uncharacterized Protein
1969 Drosophila ananassae B3MK30 DanaGF15359 56 0.096 - Uncharacterized Protein
1969 Drosophila ananassae B3MLC6 DanaGF14904 56 0.095 - Uncharacterized Protein
1969 Drosophila ananassae B3MF00 DanaGF11858 56 0.089 - Uncharacterized Protein
1969 Drosophila ananassae B3MSD8 Danay 56 0.077 - Protein Yellow
1969 Drosophila ananassae B3LX85 DanaGF19909 56 0.064 - Uncharacterized Protein
1969 Drosophila ananassae B3LW54 DanaGF18090 56 0.062 - Uncharacterized Protein
1969 Pyrenophora tritici-repentis B2WEB2 PTRG_08485 56 1.0 1.0 Major Royal Jelly Protein
1969 Pyrenophora tritici-repentis B2W5M6 PTRG_04926 56 0.261 - Major Royal Jelly Protein
1969 Pyrenophora tritici-repentis B2VTK6 PTRG_00851 56 0.071 - Major Royal Jelly Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
395 Drosophila ananassae B3MK30 DanaGF15359 63 1.0 1.0 Uncharacterized Protein
395 Drosophila ananassae B3MLC6 DanaGF14904 63 0.293 - Uncharacterized Protein
395 Drosophila ananassae B3MSD8 Danay 63 0.275 - Protein Yellow
395 Drosophila ananassae B3MZ89 DanaGF20006 63 0.267 - Uncharacterized Protein
395 Drosophila ananassae B3LW54 DanaGF18090 63 0.2 - Uncharacterized Protein
395 Drosophila ananassae B3LX85 DanaGF19909 63 0.126 - Uncharacterized Protein
395 Drosophila ananassae B3MF01 DanaGF11856 63 0.118 - Uncharacterized Protein
395 Drosophila ananassae B3MF00 DanaGF11858 63 0.116 - Uncharacterized Protein
395 Drosophila ananassae B3LX87 DanaGF17380 63 0.103 - Uncharacterized Protein
395 Drosophila ananassae B3LX84 DanaGF17381 63 0.089 - Uncharacterized Protein
395 Micromonospora echinospora A0A1C4ZY48 GA0070618_5960 63 1.0 1.0 Sugar Lactone Lactonase Yvre
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
3540 Anopheles darlingi W5JDS9 AND_006845 349 1.0 1.0 Yellow
3540 Drosophila ananassae B3MF01 DanaGF11856 349 1.0 0.883 Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
277 Abditibacterium utsteinense A0A2S8SQV8 B1R32_11574 59 1.0 1.0 Sugar Lactone Lactonase Yvre
277 Drosophila ananassae B3LW54 DanaGF18090 59 1.0 1.0 Uncharacterized Protein
277 Drosophila ananassae B3MLC6 DanaGF14904 59 0.298 - Uncharacterized Protein
277 Drosophila ananassae B3MSD8 Danay 59 0.226 - Protein Yellow
277 Drosophila ananassae B3MZ89 DanaGF20006 59 0.217 - Uncharacterized Protein
277 Drosophila ananassae B3MK30 DanaGF15359 59 0.201 - Uncharacterized Protein
277 Drosophila ananassae B3MF00 DanaGF11858 59 0.1 - Uncharacterized Protein
277 Drosophila ananassae B3LX85 DanaGF19909 59 0.077 - Uncharacterized Protein
277 Drosophila ananassae B3MF01 DanaGF11856 59 0.072 - Uncharacterized Protein
277 Drosophila ananassae B3LX87 DanaGF17380 59 0.067 - Uncharacterized Protein
277 Drosophila ananassae B3LX84 DanaGF17381 59 0.05 - Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
3680 Atta cephalotes A0A158P104 105626776 283 1.0 0.901 Bee-Milk Protein
3680 Drosophila ananassae B3MF00 DanaGF11858 283 1.0 0.929 Uncharacterized Protein
3680 Drosophila ananassae B3LX85 DanaGF19909 283 0.254 - Uncharacterized Protein
3680 Drosophila ananassae B3MF01 DanaGF11856 283 0.056 - Uncharacterized Protein