Domain architecture for Protein

Click on a domain to view its domain ortholog groups

Full-length Protein Ortholog Groups for

B4JG67

Gene name: DgriGH18169 / B4JG67_DROGR

Species: Drosophila grimshawi, 7222

This protein is part of 241 full-length protein ortholog groups

View protein in UniProt




Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2816 Drosophila grimshawi B4J7P2 DgriGH20037 248 1.0 0.968 Gh20037
2816 Drosophila grimshawi B4J7P4 DgriGH20035 248 0.827 - Gh20035
2816 Drosophila grimshawi B4J7P3 DgriGH20036 248 0.681 - Udp-Glucuronosyltransferase
2816 Drosophila grimshawi B4JS63 DgriGH18740 248 0.428 - Udp-Glucuronosyltransferase
2816 Drosophila grimshawi B4K3I4 DgriGH20997 248 0.255 - Udp-Glucuronosyltransferase
2816 Drosophila grimshawi B4JDM0 DgriGH11213 248 0.163 - Udp-Glucuronosyltransferase
2816 Drosophila grimshawi B4JG67 DgriGH18169 248 0.061 - Gh18169
2816 Drosophila grimshawi B4JG71 DgriGH18165 248 0.061 - Udp-Glucuronosyltransferase
2816 Drosophila grimshawi B4JG69 DgriGH18167 248 0.059 - Gh18167
2816 Drosophila grimshawi B4JG70 DgriGH18166 248 0.058 - Udp-Glucuronosyltransferase
2816 Drosophila grimshawi B4JG65 DgriGH18172 248 0.058 - Udp-Glucuronosyltransferase
2816 Drosophila grimshawi B4JG63 DgriGH19422 248 0.055 - Udp-Glucuronosyltransferase
2816 Neophocaena asiaeorientalis A0A341B6I8 LOC112397411 248 1.0 1.0 Udp-Glucuronosyltransferase
2816 Neophocaena asiaeorientalis A0A341C148 LOC112404710 248 0.232 - Udp-Glucuronosyltransferase 1-3-Like Isoform X1
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1332 Chlorella variabilis E1ZF21 CHLNCDRAFT_57900 113 1.0 1.0 Glycosyltransferase
1332 Chlorella variabilis E1Z5H5 CHLNCDRAFT_140490 113 1.0 1.0 Uncharacterized Protein
1332 Chlorella variabilis E1ZF19 CHLNCDRAFT_134126 113 0.624 - Uncharacterized Protein
1332 Drosophila grimshawi B4IWX8 DgriGH16830 113 1.0 1.0 Udp-Glucuronosyltransferase
1332 Drosophila grimshawi B4JBJ7 DgriGH11566 113 1.0 1.0 Gh11566
1332 Drosophila grimshawi B4JBJ9 DgriGH11568 113 0.471 - Gh11568
1332 Drosophila grimshawi B4JBJ8 DgriGH11567 113 0.417 - Gh11567
1332 Drosophila grimshawi B4JBS2 DgriGH10731 113 0.397 - Gh10731
1332 Drosophila grimshawi B4JG71 DgriGH18165 113 0.193 - Udp-Glucuronosyltransferase
1332 Drosophila grimshawi B4JG70 DgriGH18166 113 0.191 - Udp-Glucuronosyltransferase
1332 Drosophila grimshawi B4JG65 DgriGH18172 113 0.175 - Udp-Glucuronosyltransferase
1332 Drosophila grimshawi B4JG64 DgriGH19423 113 0.166 - Udp-Glucuronosyltransferase
1332 Drosophila grimshawi B4JG69 DgriGH18167 113 0.156 - Gh18167
1332 Drosophila grimshawi B4J7P4 DgriGH20035 113 0.154 - Gh20035
1332 Drosophila grimshawi B4JG68 DgriGH18168 113 0.152 - Udp-Glucuronosyltransferase
1332 Drosophila grimshawi B4JG67 DgriGH18169 113 0.149 - Gh18169
1332 Drosophila grimshawi B4J7P2 DgriGH20037 113 0.145 - Gh20037
1332 Drosophila grimshawi B4JG63 DgriGH19422 113 0.139 - Udp-Glucuronosyltransferase
1332 Drosophila grimshawi B4J7P3 DgriGH20036 113 0.132 - Udp-Glucuronosyltransferase
1332 Drosophila grimshawi B4K3I4 DgriGH20997 113 0.126 - Udp-Glucuronosyltransferase
1332 Drosophila grimshawi B4JCR1 DgriGH10101 113 0.126 - Udp-Glucuronosyltransferase
1332 Drosophila grimshawi B4JS63 DgriGH18740 113 0.125 - Udp-Glucuronosyltransferase
1332 Drosophila grimshawi B4JDJ1 DgriGH10546 113 0.122 - Udp-Glucuronosyltransferase
1332 Drosophila grimshawi B4JDM0 DgriGH11213 113 0.119 - Udp-Glucuronosyltransferase
1332 Drosophila grimshawi B4JDJ0 DgriGH10547 113 0.111 - Udp-Glucuronosyltransferase
1332 Drosophila grimshawi B4JG62 DgriGH19421 113 0.099 - Udp-Glucuronosyltransferase
1332 Drosophila grimshawi B4JG61 DgriGH18173 113 0.087 - Gh18173
1332 Drosophila grimshawi B4JQH3 DgriGH13698 113 0.071 - Gh13698
1332 Drosophila grimshawi B4IY50 DgriGH16953 113 0.066 - Gh16953
1332 Drosophila grimshawi B4JDJ2 DgriGH10545 113 0.063 - Udp-Glucuronosyltransferase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1790 Drosophila grimshawi B4JBS2 DgriGH10731 73 1.0 1.0 Gh10731
1790 Drosophila grimshawi B4JBJ9 DgriGH11568 73 0.486 - Gh11568
1790 Drosophila grimshawi B4JBJ7 DgriGH11566 73 0.458 - Gh11566
1790 Drosophila grimshawi B4JBJ8 DgriGH11567 73 0.398 - Gh11567
1790 Drosophila grimshawi B4JG65 DgriGH18172 73 0.203 - Udp-Glucuronosyltransferase
1790 Drosophila grimshawi B4JG71 DgriGH18165 73 0.196 - Udp-Glucuronosyltransferase
1790 Drosophila grimshawi B4JG70 DgriGH18166 73 0.19 - Udp-Glucuronosyltransferase
1790 Drosophila grimshawi B4JG64 DgriGH19423 73 0.189 - Udp-Glucuronosyltransferase
1790 Drosophila grimshawi B4JG69 DgriGH18167 73 0.183 - Gh18167
1790 Drosophila grimshawi B4JG67 DgriGH18169 73 0.182 - Gh18169
1790 Drosophila grimshawi B4JG63 DgriGH19422 73 0.173 - Udp-Glucuronosyltransferase
1790 Drosophila grimshawi B4JG68 DgriGH18168 73 0.17 - Udp-Glucuronosyltransferase
1790 Drosophila grimshawi B4J7P3 DgriGH20036 73 0.166 - Udp-Glucuronosyltransferase
1790 Drosophila grimshawi B4J7P4 DgriGH20035 73 0.163 - Gh20035
1790 Drosophila grimshawi B4J7P2 DgriGH20037 73 0.159 - Gh20037
1790 Drosophila grimshawi B4K3I4 DgriGH20997 73 0.156 - Udp-Glucuronosyltransferase
1790 Drosophila grimshawi B4JS63 DgriGH18740 73 0.153 - Udp-Glucuronosyltransferase
1790 Drosophila grimshawi B4JDM0 DgriGH11213 73 0.14 - Udp-Glucuronosyltransferase
1790 Drosophila grimshawi B4JDJ1 DgriGH10546 73 0.129 - Udp-Glucuronosyltransferase
1790 Drosophila grimshawi B4JDJ0 DgriGH10547 73 0.126 - Udp-Glucuronosyltransferase
1790 Drosophila grimshawi B4JCR1 DgriGH10101 73 0.119 - Udp-Glucuronosyltransferase
1790 Drosophila grimshawi B4IWX8 DgriGH16830 73 0.116 - Udp-Glucuronosyltransferase
1790 Drosophila grimshawi B4JG61 DgriGH18173 73 0.115 - Gh18173
1790 Drosophila grimshawi B4IY50 DgriGH16953 73 0.106 - Gh16953
1790 Penicillium digitatum K9FQS7 PDIG_46600 73 1.0 1.0 Udp-Glucosyl Transferase Family Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2296 Drosophila grimshawi B4JDJ0 DgriGH10547 61 1.0 1.0 Udp-Glucuronosyltransferase
2296 Drosophila grimshawi B4JG69 DgriGH18167 61 1.0 1.0 Gh18167
2296 Drosophila grimshawi B4JG67 DgriGH18169 61 0.975 - Gh18169
2296 Drosophila grimshawi B4JDJ1 DgriGH10546 61 0.546 - Udp-Glucuronosyltransferase
2296 Drosophila grimshawi B4JDJ2 DgriGH10545 61 0.371 - Udp-Glucuronosyltransferase
2296 Drosophila grimshawi B4JQH3 DgriGH13698 61 0.24 - Gh13698
2296 Juglans regia A0A2I4FMV0 LOC109000526 61 1.0 1.0 Glycosyltransferase
2296 Juglans regia A0A6P9E1Q7 LOC108992927 61 1.0 1.0 Glycosyltransferase
2296 Juglans regia A0A2I4G0M6 LOC109003662 61 0.844 - Glycosyltransferase
2296 Juglans regia A0A2I4DTX4 LOC108983426 61 0.822 - Glycosyltransferase
2296 Juglans regia A0A2I4EUZ6 LOC108992955 61 0.81 - Glycosyltransferase
2296 Juglans regia A0A2I4EEW3 LOC108988962 61 0.801 - Glycosyltransferase
2296 Juglans regia A0A2I4G0M4 LOC109003663 61 0.768 - Glycosyltransferase
2296 Juglans regia A0A2I4FP15 LOC109000814 61 0.553 - Glycosyltransferase
2296 Juglans regia A0A2I4H5B8 LOC109013649 61 0.549 - Glycosyltransferase
2296 Juglans regia A0A2I4H5C3 LOC109013651 61 0.542 - Glycosyltransferase
2296 Juglans regia A0A6P9EJ76 LOC108998236 61 0.54 - Glycosyltransferase
2296 Juglans regia A0A2I4EYB7 LOC108993813 61 0.484 - Glycosyltransferase
2296 Juglans regia A0A6P9EQS5 LOC109018760 61 0.457 - Glycosyltransferase
2296 Juglans regia A0A6P9EJB9 LOC108982336 61 0.325 - Glycosyltransferase
2296 Juglans regia A0A6P9EMA3 LOC109008422 61 0.325 - Glycosyltransferase
2296 Juglans regia A0A6P9EJF5 LOC109019468 61 0.32 - Glycosyltransferase
2296 Juglans regia A0A2I4DPZ8 LOC108982334 61 0.317 - Glycosyltransferase
2296 Juglans regia A0A2I4GXB6 LOC109011711 61 0.31 - Glycosyltransferase
2296 Juglans regia A0A2I4F7W6 LOC108996343 61 0.31 - Glycosyltransferase
2296 Juglans regia A0A2I4F7P4 LOC108996303 61 0.309 - Glycosyltransferase
2296 Juglans regia A0A2I4GJH1 LOC109008420 61 0.305 - Glycosyltransferase
2296 Juglans regia A0A2I4DPZ1 LOC108982337 61 0.305 - Glycosyltransferase
2296 Juglans regia A0A2I4FBA9 LOC108997218 61 0.301 - Glycosyltransferase
2296 Juglans regia A0A2I4GXC2 LOC109011703 61 0.287 - Glycosyltransferase
2296 Juglans regia A0A2I4E3P4 LOC108985986 61 0.236 - Glycosyltransferase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1230 Drosophila grimshawi B4JG64 DgriGH19423 81 1.0 0.769 Udp-Glucuronosyltransferase
1230 Drosophila grimshawi B4JG71 DgriGH18165 81 1.0 0.769 Udp-Glucuronosyltransferase
1230 Drosophila grimshawi B4JG69 DgriGH18167 81 1.0 0.769 Gh18167
1230 Drosophila grimshawi B4JG67 DgriGH18169 81 0.974 - Gh18169
1230 Drosophila grimshawi B4JG70 DgriGH18166 81 0.937 - Udp-Glucuronosyltransferase
1230 Drosophila grimshawi B4JG68 DgriGH18168 81 0.701 - Udp-Glucuronosyltransferase
1230 Drosophila grimshawi B4JG65 DgriGH18172 81 0.421 - Udp-Glucuronosyltransferase
1230 Drosophila grimshawi B4JG63 DgriGH19422 81 0.393 - Udp-Glucuronosyltransferase
1230 Drosophila grimshawi B4JG61 DgriGH18173 81 0.292 - Gh18173
1230 Drosophila grimshawi B4JG62 DgriGH19421 81 0.285 - Udp-Glucuronosyltransferase
1230 Drosophila grimshawi B4JDM0 DgriGH11213 81 0.241 - Udp-Glucuronosyltransferase
1230 Drosophila grimshawi B4J7P2 DgriGH20037 81 0.235 - Gh20037
1230 Drosophila grimshawi B4J7P4 DgriGH20035 81 0.235 - Gh20035
1230 Drosophila grimshawi B4J7P3 DgriGH20036 81 0.232 - Udp-Glucuronosyltransferase
1230 Drosophila grimshawi B4JS63 DgriGH18740 81 0.226 - Udp-Glucuronosyltransferase
1230 Drosophila grimshawi B4K3I4 DgriGH20997 81 0.226 - Udp-Glucuronosyltransferase
1230 Drosophila grimshawi B4JBJ7 DgriGH11566 81 0.22 - Gh11566
1230 Drosophila grimshawi B4JDJ0 DgriGH10547 81 0.197 - Udp-Glucuronosyltransferase
1230 Drosophila grimshawi B4JDJ1 DgriGH10546 81 0.194 - Udp-Glucuronosyltransferase
1230 Drosophila grimshawi B4JBJ9 DgriGH11568 81 0.192 - Gh11568
1230 Drosophila grimshawi B4JBJ8 DgriGH11567 81 0.178 - Gh11567
1230 Drosophila grimshawi B4JBS2 DgriGH10731 81 0.178 - Gh10731
1230 Drosophila grimshawi B4IWX8 DgriGH16830 81 0.172 - Udp-Glucuronosyltransferase
1230 Drosophila grimshawi B4JDJ2 DgriGH10545 81 0.171 - Udp-Glucuronosyltransferase
1230 Drosophila grimshawi B4IY50 DgriGH16953 81 0.17 - Gh16953
1230 Trypanosoma cruzi Q4DLM6 Tc00.1047053508857.40 81 1.0 1.0 Udp-Glucoronosyl And Udp-Glucosyl Transferase, Putative
1230 Trypanosoma cruzi Q4CYW0 Tc00.1047053508089.20 81 1.0 1.0 Udp-Glucoronosyl And Udp-Glucosyl Transferase, Putative
1230 Trypanosoma cruzi Q4DG37 Tc00.1047053510761.76 81 1.0 1.0 Udp-Glucoronosyl And Udp-Glucosyl Transferase, Putative
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
384 Drosophila grimshawi B4JBJ8 DgriGH11567 67 1.0 1.0 Gh11567
384 Drosophila grimshawi B4JBJ7 DgriGH11566 67 0.433 - Gh11566
384 Drosophila grimshawi B4JBJ9 DgriGH11568 67 0.399 - Gh11568
384 Drosophila grimshawi B4JBS2 DgriGH10731 67 0.361 - Gh10731
384 Drosophila grimshawi B4JG64 DgriGH19423 67 0.186 - Udp-Glucuronosyltransferase
384 Drosophila grimshawi B4JG65 DgriGH18172 67 0.185 - Udp-Glucuronosyltransferase
384 Drosophila grimshawi B4JCR1 DgriGH10101 67 0.172 - Udp-Glucuronosyltransferase
384 Drosophila grimshawi B4JG71 DgriGH18165 67 0.168 - Udp-Glucuronosyltransferase
384 Drosophila grimshawi B4JG70 DgriGH18166 67 0.163 - Udp-Glucuronosyltransferase
384 Drosophila grimshawi B4J7P2 DgriGH20037 67 0.157 - Gh20037
384 Drosophila grimshawi B4J7P4 DgriGH20035 67 0.155 - Gh20035
384 Drosophila grimshawi B4K3I4 DgriGH20997 67 0.152 - Udp-Glucuronosyltransferase
384 Drosophila grimshawi B4JG63 DgriGH19422 67 0.15 - Udp-Glucuronosyltransferase
384 Drosophila grimshawi B4J7P3 DgriGH20036 67 0.149 - Udp-Glucuronosyltransferase
384 Drosophila grimshawi B4JG68 DgriGH18168 67 0.146 - Udp-Glucuronosyltransferase
384 Drosophila grimshawi B4JG67 DgriGH18169 67 0.142 - Gh18169
384 Drosophila grimshawi B4JG69 DgriGH18167 67 0.139 - Gh18167
384 Drosophila grimshawi B4JDJ0 DgriGH10547 67 0.138 - Udp-Glucuronosyltransferase
384 Drosophila grimshawi B4JDM0 DgriGH11213 67 0.136 - Udp-Glucuronosyltransferase
384 Drosophila grimshawi B4JS63 DgriGH18740 67 0.135 - Udp-Glucuronosyltransferase
384 Drosophila grimshawi B4JG61 DgriGH18173 67 0.134 - Gh18173
384 Drosophila grimshawi B4JG62 DgriGH19421 67 0.117 - Udp-Glucuronosyltransferase
384 Drosophila grimshawi B4JDJ2 DgriGH10545 67 0.108 - Udp-Glucuronosyltransferase
384 Drosophila grimshawi B4JDJ1 DgriGH10546 67 0.107 - Udp-Glucuronosyltransferase
384 Drosophila grimshawi B4JQH3 DgriGH13698 67 0.101 - Gh13698
384 Micromonospora echinospora A0A1C4Z908 GA0070618_4931 67 1.0 1.0 Polyene Glycosyltransferase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
3562 Drosophila grimshawi B4JG67 DgriGH18169 300 1.0 0.719 Gh18169
3562 Drosophila grimshawi B4JG69 DgriGH18167 300 0.963 - Gh18167
3562 Drosophila grimshawi B4JG64 DgriGH19423 300 0.145 - Udp-Glucuronosyltransferase
3562 Drosophila grimshawi B4JG63 DgriGH19422 300 0.106 - Udp-Glucuronosyltransferase
3562 Thrips palmi A0A6P8ZJ53 LOC117641491 300 1.0 0.977 Udp-Glucuronosyltransferase-Like
3562 Thrips palmi A0A6P8ZZH1 LOC117650669 300 0.283 - Udp-Glucuronosyltransferase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1887 Drosophila grimshawi B4JBS2 DgriGH10731 115 1.0 1.0 Gh10731
1887 Drosophila grimshawi B4J7P2 DgriGH20037 115 1.0 1.0 Gh20037
1887 Drosophila grimshawi B4JG70 DgriGH18166 115 1.0 1.0 Udp-Glucuronosyltransferase
1887 Drosophila grimshawi B4JBJ9 DgriGH11568 115 1.0 1.0 Gh11568
1887 Drosophila grimshawi B4JG71 DgriGH18165 115 0.933 - Udp-Glucuronosyltransferase
1887 Drosophila grimshawi B4J7P4 DgriGH20035 115 0.852 - Gh20035
1887 Drosophila grimshawi B4J7P3 DgriGH20036 115 0.726 - Udp-Glucuronosyltransferase
1887 Drosophila grimshawi B4JG68 DgriGH18168 115 0.71 - Udp-Glucuronosyltransferase
1887 Drosophila grimshawi B4JG69 DgriGH18167 115 0.549 - Gh18167
1887 Drosophila grimshawi B4JG67 DgriGH18169 115 0.546 - Gh18169
1887 Drosophila grimshawi B4JS63 DgriGH18740 115 0.51 - Udp-Glucuronosyltransferase
1887 Drosophila grimshawi B4JBJ7 DgriGH11566 115 0.46 - Gh11566
1887 Drosophila grimshawi B4JBJ8 DgriGH11567 115 0.373 - Gh11567
1887 Drosophila grimshawi B4K3I4 DgriGH20997 115 0.361 - Udp-Glucuronosyltransferase
1887 Drosophila grimshawi B4JG64 DgriGH19423 115 0.309 - Udp-Glucuronosyltransferase
1887 Drosophila grimshawi B4JG65 DgriGH18172 115 0.285 - Udp-Glucuronosyltransferase
1887 Drosophila grimshawi B4JDM0 DgriGH11213 115 0.283 - Udp-Glucuronosyltransferase
1887 Drosophila grimshawi B4JG63 DgriGH19422 115 0.275 - Udp-Glucuronosyltransferase
1887 Drosophila grimshawi B4JG61 DgriGH18173 115 0.192 - Gh18173
1887 Drosophila grimshawi B4JG62 DgriGH19421 115 0.184 - Udp-Glucuronosyltransferase
1887 Drosophila grimshawi B4JDJ1 DgriGH10546 115 0.164 - Udp-Glucuronosyltransferase
1887 Drosophila grimshawi B4JDJ0 DgriGH10547 115 0.162 - Udp-Glucuronosyltransferase
1887 Drosophila grimshawi B4IWX8 DgriGH16830 115 0.152 - Udp-Glucuronosyltransferase
1887 Drosophila grimshawi B4J4H8 DgriGH20333 115 0.146 - Gh20333
1887 Drosophila grimshawi B4JDJ2 DgriGH10545 115 0.146 - Udp-Glucuronosyltransferase
1887 Drosophila grimshawi B4IY50 DgriGH16953 115 0.138 - Gh16953
1887 Drosophila grimshawi B4JCR1 DgriGH10101 115 0.111 - Udp-Glucuronosyltransferase
1887 Drosophila grimshawi B4JQH3 DgriGH13698 115 0.07 - Gh13698
1887 Rhizophagus sp. A0A372RRI4 C1646_752167 115 1.0 1.0 Glycosyltransferase Family 1 Protein
1887 Rhizophagus sp. A0A372QUH9 C1646_655376 115 1.0 1.0 Glycosyltransferase Family 1 Protein
1887 Rhizophagus sp. A0A372QDH3 C1646_771397 115 1.0 1.0 Glycosyltransferase Family 1 Protein
1887 Rhizophagus sp. A0A372RF02 C1646_803485 115 1.0 1.0 Glycosyltransferase Family 1 Protein
1887 Rhizophagus sp. A0A372RKK0 C1646_752171 115 0.843 - Glycosyltransferase Family 1 Protein
1887 Rhizophagus sp. A0A372RMS0 C1646_752170 115 0.823 - Glycosyltransferase Family 1 Protein
1887 Rhizophagus sp. A0A372RLD0 C1646_810698 115 0.735 - Glycosyltransferase Family 1 Protein
1887 Rhizophagus sp. A0A372RJD9 C1646_688742 115 0.71 - Glycosyltransferase Family 1 Protein
1887 Rhizophagus sp. A0A372RMR0 C1646_752160 115 0.652 - Glycosyltransferase Family 1 Protein
1887 Rhizophagus sp. A0A372RM38 C1646_752175 115 0.579 - Glycosyltransferase Family 1 Protein
1887 Rhizophagus sp. A0A372QRV5 C1646_818313 115 0.572 - Glycosyltransferase Family 1 Protein
1887 Rhizophagus sp. A0A372RKJ3 C1646_794766 115 0.55 - Glycosyltransferase Family 1 Protein
1887 Rhizophagus sp. A0A372Q6T2 C1646_775231 115 0.548 - Glycosyltransferase Family 1 Protein
1887 Rhizophagus sp. A0A372QCD4 C1646_747315 115 0.533 - Glycosyltransferase Family 1 Protein
1887 Rhizophagus sp. A0A372QUK0 C1646_791146 115 0.432 - Glycosyltransferase Family 1 Protein (Fragment)
1887 Rhizophagus sp. A0A372QBS0 C1646_772692 115 0.384 - Glycosyltransferase Family 1 Protein
1887 Rhizophagus sp. A0A372RI48 C1646_754358 115 0.266 - Glycosyltransferase Family 1 Protein
1887 Rhizophagus sp. A0A372RLC0 C1646_685590 115 0.265 - Glycosyltransferase Family 1 Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1979 Drosophila grimshawi B4JG70 DgriGH18166 63 1.0 1.0 Udp-Glucuronosyltransferase
1979 Drosophila grimshawi B4JG71 DgriGH18165 63 0.936 - Udp-Glucuronosyltransferase
1979 Drosophila grimshawi B4JG68 DgriGH18168 63 0.723 - Udp-Glucuronosyltransferase
1979 Drosophila grimshawi B4JG69 DgriGH18167 63 0.57 - Gh18167
1979 Drosophila grimshawi B4JG67 DgriGH18169 63 0.567 - Gh18169
1979 Drosophila grimshawi B4JG64 DgriGH19423 63 0.341 - Udp-Glucuronosyltransferase
1979 Drosophila grimshawi B4JG65 DgriGH18172 63 0.318 - Udp-Glucuronosyltransferase
1979 Drosophila grimshawi B4JG63 DgriGH19422 63 0.307 - Udp-Glucuronosyltransferase
1979 Drosophila grimshawi B4JDM0 DgriGH11213 63 0.26 - Udp-Glucuronosyltransferase
1979 Drosophila grimshawi B4J7P4 DgriGH20035 63 0.243 - Gh20035
1979 Drosophila grimshawi B4J7P2 DgriGH20037 63 0.241 - Gh20037
1979 Drosophila grimshawi B4K3I4 DgriGH20997 63 0.237 - Udp-Glucuronosyltransferase
1979 Drosophila grimshawi B4J7P3 DgriGH20036 63 0.234 - Udp-Glucuronosyltransferase
1979 Drosophila grimshawi B4JG61 DgriGH18173 63 0.229 - Gh18173
1979 Drosophila grimshawi B4JBJ7 DgriGH11566 63 0.227 - Gh11566
1979 Drosophila grimshawi B4JS63 DgriGH18740 63 0.226 - Udp-Glucuronosyltransferase
1979 Drosophila grimshawi B4JG62 DgriGH19421 63 0.221 - Udp-Glucuronosyltransferase
1979 Drosophila grimshawi B4JDJ1 DgriGH10546 63 0.202 - Udp-Glucuronosyltransferase
1979 Drosophila grimshawi B4JDJ0 DgriGH10547 63 0.2 - Udp-Glucuronosyltransferase
1979 Drosophila grimshawi B4JBJ9 DgriGH11568 63 0.196 - Gh11568
1979 Drosophila grimshawi B4IWX8 DgriGH16830 63 0.191 - Udp-Glucuronosyltransferase
1979 Drosophila grimshawi B4JDJ2 DgriGH10545 63 0.184 - Udp-Glucuronosyltransferase
1979 Drosophila grimshawi B4JBS2 DgriGH10731 63 0.182 - Gh10731
1979 Drosophila grimshawi B4IY50 DgriGH16953 63 0.177 - Gh16953
1979 Drosophila grimshawi B4JBJ8 DgriGH11567 63 0.169 - Gh11567
1979 Sphaerosporella brunnea A0A5J5EW66 FN846DRAFT_1021858 63 1.0 1.0 Putative Udp-Glucoronosyl And Udp-Glucosyl Transferase Family Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
3087 Delphinapterus leucas A0A2Y9MS32 LOC111171956 223 1.0 1.0 Udp-Glucuronosyltransferase 1-3-Like Isoform X1
3087 Delphinapterus leucas A0A7F8K750 LOC111168149 223 0.147 - Low Quality Protein: Udp-Glucuronosyltransferase 2A1-Like
3087 Drosophila grimshawi B4JG64 DgriGH19423 223 1.0 0.926 Udp-Glucuronosyltransferase
3087 Drosophila grimshawi B4J7P4 DgriGH20035 223 1.0 0.926 Gh20035
3087 Drosophila grimshawi B4J7P2 DgriGH20037 223 0.584 - Gh20037
3087 Drosophila grimshawi B4J7P3 DgriGH20036 223 0.468 - Udp-Glucuronosyltransferase
3087 Drosophila grimshawi B4JG65 DgriGH18172 223 0.322 - Udp-Glucuronosyltransferase
3087 Drosophila grimshawi B4JS63 DgriGH18740 223 0.318 - Udp-Glucuronosyltransferase
3087 Drosophila grimshawi B4K3I4 DgriGH20997 223 0.291 - Udp-Glucuronosyltransferase
3087 Drosophila grimshawi B4JG63 DgriGH19422 223 0.289 - Udp-Glucuronosyltransferase
3087 Drosophila grimshawi B4JG67 DgriGH18169 223 0.224 - Gh18169
3087 Drosophila grimshawi B4JG69 DgriGH18167 223 0.218 - Gh18167
3087 Drosophila grimshawi B4JG71 DgriGH18165 223 0.218 - Udp-Glucuronosyltransferase
3087 Drosophila grimshawi B4JG70 DgriGH18166 223 0.214 - Udp-Glucuronosyltransferase
3087 Drosophila grimshawi B4JG61 DgriGH18173 223 0.17 - Gh18173
3087 Drosophila grimshawi B4JG68 DgriGH18168 223 0.167 - Udp-Glucuronosyltransferase
3087 Drosophila grimshawi B4JG62 DgriGH19421 223 0.162 - Udp-Glucuronosyltransferase
3087 Drosophila grimshawi B4JDM0 DgriGH11213 223 0.128 - Udp-Glucuronosyltransferase
3087 Drosophila grimshawi B4JDJ0 DgriGH10547 223 0.054 - Udp-Glucuronosyltransferase
3087 Drosophila grimshawi B4JBJ9 DgriGH11568 223 0.053 - Gh11568