Domain architecture for Protein

Click on a domain to view its domain ortholog groups

Full-length Protein Ortholog Groups for

B4NRL2

Gene name: DwilGK18912 / B4NRL2_DROWI

Species: Drosophila willistoni, 7260

This protein is part of 392 full-length protein ortholog groups

View protein in UniProt




Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
981 Drosophila willistoni B4N7K1 DwilGK18709 186 1.0 1.0 Histone H2A
981 Drosophila willistoni B4N760 DwilGK10382 186 1.0 1.0 Histone H2A
981 Drosophila willistoni A0A0Q9X956 DwilGK27271 186 1.0 1.0 Histone H2A (Fragment)
981 Drosophila willistoni B4NRL2 DwilGK18912 186 1.0 1.0 Histone H2A (Fragment)
981 Drosophila willistoni A0A0Q9WWJ4 DwilGK27483 186 0.951 - Histone H2A
981 Drosophila willistoni B4NR80 DwilGK21010 186 0.945 - Histone H2A
981 Drosophila willistoni B4N755 DwilGK10379 186 0.945 - Histone H2A
981 Testicularia cyperi A0A317XTZ0 BCV70DRAFT_200033 186 1.0 1.0 Histone H2A
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
801 Drosophila willistoni A0A0Q9X956 DwilGK27271 178 1.0 1.0 Histone H2A (Fragment)
801 Drosophila willistoni B4N760 DwilGK10382 178 1.0 1.0 Histone H2A
801 Drosophila willistoni B4N7K1 DwilGK18709 178 0.984 - Histone H2A
801 Drosophila willistoni A0A0Q9WWJ4 DwilGK27483 178 0.962 - Histone H2A
801 Drosophila willistoni B4NRL2 DwilGK18912 178 0.962 - Histone H2A (Fragment)
801 Drosophila willistoni B4NR80 DwilGK21010 178 0.952 - Histone H2A
801 Drosophila willistoni B4N755 DwilGK10379 178 0.952 - Histone H2A
801 Fragilariopsis cylindrus A0A1E7ENC0 FRACYDRAFT_197464 178 1.0 1.0 Histone H2A (Fragment)
801 Fragilariopsis cylindrus A0A1E7EZ55 FRACYDRAFT_263621 178 1.0 1.0 Histone H2A
801 Fragilariopsis cylindrus A0A1E7FVG8 FRACYDRAFT_179259 178 0.962 - Histone H2A (Fragment)
801 Fragilariopsis cylindrus A0A1E7F258 FRACYDRAFT_181143 178 0.925 - Histone H2A (Fragment)
801 Fragilariopsis cylindrus A0A1E7EJ28 FRACYDRAFT_231440 178 0.283 - Histone H2A
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1003 Drosophila willistoni B4N7K1 DwilGK18709 184 1.0 1.0 Histone H2A
1003 Drosophila willistoni B4N760 DwilGK10382 184 1.0 1.0 Histone H2A
1003 Drosophila willistoni B4N755 DwilGK10379 184 0.947 - Histone H2A
1003 Drosophila willistoni B4NR80 DwilGK21010 184 0.947 - Histone H2A
1003 Drosophila willistoni A0A0Q9X956 DwilGK27271 184 0.754 - Histone H2A (Fragment)
1003 Drosophila willistoni A0A0Q9WWJ4 DwilGK27483 184 0.719 - Histone H2A
1003 Drosophila willistoni B4NRL2 DwilGK18912 184 0.719 - Histone H2A (Fragment)
1003 Fibroporia radiculosa J4H1S0 FIBRA_02289 184 1.0 1.0 Histone H2A
1003 Fibroporia radiculosa J4HS33 FIBRA_00727 184 0.434 - Histone H2A
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1060 Drosophila willistoni B4N7K1 DwilGK18709 187 1.0 1.0 Histone H2A
1060 Drosophila willistoni B4N760 DwilGK10382 187 1.0 1.0 Histone H2A
1060 Drosophila willistoni B4N755 DwilGK10379 187 0.944 - Histone H2A
1060 Drosophila willistoni B4NR80 DwilGK21010 187 0.944 - Histone H2A
1060 Drosophila willistoni A0A0Q9X956 DwilGK27271 187 0.741 - Histone H2A (Fragment)
1060 Drosophila willistoni A0A0Q9WWJ4 DwilGK27483 187 0.704 - Histone H2A
1060 Drosophila willistoni B4NRL2 DwilGK18912 187 0.704 - Histone H2A (Fragment)
1060 Serpula lacrymans F8QFN5 SERLA73DRAFT_146487 187 1.0 1.0 Histone H2A
1060 Serpula lacrymans F8Q4X1 SERLA73DRAFT_184684 187 0.798 - Histone H2A
1060 Serpula lacrymans F8PKV1 SERLA73DRAFT_42713 187 0.5 - Histone H2A (Fragment)
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
991 Drosophila willistoni B4N7K1 DwilGK18709 195 1.0 1.0 Histone H2A
991 Drosophila willistoni B4N760 DwilGK10382 195 1.0 1.0 Histone H2A
991 Drosophila willistoni B4N755 DwilGK10379 195 0.935 - Histone H2A
991 Drosophila willistoni B4NR80 DwilGK21010 195 0.935 - Histone H2A
991 Drosophila willistoni A0A0Q9X956 DwilGK27271 195 0.696 - Histone H2A (Fragment)
991 Drosophila willistoni A0A0Q9WWJ4 DwilGK27483 195 0.652 - Histone H2A
991 Drosophila willistoni B4NRL2 DwilGK18912 195 0.652 - Histone H2A (Fragment)
991 Pestalotiopsis fici W3XJ40 PFICI_03492 195 1.0 1.0 Histone H2A
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1174 Drosophila willistoni B4N7K1 DwilGK18709 180 1.0 1.0 Histone H2A
1174 Drosophila willistoni B4N760 DwilGK10382 180 1.0 1.0 Histone H2A
1174 Drosophila willistoni B4NRL2 DwilGK18912 180 1.0 1.0 Histone H2A (Fragment)
1174 Drosophila willistoni A0A0Q9X956 DwilGK27271 180 1.0 1.0 Histone H2A (Fragment)
1174 Drosophila willistoni A0A0Q9WWJ4 DwilGK27483 180 0.961 - Histone H2A
1174 Drosophila willistoni B4NR80 DwilGK21010 180 0.951 - Histone H2A
1174 Drosophila willistoni B4N755 DwilGK10379 180 0.951 - Histone H2A
1174 Hordeum vulgare F2D4K3 Undefined 180 1.0 1.0 Histone H2A
1174 Hordeum vulgare A0A287XXU1 Undefined 180 1.0 1.0 Histone H2A
1174 Hordeum vulgare A0A287T7V7 Undefined 180 0.253 - Histone H2A
1174 Hordeum vulgare A0A287SQ55 Undefined 180 0.247 - Histone H2A
1174 Hordeum vulgare A0A287EJ97 Undefined 180 0.241 - Histone H2A
1174 Hordeum vulgare A0A287MTX3 Undefined 180 0.241 - Histone H2A
1174 Hordeum vulgare A0A287TBA6 Undefined 180 0.229 - Histone H2A
1174 Hordeum vulgare A0A287VWE5 Undefined 180 0.229 - Histone H2A
1174 Hordeum vulgare A0A287XK66 Undefined 180 0.223 - Histone H2A
1174 Hordeum vulgare A0A287XK42 Undefined 180 0.223 - Histone H2A
1174 Hordeum vulgare A0A287T817 Undefined 180 0.217 - Histone H2A
1174 Hordeum vulgare A0A287P912 Undefined 180 0.217 - Histone H2A
1174 Hordeum vulgare A0A287TJH8 Undefined 180 0.211 - Histone H2A
1174 Hordeum vulgare A0A287RNR5 Undefined 180 0.205 - Histone H2A
1174 Hordeum vulgare A0A287TJG0 Undefined 180 0.199 - Histone H2A
1174 Hordeum vulgare A0A287RP61 Undefined 180 0.193 - Histone H2A
1174 Hordeum vulgare A0A287E0R3 Undefined 180 0.193 - Histone H2A
1174 Hordeum vulgare A0A287TQY1 Undefined 180 0.187 - Histone H2A
1174 Hordeum vulgare A0A287SKX5 Undefined 180 0.169 - Histone H2A
1174 Hordeum vulgare A0A287T8U3 Undefined 180 0.157 - Histone H2A
1174 Hordeum vulgare A0A287SNZ6 Undefined 180 0.151 - Histone H2A
1174 Hordeum vulgare A0A287XUD7 Undefined 180 0.148 - Histone H2A
1174 Hordeum vulgare A0A287N4T2 Undefined 180 0.148 - Histone H2A
1174 Hordeum vulgare A0A287S131 Undefined 180 0.127 - Histone H2A
1174 Hordeum vulgare A0A287SNI9 Undefined 180 0.12 - Histone H2A
1174 Hordeum vulgare A0A287T821 Undefined 180 0.12 - Histone H2A
1174 Hordeum vulgare A0A287MGX2 Undefined 180 0.114 - Histone H2A
1174 Hordeum vulgare A0A287K6N3 Undefined 180 0.09 - Histone H2A
1174 Hordeum vulgare A0A287V776 Undefined 180 0.062 - Histone H2A
1174 Hordeum vulgare A0A287V788 Undefined 180 0.062 - Histone H2A
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1230 Drosophila willistoni B4N7K1 DwilGK18709 196 1.0 1.0 Histone H2A
1230 Drosophila willistoni B4N760 DwilGK10382 196 0.978 - Histone H2A
1230 Drosophila willistoni B4N755 DwilGK10379 196 0.911 - Histone H2A
1230 Drosophila willistoni B4NR80 DwilGK21010 196 0.911 - Histone H2A
1230 Drosophila willistoni A0A0Q9X956 DwilGK27271 196 0.667 - Histone H2A (Fragment)
1230 Drosophila willistoni A0A0Q9WWJ4 DwilGK27483 196 0.622 - Histone H2A
1230 Drosophila willistoni B4NRL2 DwilGK18912 196 0.6 - Histone H2A (Fragment)
1230 Phycomyces blakesleeanus A0A162NEX2 PHYBLDRAFT_188518 196 1.0 1.0 Histone H2A
1230 Phycomyces blakesleeanus A0A162U2X0 PHYBLDRAFT_177681 196 1.0 1.0 Histone H2A
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2935 Drosophila willistoni B4N7K1 DwilGK18709 217 1.0 1.0 Histone H2A
2935 Drosophila willistoni B4N760 DwilGK10382 217 1.0 1.0 Histone H2A
2935 Drosophila willistoni B4N755 DwilGK10379 217 0.875 - Histone H2A
2935 Drosophila willistoni B4NR80 DwilGK21010 217 0.875 - Histone H2A
2935 Drosophila willistoni A0A0Q9X956 DwilGK27271 217 0.417 - Histone H2A (Fragment)
2935 Drosophila willistoni A0A0Q9WWJ4 DwilGK27483 217 0.333 - Histone H2A
2935 Drosophila willistoni B4NRL2 DwilGK18912 217 0.333 - Histone H2A (Fragment)
2935 Taeniopygia guttata H0YP10 H2AX 217 1.0 0.951 Histone H2A
2935 Taeniopygia guttata A0A674GNR5 LOC100226365 217 1.0 0.951 Histone H2A
2935 Taeniopygia guttata H0ZGA9 LOC100231060 217 0.912 - Histone H2A
2935 Taeniopygia guttata H0ZG44 LOC100224417 217 0.882 - Histone H2A
2935 Taeniopygia guttata B5FYW5 LOC100218691 217 0.853 - Histone H2A
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
3022 Drosophila willistoni B4N760 DwilGK10382 218 1.0 1.0 Histone H2A
3022 Drosophila willistoni B4N7K1 DwilGK18709 218 0.957 - Histone H2A
3022 Drosophila willistoni B4NR80 DwilGK21010 218 0.87 - Histone H2A
3022 Drosophila willistoni B4N755 DwilGK10379 218 0.87 - Histone H2A
3022 Drosophila willistoni A0A0Q9X956 DwilGK27271 218 0.391 - Histone H2A (Fragment)
3022 Drosophila willistoni A0A0Q9WWJ4 DwilGK27483 218 0.304 - Histone H2A
3022 Drosophila willistoni B4NRL2 DwilGK18912 218 0.304 - Histone H2A (Fragment)
3022 Molossus molossus A0A7J8FXT2 HJG59_006110 218 1.0 1.0 Histone H2A
3022 Molossus molossus A0A7J8CR80 HJG59_006109 218 1.0 1.0 Histone H2A
3022 Molossus molossus A0A7J8CQX1 HJG59_006310 218 0.871 - Histone H2A
3022 Molossus molossus A0A7J8CR25 HJG59_006307 218 0.677 - Histone H2A
3022 Molossus molossus A0A7J8CR43 HJG59_006111 218 0.645 - Histone H2A
3022 Molossus molossus A0A7J8CRC6 HJG59_006309 218 0.581 - Histone H2A
3022 Molossus molossus A0A7J8CRB6 HJG59_006306 218 0.452 - Histone H2A
3022 Molossus molossus A0A7J8CR14 HJG59_006308 218 0.342 - Histone H2A
3022 Molossus molossus A0A7J8EQQ5 HJG59_006113 218 0.316 - Histone H2A
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1005 Cryptococcus neoformans P0CN98 HTA1 188 1.0 1.0 Histone H2A
1005 Drosophila willistoni B4N7K1 DwilGK18709 188 1.0 1.0 Histone H2A
1005 Drosophila willistoni B4N760 DwilGK10382 188 0.981 - Histone H2A
1005 Drosophila willistoni B4NR80 DwilGK21010 188 0.925 - Histone H2A
1005 Drosophila willistoni B4N755 DwilGK10379 188 0.925 - Histone H2A
1005 Drosophila willistoni A0A0Q9X956 DwilGK27271 188 0.717 - Histone H2A (Fragment)
1005 Drosophila willistoni A0A0Q9WWJ4 DwilGK27483 188 0.679 - Histone H2A
1005 Drosophila willistoni B4NRL2 DwilGK18912 188 0.66 - Histone H2A (Fragment)