Domain architecture for Protein

Click on a domain to view its domain ortholog groups

Full-length Protein Ortholog Groups for

B9S5Q9

Gene name: RCOM_0652470 / B9S5Q9_RICCO

Species: Ricinus communis, 3988

This protein is part of 80 full-length protein ortholog groups

View protein in UniProt




Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2152 Rhynchosporium commune A0A1E1LS53 RCO7_05259 69 1.0 1.0 Related To Spherulin 1A
2152 Ricinus communis B9T180 RCOM_0338890 69 1.0 1.0 Germin-Like Protein
2152 Ricinus communis B9T166 RCOM_0338900 69 0.875 - Germin-Like Protein
2152 Ricinus communis B9SX75 RCOM_0858840 69 0.869 - Germin-Like Protein
2152 Ricinus communis B9SX76 RCOM_0858850 69 0.681 - Germin-Like Protein
2152 Ricinus communis B9S7R5 RCOM_0611180 69 0.675 - Germin-Like Protein
2152 Ricinus communis B9SHL1 RCOM_1122780 69 0.596 - Germin-Like Protein
2152 Ricinus communis B9SB17 RCOM_1336560 69 0.581 - Germin-Like Protein
2152 Ricinus communis B9SB18 RCOM_1336570 69 0.574 - Germin-Like Protein
2152 Ricinus communis B9SB16 RCOM_1336550 69 0.544 - Germin-Like Protein
2152 Ricinus communis B9SB15 RCOM_1336540 69 0.535 - Germin-Like Protein
2152 Ricinus communis B9S618 RCOM_1063060 69 0.529 - Germin-Like Protein
2152 Ricinus communis B9S619 RCOM_1063070 69 0.514 - Germin-Like Protein
2152 Ricinus communis B9RU72 RCOM_1633640 69 0.502 - Germin-Like Protein
2152 Ricinus communis B9RU75 RCOM_1633670 69 0.502 - Germin-Like Protein
2152 Ricinus communis B9RU79 RCOM_1634210 69 0.495 - Germin-Like Protein
2152 Ricinus communis B9T4N8 RCOM_0103770 69 0.495 - Germin-Like Protein
2152 Ricinus communis B9RU73 RCOM_1633650 69 0.486 - Germin-Like Protein
2152 Ricinus communis B9RU77 RCOM_1633890 69 0.483 - Germin-Like Protein
2152 Ricinus communis B9RN11 RCOM_1342120 69 0.359 - Germin-Like Protein
2152 Ricinus communis B9RU76 RCOM_1633880 69 0.34 - Germin-Like Protein
2152 Ricinus communis B9RFS5 RCOM_1437110 69 0.31 - Germin-Like Protein
2152 Ricinus communis B9R911 RCOM_1512950 69 0.295 - Germin-Like Protein
2152 Ricinus communis B9S2I5 RCOM_0699790 69 0.261 - Germin-Like Protein
2152 Ricinus communis B9S5A9 RCOM_0888490 69 0.216 - Germin-Like Protein
2152 Ricinus communis B9S5Q9 RCOM_0652470 69 0.198 - Germin-Like Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
11011 Juglans regia A0A2I4GK76 LOC109008586 283 1.0 0.986 Germin-Like Protein
11011 Juglans regia A0A2I4DHD7 LOC108980165 283 0.336 - Germin-Like Protein
11011 Juglans regia A0A6P9F3A6 LOC108979351 283 0.128 - Germin-Like Protein
11011 Juglans regia A0A2I4DEI2 LOC108979349 283 0.128 - Germin-Like Protein
11011 Ricinus communis B9S5Q9 RCOM_0652470 283 1.0 0.577 Germin-Like Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
9475 Ricinus communis B9S5Q9 RCOM_0652470 313 1.0 0.981 Germin-Like Protein
9475 Tripterygium wilfordii A0A7J7DGX0 HS088_TW07G01145 313 1.0 1.0 Germin-Like Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1979 Ricinus communis B9RFS5 RCOM_1437110 84 1.0 1.0 Germin-Like Protein
1979 Ricinus communis B9RN11 RCOM_1342120 84 0.715 - Germin-Like Protein
1979 Ricinus communis B9R911 RCOM_1512950 84 0.409 - Germin-Like Protein
1979 Ricinus communis B9SB18 RCOM_1336570 84 0.338 - Germin-Like Protein
1979 Ricinus communis B9SB17 RCOM_1336560 84 0.329 - Germin-Like Protein
1979 Ricinus communis B9SB16 RCOM_1336550 84 0.3 - Germin-Like Protein
1979 Ricinus communis B9T166 RCOM_0338900 84 0.297 - Germin-Like Protein
1979 Ricinus communis B9SB15 RCOM_1336540 84 0.282 - Germin-Like Protein
1979 Ricinus communis B9SX75 RCOM_0858840 84 0.256 - Germin-Like Protein
1979 Ricinus communis B9T180 RCOM_0338890 84 0.256 - Germin-Like Protein
1979 Ricinus communis B9S2I5 RCOM_0699790 84 0.218 - Germin-Like Protein
1979 Ricinus communis B9S5Q9 RCOM_0652470 84 0.212 - Germin-Like Protein
1979 Ricinus communis B9S5A9 RCOM_0888490 84 0.209 - Germin-Like Protein
1979 Ricinus communis B9S7R5 RCOM_0611180 84 0.203 - Germin-Like Protein
1979 Ricinus communis B9RU79 RCOM_1634210 84 0.194 - Germin-Like Protein
1979 Ricinus communis B9RU72 RCOM_1633640 84 0.191 - Germin-Like Protein
1979 Ricinus communis B9SX76 RCOM_0858850 84 0.191 - Germin-Like Protein
1979 Ricinus communis B9RPU7 RCOM_1541080 84 0.188 - Germin-Like Protein
1979 Ricinus communis B9S618 RCOM_1063060 84 0.188 - Germin-Like Protein
1979 Ricinus communis B9SHL1 RCOM_1122780 84 0.185 - Germin-Like Protein
1979 Ricinus communis B9T4N8 RCOM_0103770 84 0.185 - Germin-Like Protein
1979 Ricinus communis B9RU75 RCOM_1633670 84 0.182 - Germin-Like Protein
1979 Ricinus communis B9S619 RCOM_1063070 84 0.182 - Germin-Like Protein
1979 Ricinus communis B9RU73 RCOM_1633650 84 0.179 - Germin-Like Protein
1979 Ricinus communis B9RU77 RCOM_1633890 84 0.176 - Germin-Like Protein
1979 Sparassis crispa A0A401GC05 SCP_0209190 84 1.0 1.0 Cupin Type-1 Domain-Containing Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1935 Pyrenochaeta sp. A0A178DPK4 IQ07DRAFT_520847 88 1.0 1.0 Rmlc-Like Cupin
1935 Ricinus communis B9RN11 RCOM_1342120 88 1.0 0.692 Germin-Like Protein
1935 Ricinus communis B9RFS5 RCOM_1437110 88 0.687 - Germin-Like Protein
1935 Ricinus communis B9R911 RCOM_1512950 88 0.385 - Germin-Like Protein
1935 Ricinus communis B9SB18 RCOM_1336570 88 0.345 - Germin-Like Protein
1935 Ricinus communis B9T166 RCOM_0338900 88 0.33 - Germin-Like Protein
1935 Ricinus communis B9SB17 RCOM_1336560 88 0.325 - Germin-Like Protein
1935 Ricinus communis B9SB15 RCOM_1336540 88 0.296 - Germin-Like Protein
1935 Ricinus communis B9SB16 RCOM_1336550 88 0.293 - Germin-Like Protein
1935 Ricinus communis B9T180 RCOM_0338890 88 0.284 - Germin-Like Protein
1935 Ricinus communis B9SX75 RCOM_0858840 88 0.284 - Germin-Like Protein
1935 Ricinus communis B9SX76 RCOM_0858850 88 0.239 - Germin-Like Protein
1935 Ricinus communis B9S5A9 RCOM_0888490 88 0.236 - Germin-Like Protein
1935 Ricinus communis B9S2I5 RCOM_0699790 88 0.224 - Germin-Like Protein
1935 Ricinus communis B9SRW4 RCOM_0516660 88 0.224 - Germin-Like Protein
1935 Ricinus communis B9S5Q9 RCOM_0652470 88 0.201 - Germin-Like Protein
1935 Ricinus communis B9S7R5 RCOM_0611180 88 0.195 - Germin-Like Protein
1935 Ricinus communis B9S619 RCOM_1063070 88 0.175 - Germin-Like Protein
1935 Ricinus communis B9S618 RCOM_1063060 88 0.175 - Germin-Like Protein
1935 Ricinus communis B9SHL1 RCOM_1122780 88 0.175 - Germin-Like Protein
1935 Ricinus communis B9RPU7 RCOM_1541080 88 0.175 - Germin-Like Protein
1935 Ricinus communis B9RU75 RCOM_1633670 88 0.172 - Germin-Like Protein
1935 Ricinus communis B9RU72 RCOM_1633640 88 0.172 - Germin-Like Protein
1935 Ricinus communis B9RU79 RCOM_1634210 88 0.172 - Germin-Like Protein
1935 Ricinus communis B9RU77 RCOM_1633890 88 0.167 - Germin-Like Protein
1935 Ricinus communis B9RU73 RCOM_1633650 88 0.164 - Germin-Like Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1147 Nostoc sp. K9Q897 Nos7107_0681 41 1.0 1.0 Cupin 2 Conserved Barrel Domain Protein
1147 Ricinus communis B9SRW4 RCOM_0516660 41 1.0 1.0 Germin-Like Protein
1147 Ricinus communis B9S5A9 RCOM_0888490 41 0.565 - Germin-Like Protein
1147 Ricinus communis B9SB18 RCOM_1336570 41 0.318 - Germin-Like Protein
1147 Ricinus communis B9RN11 RCOM_1342120 41 0.312 - Germin-Like Protein
1147 Ricinus communis B9SB17 RCOM_1336560 41 0.307 - Germin-Like Protein
1147 Ricinus communis B9R911 RCOM_1512950 41 0.302 - Germin-Like Protein
1147 Ricinus communis B9T166 RCOM_0338900 41 0.287 - Germin-Like Protein
1147 Ricinus communis B9SB15 RCOM_1336540 41 0.28 - Germin-Like Protein
1147 Ricinus communis B9SB16 RCOM_1336550 41 0.28 - Germin-Like Protein
1147 Ricinus communis B9SX76 RCOM_0858850 41 0.26 - Germin-Like Protein
1147 Ricinus communis B9RFS5 RCOM_1437110 41 0.25 - Germin-Like Protein
1147 Ricinus communis B9S2I5 RCOM_0699790 41 0.247 - Germin-Like Protein
1147 Ricinus communis B9S5Q9 RCOM_0652470 41 0.24 - Germin-Like Protein
1147 Ricinus communis B9T180 RCOM_0338890 41 0.23 - Germin-Like Protein
1147 Ricinus communis B9SX75 RCOM_0858840 41 0.23 - Germin-Like Protein
1147 Ricinus communis B9S619 RCOM_1063070 41 0.228 - Germin-Like Protein
1147 Ricinus communis B9RA36 RCOM_1503010 41 0.225 - Germin-Like Protein
1147 Ricinus communis B9RU79 RCOM_1634210 41 0.223 - Germin-Like Protein
1147 Ricinus communis B9S618 RCOM_1063060 41 0.223 - Germin-Like Protein
1147 Ricinus communis B9RU77 RCOM_1633890 41 0.22 - Germin-Like Protein
1147 Ricinus communis B9RU73 RCOM_1633650 41 0.22 - Germin-Like Protein
1147 Ricinus communis B9RU75 RCOM_1633670 41 0.22 - Germin-Like Protein
1147 Ricinus communis B9RU72 RCOM_1633640 41 0.22 - Germin-Like Protein
1147 Ricinus communis B9S7R5 RCOM_0611180 41 0.217 - Germin-Like Protein
1147 Ricinus communis B9RPU7 RCOM_1541080 41 0.217 - Germin-Like Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
8559 Aquilegia coerulea A0A2G5DI54 AQUCO_02000557v1 294 1.0 1.0 Germin-Like Protein
8559 Ricinus communis B9S5Q9 RCOM_0652470 294 1.0 0.736 Germin-Like Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
8580 Ricinus communis B9S5Q9 RCOM_0652470 261 1.0 0.517 Germin-Like Protein
8580 Spinacia oleracea A0A0K9QVZ2 SOVF_142280 261 1.0 0.832 Germin-Like Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1981 Rachicladosporium antarcticum A0A1V8TJ01 B0A48_05613 83 1.0 1.0 Cupin Type-1 Domain-Containing Protein
1981 Rachicladosporium antarcticum A0A1V8SKN5 B0A48_14494 83 0.86 - Cupin Type-1 Domain-Containing Protein
1981 Ricinus communis B9RFS5 RCOM_1437110 83 1.0 1.0 Germin-Like Protein
1981 Ricinus communis B9RN11 RCOM_1342120 83 0.716 - Germin-Like Protein
1981 Ricinus communis B9R911 RCOM_1512950 83 0.411 - Germin-Like Protein
1981 Ricinus communis B9S5Q9 RCOM_0652470 83 0.214 - Germin-Like Protein
1981 Ricinus communis B9S5A9 RCOM_0888490 83 0.211 - Germin-Like Protein
1981 Ricinus communis B9RPU7 RCOM_1541080 83 0.191 - Germin-Like Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2185 Coniochaeta ligniaria A0A1J7JL49 CONLIGDRAFT_714937 58 1.0 1.0 Rmlc-Like Cupin
2185 Ricinus communis B9S5A9 RCOM_0888490 58 1.0 0.542 Germin-Like Protein
2185 Ricinus communis B9SRW4 RCOM_0516660 58 0.568 - Germin-Like Protein
2185 Ricinus communis B9RN11 RCOM_1342120 58 0.304 - Germin-Like Protein
2185 Ricinus communis B9SB18 RCOM_1336570 58 0.274 - Germin-Like Protein
2185 Ricinus communis B9RFS5 RCOM_1437110 58 0.264 - Germin-Like Protein
2185 Ricinus communis B9SB17 RCOM_1336560 58 0.261 - Germin-Like Protein
2185 Ricinus communis B9R911 RCOM_1512950 58 0.258 - Germin-Like Protein
2185 Ricinus communis B9T166 RCOM_0338900 58 0.255 - Germin-Like Protein
2185 Ricinus communis B9SB16 RCOM_1336550 58 0.236 - Germin-Like Protein
2185 Ricinus communis B9SB15 RCOM_1336540 58 0.234 - Germin-Like Protein
2185 Ricinus communis B9SX76 RCOM_0858850 58 0.226 - Germin-Like Protein
2185 Ricinus communis B9T180 RCOM_0338890 58 0.223 - Germin-Like Protein
2185 Ricinus communis B9S7R5 RCOM_0611180 58 0.22 - Germin-Like Protein
2185 Ricinus communis B9SX75 RCOM_0858840 58 0.217 - Germin-Like Protein
2185 Ricinus communis B9S5Q9 RCOM_0652470 58 0.209 - Germin-Like Protein
2185 Ricinus communis B9S2I5 RCOM_0699790 58 0.209 - Germin-Like Protein
2185 Ricinus communis B9SHL1 RCOM_1122780 58 0.207 - Germin-Like Protein
2185 Ricinus communis B9S619 RCOM_1063070 58 0.207 - Germin-Like Protein
2185 Ricinus communis B9RRB7 RCOM_0712130 58 0.207 - Germin-Like Protein
2185 Ricinus communis B9S618 RCOM_1063060 58 0.207 - Germin-Like Protein
2185 Ricinus communis B9RU77 RCOM_1633890 58 0.201 - Germin-Like Protein
2185 Ricinus communis B9RU72 RCOM_1633640 58 0.201 - Germin-Like Protein
2185 Ricinus communis B9RU75 RCOM_1633670 58 0.201 - Germin-Like Protein
2185 Ricinus communis B9RU73 RCOM_1633650 58 0.201 - Germin-Like Protein
2185 Ricinus communis B9RU79 RCOM_1634210 58 0.201 - Germin-Like Protein