Domain architecture for Protein

Click on a domain to view its domain ortholog groups

Full-length Protein Ortholog Groups for

B9S8Q1

Gene name: RCOM_0603590 / B9S8Q1_RICCO

Species: Ricinus communis, 3988

This protein is part of 264 full-length protein ortholog groups

View protein in UniProt




Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1394 Beauveria bassiana J4VXY1 BBA_07815 141 1.0 1.0 Cytochrome P450 Cyp504B10
1394 Ricinus communis B9R746 RCOM_1588560 141 1.0 0.692 Cytochrome P450, Putative
1394 Ricinus communis B9R747 RCOM_1588570 141 0.473 - Cytochrome P450, Putative
1394 Ricinus communis B9SG22 RCOM_1154590 141 0.434 - Cytochrome P450, Putative
1394 Ricinus communis B9R737 RCOM_1588260 141 0.422 - Cytochrome P450, Putative
1394 Ricinus communis B9R738 RCOM_1588370 141 0.419 - Cytochrome P450, Putative
1394 Ricinus communis B9SBV3 RCOM_1044930 141 0.412 - Cytochrome P450, Putative
1394 Ricinus communis B9R743 RCOM_1588520 141 0.328 - Cytochrome P450, Putative
1394 Ricinus communis B9SG23 RCOM_1154600 141 0.327 - Cytochrome P450, Putative
1394 Ricinus communis B9R7L5 RCOM_1592960 141 0.224 - Cytochrome P450, Putative
1394 Ricinus communis B9S8Q1 RCOM_0603590 141 0.222 - Cytochrome P450, Putative
1394 Ricinus communis B9SYM5 RCOM_1417700 141 0.222 - Cytochrome P450, Putative
1394 Ricinus communis B9R7L8 RCOM_1593090 141 0.219 - Cytochrome P450, Putative
1394 Ricinus communis B9R7K5 RCOM_1592660 141 0.214 - Cytochrome P450, Putative
1394 Ricinus communis B9SYM4 RCOM_1417690 141 0.201 - Cytochrome P450, Putative
1394 Ricinus communis B9R7L9 RCOM_1593100 141 0.192 - Cytochrome P450, Putative
1394 Ricinus communis B9R7M0 RCOM_1593110 141 0.186 - Cytochrome P450, Putative
1394 Ricinus communis B9R7L3 RCOM_1592840 141 0.186 - Cytochrome P450, Putative
1394 Ricinus communis B9R7L2 RCOM_1592830 141 0.184 - Cytochrome P450, Putative
1394 Ricinus communis B9R7K4 RCOM_1592650 141 0.181 - Cytochrome P450, Putative
1394 Ricinus communis B9SG18 RCOM_1154550 141 0.172 - Cytochrome P450, Putative
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2308 Diaporthe helianthi A0A2P5HZM5 DHEL01_v205938 47 1.0 1.0 Cytochrome P450
2308 Ricinus communis B9RZG3 RCOM_0939040 47 1.0 1.0 Cytochrome P450, Putative
2308 Ricinus communis B9R7K5 RCOM_1592660 47 0.404 - Cytochrome P450, Putative
2308 Ricinus communis B9S8Q1 RCOM_0603590 47 0.397 - Cytochrome P450, Putative
2308 Ricinus communis B9R7L9 RCOM_1593100 47 0.375 - Cytochrome P450, Putative
2308 Ricinus communis B9R7L5 RCOM_1592960 47 0.375 - Cytochrome P450, Putative
2308 Ricinus communis B9R7L8 RCOM_1593090 47 0.365 - Cytochrome P450, Putative
2308 Ricinus communis B9SYM5 RCOM_1417700 47 0.334 - Cytochrome P450, Putative
2308 Ricinus communis B9R7L2 RCOM_1592830 47 0.334 - Cytochrome P450, Putative
2308 Ricinus communis B9R7K6 RCOM_1592670 47 0.187 - Uncharacterized Protein
2308 Ricinus communis B9RAS3 RCOM_1508250 47 0.177 - Cytochrome P450, Putative
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1783 Fomitopsis pinicola S8EUY9 FOMPIDRAFT_1039072 109 1.0 0.832 Uncharacterized Protein
1783 Fomitopsis pinicola S8E9Z2 FOMPIDRAFT_1023064 109 0.401 - Uncharacterized Protein
1783 Fomitopsis pinicola S8EB21 FOMPIDRAFT_91625 109 0.351 - Cyp450 Monooxygenase
1783 Fomitopsis pinicola S8FJR6 FOMPIDRAFT_124761 109 0.351 - Uncharacterized Protein
1783 Fomitopsis pinicola S8EXT2 FOMPIDRAFT_1038865 109 0.3 - Uncharacterized Protein
1783 Fomitopsis pinicola S8ESQ7 FOMPIDRAFT_62158 109 0.209 - Uncharacterized Protein
1783 Fomitopsis pinicola S8F1D3 FOMPIDRAFT_117105 109 0.191 - Uncharacterized Protein
1783 Fomitopsis pinicola S8DYM7 FOMPIDRAFT_1032524 109 0.167 - Uncharacterized Protein
1783 Ricinus communis B9SYM2 RCOM_1417270 109 1.0 1.0 Cytochrome P450, Putative
1783 Ricinus communis B9SYM4 RCOM_1417690 109 0.42 - Cytochrome P450, Putative
1783 Ricinus communis B9R7K4 RCOM_1592650 109 0.371 - Cytochrome P450, Putative
1783 Ricinus communis B9R7M0 RCOM_1593110 109 0.363 - Cytochrome P450, Putative
1783 Ricinus communis B9R7L8 RCOM_1593090 109 0.349 - Cytochrome P450, Putative
1783 Ricinus communis B9R7L5 RCOM_1592960 109 0.347 - Cytochrome P450, Putative
1783 Ricinus communis B9R7K5 RCOM_1592660 109 0.344 - Cytochrome P450, Putative
1783 Ricinus communis B9R7K8 RCOM_1592690 109 0.342 - Cytochrome P450, Putative
1783 Ricinus communis B9S8Q1 RCOM_0603590 109 0.337 - Cytochrome P450, Putative
1783 Ricinus communis B9R7L3 RCOM_1592840 109 0.325 - Cytochrome P450, Putative
1783 Ricinus communis B9R7L9 RCOM_1593100 109 0.318 - Cytochrome P450, Putative
1783 Ricinus communis B9R7L2 RCOM_1592830 109 0.309 - Cytochrome P450, Putative
1783 Ricinus communis B9RZG2 RCOM_0939030 109 0.278 - Uncharacterized Protein
1783 Ricinus communis B9RLP6 RCOM_1469920 109 0.23 - Flavonoid 3-Hydroxylase, Putative
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1352 Coccidioides immitis J3K9U8 CIMG_13120 147 1.0 0.994 3-Hydroxyphenylacetate 6 Hydroxylase
1352 Ricinus communis B9SG22 RCOM_1154590 147 1.0 0.554 Cytochrome P450, Putative
1352 Ricinus communis B9R747 RCOM_1588570 147 1.0 0.554 Cytochrome P450, Putative
1352 Ricinus communis B9SG23 RCOM_1154600 147 0.571 - Cytochrome P450, Putative
1352 Ricinus communis B9SBV3 RCOM_1044930 147 0.554 - Cytochrome P450, Putative
1352 Ricinus communis B9R746 RCOM_1588560 147 0.474 - Cytochrome P450, Putative
1352 Ricinus communis B9R737 RCOM_1588260 147 0.473 - Cytochrome P450, Putative
1352 Ricinus communis B9R738 RCOM_1588370 147 0.459 - Cytochrome P450, Putative
1352 Ricinus communis B9R743 RCOM_1588520 147 0.344 - Cytochrome P450, Putative
1352 Ricinus communis B9SG18 RCOM_1154550 147 0.255 - Cytochrome P450, Putative
1352 Ricinus communis B9SYM5 RCOM_1417700 147 0.243 - Cytochrome P450, Putative
1352 Ricinus communis B9R7K5 RCOM_1592660 147 0.222 - Cytochrome P450, Putative
1352 Ricinus communis B9R7L5 RCOM_1592960 147 0.216 - Cytochrome P450, Putative
1352 Ricinus communis B9S8Q1 RCOM_0603590 147 0.215 - Cytochrome P450, Putative
1352 Ricinus communis B9R7L8 RCOM_1593090 147 0.213 - Cytochrome P450, Putative
1352 Ricinus communis B9SYM4 RCOM_1417690 147 0.211 - Cytochrome P450, Putative
1352 Ricinus communis B9SBG5 RCOM_0717960 147 0.209 - Flavonoid 3-Hydroxylase, Putative
1352 Ricinus communis B9T2D1 RCOM_0405180 147 0.206 - Cytochrome P450, Putative
1352 Ricinus communis B9R7L9 RCOM_1593100 147 0.2 - Cytochrome P450, Putative
1352 Ricinus communis B9R7L2 RCOM_1592830 147 0.2 - Cytochrome P450, Putative
1352 Ricinus communis B9R7M0 RCOM_1593110 147 0.198 - Cytochrome P450, Putative
1352 Ricinus communis B9SVN7 RCOM_0794390 147 0.196 - Cytochrome P450, Putative
1352 Ricinus communis B9R7K4 RCOM_1592650 147 0.193 - Cytochrome P450, Putative
1352 Ricinus communis B9R7L3 RCOM_1592840 147 0.185 - Cytochrome P450, Putative
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1767 Byssochlamys spectabilis V5G830 PVAR5_5701 87 1.0 1.0 Uncharacterized Protein
1767 Byssochlamys spectabilis V5I4N0 PVAR5_7309 87 0.27 - Uncharacterized Protein
1767 Byssochlamys spectabilis V5FAM3 PVAR5_2059 87 0.236 - Cytochrome P450 Benzoate 4-Monooxygenase, Putative
1767 Byssochlamys spectabilis V5F8C7 PVAR5_0756 87 0.09 - Cytochrome P450 Oxidoreductase
1767 Byssochlamys spectabilis V5I1V6 PVAR5_5430 87 0.088 - Uncharacterized Protein
1767 Byssochlamys spectabilis V5GGA0 PVAR5_8693 87 0.076 - Adh_Zinc_N Domain-Containing Protein
1767 Byssochlamys spectabilis V5G8A4 PVAR5_6937 87 0.072 - Uncharacterized Protein
1767 Byssochlamys spectabilis V5FSL1 PVAR5_3653 87 0.058 - Uncharacterized Protein
1767 Byssochlamys spectabilis V5GA74 PVAR5_6529 87 0.053 - Benzoate 4-Monooxygenase Cytochrome P450
1767 Byssochlamys spectabilis V5FW11 PVAR5_2509 87 0.053 - Uncharacterized Protein
1767 Ricinus communis B9SYM2 RCOM_1417270 87 1.0 0.491 Cytochrome P450, Putative
1767 Ricinus communis B9SYM4 RCOM_1417690 87 0.449 - Cytochrome P450, Putative
1767 Ricinus communis B9R7K4 RCOM_1592650 87 0.402 - Cytochrome P450, Putative
1767 Ricinus communis B9R7M0 RCOM_1593110 87 0.395 - Cytochrome P450, Putative
1767 Ricinus communis B9R7L8 RCOM_1593090 87 0.381 - Cytochrome P450, Putative
1767 Ricinus communis B9R7L5 RCOM_1592960 87 0.379 - Cytochrome P450, Putative
1767 Ricinus communis B9R7K5 RCOM_1592660 87 0.377 - Cytochrome P450, Putative
1767 Ricinus communis B9R7K8 RCOM_1592690 87 0.375 - Cytochrome P450, Putative
1767 Ricinus communis B9S8Q1 RCOM_0603590 87 0.37 - Cytochrome P450, Putative
1767 Ricinus communis B9R7L3 RCOM_1592840 87 0.359 - Cytochrome P450, Putative
1767 Ricinus communis B9R7L9 RCOM_1593100 87 0.352 - Cytochrome P450, Putative
1767 Ricinus communis B9R7L2 RCOM_1592830 87 0.343 - Cytochrome P450, Putative
1767 Ricinus communis B9RZG2 RCOM_0939030 87 0.314 - Uncharacterized Protein
1767 Ricinus communis B9RLP6 RCOM_1469920 87 0.269 - Flavonoid 3-Hydroxylase, Putative
1767 Ricinus communis B9T2D1 RCOM_0405180 87 0.219 - Cytochrome P450, Putative
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1962 Pyrenophora tritici-repentis B2W0G5 PTRG_03950 81 1.0 0.692 Cytochrome P450 Monooxygenase
1962 Pyrenophora tritici-repentis B2WDX0 PTRG_08343 81 0.211 - Cytochrome P450 46A1
1962 Pyrenophora tritici-repentis B2WPQ7 PTRG_11924 81 0.21 - Cytochrome P450 3A17
1962 Pyrenophora tritici-repentis B2WAV8 PTRG_07421 81 0.196 - Cytochrome P450 4F3 Omega-Hydroxylase
1962 Pyrenophora tritici-repentis B2W767 PTRG_05655 81 0.191 - Pisatin Demethylase
1962 Pyrenophora tritici-repentis B2VSM6 PTRG_01782 81 0.181 - Cytochrome P450 3A4
1962 Pyrenophora tritici-repentis B2W112 PTRG_04147 81 0.169 - Cytochrome P-450
1962 Pyrenophora tritici-repentis B2VY55 PTRG_02345 81 0.152 - Benzoate 4-Monooxygenase Cytochrome P450
1962 Pyrenophora tritici-repentis B2WQ90 PTRG_12146 81 0.147 - Pisatin Demethylase
1962 Pyrenophora tritici-repentis B2WAV6 PTRG_07419 81 0.146 - Benzoate 4-Monooxygenase Cytochrome P450
1962 Pyrenophora tritici-repentis B2W198 PTRG_04233 81 0.138 - Cytochrome P450 3A30
1962 Ricinus communis B9SYM4 RCOM_1417690 81 1.0 1.0 Cytochrome P450, Putative
1962 Ricinus communis B9SYM5 RCOM_1417700 81 0.46 - Cytochrome P450, Putative
1962 Ricinus communis B9R7M0 RCOM_1593110 81 0.444 - Cytochrome P450, Putative
1962 Ricinus communis B9S8Q1 RCOM_0603590 81 0.438 - Cytochrome P450, Putative
1962 Ricinus communis B9R7K5 RCOM_1592660 81 0.426 - Cytochrome P450, Putative
1962 Ricinus communis B9R7L9 RCOM_1593100 81 0.426 - Cytochrome P450, Putative
1962 Ricinus communis B9R7K4 RCOM_1592650 81 0.406 - Cytochrome P450, Putative
1962 Ricinus communis B9R7L5 RCOM_1592960 81 0.401 - Cytochrome P450, Putative
1962 Ricinus communis B9R7L8 RCOM_1593090 81 0.399 - Cytochrome P450, Putative
1962 Ricinus communis B9R7L3 RCOM_1592840 81 0.38 - Cytochrome P450, Putative
1962 Ricinus communis B9R7L2 RCOM_1592830 81 0.371 - Cytochrome P450, Putative
1962 Ricinus communis B9R7K8 RCOM_1592690 81 0.347 - Cytochrome P450, Putative
1962 Ricinus communis B9R738 RCOM_1588370 81 0.26 - Cytochrome P450, Putative
1962 Ricinus communis B9R747 RCOM_1588570 81 0.256 - Cytochrome P450, Putative
1962 Ricinus communis B9R737 RCOM_1588260 81 0.255 - Cytochrome P450, Putative
1962 Ricinus communis B9R746 RCOM_1588560 81 0.245 - Cytochrome P450, Putative
1962 Ricinus communis B9SG22 RCOM_1154590 81 0.242 - Cytochrome P450, Putative
1962 Ricinus communis B9SBV3 RCOM_1044930 81 0.239 - Cytochrome P450, Putative
1962 Ricinus communis B9SYM2 RCOM_1417270 81 0.211 - Cytochrome P450, Putative
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1425 Pteropus alecto L5K7F5 PAL_GLEAN10022597 178 1.0 0.993 Cytochrome P450
1425 Ricinus communis B9SYM5 RCOM_1417700 178 1.0 0.682 Cytochrome P450, Putative
1425 Ricinus communis B9SYM4 RCOM_1417690 178 0.4 - Cytochrome P450, Putative
1425 Ricinus communis B9R7K5 RCOM_1592660 178 0.359 - Cytochrome P450, Putative
1425 Ricinus communis B9S8Q1 RCOM_0603590 178 0.349 - Cytochrome P450, Putative
1425 Ricinus communis B9R7M0 RCOM_1593110 178 0.339 - Cytochrome P450, Putative
1425 Ricinus communis B9R7L9 RCOM_1593100 178 0.331 - Cytochrome P450, Putative
1425 Ricinus communis B9R7K4 RCOM_1592650 178 0.329 - Cytochrome P450, Putative
1425 Ricinus communis B9R7L8 RCOM_1593090 178 0.32 - Cytochrome P450, Putative
1425 Ricinus communis B9R7L3 RCOM_1592840 178 0.32 - Cytochrome P450, Putative
1425 Ricinus communis B9R7L5 RCOM_1592960 178 0.319 - Cytochrome P450, Putative
1425 Ricinus communis B9R7L2 RCOM_1592830 178 0.307 - Cytochrome P450, Putative
1425 Ricinus communis B9R7K8 RCOM_1592690 178 0.253 - Cytochrome P450, Putative
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1497 Ricinus communis B9R737 RCOM_1588260 135 1.0 0.566 Cytochrome P450, Putative
1497 Ricinus communis B9R738 RCOM_1588370 135 0.552 - Cytochrome P450, Putative
1497 Ricinus communis B9R747 RCOM_1588570 135 0.486 - Cytochrome P450, Putative
1497 Ricinus communis B9SG22 RCOM_1154590 135 0.448 - Cytochrome P450, Putative
1497 Ricinus communis B9R743 RCOM_1588520 135 0.439 - Cytochrome P450, Putative
1497 Ricinus communis B9R746 RCOM_1588560 135 0.435 - Cytochrome P450, Putative
1497 Ricinus communis B9SBV3 RCOM_1044930 135 0.428 - Cytochrome P450, Putative
1497 Ricinus communis B9SG23 RCOM_1154600 135 0.365 - Cytochrome P450, Putative
1497 Ricinus communis B9SYM5 RCOM_1417700 135 0.262 - Cytochrome P450, Putative
1497 Ricinus communis B9R7K5 RCOM_1592660 135 0.241 - Cytochrome P450, Putative
1497 Ricinus communis B9R7L5 RCOM_1592960 135 0.239 - Cytochrome P450, Putative
1497 Ricinus communis B9R7M0 RCOM_1593110 135 0.235 - Cytochrome P450, Putative
1497 Ricinus communis B9S8Q1 RCOM_0603590 135 0.233 - Cytochrome P450, Putative
1497 Ricinus communis B9R7L8 RCOM_1593090 135 0.233 - Cytochrome P450, Putative
1497 Ricinus communis B9SYM4 RCOM_1417690 135 0.223 - Cytochrome P450, Putative
1497 Ricinus communis B9R7L3 RCOM_1592840 135 0.222 - Cytochrome P450, Putative
1497 Ricinus communis B9R7L2 RCOM_1592830 135 0.219 - Cytochrome P450, Putative
1497 Ricinus communis B9R7L9 RCOM_1593100 135 0.217 - Cytochrome P450, Putative
1497 Ricinus communis B9SG18 RCOM_1154550 135 0.215 - Cytochrome P450, Putative
1497 Ricinus communis B9RHI5 RCOM_1527520 135 0.212 - Cytochrome P450, Putative
1497 Ricinus communis B9R7K4 RCOM_1592650 135 0.204 - Cytochrome P450, Putative
1497 Sphaerosporella brunnea A0A5J5EKA6 FN846DRAFT_900468 135 1.0 0.922 Cytochrome P450
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1387 Ricinus communis B9R737 RCOM_1588260 100 1.0 0.653 Cytochrome P450, Putative
1387 Ricinus communis B9R738 RCOM_1588370 100 0.57 - Cytochrome P450, Putative
1387 Ricinus communis B9R747 RCOM_1588570 100 0.506 - Cytochrome P450, Putative
1387 Ricinus communis B9SG22 RCOM_1154590 100 0.469 - Cytochrome P450, Putative
1387 Ricinus communis B9R743 RCOM_1588520 100 0.46 - Cytochrome P450, Putative
1387 Ricinus communis B9R746 RCOM_1588560 100 0.457 - Cytochrome P450, Putative
1387 Ricinus communis B9SBV3 RCOM_1044930 100 0.45 - Cytochrome P450, Putative
1387 Ricinus communis B9SG23 RCOM_1154600 100 0.39 - Cytochrome P450, Putative
1387 Ricinus communis B9SYM5 RCOM_1417700 100 0.29 - Cytochrome P450, Putative
1387 Ricinus communis B9R7K5 RCOM_1592660 100 0.27 - Cytochrome P450, Putative
1387 Ricinus communis B9R7L5 RCOM_1592960 100 0.268 - Cytochrome P450, Putative
1387 Ricinus communis B9R7M0 RCOM_1593110 100 0.265 - Cytochrome P450, Putative
1387 Ricinus communis B9S8Q1 RCOM_0603590 100 0.263 - Cytochrome P450, Putative
1387 Ricinus communis B9R7L8 RCOM_1593090 100 0.263 - Cytochrome P450, Putative
1387 Ricinus communis B9S5P8 RCOM_0651660 100 0.26 - Flavonoid 3-Hydroxylase, Putative
1387 Ricinus communis B9SYM4 RCOM_1417690 100 0.253 - Cytochrome P450, Putative
1387 Ricinus communis B9R7L3 RCOM_1592840 100 0.252 - Cytochrome P450, Putative
1387 Ricinus communis B9R7L2 RCOM_1592830 100 0.249 - Cytochrome P450, Putative
1387 Ricinus communis B9R7L9 RCOM_1593100 100 0.247 - Cytochrome P450, Putative
1387 Ricinus communis B9RQJ9 RCOM_1493510 100 0.246 - Flavonoid 3-Hydroxylase, Putative
1387 Ricinus communis B9SG18 RCOM_1154550 100 0.245 - Cytochrome P450, Putative
1387 Ricinus communis B9RHI5 RCOM_1527520 100 0.243 - Cytochrome P450, Putative
1387 Ricinus communis B9T1C6 RCOM_0193830 100 0.241 - Flavonoid 3-Hydroxylase, Putative
1387 Ricinus communis B9R7K4 RCOM_1592650 100 0.235 - Cytochrome P450, Putative
1387 Ricinus communis B9SBG5 RCOM_0717960 100 0.23 - Flavonoid 3-Hydroxylase, Putative
1387 Stylonychia lemnae A0A078AJ56 Contig13950.g14885 100 1.0 0.832 Cytochrome Family Subfamily Polypeptide 55
1387 Stylonychia lemnae A0A078A2D8 Contig18673.g19834 100 0.596 - Cytochrome Family Subfamily Polypeptide 55
1387 Stylonychia lemnae A0A078AMN2 Contig9124.g9762 100 0.558 - Cytochrome Family Subfamily Polypeptide 55
1387 Stylonychia lemnae A0A078A2L8 Contig10187.g10879 100 0.547 - Cytochrome Family Subfamily Polypeptide 55
1387 Stylonychia lemnae A0A078AS85 Contig4219.g4516 100 0.361 - Cytochrome P450
1387 Stylonychia lemnae A0A078AKC4 Contig13894.g14830 100 0.357 - Cytochrome Family Subfamily Polypeptide 55
1387 Stylonychia lemnae A0A078AQQ7 Contig3763.g4021 100 0.347 - Cytochrome Family Subfamily Polypeptide 55
1387 Stylonychia lemnae A0A078B4K9 Contig5786.g6195 100 0.279 - Cytochrome P450
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1932 Epicoccum nigrum A0A1Y2LUY6 B5807_07570 85 1.0 1.0 Uncharacterized Protein
1932 Ricinus communis B9SYM2 RCOM_1417270 85 1.0 0.491 Cytochrome P450, Putative
1932 Ricinus communis B9SYM4 RCOM_1417690 85 0.452 - Cytochrome P450, Putative
1932 Ricinus communis B9R7K4 RCOM_1592650 85 0.404 - Cytochrome P450, Putative
1932 Ricinus communis B9R7M0 RCOM_1593110 85 0.398 - Cytochrome P450, Putative
1932 Ricinus communis B9R7L8 RCOM_1593090 85 0.384 - Cytochrome P450, Putative
1932 Ricinus communis B9R7L5 RCOM_1592960 85 0.382 - Cytochrome P450, Putative
1932 Ricinus communis B9R7K5 RCOM_1592660 85 0.38 - Cytochrome P450, Putative
1932 Ricinus communis B9R7K8 RCOM_1592690 85 0.378 - Cytochrome P450, Putative
1932 Ricinus communis B9S8Q1 RCOM_0603590 85 0.373 - Cytochrome P450, Putative
1932 Ricinus communis B9R7L3 RCOM_1592840 85 0.362 - Cytochrome P450, Putative
1932 Ricinus communis B9R7L9 RCOM_1593100 85 0.355 - Cytochrome P450, Putative
1932 Ricinus communis B9R7L2 RCOM_1592830 85 0.346 - Cytochrome P450, Putative
1932 Ricinus communis B9RZG2 RCOM_0939030 85 0.317 - Uncharacterized Protein
1932 Ricinus communis B9RLP6 RCOM_1469920 85 0.272 - Flavonoid 3-Hydroxylase, Putative
1932 Ricinus communis B9RHI5 RCOM_1527520 85 0.231 - Cytochrome P450, Putative
1932 Ricinus communis B9T2D1 RCOM_0405180 85 0.222 - Cytochrome P450, Putative