Domain architecture for Protein

Click on a domain to view its domain ortholog groups

Full-length Protein Ortholog Groups for

D5G4W5

Gene name: GSTUM_00000121001 / D5G4W5_TUBMM

Species: Tuber melanosporum (strain Mel28), 656061

This protein is part of 231 full-length protein ortholog groups

View protein in UniProt




Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
508 Oryzias latipes H2LBZ3 LOC101166610 371 1.0 0.985 Dipeptidyl Peptidase 4
508 Oryzias latipes H2MQU6 LOC101175205 371 0.381 - Dipeptidyl Peptidase 4
508 Tuber melanosporum D5G4W2 GSTUM_00000118001 371 1.0 1.0 Dipeptidyl-Peptidase Iv
508 Tuber melanosporum D5G4W6 GSTUM_00000122001 371 0.628 - Dipeptidyl-Peptidase Iv
508 Tuber melanosporum D5G4W3 GSTUM_00000119001 371 0.314 - Dipeptidyl-Peptidase Iv
508 Tuber melanosporum D5G4W5 GSTUM_00000121001 371 0.227 - Dipeptidyl-Peptidase Iv
508 Tuber melanosporum D5GM60 DAPB 371 0.091 - Probable Dipeptidyl-Aminopeptidase B
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
511 Ictidomys tridecemlineatus I3M524 DPP4 364 1.0 1.0 Dipeptidyl Peptidase 4
511 Ictidomys tridecemlineatus I3M556 FAP 364 0.367 - Fibroblast Activation Protein Alpha
511 Ictidomys tridecemlineatus I3MN02 DPP10 364 0.091 - Dipeptidyl Peptidase Like 10
511 Tuber melanosporum D5G4W2 GSTUM_00000118001 364 1.0 1.0 Dipeptidyl-Peptidase Iv
511 Tuber melanosporum D5G4W6 GSTUM_00000122001 364 0.631 - Dipeptidyl-Peptidase Iv
511 Tuber melanosporum D5G4W3 GSTUM_00000119001 364 0.318 - Dipeptidyl-Peptidase Iv
511 Tuber melanosporum D5G4W5 GSTUM_00000121001 364 0.232 - Dipeptidyl-Peptidase Iv
511 Tuber melanosporum D5GM60 DAPB 364 0.097 - Probable Dipeptidyl-Aminopeptidase B
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
958 Sesamum indicum A0A6I9THF6 LOC105166745 206 1.0 1.0 Uncharacterized Protein Loc105166745
958 Tuber melanosporum D5G4W2 GSTUM_00000118001 206 1.0 1.0 Dipeptidyl-Peptidase Iv
958 Tuber melanosporum D5G4W6 GSTUM_00000122001 206 0.674 - Dipeptidyl-Peptidase Iv
958 Tuber melanosporum D5G4W3 GSTUM_00000119001 206 0.398 - Dipeptidyl-Peptidase Iv
958 Tuber melanosporum D5G4W5 GSTUM_00000121001 206 0.322 - Dipeptidyl-Peptidase Iv
958 Tuber melanosporum D5GM60 DAPB 206 0.202 - Probable Dipeptidyl-Aminopeptidase B
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
570 Capitella teleta R7UD07 CAPTEDRAFT_228215 327 1.0 0.98 Uncharacterized Protein
570 Capitella teleta R7TV60 CAPTEDRAFT_221452 327 0.053 - Uncharacterized Protein
570 Tuber melanosporum D5G4W2 GSTUM_00000118001 327 1.0 1.0 Dipeptidyl-Peptidase Iv
570 Tuber melanosporum D5G4W6 GSTUM_00000122001 327 0.642 - Dipeptidyl-Peptidase Iv
570 Tuber melanosporum D5G4W3 GSTUM_00000119001 327 0.339 - Dipeptidyl-Peptidase Iv
570 Tuber melanosporum D5G4W5 GSTUM_00000121001 327 0.255 - Dipeptidyl-Peptidase Iv
570 Tuber melanosporum D5GM60 DAPB 327 0.124 - Probable Dipeptidyl-Aminopeptidase B
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
483 Aythya fuligula A0A6J3D8S7 DPP4 377 1.0 1.0 Dipeptidyl Peptidase 4
483 Aythya fuligula A0A6J3DA49 FAP 377 0.471 - Prolyl Endopeptidase Fap
483 Aythya fuligula A0A6J3D7P2 DPP10 377 0.085 - Inactive Dipeptidyl Peptidase 10 Isoform X1
483 Aythya fuligula A0A6J3CEW6 DPP6 377 0.071 - Dipeptidyl Aminopeptidase-Like Protein 6 Isoform X1
483 Tuber melanosporum D5G4W2 GSTUM_00000118001 377 1.0 1.0 Dipeptidyl-Peptidase Iv
483 Tuber melanosporum D5G4W6 GSTUM_00000122001 377 0.626 - Dipeptidyl-Peptidase Iv
483 Tuber melanosporum D5G4W3 GSTUM_00000119001 377 0.311 - Dipeptidyl-Peptidase Iv
483 Tuber melanosporum D5G4W5 GSTUM_00000121001 377 0.223 - Dipeptidyl-Peptidase Iv
483 Tuber melanosporum D5GM60 DAPB 377 0.087 - Probable Dipeptidyl-Aminopeptidase B
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
502 Gorilla gorilla G3SI68 DPP4 368 1.0 1.0 Dipeptidyl Peptidase 4
502 Gorilla gorilla G3RGI5 FAP 368 0.385 - Fibroblast Activation Protein Alpha
502 Gorilla gorilla A0A2I2ZG86 DPP10 368 0.091 - Dipeptidyl Peptidase Like 10
502 Gorilla gorilla A0A2I2Z445 DPP6 368 0.052 - Dipeptidyl Peptidase Like 6
502 Tuber melanosporum D5G4W2 GSTUM_00000118001 368 1.0 1.0 Dipeptidyl-Peptidase Iv
502 Tuber melanosporum D5G4W6 GSTUM_00000122001 368 0.629 - Dipeptidyl-Peptidase Iv
502 Tuber melanosporum D5G4W3 GSTUM_00000119001 368 0.316 - Dipeptidyl-Peptidase Iv
502 Tuber melanosporum D5G4W5 GSTUM_00000121001 368 0.229 - Dipeptidyl-Peptidase Iv
502 Tuber melanosporum D5GM60 DAPB 368 0.094 - Probable Dipeptidyl-Aminopeptidase B
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
687 Tuber melanosporum D5G4W2 GSTUM_00000118001 262 1.0 1.0 Dipeptidyl-Peptidase Iv
687 Tuber melanosporum D5G4W6 GSTUM_00000122001 262 0.66 - Dipeptidyl-Peptidase Iv
687 Tuber melanosporum D5G4W3 GSTUM_00000119001 262 0.372 - Dipeptidyl-Peptidase Iv
687 Tuber melanosporum D5G4W5 GSTUM_00000121001 262 0.292 - Dipeptidyl-Peptidase Iv
687 Tuber melanosporum D5GM60 DAPB 262 0.168 - Probable Dipeptidyl-Aminopeptidase B
687 Varroa destructor A0A7M7MHU6 Undefined 262 1.0 1.0 Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1129 Juglans regia A0A2I4EZ43 LOC118344194 183 1.0 1.0 Dipeptidyl Aminopeptidase 4
1129 Tuber melanosporum D5GM60 DAPB 183 1.0 1.0 Probable Dipeptidyl-Aminopeptidase B
1129 Tuber melanosporum D5G4W2 GSTUM_00000118001 183 0.176 - Dipeptidyl-Peptidase Iv
1129 Tuber melanosporum D5G4W6 GSTUM_00000122001 183 0.154 - Dipeptidyl-Peptidase Iv
1129 Tuber melanosporum D5G4W3 GSTUM_00000119001 183 0.082 - Dipeptidyl-Peptidase Iv
1129 Tuber melanosporum D5G4W5 GSTUM_00000121001 183 0.052 - Dipeptidyl-Peptidase Iv
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
503 Strigops habroptila A0A672VDK2 Undefined 363 1.0 1.0 Uncharacterized Protein
503 Strigops habroptila A0A672VAB4 FAP 363 0.375 - Fibroblast Activation Protein Alpha
503 Strigops habroptila A0A672TIX7 DPP10 363 0.077 - Dipeptidyl Peptidase Like 10
503 Tuber melanosporum D5G4W2 GSTUM_00000118001 363 1.0 1.0 Dipeptidyl-Peptidase Iv
503 Tuber melanosporum D5G4W6 GSTUM_00000122001 363 0.631 - Dipeptidyl-Peptidase Iv
503 Tuber melanosporum D5G4W3 GSTUM_00000119001 363 0.319 - Dipeptidyl-Peptidase Iv
503 Tuber melanosporum D5G4W5 GSTUM_00000121001 363 0.232 - Dipeptidyl-Peptidase Iv
503 Tuber melanosporum D5GM60 DAPB 363 0.097 - Probable Dipeptidyl-Aminopeptidase B
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
498 Gallus gallus A0A1D5PJA5 DPP4 365 1.0 1.0 Dipeptidyl Peptidase 4
498 Gallus gallus F1NDP3 FAP 365 0.469 - Dipeptidyl Peptidase 4
498 Gallus gallus F1NEP4 DPP10 365 0.08 - Uncharacterized Protein
498 Gallus gallus A0A1D5PYX8 DPP6 365 0.074 - Uncharacterized Protein
498 Tuber melanosporum D5G4W2 GSTUM_00000118001 365 1.0 1.0 Dipeptidyl-Peptidase Iv
498 Tuber melanosporum D5G4W6 GSTUM_00000122001 365 0.63 - Dipeptidyl-Peptidase Iv
498 Tuber melanosporum D5G4W3 GSTUM_00000119001 365 0.318 - Dipeptidyl-Peptidase Iv
498 Tuber melanosporum D5G4W5 GSTUM_00000121001 365 0.231 - Dipeptidyl-Peptidase Iv
498 Tuber melanosporum D5GM60 DAPB 365 0.096 - Probable Dipeptidyl-Aminopeptidase B