Domain architecture for Protein

Click on a domain to view its domain ortholog groups

Full-length Protein Ortholog Groups for

D6Z1M6

Gene name: DaAHT2_0747 / D6Z1M6_DESAT

Species: Desulfurivibrio alkaliphilus (strain DSM 19089 / UNIQEM U267 / AHT2), 589865

This protein is part of 61 full-length protein ortholog groups

View protein in UniProt




Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
612 Desulfurivibrio alkaliphilus D6Z260 DaAHT2_0932 90 1.0 1.0 Histidine Kinase
612 Desulfurivibrio alkaliphilus D6Z1M6 DaAHT2_0747 90 0.19 - Histidine Kinase
612 Desulfurivibrio alkaliphilus D6Z5A8 DaAHT2_0051 90 0.13 - Histidine Kinase
612 Desulfurivibrio alkaliphilus D6Z3D4 DaAHT2_1364 90 0.117 - Histidine Kinase
612 Desulfurivibrio alkaliphilus D6Z0Y6 DaAHT2_2582 90 0.11 - Histidine Kinase
612 Desulfurivibrio alkaliphilus D6Z3S8 DaAHT2_1508 90 0.094 - Histidine Kinase
612 Desulfurivibrio alkaliphilus D6Z203 DaAHT2_0874 90 0.089 - Histidine Kinase
612 Desulfurivibrio alkaliphilus D6Z6M3 DaAHT2_0271 90 0.084 - Histidine Kinase
612 Desulfurivibrio alkaliphilus D6Z258 DaAHT2_0929 90 0.066 - Histidine Kinase
612 Synergistes sp. G9PZ12 HMPREF1006_00874 90 1.0 1.0 Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
474 Desulfurivibrio alkaliphilus D6Z3S8 DaAHT2_1508 176 1.0 0.838 Histidine Kinase
474 Desulfurivibrio alkaliphilus D6Z3D4 DaAHT2_1364 176 0.151 - Histidine Kinase
474 Desulfurivibrio alkaliphilus D6Z656 DaAHT2_2152 176 0.14 - Histidine Kinase
474 Desulfurivibrio alkaliphilus D6Z199 DaAHT2_0648 176 0.129 - Histidine Kinase
474 Desulfurivibrio alkaliphilus D6Z1M6 DaAHT2_0747 176 0.123 - Histidine Kinase
474 Desulfurivibrio alkaliphilus D6Z1A2 DaAHT2_0652 176 0.118 - Histidine Kinase
474 Desulfurivibrio alkaliphilus D6Z6I2 DaAHT2_0230 176 0.11 - Histidine Kinase
474 Desulfurivibrio alkaliphilus D6Z0Y6 DaAHT2_2582 176 0.083 - Histidine Kinase
474 Desulfurivibrio alkaliphilus D6Z5A8 DaAHT2_0051 176 0.073 - Histidine Kinase
474 Desulfurivibrio alkaliphilus D6Z203 DaAHT2_0874 176 0.052 - Histidine Kinase
474 Nitrosococcus oceani Q3JAH4 Noc_1700 176 1.0 1.0 Histidine Kinase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
581 Desulfurivibrio alkaliphilus D6Z260 DaAHT2_0932 88 1.0 1.0 Histidine Kinase
581 Desulfurivibrio alkaliphilus D6Z1M6 DaAHT2_0747 88 0.191 - Histidine Kinase
581 Desulfurivibrio alkaliphilus D6Z5A8 DaAHT2_0051 88 0.132 - Histidine Kinase
581 Desulfurivibrio alkaliphilus D6Z3D4 DaAHT2_1364 88 0.118 - Histidine Kinase
581 Desulfurivibrio alkaliphilus D6Z0Y6 DaAHT2_2582 88 0.111 - Histidine Kinase
581 Desulfurivibrio alkaliphilus D6Z203 DaAHT2_0874 88 0.09 - Histidine Kinase
581 Desulfurivibrio alkaliphilus D6Z6M3 DaAHT2_0271 88 0.085 - Histidine Kinase
581 Desulfurivibrio alkaliphilus D6Z258 DaAHT2_0929 88 0.068 - Histidine Kinase
581 Mariniradius saccharolyticus M7XVV2 C943_00980 88 1.0 1.0 Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
289 Desulfurivibrio alkaliphilus D6Z3S8 DaAHT2_1508 120 1.0 1.0 Histidine Kinase
289 Desulfurivibrio alkaliphilus D6Z0W8 DaAHT2_2564 120 1.0 1.0 Histidine Kinase
289 Desulfurivibrio alkaliphilus D6YZW3 DaAHT2_0414 120 0.279 - Histidine Kinase
289 Desulfurivibrio alkaliphilus D6Z258 DaAHT2_0929 120 0.228 - Histidine Kinase
289 Desulfurivibrio alkaliphilus D6Z3D4 DaAHT2_1364 120 0.193 - Histidine Kinase
289 Desulfurivibrio alkaliphilus D6Z656 DaAHT2_2152 120 0.182 - Histidine Kinase
289 Desulfurivibrio alkaliphilus D6Z199 DaAHT2_0648 120 0.173 - Histidine Kinase
289 Desulfurivibrio alkaliphilus D6Z1M6 DaAHT2_0747 120 0.166 - Histidine Kinase
289 Desulfurivibrio alkaliphilus D6Z1A2 DaAHT2_0652 120 0.162 - Histidine Kinase
289 Desulfurivibrio alkaliphilus D6Z6I2 DaAHT2_0230 120 0.154 - Histidine Kinase
289 Desulfurivibrio alkaliphilus D6Z0Y6 DaAHT2_2582 120 0.129 - Histidine Kinase
289 Desulfurivibrio alkaliphilus D6Z5A8 DaAHT2_0051 120 0.119 - Histidine Kinase
289 Desulfurivibrio alkaliphilus D6Z203 DaAHT2_0874 120 0.1 - Histidine Kinase
289 Desulfurivibrio alkaliphilus D6Z260 DaAHT2_0932 120 0.084 - Histidine Kinase
289 Desulfurivibrio alkaliphilus D6Z2C0 DaAHT2_0992 120 0.061 - Histidine Kinase
289 Methanoregula formicica L0HCX1 Metfor_0062 120 1.0 1.0 Pas Domain S-Box
289 Methanoregula formicica L0HH98 Metfor_2398 120 1.0 1.0 Pas Domain S-Box
289 Methanoregula formicica L0HDB0 Metfor_0001 120 0.224 - Pas Domain S-Box
289 Methanoregula formicica L0HGW9 Metfor_2240 120 0.208 - Pas Domain S-Box
289 Methanoregula formicica L0HBR8 Metfor_0164 120 0.172 - Pas Domain S-Box
289 Methanoregula formicica L0HES3 Metfor_0534 120 0.162 - Pas Domain S-Box
289 Methanoregula formicica L0HF54 Metfor_1387 120 0.133 - Pas Domain S-Box
289 Methanoregula formicica L0HED2 Metfor_0385 120 0.132 - Pas Domain S-Box
289 Methanoregula formicica L0H9I2 Metfor_0325 120 0.119 - Pas Domain S-Box
289 Methanoregula formicica L0HGK7 Metfor_2139 120 0.099 - Histidine Kinase
289 Methanoregula formicica L0HIV3 Metfor_2228 120 0.098 - Pas Domain S-Box
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
144 Chthoniobacter flavus B4D5V2 CfE428DRAFT_4291 361 1.0 0.926 Multi-Sensor Hybrid Histidine Kinase
144 Desulfurivibrio alkaliphilus D6Z3D4 DaAHT2_1364 361 1.0 1.0 Histidine Kinase
144 Desulfurivibrio alkaliphilus D6Z1M6 DaAHT2_0747 361 0.097 - Histidine Kinase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
375 Caulifigura coniformis A0A517SMW4 Pan44_55310 180 1.0 0.959 Blue-Light-Activated Protein
375 Desulfurivibrio alkaliphilus D6Z3D4 DaAHT2_1364 180 1.0 0.926 Histidine Kinase
375 Desulfurivibrio alkaliphilus D6Z1M6 DaAHT2_0747 180 0.291 - Histidine Kinase
375 Desulfurivibrio alkaliphilus D6Z3S8 DaAHT2_1508 180 0.186 - Histidine Kinase
375 Desulfurivibrio alkaliphilus D6Z5A8 DaAHT2_0051 180 0.106 - Histidine Kinase
375 Desulfurivibrio alkaliphilus D6Z260 DaAHT2_0932 180 0.077 - Histidine Kinase
375 Desulfurivibrio alkaliphilus D6Z0Y6 DaAHT2_2582 180 0.064 - Histidine Kinase
375 Desulfurivibrio alkaliphilus D6Z203 DaAHT2_0874 180 0.052 - Histidine Kinase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
308 Desulfurivibrio alkaliphilus D6Z203 DaAHT2_0874 59 1.0 1.0 Histidine Kinase
308 Desulfurivibrio alkaliphilus D6Z5A8 DaAHT2_0051 59 0.213 - Histidine Kinase
308 Desulfurivibrio alkaliphilus D6Z0Y6 DaAHT2_2582 59 0.21 - Histidine Kinase
308 Desulfurivibrio alkaliphilus D6Z3S8 DaAHT2_1508 59 0.161 - Histidine Kinase
308 Desulfurivibrio alkaliphilus D6Z1M6 DaAHT2_0747 59 0.155 - Histidine Kinase
308 Desulfurivibrio alkaliphilus D6Z3D4 DaAHT2_1364 59 0.154 - Histidine Kinase
308 Desulfurivibrio alkaliphilus D6Z260 DaAHT2_0932 59 0.139 - Histidine Kinase
308 Desulfurivibrio alkaliphilus D6YZW3 DaAHT2_0414 59 0.127 - Histidine Kinase
308 Desulfurivibrio alkaliphilus D6Z258 DaAHT2_0929 59 0.116 - Histidine Kinase
308 Desulfurivibrio alkaliphilus D6Z029 DaAHT2_2397 59 0.075 - Histidine Kinase
308 Sphaerosporella brunnea A0A5J5EZF9 FN846DRAFT_918415 59 1.0 1.0 Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
170 Desulfurivibrio alkaliphilus D6Z0Y6 DaAHT2_2582 82 1.0 1.0 Histidine Kinase
170 Desulfurivibrio alkaliphilus D6Z656 DaAHT2_2152 82 0.259 - Histidine Kinase
170 Desulfurivibrio alkaliphilus D6Z5A8 DaAHT2_0051 82 0.242 - Histidine Kinase
170 Desulfurivibrio alkaliphilus D6Z203 DaAHT2_0874 82 0.212 - Histidine Kinase
170 Desulfurivibrio alkaliphilus D6Z3S8 DaAHT2_1508 82 0.192 - Histidine Kinase
170 Desulfurivibrio alkaliphilus D6Z260 DaAHT2_0932 82 0.161 - Histidine Kinase
170 Desulfurivibrio alkaliphilus D6Z3D4 DaAHT2_1364 82 0.159 - Histidine Kinase
170 Desulfurivibrio alkaliphilus D6Z1M6 DaAHT2_0747 82 0.154 - Histidine Kinase
170 Desulfurivibrio alkaliphilus D6Z0W8 DaAHT2_2564 82 0.14 - Histidine Kinase
170 Desulfurivibrio alkaliphilus D6YZW3 DaAHT2_0414 82 0.139 - Histidine Kinase
170 Desulfurivibrio alkaliphilus D6Z258 DaAHT2_0929 82 0.114 - Histidine Kinase
170 Desulfurivibrio alkaliphilus D6Z197 DaAHT2_0646 82 0.092 - Histidine Kinase
170 Desulfurivibrio alkaliphilus D6Z6N7 DaAHT2_0285 82 0.061 - Histidine Kinase
170 Desulfurivibrio alkaliphilus D6Z162 DaAHT2_0611 82 0.052 - Histidine Kinase
170 Stylonychia lemnae A0A078A0N6 Contig1873.g2025 82 1.0 1.0 Histidine Kinase-Dna Gyrase B-And Hsp90-Like Domain Protein
170 Stylonychia lemnae A0A078AVJ4 Contig12423.g13261 82 0.335 - Multi-Sensor Hybrid Histidine Kinase
170 Stylonychia lemnae A0A078A7W0 Contig4894.g5229 82 0.27 - Histidine Kinase-Dna Gyrase B-And Hsp90-Like Domain Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
466 Corallococcus coralloides H8MKF6 hsfB 182 1.0 0.826 Histidine Kinase
466 Desulfurivibrio alkaliphilus D6Z0Y6 DaAHT2_2582 182 1.0 0.799 Histidine Kinase
466 Desulfurivibrio alkaliphilus D6Z656 DaAHT2_2152 182 0.172 - Histidine Kinase
466 Desulfurivibrio alkaliphilus D6Z5A8 DaAHT2_0051 182 0.153 - Histidine Kinase
466 Desulfurivibrio alkaliphilus D6Z203 DaAHT2_0874 182 0.119 - Histidine Kinase
466 Desulfurivibrio alkaliphilus D6Z3S8 DaAHT2_1508 182 0.097 - Histidine Kinase
466 Desulfurivibrio alkaliphilus D6Z260 DaAHT2_0932 182 0.063 - Histidine Kinase
466 Desulfurivibrio alkaliphilus D6Z3D4 DaAHT2_1364 182 0.061 - Histidine Kinase
466 Desulfurivibrio alkaliphilus D6Z1M6 DaAHT2_0747 182 0.055 - Histidine Kinase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
264 Desulfurivibrio alkaliphilus D6Z0Y6 DaAHT2_2582 82 1.0 1.0 Histidine Kinase
264 Desulfurivibrio alkaliphilus D6Z656 DaAHT2_2152 82 0.259 - Histidine Kinase
264 Desulfurivibrio alkaliphilus D6Z5A8 DaAHT2_0051 82 0.242 - Histidine Kinase
264 Desulfurivibrio alkaliphilus D6Z203 DaAHT2_0874 82 0.212 - Histidine Kinase
264 Desulfurivibrio alkaliphilus D6Z3S8 DaAHT2_1508 82 0.192 - Histidine Kinase
264 Desulfurivibrio alkaliphilus D6Z260 DaAHT2_0932 82 0.161 - Histidine Kinase
264 Desulfurivibrio alkaliphilus D6Z3D4 DaAHT2_1364 82 0.159 - Histidine Kinase
264 Desulfurivibrio alkaliphilus D6Z1M6 DaAHT2_0747 82 0.154 - Histidine Kinase
264 Desulfurivibrio alkaliphilus D6Z0W8 DaAHT2_2564 82 0.14 - Histidine Kinase
264 Desulfurivibrio alkaliphilus D6YZW3 DaAHT2_0414 82 0.139 - Histidine Kinase
264 Desulfurivibrio alkaliphilus D6Z258 DaAHT2_0929 82 0.114 - Histidine Kinase
264 Desulfurivibrio alkaliphilus D6Z197 DaAHT2_0646 82 0.092 - Histidine Kinase
264 Desulfurivibrio alkaliphilus D6Z6N7 DaAHT2_0285 82 0.061 - Histidine Kinase
264 Desulfurivibrio alkaliphilus D6Z162 DaAHT2_0611 82 0.052 - Histidine Kinase
264 Rhynchosporium commune A0A1E1KYR1 RCO7_11031 82 1.0 1.0 Related To Sensory Transduction Histidine Kinase
264 Rhynchosporium commune A0A1E1KBE9 RCO7_05743 82 0.34 - Related To Sensory Transduction Histidine Kinase
264 Rhynchosporium commune A0A1E1JS90 RCO7_04484 82 0.302 - Related To Sensory Transduction Histidine Kinase
264 Rhynchosporium commune A0A1E1LGL5 RCO7_03687 82 0.297 - Related To Sensory Transduction Histidine Kinase
264 Rhynchosporium commune A0A1E1L984 RCO7_09686 82 0.231 - Related To Autoinducer 2 Sensor Kinase/Phosphatase Luxq