Domain architecture for Protein

Click on a domain to view its domain ortholog groups

Full-length Protein Ortholog Groups for

D6Z3D4

Gene name: DaAHT2_1364 / D6Z3D4_DESAT

Species: Desulfurivibrio alkaliphilus (strain DSM 19089 / UNIQEM U267 / AHT2), 589865

This protein is part of 76 full-length protein ortholog groups

View protein in UniProt




Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
286 Desulfurivibrio alkaliphilus D6Z258 DaAHT2_0929 100 1.0 1.0 Histidine Kinase
286 Desulfurivibrio alkaliphilus D6YZW3 DaAHT2_0414 100 0.323 - Histidine Kinase
286 Desulfurivibrio alkaliphilus D6Z6I2 DaAHT2_0230 100 0.144 - Histidine Kinase
286 Desulfurivibrio alkaliphilus D6Z656 DaAHT2_2152 100 0.102 - Histidine Kinase
286 Desulfurivibrio alkaliphilus D6Z3S8 DaAHT2_1508 100 0.082 - Histidine Kinase
286 Desulfurivibrio alkaliphilus D6Z0Y6 DaAHT2_2582 100 0.08 - Histidine Kinase
286 Desulfurivibrio alkaliphilus D6Z203 DaAHT2_0874 100 0.074 - Histidine Kinase
286 Desulfurivibrio alkaliphilus D6Z260 DaAHT2_0932 100 0.068 - Histidine Kinase
286 Desulfurivibrio alkaliphilus D6Z5A8 DaAHT2_0051 100 0.054 - Histidine Kinase
286 Desulfurivibrio alkaliphilus D6Z3D4 DaAHT2_1364 100 0.053 - Histidine Kinase
286 Halogeometricum pallidum M0D4C2 C474_11206 100 1.0 1.0 Pas Domain S-Box
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
171 Desulfurivibrio alkaliphilus D6Z3D4 DaAHT2_1364 303 1.0 0.933 Histidine Kinase
171 Desulfurivibrio alkaliphilus D6Z1M6 DaAHT2_0747 303 0.169 - Histidine Kinase
171 Herpetosiphon aurantiacus A9AUH6 Haur_0444 303 1.0 1.0 Integral Membrane Sensor Hybrid Histidine Kinase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
133 Desulfurivibrio alkaliphilus D6Z3D4 DaAHT2_1364 395 1.0 0.98 Histidine Kinase
133 Solibacter usitatus Q02BV0 Acid_0456 395 1.0 0.972 Histidine Kinase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
367 Desulfurivibrio alkaliphilus D6Z0W8 DaAHT2_2564 70 1.0 1.0 Histidine Kinase
367 Desulfurivibrio alkaliphilus D6Z3S8 DaAHT2_1508 70 1.0 1.0 Histidine Kinase
367 Desulfurivibrio alkaliphilus D6Z258 DaAHT2_0929 70 1.0 1.0 Histidine Kinase
367 Desulfurivibrio alkaliphilus D6YZW3 DaAHT2_0414 70 0.355 - Histidine Kinase
367 Desulfurivibrio alkaliphilus D6Z3D4 DaAHT2_1364 70 0.227 - Histidine Kinase
367 Desulfurivibrio alkaliphilus D6Z656 DaAHT2_2152 70 0.217 - Histidine Kinase
367 Desulfurivibrio alkaliphilus D6Z199 DaAHT2_0648 70 0.208 - Histidine Kinase
367 Desulfurivibrio alkaliphilus D6Z1M6 DaAHT2_0747 70 0.202 - Histidine Kinase
367 Desulfurivibrio alkaliphilus D6Z1A2 DaAHT2_0652 70 0.198 - Histidine Kinase
367 Desulfurivibrio alkaliphilus D6Z6I2 DaAHT2_0230 70 0.19 - Histidine Kinase
367 Desulfurivibrio alkaliphilus D6Z0Y6 DaAHT2_2582 70 0.166 - Histidine Kinase
367 Desulfurivibrio alkaliphilus D6Z5A8 DaAHT2_0051 70 0.157 - Histidine Kinase
367 Desulfurivibrio alkaliphilus D6Z203 DaAHT2_0874 70 0.138 - Histidine Kinase
367 Desulfurivibrio alkaliphilus D6Z260 DaAHT2_0932 70 0.123 - Histidine Kinase
367 Desulfurivibrio alkaliphilus D6Z162 DaAHT2_0611 70 0.105 - Histidine Kinase
367 Desulfurivibrio alkaliphilus D6Z2C0 DaAHT2_0992 70 0.097 - Histidine Kinase
367 Desulfurivibrio alkaliphilus D6Z5S5 DaAHT2_0094 70 0.097 - Histidine Kinase
367 Desulfurivibrio alkaliphilus D6Z287 DaAHT2_0959 70 0.096 - Histidine Kinase
367 Desulfurivibrio alkaliphilus D6Z197 DaAHT2_0646 70 0.083 - Histidine Kinase
367 Desulfurivibrio alkaliphilus D6Z442 DaAHT2_1624 70 0.074 - Histidine Kinase
367 Desulfurivibrio alkaliphilus D6YZV5 DaAHT2_0406 70 0.062 - Histidine Kinase
367 Desulfurivibrio alkaliphilus D6Z1P4 DaAHT2_0765 70 0.059 - Histidine Kinase
367 Methanothermobacter thermautotrophicus O26568 MTH_468 70 1.0 1.0 Sensory Transduction Histidine Kinase
367 Methanothermobacter thermautotrophicus O26546 MTH_446 70 1.0 1.0 Sensory Transduction Regulatory Protein
367 Methanothermobacter thermautotrophicus O26988 MTH_902 70 1.0 1.0 Sensory Transduction Histidine Kinase
367 Methanothermobacter thermautotrophicus O26913 MTH_823 70 0.195 - Sensory Transduction Histidine Kinase
367 Methanothermobacter thermautotrophicus O26716 MTH_619 70 0.148 - Sensory Transduction Histidine Kinase
367 Methanothermobacter thermautotrophicus O26276 MTH_174 70 0.146 - Sensory Transduction Histidine Kinase
367 Methanothermobacter thermautotrophicus O27066 MTH_985 70 0.135 - Sensory Transduction Histidine Kinase
367 Methanothermobacter thermautotrophicus O26987 MTH_901 70 0.131 - Sensory Transduction Regulatory Protein
367 Methanothermobacter thermautotrophicus O26456 MTH_356 70 0.127 - Sensory Transduction Histidine Kinase
367 Methanothermobacter thermautotrophicus O26392 MTH_292 70 0.107 - Sensory Transduction Histidine Kinase
367 Methanothermobacter thermautotrophicus O27328 MTH_1260 70 0.062 - Sensory Transduction Histidine Kinase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
623 Desulfurivibrio alkaliphilus D6Z3S8 DaAHT2_1508 87 1.0 1.0 Histidine Kinase
623 Desulfurivibrio alkaliphilus D6Z3D4 DaAHT2_1364 87 0.216 - Histidine Kinase
623 Desulfurivibrio alkaliphilus D6Z656 DaAHT2_2152 87 0.206 - Histidine Kinase
623 Desulfurivibrio alkaliphilus D6Z199 DaAHT2_0648 87 0.196 - Histidine Kinase
623 Desulfurivibrio alkaliphilus D6Z1M6 DaAHT2_0747 87 0.19 - Histidine Kinase
623 Desulfurivibrio alkaliphilus D6Z1A2 DaAHT2_0652 87 0.186 - Histidine Kinase
623 Desulfurivibrio alkaliphilus D6Z6I2 DaAHT2_0230 87 0.178 - Histidine Kinase
623 Desulfurivibrio alkaliphilus D6Z0Y6 DaAHT2_2582 87 0.154 - Histidine Kinase
623 Desulfurivibrio alkaliphilus D6Z5A8 DaAHT2_0051 87 0.144 - Histidine Kinase
623 Desulfurivibrio alkaliphilus D6Z203 DaAHT2_0874 87 0.125 - Histidine Kinase
623 Desulfurivibrio alkaliphilus D6Z0W8 DaAHT2_2564 87 0.113 - Histidine Kinase
623 Desulfurivibrio alkaliphilus D6Z260 DaAHT2_0932 87 0.11 - Histidine Kinase
623 Desulfurivibrio alkaliphilus D6YZW3 DaAHT2_0414 87 0.099 - Histidine Kinase
623 Desulfurivibrio alkaliphilus D6Z258 DaAHT2_0929 87 0.092 - Histidine Kinase
623 Desulfurivibrio alkaliphilus D6Z442 DaAHT2_1624 87 0.061 - Histidine Kinase
623 Sphaerobacter thermophilus D1C8G5 Sthe_2694 87 1.0 1.0 Multi-Sensor Signal Transduction Histidine Kinase
623 Sphaerobacter thermophilus D1C8D6 Sthe_2665 87 0.072 - Multi-Sensor Signal Transduction Histidine Kinase
623 Sphaerobacter thermophilus D1C7V6 Sthe_2411 87 0.056 - Multi-Sensor Signal Transduction Histidine Kinase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
247 Desulfurivibrio alkaliphilus D6Z260 DaAHT2_0932 63 1.0 1.0 Histidine Kinase
247 Desulfurivibrio alkaliphilus D6Z1M6 DaAHT2_0747 63 0.206 - Histidine Kinase
247 Desulfurivibrio alkaliphilus D6Z5A8 DaAHT2_0051 63 0.148 - Histidine Kinase
247 Desulfurivibrio alkaliphilus D6Z3D4 DaAHT2_1364 63 0.135 - Histidine Kinase
247 Desulfurivibrio alkaliphilus D6Z0Y6 DaAHT2_2582 63 0.128 - Histidine Kinase
247 Desulfurivibrio alkaliphilus D6Z3S8 DaAHT2_1508 63 0.112 - Histidine Kinase
247 Desulfurivibrio alkaliphilus D6Z203 DaAHT2_0874 63 0.107 - Histidine Kinase
247 Desulfurivibrio alkaliphilus D6Z6M3 DaAHT2_0271 63 0.102 - Histidine Kinase
247 Desulfurivibrio alkaliphilus D6Z258 DaAHT2_0929 63 0.085 - Histidine Kinase
247 Uncinocarpus reesii C4JWH6 UREG_06918 63 1.0 1.0 Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
511 Aeromonas sp. A0A1N7CID6 SAMN05880558_12115 166 1.0 1.0 Histidine Kinase
511 Desulfurivibrio alkaliphilus D6Z5A8 DaAHT2_0051 166 1.0 0.951 Histidine Kinase
511 Desulfurivibrio alkaliphilus D6Z0Y6 DaAHT2_2582 166 0.146 - Histidine Kinase
511 Desulfurivibrio alkaliphilus D6Z203 DaAHT2_0874 166 0.122 - Histidine Kinase
511 Desulfurivibrio alkaliphilus D6Z3D4 DaAHT2_1364 166 0.103 - Histidine Kinase
511 Desulfurivibrio alkaliphilus D6Z260 DaAHT2_0932 166 0.097 - Histidine Kinase
511 Desulfurivibrio alkaliphilus D6Z3S8 DaAHT2_1508 166 0.088 - Histidine Kinase
511 Desulfurivibrio alkaliphilus D6Z1M6 DaAHT2_0747 166 0.068 - Histidine Kinase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
251 Desulfurivibrio alkaliphilus D6Z0Y6 DaAHT2_2582 87 1.0 1.0 Histidine Kinase
251 Desulfurivibrio alkaliphilus D6Z656 DaAHT2_2152 87 0.255 - Histidine Kinase
251 Desulfurivibrio alkaliphilus D6Z5A8 DaAHT2_0051 87 0.238 - Histidine Kinase
251 Desulfurivibrio alkaliphilus D6Z203 DaAHT2_0874 87 0.208 - Histidine Kinase
251 Desulfurivibrio alkaliphilus D6Z3S8 DaAHT2_1508 87 0.188 - Histidine Kinase
251 Desulfurivibrio alkaliphilus D6Z260 DaAHT2_0932 87 0.157 - Histidine Kinase
251 Desulfurivibrio alkaliphilus D6Z3D4 DaAHT2_1364 87 0.155 - Histidine Kinase
251 Desulfurivibrio alkaliphilus D6Z1M6 DaAHT2_0747 87 0.15 - Histidine Kinase
251 Desulfurivibrio alkaliphilus D6Z0W8 DaAHT2_2564 87 0.136 - Histidine Kinase
251 Desulfurivibrio alkaliphilus D6YZW3 DaAHT2_0414 87 0.135 - Histidine Kinase
251 Desulfurivibrio alkaliphilus D6Z258 DaAHT2_0929 87 0.11 - Histidine Kinase
251 Desulfurivibrio alkaliphilus D6Z197 DaAHT2_0646 87 0.087 - Histidine Kinase
251 Desulfurivibrio alkaliphilus D6Z6N7 DaAHT2_0285 87 0.056 - Histidine Kinase
251 Stagonospora sp. A0A178ABD4 IQ06DRAFT_298900 87 1.0 0.653 Uncharacterized Protein
251 Stagonospora sp. A0A178BB95 IQ06DRAFT_300148 87 0.209 - Putative Histidine Kinase Hhk6P
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
689 Desulfurivibrio alkaliphilus D6Z260 DaAHT2_0932 118 1.0 1.0 Histidine Kinase
689 Desulfurivibrio alkaliphilus D6Z1M6 DaAHT2_0747 118 0.173 - Histidine Kinase
689 Desulfurivibrio alkaliphilus D6Z5A8 DaAHT2_0051 118 0.112 - Histidine Kinase
689 Desulfurivibrio alkaliphilus D6Z3D4 DaAHT2_1364 118 0.098 - Histidine Kinase
689 Desulfurivibrio alkaliphilus D6Z0Y6 DaAHT2_2582 118 0.091 - Histidine Kinase
689 Desulfurivibrio alkaliphilus D6Z203 DaAHT2_0874 118 0.069 - Histidine Kinase
689 Desulfurivibrio alkaliphilus D6Z6M3 DaAHT2_0271 118 0.064 - Histidine Kinase
689 Vibrio furnissii A0A0Q2MXJ4 AMR76_18545 118 1.0 0.799 Histidine Kinase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
199 Desulfurivibrio alkaliphilus D6Z3D4 DaAHT2_1364 318 1.0 0.926 Histidine Kinase
199 Desulfurivibrio alkaliphilus D6Z1M6 DaAHT2_0747 318 0.152 - Histidine Kinase
199 Oceanibacterium hippocampi A0A1Y5TYA6 OCH7691_03929 318 1.0 0.728 Histidine Kinase