Domain architecture for Protein

Click on a domain to view its domain ortholog groups

Full-length Protein Ortholog Groups for

D6Z3D4

Gene name: DaAHT2_1364 / D6Z3D4_DESAT

Species: Desulfurivibrio alkaliphilus (strain DSM 19089 / UNIQEM U267 / AHT2), 589865

This protein is part of 76 full-length protein ortholog groups

View protein in UniProt




Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
411 Desulfurivibrio alkaliphilus D6Z4S6 DaAHT2_1871 53 1.0 1.0 Histidine Kinase
411 Desulfurivibrio alkaliphilus D6Z076 DaAHT2_2444 53 0.098 - Histidine Kinase
411 Desulfurivibrio alkaliphilus D6Z197 DaAHT2_0646 53 0.094 - Histidine Kinase
411 Desulfurivibrio alkaliphilus D6Z3P4 DaAHT2_1474 53 0.087 - Histidine Kinase
411 Desulfurivibrio alkaliphilus D6Z3D4 DaAHT2_1364 53 0.08 - Histidine Kinase
411 Desulfurivibrio alkaliphilus D6Z438 DaAHT2_1620 53 0.072 - Histidine Kinase
411 Desulfurivibrio alkaliphilus D6Z6N7 DaAHT2_0285 53 0.07 - Histidine Kinase
411 Desulfurivibrio alkaliphilus D6Z6T8 DaAHT2_0341 53 0.069 - Histidine Kinase
411 Nematostella vectensis A7T3Z6 v1g222012 53 1.0 1.0 Predicted Protein (Fragment)
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
486 Desulfurivibrio alkaliphilus D6Z258 DaAHT2_0929 73 1.0 1.0 Histidine Kinase
486 Desulfurivibrio alkaliphilus D6Z0W8 DaAHT2_2564 73 0.349 - Histidine Kinase
486 Desulfurivibrio alkaliphilus D6YZW3 DaAHT2_0414 73 0.338 - Histidine Kinase
486 Desulfurivibrio alkaliphilus D6Z6I2 DaAHT2_0230 73 0.164 - Histidine Kinase
486 Desulfurivibrio alkaliphilus D6Z656 DaAHT2_2152 73 0.123 - Histidine Kinase
486 Desulfurivibrio alkaliphilus D6Z3S8 DaAHT2_1508 73 0.103 - Histidine Kinase
486 Desulfurivibrio alkaliphilus D6Z0Y6 DaAHT2_2582 73 0.101 - Histidine Kinase
486 Desulfurivibrio alkaliphilus D6Z203 DaAHT2_0874 73 0.095 - Histidine Kinase
486 Desulfurivibrio alkaliphilus D6Z260 DaAHT2_0932 73 0.09 - Histidine Kinase
486 Desulfurivibrio alkaliphilus D6Z199 DaAHT2_0648 73 0.087 - Histidine Kinase
486 Desulfurivibrio alkaliphilus D6Z162 DaAHT2_0611 73 0.083 - Histidine Kinase
486 Desulfurivibrio alkaliphilus D6Z5A8 DaAHT2_0051 73 0.076 - Histidine Kinase
486 Desulfurivibrio alkaliphilus D6Z3D4 DaAHT2_1364 73 0.075 - Histidine Kinase
486 Desulfurivibrio alkaliphilus D6Z2C0 DaAHT2_0992 73 0.075 - Histidine Kinase
486 Desulfurivibrio alkaliphilus D6Z287 DaAHT2_0959 73 0.074 - Histidine Kinase
486 Desulfurivibrio alkaliphilus D6Z1M6 DaAHT2_0747 73 0.063 - Histidine Kinase
486 Desulfurivibrio alkaliphilus D6Z076 DaAHT2_2444 73 0.051 - Histidine Kinase
486 Methanosarcina acetivorans Q8TNL9 MA_2266 73 1.0 1.0 Sensory Transduction Histidine Kinase
486 Methanosarcina acetivorans Q8TQC0 MA_1628 73 0.342 - Sensory Transduction Histidine Kinase
486 Methanosarcina acetivorans Q8TLY2 MA_2890 73 0.293 - Sensory Transduction Histidine Kinase
486 Methanosarcina acetivorans Q8TQB8 MA_1630 73 0.238 - Sensory Transduction Histidine Kinase
486 Methanosarcina acetivorans Q8TS36 MA_0970 73 0.165 - Sensory Transduction Histidine Kinase
486 Methanosarcina acetivorans Q8TT21 MA_0619 73 0.16 - Sensory Transduction Histidine Kinase
486 Methanosarcina acetivorans Q8TPM8 MA_1878 73 0.153 - Sensory Transduction Histidine Kinase
486 Methanosarcina acetivorans Q8TQS7 MA_1463 73 0.151 - Sensory Transduction Histidine Kinase
486 Methanosarcina acetivorans Q8TMA7 MA_2757 73 0.147 - Sensory Transduction Histidine Kinase
486 Methanosarcina acetivorans Q8TRB3 MA_1267 73 0.139 - Sensory Transduction Histidine Kinase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
612 Desulfurivibrio alkaliphilus D6Z260 DaAHT2_0932 90 1.0 1.0 Histidine Kinase
612 Desulfurivibrio alkaliphilus D6Z1M6 DaAHT2_0747 90 0.19 - Histidine Kinase
612 Desulfurivibrio alkaliphilus D6Z5A8 DaAHT2_0051 90 0.13 - Histidine Kinase
612 Desulfurivibrio alkaliphilus D6Z3D4 DaAHT2_1364 90 0.117 - Histidine Kinase
612 Desulfurivibrio alkaliphilus D6Z0Y6 DaAHT2_2582 90 0.11 - Histidine Kinase
612 Desulfurivibrio alkaliphilus D6Z3S8 DaAHT2_1508 90 0.094 - Histidine Kinase
612 Desulfurivibrio alkaliphilus D6Z203 DaAHT2_0874 90 0.089 - Histidine Kinase
612 Desulfurivibrio alkaliphilus D6Z6M3 DaAHT2_0271 90 0.084 - Histidine Kinase
612 Desulfurivibrio alkaliphilus D6Z258 DaAHT2_0929 90 0.066 - Histidine Kinase
612 Synergistes sp. G9PZ12 HMPREF1006_00874 90 1.0 1.0 Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
127 Desulfurivibrio alkaliphilus D6Z3D4 DaAHT2_1364 418 1.0 0.983 Histidine Kinase
127 Nitrospira lenta A0A330L648 NITLEN_20105 418 1.0 1.0 Putative Hybrid Histidine Kinase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
474 Desulfurivibrio alkaliphilus D6Z3S8 DaAHT2_1508 176 1.0 0.838 Histidine Kinase
474 Desulfurivibrio alkaliphilus D6Z3D4 DaAHT2_1364 176 0.151 - Histidine Kinase
474 Desulfurivibrio alkaliphilus D6Z656 DaAHT2_2152 176 0.14 - Histidine Kinase
474 Desulfurivibrio alkaliphilus D6Z199 DaAHT2_0648 176 0.129 - Histidine Kinase
474 Desulfurivibrio alkaliphilus D6Z1M6 DaAHT2_0747 176 0.123 - Histidine Kinase
474 Desulfurivibrio alkaliphilus D6Z1A2 DaAHT2_0652 176 0.118 - Histidine Kinase
474 Desulfurivibrio alkaliphilus D6Z6I2 DaAHT2_0230 176 0.11 - Histidine Kinase
474 Desulfurivibrio alkaliphilus D6Z0Y6 DaAHT2_2582 176 0.083 - Histidine Kinase
474 Desulfurivibrio alkaliphilus D6Z5A8 DaAHT2_0051 176 0.073 - Histidine Kinase
474 Desulfurivibrio alkaliphilus D6Z203 DaAHT2_0874 176 0.052 - Histidine Kinase
474 Nitrosococcus oceani Q3JAH4 Noc_1700 176 1.0 1.0 Histidine Kinase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
411 Desulfurivibrio alkaliphilus D6Z3S8 DaAHT2_1508 273 1.0 0.673 Histidine Kinase
411 Desulfurivibrio alkaliphilus D6Z3D4 DaAHT2_1364 273 0.066 - Histidine Kinase
411 Desulfurivibrio alkaliphilus D6Z656 DaAHT2_2152 273 0.054 - Histidine Kinase
411 Thermodesulfatator indicus F8AE04 Thein_1102 273 1.0 0.504 Signal Transduction Histidine Kinase, Nitrogen Specific, Ntrb
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
581 Desulfurivibrio alkaliphilus D6Z260 DaAHT2_0932 88 1.0 1.0 Histidine Kinase
581 Desulfurivibrio alkaliphilus D6Z1M6 DaAHT2_0747 88 0.191 - Histidine Kinase
581 Desulfurivibrio alkaliphilus D6Z5A8 DaAHT2_0051 88 0.132 - Histidine Kinase
581 Desulfurivibrio alkaliphilus D6Z3D4 DaAHT2_1364 88 0.118 - Histidine Kinase
581 Desulfurivibrio alkaliphilus D6Z0Y6 DaAHT2_2582 88 0.111 - Histidine Kinase
581 Desulfurivibrio alkaliphilus D6Z203 DaAHT2_0874 88 0.09 - Histidine Kinase
581 Desulfurivibrio alkaliphilus D6Z6M3 DaAHT2_0271 88 0.085 - Histidine Kinase
581 Desulfurivibrio alkaliphilus D6Z258 DaAHT2_0929 88 0.068 - Histidine Kinase
581 Mariniradius saccharolyticus M7XVV2 C943_00980 88 1.0 1.0 Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
289 Desulfurivibrio alkaliphilus D6Z3S8 DaAHT2_1508 120 1.0 1.0 Histidine Kinase
289 Desulfurivibrio alkaliphilus D6Z0W8 DaAHT2_2564 120 1.0 1.0 Histidine Kinase
289 Desulfurivibrio alkaliphilus D6YZW3 DaAHT2_0414 120 0.279 - Histidine Kinase
289 Desulfurivibrio alkaliphilus D6Z258 DaAHT2_0929 120 0.228 - Histidine Kinase
289 Desulfurivibrio alkaliphilus D6Z3D4 DaAHT2_1364 120 0.193 - Histidine Kinase
289 Desulfurivibrio alkaliphilus D6Z656 DaAHT2_2152 120 0.182 - Histidine Kinase
289 Desulfurivibrio alkaliphilus D6Z199 DaAHT2_0648 120 0.173 - Histidine Kinase
289 Desulfurivibrio alkaliphilus D6Z1M6 DaAHT2_0747 120 0.166 - Histidine Kinase
289 Desulfurivibrio alkaliphilus D6Z1A2 DaAHT2_0652 120 0.162 - Histidine Kinase
289 Desulfurivibrio alkaliphilus D6Z6I2 DaAHT2_0230 120 0.154 - Histidine Kinase
289 Desulfurivibrio alkaliphilus D6Z0Y6 DaAHT2_2582 120 0.129 - Histidine Kinase
289 Desulfurivibrio alkaliphilus D6Z5A8 DaAHT2_0051 120 0.119 - Histidine Kinase
289 Desulfurivibrio alkaliphilus D6Z203 DaAHT2_0874 120 0.1 - Histidine Kinase
289 Desulfurivibrio alkaliphilus D6Z260 DaAHT2_0932 120 0.084 - Histidine Kinase
289 Desulfurivibrio alkaliphilus D6Z2C0 DaAHT2_0992 120 0.061 - Histidine Kinase
289 Methanoregula formicica L0HCX1 Metfor_0062 120 1.0 1.0 Pas Domain S-Box
289 Methanoregula formicica L0HH98 Metfor_2398 120 1.0 1.0 Pas Domain S-Box
289 Methanoregula formicica L0HDB0 Metfor_0001 120 0.224 - Pas Domain S-Box
289 Methanoregula formicica L0HGW9 Metfor_2240 120 0.208 - Pas Domain S-Box
289 Methanoregula formicica L0HBR8 Metfor_0164 120 0.172 - Pas Domain S-Box
289 Methanoregula formicica L0HES3 Metfor_0534 120 0.162 - Pas Domain S-Box
289 Methanoregula formicica L0HF54 Metfor_1387 120 0.133 - Pas Domain S-Box
289 Methanoregula formicica L0HED2 Metfor_0385 120 0.132 - Pas Domain S-Box
289 Methanoregula formicica L0H9I2 Metfor_0325 120 0.119 - Pas Domain S-Box
289 Methanoregula formicica L0HGK7 Metfor_2139 120 0.099 - Histidine Kinase
289 Methanoregula formicica L0HIV3 Metfor_2228 120 0.098 - Pas Domain S-Box
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
144 Chthoniobacter flavus B4D5V2 CfE428DRAFT_4291 361 1.0 0.926 Multi-Sensor Hybrid Histidine Kinase
144 Desulfurivibrio alkaliphilus D6Z3D4 DaAHT2_1364 361 1.0 1.0 Histidine Kinase
144 Desulfurivibrio alkaliphilus D6Z1M6 DaAHT2_0747 361 0.097 - Histidine Kinase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
375 Caulifigura coniformis A0A517SMW4 Pan44_55310 180 1.0 0.959 Blue-Light-Activated Protein
375 Desulfurivibrio alkaliphilus D6Z3D4 DaAHT2_1364 180 1.0 0.926 Histidine Kinase
375 Desulfurivibrio alkaliphilus D6Z1M6 DaAHT2_0747 180 0.291 - Histidine Kinase
375 Desulfurivibrio alkaliphilus D6Z3S8 DaAHT2_1508 180 0.186 - Histidine Kinase
375 Desulfurivibrio alkaliphilus D6Z5A8 DaAHT2_0051 180 0.106 - Histidine Kinase
375 Desulfurivibrio alkaliphilus D6Z260 DaAHT2_0932 180 0.077 - Histidine Kinase
375 Desulfurivibrio alkaliphilus D6Z0Y6 DaAHT2_2582 180 0.064 - Histidine Kinase
375 Desulfurivibrio alkaliphilus D6Z203 DaAHT2_0874 180 0.052 - Histidine Kinase