Domain architecture for Protein

Click on a domain to view its domain ortholog groups

Full-length Protein Ortholog Groups for

E2BB81

Gene name: EAI_16598 / E2BB81_HARSA

Species: Harpegnathos saltator, 610380

This protein is part of 53 full-length protein ortholog groups

View protein in UniProt




Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
204 Harpegnathos saltator E2C1U5 EAI_14652 114 1.0 1.0 Aminopeptidase
204 Harpegnathos saltator E2BJS0 EAI_06832 114 1.0 1.0 Transcription Initiation Factor Tfiid Subunit 2
204 Harpegnathos saltator E2BB79 EAI_16596 114 0.256 - Aminopeptidase
204 Harpegnathos saltator E2BRC9 EAI_14260 114 0.231 - Aminopeptidase
204 Harpegnathos saltator E2BM61 EAI_05977 114 0.212 - Aminopeptidase
204 Harpegnathos saltator E2BB86 EAI_16604 114 0.182 - Aminopeptidase
204 Harpegnathos saltator E2BB85 EAI_16603 114 0.157 - Aminopeptidase
204 Harpegnathos saltator E2BDX6 EAI_12561 114 0.119 - Leucyl-Cystinyl Aminopeptidase
204 Harpegnathos saltator E2BB81 EAI_16598 114 0.112 - Aminopeptidase
204 Harpegnathos saltator E2BLE3 EAI_15430 114 0.104 - Thyrotropin-Releasing Hormone-Degrading Ectoenzyme
204 Harpegnathos saltator E2C104 EAI_07507 114 0.06 - Aminopeptidase N
204 Harpegnathos saltator E2C7E9 EAI_08714 114 0.059 - Aminopeptidase N
204 Rubidibacter lacunae U5DK31 KR51_00033190 114 1.0 1.0 Aminopeptidase N
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
188 Harpegnathos saltator E2BM61 EAI_05977 123 1.0 0.887 Aminopeptidase
188 Harpegnathos saltator E2BB79 EAI_16596 123 0.224 - Aminopeptidase
188 Harpegnathos saltator E2C1U5 EAI_14652 123 0.218 - Aminopeptidase
188 Harpegnathos saltator E2BRC9 EAI_14260 123 0.212 - Aminopeptidase
188 Harpegnathos saltator E2BB86 EAI_16604 123 0.146 - Aminopeptidase
188 Harpegnathos saltator E2BB85 EAI_16603 123 0.127 - Aminopeptidase
188 Harpegnathos saltator E2BB81 EAI_16598 123 0.123 - Aminopeptidase
188 Zophobihabitans entericus A0A6G9IEM6 pepN 123 1.0 1.0 Aminopeptidase N
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
305 Acinetobacter stercoris A0A2U3MWR5 pepN 90 1.0 1.0 Aminopeptidase N
305 Harpegnathos saltator E2C1U5 EAI_14652 90 1.0 1.0 Aminopeptidase
305 Harpegnathos saltator E2BB79 EAI_16596 90 0.266 - Aminopeptidase
305 Harpegnathos saltator E2BRC9 EAI_14260 90 0.242 - Aminopeptidase
305 Harpegnathos saltator E2BM61 EAI_05977 90 0.223 - Aminopeptidase
305 Harpegnathos saltator E2BB86 EAI_16604 90 0.193 - Aminopeptidase
305 Harpegnathos saltator E2BB85 EAI_16603 90 0.169 - Aminopeptidase
305 Harpegnathos saltator E2BDX6 EAI_12561 90 0.131 - Leucyl-Cystinyl Aminopeptidase
305 Harpegnathos saltator E2BB81 EAI_16598 90 0.124 - Aminopeptidase
305 Harpegnathos saltator E2BLE3 EAI_15430 90 0.116 - Thyrotropin-Releasing Hormone-Degrading Ectoenzyme
305 Harpegnathos saltator E2C104 EAI_07507 90 0.073 - Aminopeptidase N
305 Harpegnathos saltator E2C7E9 EAI_08714 90 0.072 - Aminopeptidase N
305 Harpegnathos saltator E2C140 EAI_07550 90 0.054 - Aminopeptidase N
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1932 Harpegnathos saltator E2BB81 EAI_16598 308 1.0 0.983 Aminopeptidase
1932 Harpegnathos saltator E2BB85 EAI_16603 308 0.291 - Aminopeptidase
1932 Harpegnathos saltator E2BB86 EAI_16604 308 0.09 - Aminopeptidase
1932 Ixodes scapularis B7PKP6 8053007 308 1.0 0.995 Aminopeptidase N, Putative (Fragment)
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
266 Harpegnathos saltator E2BB81 EAI_16598 86 1.0 1.0 Aminopeptidase
266 Harpegnathos saltator E2BB85 EAI_16603 86 0.4 - Aminopeptidase
266 Harpegnathos saltator E2BB79 EAI_16596 86 0.253 - Aminopeptidase
266 Harpegnathos saltator E2BB86 EAI_16604 86 0.229 - Aminopeptidase
266 Harpegnathos saltator E2BM61 EAI_05977 86 0.163 - Aminopeptidase
266 Harpegnathos saltator E2C1U5 EAI_14652 86 0.15 - Aminopeptidase
266 Harpegnathos saltator E2BRC9 EAI_14260 86 0.142 - Aminopeptidase
266 Harpegnathos saltator E2C104 EAI_07507 86 0.141 - Aminopeptidase N
266 Harpegnathos saltator E2C4J4 EAI_06998 86 0.127 - Glutamyl Aminopeptidase
266 Harpegnathos saltator E2C140 EAI_07550 86 0.123 - Aminopeptidase N
266 Harpegnathos saltator E2BLE3 EAI_15430 86 0.123 - Thyrotropin-Releasing Hormone-Degrading Ectoenzyme
266 Harpegnathos saltator E2C142 EAI_07552 86 0.11 - Aminopeptidase N
266 Harpegnathos saltator E2C7E9 EAI_08714 86 0.103 - Aminopeptidase N
266 Harpegnathos saltator E2C6H9 EAI_09063 86 0.096 - Glutamyl Aminopeptidase (Fragment)
266 Harpegnathos saltator E2BF37 EAI_10529 86 0.081 - Glutamyl Aminopeptidase
266 Harpegnathos saltator E2C4J5 EAI_06999 86 0.079 - Glutamyl Aminopeptidase (Fragment)
266 Harpegnathos saltator E2BGI1 EAI_06367 86 0.076 - Thyrotropin-Releasing Hormone-Degrading Ectoenzyme
266 Tenacibaculum holothuriorum A0A1Y2PG66 WH52_02305 86 1.0 1.0 Aminopeptidase N
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
273 Harpegnathos saltator E2BM61 EAI_05977 130 1.0 1.0 Aminopeptidase
273 Harpegnathos saltator E2BB79 EAI_16596 130 0.221 - Aminopeptidase
273 Harpegnathos saltator E2C1U5 EAI_14652 130 0.215 - Aminopeptidase
273 Harpegnathos saltator E2BRC9 EAI_14260 130 0.209 - Aminopeptidase
273 Harpegnathos saltator E2BB86 EAI_16604 130 0.142 - Aminopeptidase
273 Harpegnathos saltator E2BB85 EAI_16603 130 0.123 - Aminopeptidase
273 Harpegnathos saltator E2BB81 EAI_16598 130 0.119 - Aminopeptidase
273 Pseudomonas aeruginosa Q9HZC5 pepN 130 1.0 1.0 Aminopeptidase N
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
570 Harpegnathos saltator E2BM61 EAI_05977 162 1.0 1.0 Aminopeptidase
570 Harpegnathos saltator E2BB79 EAI_16596 162 0.205 - Aminopeptidase
570 Harpegnathos saltator E2C1U5 EAI_14652 162 0.199 - Aminopeptidase
570 Harpegnathos saltator E2BRC9 EAI_14260 162 0.193 - Aminopeptidase
570 Harpegnathos saltator E2BB86 EAI_16604 162 0.125 - Aminopeptidase
570 Harpegnathos saltator E2BB85 EAI_16603 162 0.105 - Aminopeptidase
570 Harpegnathos saltator E2BB81 EAI_16598 162 0.101 - Aminopeptidase
570 Plasmodium berghei A0A509ATR4 PBANKA_1410300 162 1.0 1.0 M1-Family Alanyl Aminopeptidase, Putative
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
109 Brachybacterium sp. A0A2N6U0S2 pepN 206 1.0 1.0 Alanine Aminopeptidase
109 Harpegnathos saltator E2BM61 EAI_05977 206 1.0 1.0 Aminopeptidase
109 Harpegnathos saltator E2BB79 EAI_16596 206 0.182 - Aminopeptidase
109 Harpegnathos saltator E2C1U5 EAI_14652 206 0.176 - Aminopeptidase
109 Harpegnathos saltator E2BRC9 EAI_14260 206 0.17 - Aminopeptidase
109 Harpegnathos saltator E2BB86 EAI_16604 206 0.1 - Aminopeptidase
109 Harpegnathos saltator E2BB85 EAI_16603 206 0.079 - Aminopeptidase
109 Harpegnathos saltator E2BB81 EAI_16598 206 0.075 - Aminopeptidase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
101 Harpegnathos saltator E2BM61 EAI_05977 222 1.0 1.0 Aminopeptidase
101 Harpegnathos saltator E2BB79 EAI_16596 222 0.174 - Aminopeptidase
101 Harpegnathos saltator E2C1U5 EAI_14652 222 0.167 - Aminopeptidase
101 Harpegnathos saltator E2BRC9 EAI_14260 222 0.161 - Aminopeptidase
101 Harpegnathos saltator E2BB86 EAI_16604 222 0.09 - Aminopeptidase
101 Harpegnathos saltator E2BB85 EAI_16603 222 0.07 - Aminopeptidase
101 Harpegnathos saltator E2BB81 EAI_16598 222 0.066 - Aminopeptidase
101 Jatrophihabitans sp. A0A286EPI8 SAMN05892883_2174 222 1.0 0.988 Alanine Aminopeptidase
101 Jatrophihabitans sp. A0A286EKK3 SAMN05892883_0946 222 0.171 - Alanine Aminopeptidase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
123 Harpegnathos saltator E2BM61 EAI_05977 210 1.0 1.0 Aminopeptidase
123 Harpegnathos saltator E2BB79 EAI_16596 210 0.18 - Aminopeptidase
123 Harpegnathos saltator E2C1U5 EAI_14652 210 0.174 - Aminopeptidase
123 Harpegnathos saltator E2BRC9 EAI_14260 210 0.168 - Aminopeptidase
123 Harpegnathos saltator E2BB86 EAI_16604 210 0.097 - Aminopeptidase
123 Harpegnathos saltator E2BB85 EAI_16603 210 0.077 - Aminopeptidase
123 Harpegnathos saltator E2BB81 EAI_16598 210 0.073 - Aminopeptidase
123 Mumia sp. A0A7G5LZK5 pepN 210 1.0 1.0 Alanine Aminopeptidase