Domain architecture for Protein

Click on a domain to view its domain ortholog groups

Full-length Protein Ortholog Groups for

E9G2P2

Gene name: DAPPUDRAFT_313063 / E9G2P2_DAPPU

Species: Daphnia pulex, 6669

This protein is part of 33 full-length protein ortholog groups

View protein in UniProt




Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
4602 Daphnia pulex E9GHX6 DAPPUDRAFT_318118 104 1.0 1.0 Uncharacterized Protein
4602 Daphnia pulex E9GHX7 DAPPUDRAFT_318119 104 0.582 - Uncharacterized Protein
4602 Daphnia pulex E9H9H4 DAPPUDRAFT_327020 104 0.268 - Uncharacterized Protein
4602 Daphnia pulex E9H9F4 DAPPUDRAFT_227830 104 0.263 - Uncharacterized Protein
4602 Daphnia pulex E9H9G4 DAPPUDRAFT_59953 104 0.254 - Uncharacterized Protein (Fragment)
4602 Daphnia pulex E9G2N3 DAPPUDRAFT_313055 104 0.249 - Uncharacterized Protein
4602 Daphnia pulex E9H9H8 DAPPUDRAFT_308776 104 0.249 - Uncharacterized Protein
4602 Daphnia pulex E9H9F3 DAPPUDRAFT_111503 104 0.23 - Uncharacterized Protein
4602 Daphnia pulex E9HF26 DAPPUDRAFT_258271 104 0.225 - Uncharacterized Protein
4602 Daphnia pulex E9H9F2 DAPPUDRAFT_255533 104 0.225 - Uncharacterized Protein
4602 Daphnia pulex E9G2N5 DAPPUDRAFT_313056 104 0.216 - Uncharacterized Protein
4602 Daphnia pulex E9G2N7 DAPPUDRAFT_236610 104 0.211 - Uncharacterized Protein
4602 Daphnia pulex E9G2N8 DAPPUDRAFT_236611 104 0.202 - Uncharacterized Protein
4602 Daphnia pulex E9G2N9 DAPPUDRAFT_236612 104 0.197 - Uncharacterized Protein
4602 Daphnia pulex E9H9H3 DAPPUDRAFT_231491 104 0.192 - Uncharacterized Protein
4602 Daphnia pulex E9H9H2 DAPPUDRAFT_231486 104 0.192 - Uncharacterized Protein
4602 Daphnia pulex E9I4U7 DAPPUDRAFT_340856 104 0.16 - Uncharacterized Protein
4602 Daphnia pulex E9G2N6 DAPPUDRAFT_222053 104 0.155 - Uncharacterized Protein
4602 Daphnia pulex E9G2P1 DAPPUDRAFT_313062 104 0.146 - Uncharacterized Protein
4602 Daphnia pulex E9G2P2 DAPPUDRAFT_313063 104 0.146 - Uncharacterized Protein
4602 Drosophila ananassae B3MHE0 DanaGF13710 104 1.0 0.922 Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
5327 Daphnia pulex E9G2P2 DAPPUDRAFT_313063 65 1.0 0.504 Uncharacterized Protein
5327 Daphnia pulex E9H9H3 DAPPUDRAFT_231491 65 1.0 0.504 Uncharacterized Protein
5327 Daphnia pulex E9H7M8 DAPPUDRAFT_18310 65 1.0 0.504 Uncharacterized Protein (Fragment)
5327 Daphnia pulex E9GA36 DAPPUDRAFT_301583 65 1.0 0.504 Uncharacterized Protein
5327 Daphnia pulex E9GA16 DAPPUDRAFT_100315 65 1.0 0.504 Uncharacterized Protein
5327 Daphnia pulex E9GA39 DAPPUDRAFT_301584 65 1.0 0.504 Uncharacterized Protein
5327 Daphnia pulex E9G2P1 DAPPUDRAFT_313062 65 1.0 0.504 Uncharacterized Protein
5327 Daphnia pulex E9H9H2 DAPPUDRAFT_231486 65 0.845 - Uncharacterized Protein
5327 Daphnia pulex E9H7N3 DAPPUDRAFT_18318 65 0.807 - Uncharacterized Protein (Fragment)
5327 Daphnia pulex E9H9G4 DAPPUDRAFT_59953 65 0.649 - Uncharacterized Protein (Fragment)
5327 Daphnia pulex E9I264 DAPPUDRAFT_18869 65 0.636 - Uncharacterized Protein (Fragment)
5327 Daphnia pulex E9H7M6 DAPPUDRAFT_308332 65 0.625 - Uncharacterized Protein
5327 Daphnia pulex E9H7M3 DAPPUDRAFT_59257 65 0.614 - Uncharacterized Protein (Fragment)
5327 Daphnia pulex E9H7M4 DAPPUDRAFT_59273 65 0.545 - Uncharacterized Protein (Fragment)
5327 Daphnia pulex E9HZ45 DAPPUDRAFT_18999 65 0.545 - Uncharacterized Protein (Fragment)
5327 Daphnia pulex E9G874 DAPPUDRAFT_99762 65 0.53 - Uncharacterized Protein
5327 Daphnia pulex E9H7N5 DAPPUDRAFT_59192 65 0.523 - Uncharacterized Protein (Fragment)
5327 Daphnia pulex E9G873 DAPPUDRAFT_223022 65 0.523 - Uncharacterized Protein
5327 Daphnia pulex E9GCB8 DAPPUDRAFT_302268 65 0.523 - Uncharacterized Protein
5327 Daphnia pulex E9H7P1 DAPPUDRAFT_18346 65 0.511 - Uncharacterized Protein (Fragment)
5327 Daphnia pulex E9G988 DAPPUDRAFT_301392 65 0.505 - Uncharacterized Protein
5327 Daphnia pulex E9H7N7 DAPPUDRAFT_18338 65 0.5 - Uncharacterized Protein (Fragment)
5327 Daphnia pulex E9HAD4 DAPPUDRAFT_18308 65 0.489 - Uncharacterized Protein (Fragment)
5327 Daphnia pulex E9GA43 DAPPUDRAFT_301586 65 0.47 - Uncharacterized Protein
5327 Daphnia pulex E9G986 DAPPUDRAFT_301391 65 0.46 - Uncharacterized Protein
5327 Daphnia pulex E9GA21 DAPPUDRAFT_223256 65 0.435 - Uncharacterized Protein
5327 Daphnia pulex E9GA35 DAPPUDRAFT_301582 65 0.429 - Uncharacterized Protein
5327 Daphnia pulex E9GA41 DAPPUDRAFT_100340 65 0.423 - Uncharacterized Protein
5327 Daphnia pulex E9H7N4 DAPPUDRAFT_326410 65 0.369 - Uncharacterized Protein
5327 Daphnia pulex E9H7P0 DAPPUDRAFT_201180 65 0.364 - Uncharacterized Protein
5327 Daphnia pulex E9G8R1 DAPPUDRAFT_223101 65 0.354 - Uncharacterized Protein
5327 Daphnia pulex E9GCI4 DAPPUDRAFT_302339 65 0.339 - Uncharacterized Protein
5327 Daphnia pulex E9GCM0 DAPPUDRAFT_101184 65 0.339 - Uncharacterized Protein
5327 Daphnia pulex E9GCM6 DAPPUDRAFT_101187 65 0.18 - Uncharacterized Protein
5327 Daphnia pulex E9HRB4 DAPPUDRAFT_264307 65 0.169 - Uncharacterized Protein
5327 Trichoplusia ni A0A7E5WHB6 LOC113502659 65 1.0 1.0 Cuticle Protein 19-Like
5327 Trichoplusia ni A0A7E5WHB1 LOC113502654 65 1.0 1.0 Cuticle Protein 19-Like
5327 Trichoplusia ni A0A7E5WH99 LOC113502650 65 1.0 1.0 Histidine-Rich Glycoprotein-Like
5327 Trichoplusia ni A0A7E5WHA6 LOC113502656 65 1.0 1.0 Cuticle Protein 19-Like
5327 Trichoplusia ni A0A7E5WJ08 LOC113502667 65 1.0 1.0 Cuticle Protein 19-Like
5327 Trichoplusia ni A0A7E5WHB7 LOC113502666 65 0.924 - Cuticle Protein 19-Like
5327 Trichoplusia ni A0A7E5WG86 LOC113502371 65 0.823 - Cuticle Protein 19-Like
5327 Trichoplusia ni A0A7E5WHF6 LOC113502665 65 0.812 - Cuticle Protein 19-Like
5327 Trichoplusia ni A0A7E5WG89 LOC113502368 65 0.764 - Cuticle Protein 19-Like
5327 Trichoplusia ni A0A7E5WHD1 LOC113502639 65 0.734 - Cuticle Protein 19-Like
5327 Trichoplusia ni A0A7E5WIX4 LOC113502632 65 0.719 - Cuticle Protein 19-Like
5327 Trichoplusia ni A0A7E5WIZ2 LOC113502652 65 0.588 - Histidine-Rich Glycoprotein-Like
5327 Trichoplusia ni A0A7E5WHT0 LOC113502373 65 0.573 - Cuticle Protein 19-Like
5327 Trichoplusia ni A0A7E5WHL9 LOC113502473 65 0.542 - Cuticle Protein 19-Like
5327 Trichoplusia ni A0A7E5WH71 LOC113502374 65 0.536 - Cuticle Protein 19-Like
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
5020 Daphnia pulex E9H9H3 DAPPUDRAFT_231491 53 1.0 1.0 Uncharacterized Protein
5020 Daphnia pulex E9H9H2 DAPPUDRAFT_231486 53 0.852 - Uncharacterized Protein
5020 Daphnia pulex E9H9G4 DAPPUDRAFT_59953 53 0.664 - Uncharacterized Protein (Fragment)
5020 Daphnia pulex E9G2P2 DAPPUDRAFT_313063 53 0.31 - Uncharacterized Protein
5020 Daphnia pulex E9G2P1 DAPPUDRAFT_313062 53 0.31 - Uncharacterized Protein
5020 Daphnia pulex E9GHX7 DAPPUDRAFT_318119 53 0.264 - Uncharacterized Protein
5020 Daphnia pulex E9GAC1 DAPPUDRAFT_100422 53 0.213 - Uncharacterized Protein
5020 Drosophila virilis B4LZ02 DvirGJ24536 53 1.0 1.0 Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
4667 Daphnia pulex E9H9G4 DAPPUDRAFT_59953 69 1.0 0.6 Uncharacterized Protein (Fragment)
4667 Daphnia pulex E9H9H3 DAPPUDRAFT_231491 69 0.598 - Uncharacterized Protein
4667 Daphnia pulex E9H9H2 DAPPUDRAFT_231486 69 0.566 - Uncharacterized Protein
4667 Daphnia pulex E9H9H4 DAPPUDRAFT_327020 69 0.26 - Uncharacterized Protein
4667 Daphnia pulex E9HF26 DAPPUDRAFT_258271 69 0.249 - Uncharacterized Protein
4667 Daphnia pulex E9H9H8 DAPPUDRAFT_308776 69 0.242 - Uncharacterized Protein
4667 Daphnia pulex E9G2P1 DAPPUDRAFT_313062 69 0.231 - Uncharacterized Protein
4667 Daphnia pulex E9G2P2 DAPPUDRAFT_313063 69 0.231 - Uncharacterized Protein
4667 Daphnia pulex E9H9F3 DAPPUDRAFT_111503 69 0.217 - Uncharacterized Protein
4667 Daphnia pulex E9H9F4 DAPPUDRAFT_227830 69 0.217 - Uncharacterized Protein
4667 Daphnia pulex E9H9F2 DAPPUDRAFT_255533 69 0.21 - Uncharacterized Protein
4667 Daphnia pulex E9G2N5 DAPPUDRAFT_313056 69 0.21 - Uncharacterized Protein
4667 Daphnia pulex E9G2N7 DAPPUDRAFT_236610 69 0.167 - Uncharacterized Protein
4667 Rhodnius prolixus T1H7Q7 Undefined 69 1.0 1.0 Uncharacterized Protein
4667 Rhodnius prolixus T1I315 Undefined 69 0.311 - Uncharacterized Protein (Fragment)
4667 Rhodnius prolixus T1HE77 Undefined 69 0.254 - Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
5246 Daphnia pulex E9GHX6 DAPPUDRAFT_318118 75 1.0 0.589 Uncharacterized Protein
5246 Daphnia pulex E9GHX7 DAPPUDRAFT_318119 75 0.632 - Uncharacterized Protein
5246 Daphnia pulex E9H9H4 DAPPUDRAFT_327020 75 0.355 - Uncharacterized Protein
5246 Daphnia pulex E9H9F4 DAPPUDRAFT_227830 75 0.351 - Uncharacterized Protein
5246 Daphnia pulex E9H9G4 DAPPUDRAFT_59953 75 0.343 - Uncharacterized Protein (Fragment)
5246 Daphnia pulex E9G2N3 DAPPUDRAFT_313055 75 0.339 - Uncharacterized Protein
5246 Daphnia pulex E9H9H8 DAPPUDRAFT_308776 75 0.339 - Uncharacterized Protein
5246 Daphnia pulex E9H9F3 DAPPUDRAFT_111503 75 0.322 - Uncharacterized Protein
5246 Daphnia pulex E9H9F2 DAPPUDRAFT_255533 75 0.318 - Uncharacterized Protein
5246 Daphnia pulex E9HF26 DAPPUDRAFT_258271 75 0.318 - Uncharacterized Protein
5246 Daphnia pulex E9G2N5 DAPPUDRAFT_313056 75 0.31 - Uncharacterized Protein
5246 Daphnia pulex E9G2N7 DAPPUDRAFT_236610 75 0.306 - Uncharacterized Protein
5246 Daphnia pulex E9G2N8 DAPPUDRAFT_236611 75 0.298 - Uncharacterized Protein
5246 Daphnia pulex E9G2N9 DAPPUDRAFT_236612 75 0.293 - Uncharacterized Protein
5246 Daphnia pulex E9H9H3 DAPPUDRAFT_231491 75 0.289 - Uncharacterized Protein
5246 Daphnia pulex E9H9H2 DAPPUDRAFT_231486 75 0.289 - Uncharacterized Protein
5246 Daphnia pulex E9I4U7 DAPPUDRAFT_340856 75 0.26 - Uncharacterized Protein
5246 Daphnia pulex E9G2N6 DAPPUDRAFT_222053 75 0.256 - Uncharacterized Protein
5246 Daphnia pulex E9G2P1 DAPPUDRAFT_313062 75 0.248 - Uncharacterized Protein
5246 Daphnia pulex E9G2P2 DAPPUDRAFT_313063 75 0.248 - Uncharacterized Protein
5246 Laodelphax striatellus A0A482WTD6 LSTR_LSTR016219 75 1.0 0.673 Uncharacterized Protein
5246 Laodelphax striatellus A0A482WF15 LSTR_LSTR013887 75 0.675 - Uncharacterized Protein
5246 Laodelphax striatellus A0A482XQG7 LSTR_LSTR009851 75 0.141 - Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
4645 Bactrocera dorsalis A0A6I9V812 LOC105229577 58 1.0 1.0 Adult-Specific Cuticular Protein Acp-20-Like
4645 Bactrocera dorsalis A0A6I9V686 LOC105226641 58 1.0 1.0 Cuticle Protein 7
4645 Bactrocera dorsalis A0A6I9VES8 LOC105229578 58 1.0 1.0 Cuticle Protein 8
4645 Bactrocera dorsalis A0A6I9UTU2 LOC105224648 58 0.124 - Histidine-Rich Glycoprotein
4645 Daphnia pulex E9H9G4 DAPPUDRAFT_59953 58 1.0 1.0 Uncharacterized Protein (Fragment)
4645 Daphnia pulex E9H9F3 DAPPUDRAFT_111503 58 1.0 1.0 Uncharacterized Protein
4645 Daphnia pulex E9HF26 DAPPUDRAFT_258271 58 1.0 1.0 Uncharacterized Protein
4645 Daphnia pulex E9H9H8 DAPPUDRAFT_308776 58 0.761 - Uncharacterized Protein
4645 Daphnia pulex E9H9H4 DAPPUDRAFT_327020 58 0.749 - Uncharacterized Protein
4645 Daphnia pulex E9H9F2 DAPPUDRAFT_255533 58 0.721 - Uncharacterized Protein
4645 Daphnia pulex E9H9H3 DAPPUDRAFT_231491 58 0.613 - Uncharacterized Protein
4645 Daphnia pulex E9H9H2 DAPPUDRAFT_231486 58 0.582 - Uncharacterized Protein
4645 Daphnia pulex E9G2N3 DAPPUDRAFT_313055 58 0.458 - Uncharacterized Protein
4645 Daphnia pulex E9GHX6 DAPPUDRAFT_318118 58 0.419 - Uncharacterized Protein
4645 Daphnia pulex E9GHX7 DAPPUDRAFT_318119 58 0.394 - Uncharacterized Protein
4645 Daphnia pulex E9H9F4 DAPPUDRAFT_227830 58 0.386 - Uncharacterized Protein
4645 Daphnia pulex E9G2N7 DAPPUDRAFT_236610 58 0.382 - Uncharacterized Protein
4645 Daphnia pulex E9G2N5 DAPPUDRAFT_313056 58 0.378 - Uncharacterized Protein
4645 Daphnia pulex E9G2N9 DAPPUDRAFT_236612 58 0.375 - Uncharacterized Protein
4645 Daphnia pulex E9I4U7 DAPPUDRAFT_340856 58 0.373 - Uncharacterized Protein
4645 Daphnia pulex E9G2N8 DAPPUDRAFT_236611 58 0.371 - Uncharacterized Protein
4645 Daphnia pulex E9G2N6 DAPPUDRAFT_222053 58 0.369 - Uncharacterized Protein
4645 Daphnia pulex E9G2P1 DAPPUDRAFT_313062 58 0.367 - Uncharacterized Protein
4645 Daphnia pulex E9G2P2 DAPPUDRAFT_313063 58 0.367 - Uncharacterized Protein
4645 Daphnia pulex E9G2P0 DAPPUDRAFT_313061 58 0.332 - Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
5061 Cimex lectularius A0A7E4RSN0 Undefined 56 1.0 1.0 Cpr Type Cuticle Protein
5061 Daphnia pulex E9G2P2 DAPPUDRAFT_313063 56 1.0 0.622 Uncharacterized Protein
5061 Daphnia pulex E9G2P1 DAPPUDRAFT_313062 56 1.0 0.622 Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
5332 Daphnia pulex E9G2P2 DAPPUDRAFT_313063 57 1.0 0.517 Uncharacterized Protein
5332 Daphnia pulex E9G2P1 DAPPUDRAFT_313062 57 1.0 0.517 Uncharacterized Protein
5332 Daphnia pulex E9H9G4 DAPPUDRAFT_59953 57 1.0 0.517 Uncharacterized Protein (Fragment)
5332 Daphnia pulex E9H9H3 DAPPUDRAFT_231491 57 0.625 - Uncharacterized Protein
5332 Daphnia pulex E9H9H2 DAPPUDRAFT_231486 57 0.595 - Uncharacterized Protein
5332 Daphnia pulex E9GHX6 DAPPUDRAFT_318118 57 0.362 - Uncharacterized Protein
5332 Daphnia pulex E9H9H4 DAPPUDRAFT_327020 57 0.309 - Uncharacterized Protein
5332 Daphnia pulex E9HF26 DAPPUDRAFT_258271 57 0.299 - Uncharacterized Protein
5332 Daphnia pulex E9H9H8 DAPPUDRAFT_308776 57 0.292 - Uncharacterized Protein
5332 Daphnia pulex E9H9F4 DAPPUDRAFT_227830 57 0.269 - Uncharacterized Protein
5332 Daphnia pulex E9H9F3 DAPPUDRAFT_111503 57 0.269 - Uncharacterized Protein
5332 Daphnia pulex E9G2N5 DAPPUDRAFT_313056 57 0.262 - Uncharacterized Protein
5332 Daphnia pulex E9H9F2 DAPPUDRAFT_255533 57 0.262 - Uncharacterized Protein
5332 Daphnia pulex E9G2N3 DAPPUDRAFT_313055 57 0.257 - Uncharacterized Protein
5332 Daphnia pulex E9G2N8 DAPPUDRAFT_236611 57 0.226 - Uncharacterized Protein
5332 Daphnia pulex E9G993 DAPPUDRAFT_223182 57 0.224 - Uncharacterized Protein
5332 Daphnia pulex E9G2N7 DAPPUDRAFT_236610 57 0.223 - Uncharacterized Protein
5332 Daphnia pulex E9G992 DAPPUDRAFT_315269 57 0.22 - Uncharacterized Protein
5332 Daphnia pulex E9G981 DAPPUDRAFT_100075 57 0.22 - Uncharacterized Protein
5332 Daphnia pulex E9I4U7 DAPPUDRAFT_340856 57 0.219 - Uncharacterized Protein
5332 Daphnia pulex E9G982 DAPPUDRAFT_239404 57 0.217 - Uncharacterized Protein
5332 Daphnia pulex E9GAC3 DAPPUDRAFT_100424 57 0.217 - Uncharacterized Protein
5332 Daphnia pulex E9GA41 DAPPUDRAFT_100340 57 0.216 - Uncharacterized Protein
5332 Daphnia pulex E9G2N6 DAPPUDRAFT_222053 57 0.216 - Uncharacterized Protein
5332 Daphnia pulex E9G9Z4 DAPPUDRAFT_239749 57 0.211 - Uncharacterized Protein
5332 Daphnia pulex E9G983 DAPPUDRAFT_301390 57 0.204 - Uncharacterized Protein
5332 Pediculus humanus E0VWZ1 8235873 57 1.0 1.0 Cutile Protein 18.6, Isoform B, Putative
5332 Pediculus humanus E0VBD6 8239085 57 1.0 1.0 Cutile Protein, Putative
5332 Pediculus humanus E0VBD4 8230977 57 1.0 1.0 Structural Constituent Of Cuticle, Putative
5332 Pediculus humanus E0VWY9 8235871 57 0.221 - Cutile Protein, Putative
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
4637 Daphnia pulex E9GHX6 DAPPUDRAFT_318118 100 1.0 1.0 Uncharacterized Protein
4637 Daphnia pulex E9GHX7 DAPPUDRAFT_318119 100 0.59 - Uncharacterized Protein
4637 Daphnia pulex E9H9H4 DAPPUDRAFT_327020 100 0.281 - Uncharacterized Protein
4637 Daphnia pulex E9H9F4 DAPPUDRAFT_227830 100 0.276 - Uncharacterized Protein
4637 Daphnia pulex E9H9G4 DAPPUDRAFT_59953 100 0.267 - Uncharacterized Protein (Fragment)
4637 Daphnia pulex E9H9H8 DAPPUDRAFT_308776 100 0.263 - Uncharacterized Protein
4637 Daphnia pulex E9G2N3 DAPPUDRAFT_313055 100 0.263 - Uncharacterized Protein
4637 Daphnia pulex E9H9F3 DAPPUDRAFT_111503 100 0.244 - Uncharacterized Protein
4637 Daphnia pulex E9HF26 DAPPUDRAFT_258271 100 0.24 - Uncharacterized Protein
4637 Daphnia pulex E9H9F2 DAPPUDRAFT_255533 100 0.24 - Uncharacterized Protein
4637 Daphnia pulex E9G2N5 DAPPUDRAFT_313056 100 0.23 - Uncharacterized Protein
4637 Daphnia pulex E9G2N7 DAPPUDRAFT_236610 100 0.226 - Uncharacterized Protein
4637 Daphnia pulex E9G2N8 DAPPUDRAFT_236611 100 0.217 - Uncharacterized Protein
4637 Daphnia pulex E9G2N9 DAPPUDRAFT_236612 100 0.212 - Uncharacterized Protein
4637 Daphnia pulex E9H9H2 DAPPUDRAFT_231486 100 0.207 - Uncharacterized Protein
4637 Daphnia pulex E9H9H3 DAPPUDRAFT_231491 100 0.207 - Uncharacterized Protein
4637 Daphnia pulex E9I4U7 DAPPUDRAFT_340856 100 0.175 - Uncharacterized Protein
4637 Daphnia pulex E9G2N6 DAPPUDRAFT_222053 100 0.171 - Uncharacterized Protein
4637 Daphnia pulex E9G2P2 DAPPUDRAFT_313063 100 0.161 - Uncharacterized Protein
4637 Daphnia pulex E9G2P1 DAPPUDRAFT_313062 100 0.161 - Uncharacterized Protein
4637 Drosophila pseudoobscura A0A6I8VV52 LOC4805160 100 1.0 1.0 Pro-Resilin
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
5254 Daphnia pulex E9G2P2 DAPPUDRAFT_313063 58 1.0 0.643 Uncharacterized Protein
5254 Daphnia pulex E9G2P1 DAPPUDRAFT_313062 58 1.0 0.643 Uncharacterized Protein
5254 Daphnia pulex E9G982 DAPPUDRAFT_239404 58 0.215 - Uncharacterized Protein
5254 Nasonia vitripennis A0A7M6UWH5 100122715 58 1.0 1.0 Uncharacterized Protein
5254 Nasonia vitripennis A0A7M6URH0 Undefined 58 0.448 - Uncharacterized Protein