Domain architecture for Protein

Click on a domain to view its domain ortholog groups

Full-length Protein Ortholog Groups for

G3GYE5

Gene name: I79_002820 / G3GYE5_CRIGR

Species: Cricetulus griseus, 10029

This protein is part of 177 full-length protein ortholog groups

View protein in UniProt




Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1161 Cricetulus griseus G3HMB9 LOC100766018 157 1.0 0.867 Histone H2A
1161 Cricetulus griseus G3H3T7 LOC103163218 157 0.793 - Histone H2A
1161 Cricetulus griseus G3H4K5 LOC100766092 157 0.783 - Histone H2A
1161 Cricetulus griseus G3H3H8 LOC100754667 157 0.685 - Histone H2A
1161 Cricetulus griseus G3HZ14 I79_016309 157 0.457 - Histone H2A (Fragment)
1161 Cricetulus griseus G3ILX7 I79_024903 157 0.435 - Histone H2A (Fragment)
1161 Cricetulus griseus G3GYE5 I79_002820 157 0.261 - Histone H2A (Fragment)
1161 Emericella nidulans Q5AUJ1 htz1 157 1.0 1.0 Histone H2A.Z
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
974 Acaromyces ingoldii A0A316YN74 FA10DRAFT_266620 177 1.0 1.0 Histone H2A
974 Cricetulus griseus G3HMB9 LOC100766018 177 1.0 0.964 Histone H2A
974 Cricetulus griseus G3H3T7 LOC103163218 177 0.736 - Histone H2A
974 Cricetulus griseus G3H4K5 LOC100766092 177 0.722 - Histone H2A
974 Cricetulus griseus G3H3H8 LOC100754667 177 0.597 - Histone H2A
974 Cricetulus griseus G3HZ14 I79_016309 177 0.306 - Histone H2A (Fragment)
974 Cricetulus griseus G3ILX7 I79_024903 177 0.278 - Histone H2A (Fragment)
974 Cricetulus griseus G3GYE5 I79_002820 177 0.056 - Histone H2A (Fragment)
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
914 Cricetulus griseus G3HMB9 LOC100766018 161 1.0 0.91 Histone H2A
914 Cricetulus griseus G3H3T7 LOC103163218 161 0.784 - Histone H2A
914 Cricetulus griseus G3H4K5 LOC100766092 161 0.773 - Histone H2A
914 Cricetulus griseus G3H3H8 LOC100754667 161 0.67 - Histone H2A
914 Cricetulus griseus G3HZ14 I79_016309 161 0.432 - Histone H2A (Fragment)
914 Cricetulus griseus G3ILX7 I79_024903 161 0.409 - Histone H2A (Fragment)
914 Cricetulus griseus G3GYE5 I79_002820 161 0.227 - Histone H2A (Fragment)
914 Meyerozyma guilliermondii A5DQL2 HTZ1 161 1.0 1.0 Histone H2A.Z
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1112 Cricetulus griseus G3HMB9 LOC100766018 158 1.0 0.906 Histone H2A
1112 Cricetulus griseus G3H3T7 LOC103163218 158 0.791 - Histone H2A
1112 Cricetulus griseus G3H4K5 LOC100766092 158 0.78 - Histone H2A
1112 Cricetulus griseus G3H3H8 LOC100754667 158 0.681 - Histone H2A
1112 Cricetulus griseus G3HZ14 I79_016309 158 0.451 - Histone H2A (Fragment)
1112 Cricetulus griseus G3ILX7 I79_024903 158 0.429 - Histone H2A (Fragment)
1112 Cricetulus griseus G3GYE5 I79_002820 158 0.253 - Histone H2A (Fragment)
1112 Macrophomina phaseolina K2R6N8 MPH_13105 158 1.0 1.0 Histone H2A
1112 Macrophomina phaseolina K2R590 MPH_13608 158 1.0 1.0 Histone H2A
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1145 Cricetulus griseus G3HMB9 LOC100766018 158 1.0 0.883 Histone H2A
1145 Cricetulus griseus G3H3T7 LOC103163218 158 0.791 - Histone H2A
1145 Cricetulus griseus G3H4K5 LOC100766092 158 0.78 - Histone H2A
1145 Cricetulus griseus G3H3H8 LOC100754667 158 0.681 - Histone H2A
1145 Cricetulus griseus G3HZ14 I79_016309 158 0.451 - Histone H2A (Fragment)
1145 Cricetulus griseus G3ILX7 I79_024903 158 0.429 - Histone H2A (Fragment)
1145 Cricetulus griseus G3GYE5 I79_002820 158 0.253 - Histone H2A (Fragment)
1145 Hypoxylon sp. A0A1Y2WIK4 M426DRAFT_70839 158 1.0 1.0 Histone H2A
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1006 Cricetulus griseus G3HMB9 LOC100766018 173 1.0 0.933 Histone H2A
1006 Cricetulus griseus G3H3T7 LOC103163218 173 0.75 - Histone H2A
1006 Cricetulus griseus G3H4K5 LOC100766092 173 0.737 - Histone H2A
1006 Cricetulus griseus G3H3H8 LOC100754667 173 0.618 - Histone H2A
1006 Cricetulus griseus G3HZ14 I79_016309 173 0.342 - Histone H2A (Fragment)
1006 Cricetulus griseus G3ILX7 I79_024903 173 0.316 - Histone H2A (Fragment)
1006 Cricetulus griseus G3GYE5 I79_002820 173 0.105 - Histone H2A (Fragment)
1006 Cryptococcus neoformans P0CO00 HTZ1 173 1.0 1.0 Histone H2A.Z
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1115 Agaricus bisporus K5XPF5 AGABI1DRAFT_115683 168 1.0 1.0 Histone H2A
1115 Cricetulus griseus G3HMB9 LOC100766018 168 1.0 0.994 Histone H2A
1115 Cricetulus griseus G3H3T7 LOC103163218 168 0.765 - Histone H2A
1115 Cricetulus griseus G3H4K5 LOC100766092 168 0.753 - Histone H2A
1115 Cricetulus griseus G3H3H8 LOC100754667 168 0.642 - Histone H2A
1115 Cricetulus griseus G3HZ14 I79_016309 168 0.383 - Histone H2A (Fragment)
1115 Cricetulus griseus G3ILX7 I79_024903 168 0.358 - Histone H2A (Fragment)
1115 Cricetulus griseus G3GYE5 I79_002820 168 0.16 - Histone H2A (Fragment)
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
846 Aureococcus anophagefferens F0XY44 AURANDRAFT_59843 174 1.0 1.0 Histone H2A
846 Cricetulus griseus G3HMB9 LOC100766018 174 1.0 0.936 Histone H2A
846 Cricetulus griseus G3H3T7 LOC103163218 174 0.747 - Histone H2A
846 Cricetulus griseus G3H4K5 LOC100766092 174 0.733 - Histone H2A
846 Cricetulus griseus G3H3H8 LOC100754667 174 0.613 - Histone H2A
846 Cricetulus griseus G3HZ14 I79_016309 174 0.333 - Histone H2A (Fragment)
846 Cricetulus griseus G3ILX7 I79_024903 174 0.307 - Histone H2A (Fragment)
846 Cricetulus griseus G3GYE5 I79_002820 174 0.093 - Histone H2A (Fragment)
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
834 Cricetulus griseus G3HMB9 LOC100766018 124 1.0 1.0 Histone H2A
834 Cricetulus griseus G3H3T7 LOC103163218 124 0.848 - Histone H2A
834 Cricetulus griseus G3H4K5 LOC100766092 124 0.84 - Histone H2A
834 Cricetulus griseus G3H3H8 LOC100754667 124 0.768 - Histone H2A
834 Cricetulus griseus G3HZ14 I79_016309 124 0.6 - Histone H2A (Fragment)
834 Cricetulus griseus G3ILX7 I79_024903 124 0.584 - Histone H2A (Fragment)
834 Cricetulus griseus G3GYE5 I79_002820 124 0.456 - Histone H2A (Fragment)
834 Trypanosoma brucei Q582M3 Tb927.7.6360 124 1.0 1.0 Histone H2A
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
903 Ashbya gossypii Q75CC6 HTZ1 155 1.0 1.0 Histone H2A.Z
903 Cricetulus griseus G3HMB9 LOC100766018 155 1.0 0.877 Histone H2A
903 Cricetulus griseus G3H3T7 LOC103163218 155 0.798 - Histone H2A
903 Cricetulus griseus G3H4K5 LOC100766092 155 0.787 - Histone H2A
903 Cricetulus griseus G3H3H8 LOC100754667 155 0.691 - Histone H2A
903 Cricetulus griseus G3HZ14 I79_016309 155 0.468 - Histone H2A (Fragment)
903 Cricetulus griseus G3ILX7 I79_024903 155 0.447 - Histone H2A (Fragment)
903 Cricetulus griseus G3GYE5 I79_002820 155 0.277 - Histone H2A (Fragment)