Domain architecture for Protein

Click on a domain to view its domain ortholog groups

Full-length Protein Ortholog Groups for

G3H7Q5

Gene name: I79_006391 / G3H7Q5_CRIGR

Species: Cricetulus griseus, 10029

This protein is part of 96 full-length protein ortholog groups

View protein in UniProt




Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
25 Cricetulus griseus G3HMD1 I79_011887 392 1.0 0.981 Glyceraldehyde-3-Phosphate Dehydrogenase
25 Cricetulus griseus G3I6P1 I79_019168 392 0.575 - Glyceraldehyde-3-Phosphate Dehydrogenase
25 Cricetulus griseus G3IHW0 I79_023416 392 0.456 - Glyceraldehyde-3-Phosphate Dehydrogenase
25 Cricetulus griseus G3HXF7 H671_2g7066 392 0.413 - Glyceraldehyde-3-Phosphate Dehydrogenase
25 Cricetulus griseus G3HNV7 I79_012452 392 0.393 - Glyceraldehyde-3-Phosphate Dehydrogenase
25 Cricetulus griseus G3GUM6 I79_001391 392 0.381 - Glyceraldehyde-3-Phosphate Dehydrogenase
25 Cricetulus griseus G3H740 I79_006165 392 0.226 - Glyceraldehyde-3-Phosphate Dehydrogenase
25 Cricetulus griseus G3H7Q5 I79_006391 392 0.226 - Glyceraldehyde-3-Phosphate Dehydrogenase
25 Cricetulus griseus G3GZ97 I79_003157 392 0.222 - Glyceraldehyde-3-Phosphate Dehydrogenase
25 Cricetulus griseus G3HYZ5 H671_3g9704 392 0.206 - Glyceraldehyde-3-Phosphate Dehydrogenase
25 Cricetulus griseus G3H208 I79_004208 392 0.194 - Glyceraldehyde-3-Phosphate Dehydrogenase
25 Cricetulus griseus G3HPT5 I79_012806 392 0.179 - Transmembrane Protein 147
25 Cricetulus griseus G3I9H0 I79_020217 392 0.171 - Glyceraldehyde-3-Phosphate Dehydrogenase
25 Moniliophthora perniciosa E2LX05 MPER_11800 392 1.0 1.0 Glyceraldehyde-3-Phosphate Dehydrogenase (Phosphorylating)
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
67 Cricetulus griseus G3HMD1 I79_011887 279 1.0 0.979 Glyceraldehyde-3-Phosphate Dehydrogenase
67 Cricetulus griseus G3I6P1 I79_019168 279 0.707 - Glyceraldehyde-3-Phosphate Dehydrogenase
67 Cricetulus griseus G3IHW0 I79_023416 279 0.625 - Glyceraldehyde-3-Phosphate Dehydrogenase
67 Cricetulus griseus G3HXF7 H671_2g7066 279 0.595 - Glyceraldehyde-3-Phosphate Dehydrogenase
67 Cricetulus griseus G3HNV7 I79_012452 279 0.581 - Glyceraldehyde-3-Phosphate Dehydrogenase
67 Cricetulus griseus G3GUM6 I79_001391 279 0.573 - Glyceraldehyde-3-Phosphate Dehydrogenase
67 Cricetulus griseus G3H7Q5 I79_006391 279 0.466 - Glyceraldehyde-3-Phosphate Dehydrogenase
67 Cricetulus griseus G3H740 I79_006165 279 0.466 - Glyceraldehyde-3-Phosphate Dehydrogenase
67 Cricetulus griseus G3GZ97 I79_003157 279 0.463 - Glyceraldehyde-3-Phosphate Dehydrogenase
67 Cricetulus griseus G3HYZ5 H671_3g9704 279 0.452 - Glyceraldehyde-3-Phosphate Dehydrogenase
67 Cricetulus griseus G3H208 I79_004208 279 0.444 - Glyceraldehyde-3-Phosphate Dehydrogenase
67 Cricetulus griseus G3HPT5 I79_012806 279 0.433 - Transmembrane Protein 147
67 Cricetulus griseus G3I9H0 I79_020217 279 0.427 - Glyceraldehyde-3-Phosphate Dehydrogenase
67 Cricetulus griseus G3HKV0 I79_011332 279 0.107 - Glyceraldehyde-3-Phosphate Dehydrogenase
67 Cricetulus griseus G3HP93 I79_012600 279 0.104 - Glyceraldehyde-3-Phosphate Dehydrogenase
67 Cricetulus griseus G3HZA8 CgPICR_002995 279 0.074 - Gapdh
67 Cricetulus griseus G3I1S5 I79_017344 279 0.06 - Glyceraldehyde-3-Phosphate Dehydrogenase
67 Neisseria meningitidis Q9JX95 gapA-2 279 1.0 1.0 Glyceraldehyde-3-Phosphate Dehydrogenase
67 Neisseria meningitidis Q9K1E8 gapA-1 279 0.08 - Glyceraldehyde-3-Phosphate Dehydrogenase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
370 Cricetulus griseus G3HMD1 I79_011887 385 1.0 0.981 Glyceraldehyde-3-Phosphate Dehydrogenase
370 Cricetulus griseus G3I6P1 I79_019168 385 0.587 - Glyceraldehyde-3-Phosphate Dehydrogenase
370 Cricetulus griseus G3IHW0 I79_023416 385 0.471 - Glyceraldehyde-3-Phosphate Dehydrogenase
370 Cricetulus griseus G3HXF7 H671_2g7066 385 0.429 - Glyceraldehyde-3-Phosphate Dehydrogenase
370 Cricetulus griseus G3HNV7 I79_012452 385 0.409 - Glyceraldehyde-3-Phosphate Dehydrogenase
370 Cricetulus griseus G3GUM6 I79_001391 385 0.398 - Glyceraldehyde-3-Phosphate Dehydrogenase
370 Cricetulus griseus G3H7Q5 I79_006391 385 0.247 - Glyceraldehyde-3-Phosphate Dehydrogenase
370 Cricetulus griseus G3H740 I79_006165 385 0.247 - Glyceraldehyde-3-Phosphate Dehydrogenase
370 Cricetulus griseus G3GZ97 I79_003157 385 0.243 - Glyceraldehyde-3-Phosphate Dehydrogenase
370 Cricetulus griseus G3HYZ5 H671_3g9704 385 0.228 - Glyceraldehyde-3-Phosphate Dehydrogenase
370 Cricetulus griseus G3H208 I79_004208 385 0.216 - Glyceraldehyde-3-Phosphate Dehydrogenase
370 Cricetulus griseus G3HPT5 I79_012806 385 0.201 - Transmembrane Protein 147
370 Cricetulus griseus G3I9H0 I79_020217 385 0.193 - Glyceraldehyde-3-Phosphate Dehydrogenase
370 Dentipellis sp. A0A5B1R8N5 DENSPDRAFT_845372 385 1.0 1.0 Glyceraldehyde-3-Phosphate Dehydrogenase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
287 Cricetulus griseus G3HMD1 I79_011887 437 1.0 0.663 Glyceraldehyde-3-Phosphate Dehydrogenase
287 Cricetulus griseus G3I6P1 I79_019168 437 0.483 - Glyceraldehyde-3-Phosphate Dehydrogenase
287 Cricetulus griseus G3IHW0 I79_023416 437 0.338 - Glyceraldehyde-3-Phosphate Dehydrogenase
287 Cricetulus griseus G3HXF7 H671_2g7066 437 0.285 - Glyceraldehyde-3-Phosphate Dehydrogenase
287 Cricetulus griseus G3HNV7 I79_012452 437 0.261 - Glyceraldehyde-3-Phosphate Dehydrogenase
287 Cricetulus griseus G3GUM6 I79_001391 437 0.246 - Glyceraldehyde-3-Phosphate Dehydrogenase
287 Cricetulus griseus G3H740 I79_006165 437 0.058 - Glyceraldehyde-3-Phosphate Dehydrogenase
287 Cricetulus griseus G3H7Q5 I79_006391 437 0.058 - Glyceraldehyde-3-Phosphate Dehydrogenase
287 Cricetulus griseus G3GZ97 I79_003157 437 0.053 - Glyceraldehyde-3-Phosphate Dehydrogenase
287 Serpula lacrymans F8QA14 SERLA73DRAFT_188028 437 1.0 1.0 Glyceraldehyde-3-Phosphate Dehydrogenase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
44 Cricetulus griseus G3HMD1 I79_011887 264 1.0 0.985 Glyceraldehyde-3-Phosphate Dehydrogenase
44 Cricetulus griseus G3I6P1 I79_019168 264 0.718 - Glyceraldehyde-3-Phosphate Dehydrogenase
44 Cricetulus griseus G3IHW0 I79_023416 264 0.639 - Glyceraldehyde-3-Phosphate Dehydrogenase
44 Cricetulus griseus G3HXF7 H671_2g7066 264 0.611 - Glyceraldehyde-3-Phosphate Dehydrogenase
44 Cricetulus griseus G3HNV7 I79_012452 264 0.597 - Glyceraldehyde-3-Phosphate Dehydrogenase
44 Cricetulus griseus G3GUM6 I79_001391 264 0.589 - Glyceraldehyde-3-Phosphate Dehydrogenase
44 Cricetulus griseus G3H7Q5 I79_006391 264 0.487 - Glyceraldehyde-3-Phosphate Dehydrogenase
44 Cricetulus griseus G3H740 I79_006165 264 0.487 - Glyceraldehyde-3-Phosphate Dehydrogenase
44 Cricetulus griseus G3GZ97 I79_003157 264 0.484 - Glyceraldehyde-3-Phosphate Dehydrogenase
44 Cricetulus griseus G3HYZ5 H671_3g9704 264 0.474 - Glyceraldehyde-3-Phosphate Dehydrogenase
44 Cricetulus griseus G3H208 I79_004208 264 0.466 - Glyceraldehyde-3-Phosphate Dehydrogenase
44 Cricetulus griseus G3HPT5 I79_012806 264 0.455 - Transmembrane Protein 147
44 Cricetulus griseus G3I9H0 I79_020217 264 0.45 - Glyceraldehyde-3-Phosphate Dehydrogenase
44 Cricetulus griseus G3HKV0 I79_011332 264 0.142 - Glyceraldehyde-3-Phosphate Dehydrogenase
44 Cricetulus griseus G3HP93 I79_012600 264 0.139 - Glyceraldehyde-3-Phosphate Dehydrogenase
44 Cricetulus griseus G3HZA8 CgPICR_002995 264 0.111 - Gapdh
44 Cricetulus griseus G3I1S5 I79_017344 264 0.097 - Glyceraldehyde-3-Phosphate Dehydrogenase
44 Weissella halotolerans A0A0R2FXT6 IV68_GL000016 264 1.0 1.0 Glyceraldehyde-3-Phosphate Dehydrogenase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
62 Cricetulus griseus G3HMD1 I79_011887 259 1.0 0.98 Glyceraldehyde-3-Phosphate Dehydrogenase
62 Cricetulus griseus G3I6P1 I79_019168 259 0.722 - Glyceraldehyde-3-Phosphate Dehydrogenase
62 Cricetulus griseus G3IHW0 I79_023416 259 0.644 - Glyceraldehyde-3-Phosphate Dehydrogenase
62 Cricetulus griseus G3HXF7 H671_2g7066 259 0.616 - Glyceraldehyde-3-Phosphate Dehydrogenase
62 Cricetulus griseus G3HNV7 I79_012452 259 0.603 - Glyceraldehyde-3-Phosphate Dehydrogenase
62 Cricetulus griseus G3GUM6 I79_001391 259 0.595 - Glyceraldehyde-3-Phosphate Dehydrogenase
62 Cricetulus griseus G3H740 I79_006165 259 0.494 - Glyceraldehyde-3-Phosphate Dehydrogenase
62 Cricetulus griseus G3H7Q5 I79_006391 259 0.494 - Glyceraldehyde-3-Phosphate Dehydrogenase
62 Cricetulus griseus G3GZ97 I79_003157 259 0.491 - Glyceraldehyde-3-Phosphate Dehydrogenase
62 Cricetulus griseus G3HYZ5 H671_3g9704 259 0.481 - Glyceraldehyde-3-Phosphate Dehydrogenase
62 Cricetulus griseus G3H208 I79_004208 259 0.473 - Glyceraldehyde-3-Phosphate Dehydrogenase
62 Cricetulus griseus G3HPT5 I79_012806 259 0.462 - Transmembrane Protein 147
62 Cricetulus griseus G3I9H0 I79_020217 259 0.457 - Glyceraldehyde-3-Phosphate Dehydrogenase
62 Cricetulus griseus G3HKV0 I79_011332 259 0.153 - Glyceraldehyde-3-Phosphate Dehydrogenase
62 Cricetulus griseus G3HP93 I79_012600 259 0.151 - Glyceraldehyde-3-Phosphate Dehydrogenase
62 Cricetulus griseus G3HZA8 CgPICR_002995 259 0.122 - Gapdh
62 Cricetulus griseus G3I1S5 I79_017344 259 0.109 - Glyceraldehyde-3-Phosphate Dehydrogenase
62 Haloplasma contractile U2DV99 HLPCO_001308 259 1.0 1.0 Glyceraldehyde-3-Phosphate Dehydrogenase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
25 Cricetulus griseus G3HMD1 I79_011887 275 1.0 0.98 Glyceraldehyde-3-Phosphate Dehydrogenase
25 Cricetulus griseus G3I6P1 I79_019168 275 0.71 - Glyceraldehyde-3-Phosphate Dehydrogenase
25 Cricetulus griseus G3IHW0 I79_023416 275 0.629 - Glyceraldehyde-3-Phosphate Dehydrogenase
25 Cricetulus griseus G3HXF7 H671_2g7066 275 0.599 - Glyceraldehyde-3-Phosphate Dehydrogenase
25 Cricetulus griseus G3HNV7 I79_012452 275 0.585 - Glyceraldehyde-3-Phosphate Dehydrogenase
25 Cricetulus griseus G3GUM6 I79_001391 275 0.577 - Glyceraldehyde-3-Phosphate Dehydrogenase
25 Cricetulus griseus G3H740 I79_006165 275 0.472 - Glyceraldehyde-3-Phosphate Dehydrogenase
25 Cricetulus griseus G3H7Q5 I79_006391 275 0.472 - Glyceraldehyde-3-Phosphate Dehydrogenase
25 Cricetulus griseus G3GZ97 I79_003157 275 0.469 - Glyceraldehyde-3-Phosphate Dehydrogenase
25 Cricetulus griseus G3HYZ5 H671_3g9704 275 0.458 - Glyceraldehyde-3-Phosphate Dehydrogenase
25 Cricetulus griseus G3H208 I79_004208 275 0.45 - Glyceraldehyde-3-Phosphate Dehydrogenase
25 Cricetulus griseus G3HPT5 I79_012806 275 0.439 - Transmembrane Protein 147
25 Cricetulus griseus G3I9H0 I79_020217 275 0.434 - Glyceraldehyde-3-Phosphate Dehydrogenase
25 Cricetulus griseus G3HKV0 I79_011332 275 0.117 - Glyceraldehyde-3-Phosphate Dehydrogenase
25 Cricetulus griseus G3HP93 I79_012600 275 0.114 - Glyceraldehyde-3-Phosphate Dehydrogenase
25 Cricetulus griseus G3HZA8 CgPICR_002995 275 0.084 - Gapdh
25 Cricetulus griseus G3I1S5 I79_017344 275 0.07 - Glyceraldehyde-3-Phosphate Dehydrogenase
25 Spiroplasma diminutum S5MF41 gap 275 1.0 1.0 Glyceraldehyde-3-Phosphate Dehydrogenase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
355 Cricetulus griseus G3HMD1 I79_011887 371 1.0 0.984 Glyceraldehyde-3-Phosphate Dehydrogenase
355 Cricetulus griseus G3I6P1 I79_019168 371 0.608 - Glyceraldehyde-3-Phosphate Dehydrogenase
355 Cricetulus griseus G3IHW0 I79_023416 371 0.498 - Glyceraldehyde-3-Phosphate Dehydrogenase
355 Cricetulus griseus G3HXF7 H671_2g7066 371 0.458 - Glyceraldehyde-3-Phosphate Dehydrogenase
355 Cricetulus griseus G3HNV7 I79_012452 371 0.44 - Glyceraldehyde-3-Phosphate Dehydrogenase
355 Cricetulus griseus G3GUM6 I79_001391 371 0.429 - Glyceraldehyde-3-Phosphate Dehydrogenase
355 Cricetulus griseus G3H740 I79_006165 371 0.286 - Glyceraldehyde-3-Phosphate Dehydrogenase
355 Cricetulus griseus G3H7Q5 I79_006391 371 0.286 - Glyceraldehyde-3-Phosphate Dehydrogenase
355 Cricetulus griseus G3GZ97 I79_003157 371 0.282 - Glyceraldehyde-3-Phosphate Dehydrogenase
355 Cricetulus griseus G3HYZ5 H671_3g9704 371 0.267 - Glyceraldehyde-3-Phosphate Dehydrogenase
355 Cricetulus griseus G3H208 I79_004208 371 0.256 - Glyceraldehyde-3-Phosphate Dehydrogenase
355 Cricetulus griseus G3HPT5 I79_012806 371 0.242 - Transmembrane Protein 147
355 Cricetulus griseus G3I9H0 I79_020217 371 0.234 - Glyceraldehyde-3-Phosphate Dehydrogenase
355 Kockovaella imperatae A0A1Y1UPD1 BD324DRAFT_618146 371 1.0 0.994 Glyceraldehyde-3-Phosphate Dehydrogenase (Fragment)
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
83 Actinopolyspora mortivallis A0A2T0H1K2 gap 287 1.0 1.0 Glyceraldehyde-3-Phosphate Dehydrogenase
83 Cricetulus griseus G3HMD1 I79_011887 287 1.0 0.986 Glyceraldehyde-3-Phosphate Dehydrogenase
83 Cricetulus griseus G3I6P1 I79_019168 287 0.7 - Glyceraldehyde-3-Phosphate Dehydrogenase
83 Cricetulus griseus G3IHW0 I79_023416 287 0.616 - Glyceraldehyde-3-Phosphate Dehydrogenase
83 Cricetulus griseus G3HXF7 H671_2g7066 287 0.585 - Glyceraldehyde-3-Phosphate Dehydrogenase
83 Cricetulus griseus G3HNV7 I79_012452 287 0.571 - Glyceraldehyde-3-Phosphate Dehydrogenase
83 Cricetulus griseus G3GUM6 I79_001391 287 0.563 - Glyceraldehyde-3-Phosphate Dehydrogenase
83 Cricetulus griseus G3H7Q5 I79_006391 287 0.454 - Glyceraldehyde-3-Phosphate Dehydrogenase
83 Cricetulus griseus G3H740 I79_006165 287 0.454 - Glyceraldehyde-3-Phosphate Dehydrogenase
83 Cricetulus griseus G3GZ97 I79_003157 287 0.451 - Glyceraldehyde-3-Phosphate Dehydrogenase
83 Cricetulus griseus G3HYZ5 H671_3g9704 287 0.44 - Glyceraldehyde-3-Phosphate Dehydrogenase
83 Cricetulus griseus G3H208 I79_004208 287 0.431 - Glyceraldehyde-3-Phosphate Dehydrogenase
83 Cricetulus griseus G3HPT5 I79_012806 287 0.42 - Transmembrane Protein 147
83 Cricetulus griseus G3I9H0 I79_020217 287 0.415 - Glyceraldehyde-3-Phosphate Dehydrogenase
83 Cricetulus griseus G3HKV0 I79_011332 287 0.087 - Glyceraldehyde-3-Phosphate Dehydrogenase
83 Cricetulus griseus G3HP93 I79_012600 287 0.084 - Glyceraldehyde-3-Phosphate Dehydrogenase
83 Cricetulus griseus G3HZA8 CgPICR_002995 287 0.053 - Gapdh
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
211 Cricetulus griseus G3HMD1 I79_011887 428 1.0 1.0 Glyceraldehyde-3-Phosphate Dehydrogenase
211 Cricetulus griseus G3I6P1 I79_019168 428 0.505 - Glyceraldehyde-3-Phosphate Dehydrogenase
211 Cricetulus griseus G3IHW0 I79_023416 428 0.366 - Glyceraldehyde-3-Phosphate Dehydrogenase
211 Cricetulus griseus G3HXF7 H671_2g7066 428 0.315 - Glyceraldehyde-3-Phosphate Dehydrogenase
211 Cricetulus griseus G3HNV7 I79_012452 428 0.292 - Glyceraldehyde-3-Phosphate Dehydrogenase
211 Cricetulus griseus G3GUM6 I79_001391 428 0.278 - Glyceraldehyde-3-Phosphate Dehydrogenase
211 Cricetulus griseus G3H740 I79_006165 428 0.097 - Glyceraldehyde-3-Phosphate Dehydrogenase
211 Cricetulus griseus G3H7Q5 I79_006391 428 0.097 - Glyceraldehyde-3-Phosphate Dehydrogenase
211 Cricetulus griseus G3GZ97 I79_003157 428 0.093 - Glyceraldehyde-3-Phosphate Dehydrogenase
211 Cricetulus griseus G3HYZ5 H671_3g9704 428 0.074 - Glyceraldehyde-3-Phosphate Dehydrogenase
211 Cricetulus griseus G3H208 I79_004208 428 0.06 - Glyceraldehyde-3-Phosphate Dehydrogenase
211 Thalassiosira pseudonana B8C246 THAPSDRAFT_28239 428 1.0 0.769 Triosephosphate Isomerase/Glyceraldehyde-3-Phosphate Dehydrogenase
211 Thalassiosira pseudonana B8C247 gapC3 428 0.161 - Glyceraldehyde-3-Phosphate Dehydrogenase