Domain architecture for Protein

Click on a domain to view its domain ortholog groups

Full-length Protein Ortholog Groups for

G5C7P3

Gene name: GW7_02530 / G5C7P3_HETGA

Species: Heterocephalus glaber, 10181

This protein is part of 222 full-length protein ortholog groups

View protein in UniProt




Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
85 Heterocephalus glaber G5CAP7 GW7_12106 254 1.0 1.0 Glyceraldehyde-3-Phosphate Dehydrogenase (Fragment)
85 Heterocephalus glaber G5C7P3 GW7_02530 254 0.44 - Glyceraldehyde-3-Phosphate Dehydrogenase
85 Heterocephalus glaber G5C4J2 GW7_21777 254 0.415 - Glyceraldehyde-3-Phosphate Dehydrogenase
85 Heterocephalus glaber G5APS2 GW7_18814 254 0.401 - Glyceraldehyde-3-Phosphate Dehydrogenase
85 Heterocephalus glaber G5BXI4 GW7_18367 254 0.225 - Glyceraldehyde-3-Phosphate Dehydrogenase, Testis-Specific
85 Ostreibacterium oceani A0A6N7EYN9 gap 254 1.0 1.0 Glyceraldehyde-3-Phosphate Dehydrogenase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
128 Heterocephalus glaber G5CAP7 GW7_12106 277 1.0 1.0 Glyceraldehyde-3-Phosphate Dehydrogenase (Fragment)
128 Heterocephalus glaber G5C7P3 GW7_02530 277 0.407 - Glyceraldehyde-3-Phosphate Dehydrogenase
128 Heterocephalus glaber G5C4J2 GW7_21777 277 0.381 - Glyceraldehyde-3-Phosphate Dehydrogenase
128 Heterocephalus glaber G5APS2 GW7_18814 277 0.366 - Glyceraldehyde-3-Phosphate Dehydrogenase
128 Heterocephalus glaber G5BXI4 GW7_18367 277 0.179 - Glyceraldehyde-3-Phosphate Dehydrogenase, Testis-Specific
128 Oceanibacterium hippocampi A0A1Y5TYD9 gapA 277 1.0 1.0 Glyceraldehyde-3-Phosphate Dehydrogenase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
353 Heterocephalus glaber G5CAP7 GW7_12106 419 1.0 0.991 Glyceraldehyde-3-Phosphate Dehydrogenase (Fragment)
353 Heterocephalus glaber G5C7P3 GW7_02530 419 0.068 - Glyceraldehyde-3-Phosphate Dehydrogenase
353 Micromonas commoda C1FHY8 GAPDH 419 1.0 0.995 Glyceraldehyde-3-Phosphate Dehydrogenase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
58 Abditibacterium utsteinense A0A2S8SQP2 B1R32_11516 295 1.0 1.0 Glyceraldehyde-3-Phosphate Dehydrogenase
58 Heterocephalus glaber G5CAP7 GW7_12106 295 1.0 1.0 Glyceraldehyde-3-Phosphate Dehydrogenase (Fragment)
58 Heterocephalus glaber G5C7P3 GW7_02530 295 0.378 - Glyceraldehyde-3-Phosphate Dehydrogenase
58 Heterocephalus glaber G5C4J2 GW7_21777 295 0.351 - Glyceraldehyde-3-Phosphate Dehydrogenase
58 Heterocephalus glaber G5APS2 GW7_18814 295 0.335 - Glyceraldehyde-3-Phosphate Dehydrogenase
58 Heterocephalus glaber G5BXI4 GW7_18367 295 0.139 - Glyceraldehyde-3-Phosphate Dehydrogenase, Testis-Specific
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
124 Brevundimonas subvibrioides D9QFN1 Bresu_1283 251 1.0 1.0 Glyceraldehyde-3-Phosphate Dehydrogenase, Type I
124 Heterocephalus glaber G5CAP7 GW7_12106 251 1.0 1.0 Glyceraldehyde-3-Phosphate Dehydrogenase (Fragment)
124 Heterocephalus glaber G5C7P3 GW7_02530 251 0.444 - Glyceraldehyde-3-Phosphate Dehydrogenase
124 Heterocephalus glaber G5C4J2 GW7_21777 251 0.42 - Glyceraldehyde-3-Phosphate Dehydrogenase
124 Heterocephalus glaber G5APS2 GW7_18814 251 0.405 - Glyceraldehyde-3-Phosphate Dehydrogenase
124 Heterocephalus glaber G5BXI4 GW7_18367 251 0.23 - Glyceraldehyde-3-Phosphate Dehydrogenase, Testis-Specific
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
322 Heterocephalus glaber G5CAP7 GW7_12106 404 1.0 0.992 Glyceraldehyde-3-Phosphate Dehydrogenase (Fragment)
322 Heterocephalus glaber G5C7P3 GW7_02530 404 0.121 - Glyceraldehyde-3-Phosphate Dehydrogenase
322 Heterocephalus glaber G5C4J2 GW7_21777 404 0.083 - Glyceraldehyde-3-Phosphate Dehydrogenase
322 Heterocephalus glaber G5APS2 GW7_18814 404 0.061 - Glyceraldehyde-3-Phosphate Dehydrogenase
322 Pichia sorbitophila G8YFD4 Piso0_002562 404 1.0 1.0 Glyceraldehyde-3-Phosphate Dehydrogenase
322 Pichia sorbitophila G8YCY1 Piso0_002562 404 0.932 - Glyceraldehyde-3-Phosphate Dehydrogenase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
90 Heterocephalus glaber G5CAP7 GW7_12106 295 1.0 1.0 Glyceraldehyde-3-Phosphate Dehydrogenase (Fragment)
90 Heterocephalus glaber G5C7P3 GW7_02530 295 0.378 - Glyceraldehyde-3-Phosphate Dehydrogenase
90 Heterocephalus glaber G5C4J2 GW7_21777 295 0.351 - Glyceraldehyde-3-Phosphate Dehydrogenase
90 Heterocephalus glaber G5APS2 GW7_18814 295 0.335 - Glyceraldehyde-3-Phosphate Dehydrogenase
90 Heterocephalus glaber G5BXI4 GW7_18367 295 0.139 - Glyceraldehyde-3-Phosphate Dehydrogenase, Testis-Specific
90 Litorilinea aerophila A0A540VHT9 gap 295 1.0 1.0 Glyceraldehyde-3-Phosphate Dehydrogenase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
37 Candidatus Protochlamydia A0A0U5JFF1 gapA 382 1.0 1.0 Glyceraldehyde-3-Phosphate Dehydrogenase
37 Heterocephalus glaber G5CAP7 GW7_12106 382 1.0 0.991 Glyceraldehyde-3-Phosphate Dehydrogenase (Fragment)
37 Heterocephalus glaber G5C7P3 GW7_02530 382 0.189 - Glyceraldehyde-3-Phosphate Dehydrogenase
37 Heterocephalus glaber G5C4J2 GW7_21777 382 0.154 - Glyceraldehyde-3-Phosphate Dehydrogenase
37 Heterocephalus glaber G5APS2 GW7_18814 382 0.133 - Glyceraldehyde-3-Phosphate Dehydrogenase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
382 Diaporthe helianthi A0A2P5HQG1 DHEL01_v209101 409 1.0 1.0 Glyceraldehyde-3-Phosphate Dehydrogenase
382 Heterocephalus glaber G5CAP7 GW7_12106 409 1.0 0.983 Glyceraldehyde-3-Phosphate Dehydrogenase (Fragment)
382 Heterocephalus glaber G5C7P3 GW7_02530 409 0.104 - Glyceraldehyde-3-Phosphate Dehydrogenase
382 Heterocephalus glaber G5C4J2 GW7_21777 409 0.066 - Glyceraldehyde-3-Phosphate Dehydrogenase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
81 Anaerolinea thermophila E8N4J3 gap 283 1.0 1.0 Glyceraldehyde-3-Phosphate Dehydrogenase
81 Heterocephalus glaber G5CAP7 GW7_12106 283 1.0 1.0 Glyceraldehyde-3-Phosphate Dehydrogenase (Fragment)
81 Heterocephalus glaber G5C7P3 GW7_02530 283 0.397 - Glyceraldehyde-3-Phosphate Dehydrogenase
81 Heterocephalus glaber G5C4J2 GW7_21777 283 0.371 - Glyceraldehyde-3-Phosphate Dehydrogenase
81 Heterocephalus glaber G5APS2 GW7_18814 283 0.356 - Glyceraldehyde-3-Phosphate Dehydrogenase
81 Heterocephalus glaber G5BXI4 GW7_18367 283 0.166 - Glyceraldehyde-3-Phosphate Dehydrogenase, Testis-Specific