Domain architecture for Protein

Click on a domain to view its domain ortholog groups

Full-length Protein Ortholog Groups for

H0XUH6

Gene name: RDH13 / H0XUH6_OTOGA

Species: Otolemur garnettii, 30611

This protein is part of 480 full-length protein ortholog groups

View protein in UniProt




Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1461 Otolemur garnettii H0X3M2 RDH12 159 1.0 0.991 Uncharacterized Protein
1461 Otolemur garnettii H0X3M1 RDH11 159 0.602 - Uncharacterized Protein
1461 Otolemur garnettii H0XUH6 RDH13 159 0.258 - Retinol Dehydrogenase 13
1461 Otolemur garnettii H0XQQ4 RDH14 159 0.242 - Retinol Dehydrogenase 14
1461 Otolemur garnettii H0XF43 DHRS13 159 0.195 - Dehydrogenase/Reductase 13
1461 Otolemur garnettii H0XZD1 Undefined 159 0.102 - Uncharacterized Protein
1461 Sphaerosporella brunnea A0A5J5EGC4 FN846DRAFT_977209 159 1.0 0.589 Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
5800 Otolemur garnettii H0XUH6 RDH13 459 1.0 1.0 Retinol Dehydrogenase 13
5800 Takifugu rubripes H2UNZ8 RDH13 459 1.0 0.984 Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
5792 Acanthochromis polyacanthus A0A3Q1GR29 RDH13 481 1.0 0.983 Retinol Dehydrogenase 13
5792 Otolemur garnettii H0XUH6 RDH13 481 1.0 1.0 Retinol Dehydrogenase 13
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1396 Gaeumannomyces tritici J3NN88 20343204 152 1.0 0.643 Uncharacterized Protein
1396 Gaeumannomyces tritici J3NJW6 20342006 152 0.196 - Retinol Dehydrogenase 13
1396 Otolemur garnettii H0XQQ4 RDH14 152 1.0 1.0 Retinol Dehydrogenase 14
1396 Otolemur garnettii H0XUH6 RDH13 152 0.242 - Retinol Dehydrogenase 13
1396 Otolemur garnettii H0X3M2 RDH12 152 0.234 - Uncharacterized Protein
1396 Otolemur garnettii H0X3M1 RDH11 152 0.213 - Uncharacterized Protein
1396 Otolemur garnettii H0XF43 DHRS13 152 0.165 - Dehydrogenase/Reductase 13
1396 Otolemur garnettii H0XZD1 Undefined 152 0.099 - Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1770 Otolemur garnettii H0X3M1 RDH11 198 1.0 0.981 Uncharacterized Protein
1770 Otolemur garnettii H0X3M2 RDH12 198 0.574 - Uncharacterized Protein
1770 Otolemur garnettii H0XUH6 RDH13 198 0.183 - Retinol Dehydrogenase 13
1770 Otolemur garnettii H0XQQ4 RDH14 198 0.15 - Retinol Dehydrogenase 14
1770 Otolemur garnettii H0XF43 DHRS13 198 0.11 - Dehydrogenase/Reductase 13
1770 Spizellomyces punctatus A0A0L0H747 SPPG_07273 198 1.0 0.745 Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2069 Otolemur garnettii H0XUH6 RDH13 186 1.0 1.0 Retinol Dehydrogenase 13
2069 Otolemur garnettii H0X3M2 RDH12 186 0.198 - Uncharacterized Protein
2069 Otolemur garnettii H0XQQ4 RDH14 186 0.19 - Retinol Dehydrogenase 14
2069 Otolemur garnettii H0X3M1 RDH11 186 0.188 - Uncharacterized Protein
2069 Otolemur garnettii H0XF43 DHRS13 186 0.102 - Dehydrogenase/Reductase 13
2069 Trichinella spiralis E5S678 RDH13 186 1.0 0.85 Retinol Dehydrogenase 13
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1582 Otolemur garnettii H0XQQ4 RDH14 140 1.0 0.987 Retinol Dehydrogenase 14
1582 Otolemur garnettii H0XUH6 RDH13 140 0.259 - Retinol Dehydrogenase 13
1582 Otolemur garnettii H0X3M2 RDH12 140 0.252 - Uncharacterized Protein
1582 Otolemur garnettii H0X3M1 RDH11 140 0.231 - Uncharacterized Protein
1582 Otolemur garnettii H0XF43 DHRS13 140 0.184 - Dehydrogenase/Reductase 13
1582 Otolemur garnettii H0XZD1 Undefined 140 0.119 - Uncharacterized Protein
1582 Scleroderma citrinum A0A0C2ZH78 SCLCIDRAFT_919502 140 1.0 0.799 Uncharacterized Protein
1582 Scleroderma citrinum A0A0C3CST6 SCLCIDRAFT_91708 140 0.612 - Uncharacterized Protein (Fragment)
1582 Scleroderma citrinum A0A0C2ZE19 SCLCIDRAFT_12194 140 0.588 - Uncharacterized Protein
1582 Scleroderma citrinum A0A0C3CRF2 SCLCIDRAFT_143847 140 0.48 - Uncharacterized Protein
1582 Scleroderma citrinum A0A0C3A578 SCLCIDRAFT_125341 140 0.406 - Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1478 Otolemur garnettii H0XUH6 RDH13 115 1.0 1.0 Retinol Dehydrogenase 13
1478 Pichia sorbitophila G8YU41 Piso0_000483 115 1.0 0.918 Piso0_000483 Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
210 Otolemur garnettii H0XQQ4 RDH14 151 1.0 0.995 Retinol Dehydrogenase 14
210 Otolemur garnettii H0XUH6 RDH13 151 0.244 - Retinol Dehydrogenase 13
210 Otolemur garnettii H0X3M2 RDH12 151 0.236 - Uncharacterized Protein
210 Otolemur garnettii H0X3M1 RDH11 151 0.215 - Uncharacterized Protein
210 Otolemur garnettii H0XF43 DHRS13 151 0.166 - Dehydrogenase/Reductase 13
210 Otolemur garnettii H0XZD1 Undefined 151 0.101 - Uncharacterized Protein
210 Salinisphaera japonica A0A423PPJ7 SAJA_09305 151 1.0 0.85 Short-Chain Dehydrogenase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1080 Otolemur garnettii H0X3M2 RDH12 165 1.0 0.993 Uncharacterized Protein
1080 Otolemur garnettii H0X3M1 RDH11 165 0.597 - Uncharacterized Protein
1080 Otolemur garnettii H0XUH6 RDH13 165 0.249 - Retinol Dehydrogenase 13
1080 Otolemur garnettii H0XQQ4 RDH14 165 0.232 - Retinol Dehydrogenase 14
1080 Otolemur garnettii H0XF43 DHRS13 165 0.185 - Dehydrogenase/Reductase 13
1080 Otolemur garnettii H0XZD1 Undefined 165 0.09 - Uncharacterized Protein
1080 Phaeodactylum tricornutum B5Y4W1 PHATR_10567 165 1.0 0.832 Predicted Protein (Fragment)
1080 Phaeodactylum tricornutum B7GBR2 PHATRDRAFT_30578 165 0.161 - Predicted Protein