Domain architecture for Protein

Click on a domain to view its domain ortholog groups

Full-length Protein Ortholog Groups for

H2QZE5

Gene name: LOC468525 / H2QZE5_PANTR

Species: Pan troglodytes, 9598

This protein is part of 395 full-length protein ortholog groups

View protein in UniProt




Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
867 Pan troglodytes A0A2I3S962 RPL7A 290 1.0 0.986 60S Ribosomal Protein L7A
867 Pan troglodytes H2QZE5 LOC468525 290 0.958 - 60S Ribosomal Protein L7A
867 Pan troglodytes A0A2I3TKD9 LOC738550 290 0.685 - 60S Ribosomal Protein L7A
867 Pan troglodytes A0A2I3TCF9 Undefined 290 0.618 - 60S Ribosomal Protein L7A
867 Pan troglodytes A0A2I3S8X9 Undefined 290 0.475 - 60S Ribosomal Protein L7A
867 Pan troglodytes A0A2I3T4P2 LOC450492 290 0.412 - 60S Ribosomal Protein L7A
867 Pan troglodytes A0A2I3TAY6 Undefined 290 0.324 - 60S Ribosomal Protein L7A
867 Pan troglodytes A0A2I3SM69 LOC107970739 290 0.176 - 60S Ribosomal Protein L7A
867 Trema orientale A0A2P5FD60 TorRG33x02_085540 290 1.0 1.0 60S Ribosomal Protein L7A
867 Trema orientale A0A2P5FC92 TorRG33x02_089360 290 0.231 - 60S Ribosomal Protein L7A
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
732 Arthroderma gypseum E5QZM2 MGYG_00428 289 1.0 1.0 60S Ribosomal Protein L8
732 Pan troglodytes A0A2I3S962 RPL7A 289 1.0 0.981 60S Ribosomal Protein L7A
732 Pan troglodytes H2QZE5 LOC468525 289 0.958 - 60S Ribosomal Protein L7A
732 Pan troglodytes A0A2I3TKD9 LOC738550 289 0.686 - 60S Ribosomal Protein L7A
732 Pan troglodytes A0A2I3TCF9 Undefined 289 0.619 - 60S Ribosomal Protein L7A
732 Pan troglodytes A0A2I3S8X9 Undefined 289 0.477 - 60S Ribosomal Protein L7A
732 Pan troglodytes A0A2I3T4P2 LOC450492 289 0.414 - 60S Ribosomal Protein L7A
732 Pan troglodytes A0A2I3TAY6 Undefined 289 0.326 - 60S Ribosomal Protein L7A
732 Pan troglodytes A0A2I3SM69 LOC107970739 289 0.18 - 60S Ribosomal Protein L7A
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1272 Capsaspora owczarzaki A0A0D2VNN6 CAOG_003002 329 1.0 1.0 60S Ribosomal Protein L7A
1272 Pan troglodytes A0A2I3S962 RPL7A 329 1.0 1.0 60S Ribosomal Protein L7A
1272 Pan troglodytes H2QZE5 LOC468525 329 0.95 - 60S Ribosomal Protein L7A
1272 Pan troglodytes A0A2I3TKD9 LOC738550 329 0.623 - 60S Ribosomal Protein L7A
1272 Pan troglodytes A0A2I3TCF9 Undefined 329 0.543 - 60S Ribosomal Protein L7A
1272 Pan troglodytes A0A2I3S8X9 Undefined 329 0.372 - 60S Ribosomal Protein L7A
1272 Pan troglodytes A0A2I3T4P2 LOC450492 329 0.296 - 60S Ribosomal Protein L7A
1272 Pan troglodytes A0A2I3TAY6 Undefined 329 0.191 - 60S Ribosomal Protein L7A
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
293 Pan troglodytes A0A2I3S962 RPL7A 271 1.0 1.0 60S Ribosomal Protein L7A
293 Pan troglodytes H2QZE5 LOC468525 271 0.961 - 60S Ribosomal Protein L7A
293 Pan troglodytes A0A2I3TKD9 LOC738550 271 0.708 - 60S Ribosomal Protein L7A
293 Pan troglodytes A0A2I3TCF9 Undefined 271 0.646 - 60S Ribosomal Protein L7A
293 Pan troglodytes A0A2I3S8X9 Undefined 271 0.514 - 60S Ribosomal Protein L7A
293 Pan troglodytes A0A2I3T4P2 LOC450492 271 0.455 - 60S Ribosomal Protein L7A
293 Pan troglodytes A0A2I3TAY6 Undefined 271 0.374 - 60S Ribosomal Protein L7A
293 Pan troglodytes A0A2I3SM69 LOC107970739 271 0.237 - 60S Ribosomal Protein L7A
293 Pan troglodytes A0A2I3SLG8 LOC744349 271 0.074 - 60S Ribosomal Protein L7A
293 Theileria annulata Q4UDE8 TA14895 271 1.0 1.0 60S Ribosomal Protein L7A
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
313 Nosema ceranae C4VBM1 NCER_102205 133 1.0 1.0 60S Ribosomal Protein L8
313 Pan troglodytes A0A2I3S962 RPL7A 133 1.0 0.987 60S Ribosomal Protein L7A
313 Pan troglodytes H2QZE5 LOC468525 133 0.975 - 60S Ribosomal Protein L7A
313 Pan troglodytes A0A2I3TKD9 LOC738550 133 0.81 - 60S Ribosomal Protein L7A
313 Pan troglodytes A0A2I3TCF9 Undefined 133 0.77 - 60S Ribosomal Protein L7A
313 Pan troglodytes A0A2I3S8X9 Undefined 133 0.684 - 60S Ribosomal Protein L7A
313 Pan troglodytes A0A2I3T4P2 LOC450492 133 0.646 - 60S Ribosomal Protein L7A
313 Pan troglodytes A0A2I3TAY6 Undefined 133 0.592 - 60S Ribosomal Protein L7A
313 Pan troglodytes A0A2I3SM69 LOC107970739 133 0.504 - 60S Ribosomal Protein L7A
313 Pan troglodytes A0A2I3SLG8 LOC744349 133 0.397 - 60S Ribosomal Protein L7A
313 Pan troglodytes A0A2I3TI60 Undefined 133 0.354 - 60S Ribosomal Protein L7A
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
780 Hyaloperonospora arabidopsidis M4B6Z0 Undefined 267 1.0 1.0 60S Ribosomal Protein L7A
780 Pan troglodytes A0A2I3S962 RPL7A 267 1.0 1.0 60S Ribosomal Protein L7A
780 Pan troglodytes H2QZE5 LOC468525 267 0.962 - 60S Ribosomal Protein L7A
780 Pan troglodytes A0A2I3TKD9 LOC738550 267 0.713 - 60S Ribosomal Protein L7A
780 Pan troglodytes A0A2I3TCF9 Undefined 267 0.651 - 60S Ribosomal Protein L7A
780 Pan troglodytes A0A2I3S8X9 Undefined 267 0.521 - 60S Ribosomal Protein L7A
780 Pan troglodytes A0A2I3T4P2 LOC450492 267 0.464 - 60S Ribosomal Protein L7A
780 Pan troglodytes A0A2I3TAY6 Undefined 267 0.383 - 60S Ribosomal Protein L7A
780 Pan troglodytes A0A2I3SM69 LOC107970739 267 0.249 - 60S Ribosomal Protein L7A
780 Pan troglodytes A0A2I3SLG8 LOC744349 267 0.088 - 60S Ribosomal Protein L7A
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
666 Naematelia encephala A0A1Y2ASU3 BCR39DRAFT_544720 293 1.0 1.0 60S Ribosomal Protein L8
666 Pan troglodytes A0A2I3S962 RPL7A 293 1.0 1.0 60S Ribosomal Protein L7A
666 Pan troglodytes H2QZE5 LOC468525 293 0.957 - 60S Ribosomal Protein L7A
666 Pan troglodytes A0A2I3TKD9 LOC738550 293 0.681 - 60S Ribosomal Protein L7A
666 Pan troglodytes A0A2I3TCF9 Undefined 293 0.613 - 60S Ribosomal Protein L7A
666 Pan troglodytes A0A2I3S8X9 Undefined 293 0.468 - 60S Ribosomal Protein L7A
666 Pan troglodytes A0A2I3T4P2 LOC450492 293 0.404 - 60S Ribosomal Protein L7A
666 Pan troglodytes A0A2I3TAY6 Undefined 293 0.315 - 60S Ribosomal Protein L7A
666 Pan troglodytes A0A2I3SM69 LOC107970739 293 0.166 - 60S Ribosomal Protein L7A
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
890 Juglans regia A0A2I4DY57 LOC108984551 302 1.0 1.0 60S Ribosomal Protein L7A
890 Juglans regia A0A2I4E7W4 LOC108987080 302 1.0 1.0 60S Ribosomal Protein L7A
890 Pan troglodytes A0A2I3S962 RPL7A 302 1.0 0.983 60S Ribosomal Protein L7A
890 Pan troglodytes H2QZE5 LOC468525 302 0.956 - 60S Ribosomal Protein L7A
890 Pan troglodytes A0A2I3TKD9 LOC738550 302 0.668 - 60S Ribosomal Protein L7A
890 Pan troglodytes A0A2I3TCF9 Undefined 302 0.597 - 60S Ribosomal Protein L7A
890 Pan troglodytes A0A2I3S8X9 Undefined 302 0.447 - 60S Ribosomal Protein L7A
890 Pan troglodytes A0A2I3T4P2 LOC450492 302 0.381 - 60S Ribosomal Protein L7A
890 Pan troglodytes A0A2I3TAY6 Undefined 302 0.288 - 60S Ribosomal Protein L7A
890 Pan troglodytes A0A2I3SM69 LOC107970739 302 0.133 - 60S Ribosomal Protein L7A
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
837 Macleaya cordata A0A200QSH8 BVC80_8771g24 302 1.0 1.0 60S Ribosomal Protein L7A
837 Macleaya cordata A0A200R0H2 BVC80_8929g22 302 0.69 - 60S Ribosomal Protein L7A
837 Macleaya cordata A0A200R2K3 BVC80_9049g35 302 0.683 - 60S Ribosomal Protein L7A
837 Macleaya cordata A0A200Q704 BVC80_8395g6 302 0.673 - 60S Ribosomal Protein L7A
837 Pan troglodytes A0A2I3S962 RPL7A 302 1.0 1.0 60S Ribosomal Protein L7A
837 Pan troglodytes H2QZE5 LOC468525 302 0.956 - 60S Ribosomal Protein L7A
837 Pan troglodytes A0A2I3TKD9 LOC738550 302 0.668 - 60S Ribosomal Protein L7A
837 Pan troglodytes A0A2I3TCF9 Undefined 302 0.597 - 60S Ribosomal Protein L7A
837 Pan troglodytes A0A2I3S8X9 Undefined 302 0.447 - 60S Ribosomal Protein L7A
837 Pan troglodytes A0A2I3T4P2 LOC450492 302 0.381 - 60S Ribosomal Protein L7A
837 Pan troglodytes A0A2I3TAY6 Undefined 302 0.288 - 60S Ribosomal Protein L7A
837 Pan troglodytes A0A2I3SM69 LOC107970739 302 0.133 - 60S Ribosomal Protein L7A
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
518 Naumovozyma castellii G0V5X1 NCAS0A03010 296 1.0 1.0 60S Ribosomal Protein L8
518 Naumovozyma castellii G0VDL9 NCAS0C05910 296 1.0 1.0 60S Ribosomal Protein L8
518 Pan troglodytes A0A2I3S962 RPL7A 296 1.0 0.985 60S Ribosomal Protein L7A
518 Pan troglodytes H2QZE5 LOC468525 296 0.957 - 60S Ribosomal Protein L7A
518 Pan troglodytes A0A2I3TKD9 LOC738550 296 0.677 - 60S Ribosomal Protein L7A
518 Pan troglodytes A0A2I3TCF9 Undefined 296 0.608 - 60S Ribosomal Protein L7A
518 Pan troglodytes A0A2I3S8X9 Undefined 296 0.461 - 60S Ribosomal Protein L7A
518 Pan troglodytes A0A2I3T4P2 LOC450492 296 0.397 - 60S Ribosomal Protein L7A
518 Pan troglodytes A0A2I3TAY6 Undefined 296 0.306 - 60S Ribosomal Protein L7A
518 Pan troglodytes A0A2I3SM69 LOC107970739 296 0.155 - 60S Ribosomal Protein L7A