Domain architecture for Protein

Click on a domain to view its domain ortholog groups

Full-length Protein Ortholog Groups for

H9H9C8

Gene name: LOC100014996 / H9H9C8_MONDO

Species: Monodelphis domestica, 13616

This protein is part of 628 full-length protein ortholog groups

View protein in UniProt




Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
615 Monodelphis domestica F6SW40 LOC100014733 371 1.0 1.0 Phosphoglycerate Kinase
615 Monodelphis domestica F7C393 PGK1 371 1.0 1.0 Phosphoglycerate Kinase
615 Monodelphis domestica H9H9C8 LOC100014996 371 0.998 - Phosphoglycerate Kinase
615 Monodelphis domestica F6VB69 LOC100031601 371 0.919 - Phosphoglycerate Kinase
615 Monodelphis domestica F6U684 Undefined 371 0.709 - Phosphoglycerate Kinase
615 Populus trichocarpa B9HY30 POPTR_010G171600 371 1.0 1.0 Phosphoglycerate Kinase
615 Populus trichocarpa A9P828 POPTR_008G084400 371 0.91 - Phosphoglycerate Kinase
615 Populus trichocarpa B9HY29 POPTR_010G171500 371 0.706 - Phosphoglycerate Kinase
615 Populus trichocarpa B9HI53 POPTR_008G084500 371 0.706 - Phosphoglycerate Kinase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
5856 Chrysochloris asiatica A0A6I9JGI1 PGK2 727 1.0 0.701 Phosphoglycerate Kinase
5856 Monodelphis domestica F7C393 PGK1 727 1.0 0.939 Phosphoglycerate Kinase
5856 Monodelphis domestica H9H9C8 LOC100014996 727 0.871 - Phosphoglycerate Kinase
5856 Monodelphis domestica F6SW40 LOC100014733 727 0.851 - Phosphoglycerate Kinase
5856 Monodelphis domestica F6VB69 LOC100031601 727 0.634 - Phosphoglycerate Kinase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
977 Agrilus planipennis A0A1W4WND0 LOC108734523 568 1.0 1.0 Phosphoglycerate Kinase
977 Monodelphis domestica F7C393 PGK1 568 1.0 1.0 Phosphoglycerate Kinase
977 Monodelphis domestica H9H9C8 LOC100014996 568 0.95 - Phosphoglycerate Kinase
977 Monodelphis domestica F6SW40 LOC100014733 568 0.942 - Phosphoglycerate Kinase
977 Monodelphis domestica F6VB69 LOC100031601 568 0.858 - Phosphoglycerate Kinase
977 Monodelphis domestica F6U684 Undefined 568 0.488 - Phosphoglycerate Kinase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
249 Monodelphis domestica F6VB69 LOC100031601 147 1.0 1.0 Phosphoglycerate Kinase
249 Monodelphis domestica F7C393 PGK1 147 0.948 - Phosphoglycerate Kinase
249 Monodelphis domestica F6SW40 LOC100014733 147 0.94 - Phosphoglycerate Kinase
249 Monodelphis domestica H9H9C8 LOC100014996 147 0.938 - Phosphoglycerate Kinase
249 Monodelphis domestica F6U684 Undefined 147 0.764 - Phosphoglycerate Kinase
249 Vittaforma corneae L2GKZ8 VICG_02002 147 1.0 1.0 Phosphoglycerate Kinase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
190 Hanseniaspora osmophila A0A1E5RZX6 AWRI3579_g83 496 1.0 1.0 Phosphoglycerate Kinase
190 Monodelphis domestica F7C393 PGK1 496 1.0 1.0 Phosphoglycerate Kinase
190 Monodelphis domestica H9H9C8 LOC100014996 496 0.961 - Phosphoglycerate Kinase
190 Monodelphis domestica F6SW40 LOC100014733 496 0.955 - Phosphoglycerate Kinase
190 Monodelphis domestica F6VB69 LOC100031601 496 0.889 - Phosphoglycerate Kinase
190 Monodelphis domestica F6U684 Undefined 496 0.599 - Phosphoglycerate Kinase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
948 Apis mellifera A0A7M7R8E3 411576 602 1.0 1.0 Phosphoglycerate Kinase
948 Monodelphis domestica F7C393 PGK1 602 1.0 1.0 Phosphoglycerate Kinase
948 Monodelphis domestica H9H9C8 LOC100014996 602 0.942 - Phosphoglycerate Kinase
948 Monodelphis domestica F6SW40 LOC100014733 602 0.934 - Phosphoglycerate Kinase
948 Monodelphis domestica F6VB69 LOC100031601 602 0.836 - Phosphoglycerate Kinase
948 Monodelphis domestica F6U684 Undefined 602 0.412 - Phosphoglycerate Kinase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
5231 Balaenoptera acutorostrata A0A384AA90 PGK1 769 1.0 0.861 Phosphoglycerate Kinase
5231 Monodelphis domestica F7C393 PGK1 769 1.0 0.991 Phosphoglycerate Kinase
5231 Monodelphis domestica H9H9C8 LOC100014996 769 0.78 - Phosphoglycerate Kinase
5231 Monodelphis domestica F6SW40 LOC100014733 769 0.746 - Phosphoglycerate Kinase
5231 Monodelphis domestica F6VB69 LOC100031601 769 0.373 - Phosphoglycerate Kinase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
235 Monodelphis domestica F7C393 PGK1 551 1.0 1.0 Phosphoglycerate Kinase
235 Monodelphis domestica H9H9C8 LOC100014996 551 0.953 - Phosphoglycerate Kinase
235 Monodelphis domestica F6SW40 LOC100014733 551 0.946 - Phosphoglycerate Kinase
235 Monodelphis domestica F6VB69 LOC100031601 551 0.866 - Phosphoglycerate Kinase
235 Monodelphis domestica F6U684 Undefined 551 0.52 - Phosphoglycerate Kinase
235 Sphaerosporella brunnea A0A5J5F8W0 FN846DRAFT_897284 551 1.0 1.0 Phosphoglycerate Kinase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
85 Frankia inefficax E3J1R0 pgk 291 1.0 1.0 Phosphoglycerate Kinase
85 Monodelphis domestica F7C393 PGK1 291 1.0 1.0 Phosphoglycerate Kinase
85 Monodelphis domestica H9H9C8 LOC100014996 291 0.976 - Phosphoglycerate Kinase
85 Monodelphis domestica F6SW40 LOC100014733 291 0.972 - Phosphoglycerate Kinase
85 Monodelphis domestica F6VB69 LOC100031601 291 0.931 - Phosphoglycerate Kinase
85 Monodelphis domestica F6U684 Undefined 291 0.752 - Phosphoglycerate Kinase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
216 Beauveria bassiana J4UJ04 BBA_07326 550 1.0 1.0 Phosphoglycerate Kinase
216 Monodelphis domestica F7C393 PGK1 550 1.0 1.0 Phosphoglycerate Kinase
216 Monodelphis domestica H9H9C8 LOC100014996 550 0.953 - Phosphoglycerate Kinase
216 Monodelphis domestica F6SW40 LOC100014733 550 0.946 - Phosphoglycerate Kinase
216 Monodelphis domestica F6VB69 LOC100031601 550 0.867 - Phosphoglycerate Kinase
216 Monodelphis domestica F6U684 Undefined 550 0.522 - Phosphoglycerate Kinase