Domain architecture for Protein

Click on a domain to view its domain ortholog groups

Full-length Protein Ortholog Groups for

K3WZ33

Gene name: Undefined / K3WZ33_GLOUD

Species: Globisporangium ultimum (strain ATCC 200006 / CBS 805.95 / DAOM BR144), 431595

This protein is part of 320 full-length protein ortholog groups

View protein in UniProt




Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1290 Ascodesmis nigricans A0A4S2MUY9 EX30DRAFT_320236 151 1.0 0.987 Annexin
1290 Globisporangium ultimum K3WZ33 Undefined 151 1.0 1.0 Annexin
1290 Globisporangium ultimum K3WT05 Undefined 151 0.458 - Uncharacterized Protein
1290 Globisporangium ultimum K3WZ28 Undefined 151 0.321 - Uncharacterized Protein
1290 Globisporangium ultimum K3WZ30 Undefined 151 0.294 - Uncharacterized Protein
1290 Globisporangium ultimum K3WZ29 Undefined 151 0.274 - Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1745 Aquilegia coerulea A0A2G5CF94 AQUCO_05800180v1 147 1.0 0.972 Annexin
1745 Aquilegia coerulea A0A2G5DXE9 AQUCO_01400635v1 147 0.106 - Uncharacterized Protein
1745 Aquilegia coerulea A0A2G5DXG5 AQUCO_01400636v1 147 0.104 - Uncharacterized Protein
1745 Aquilegia coerulea A0A2G5E8W3 AQUCO_01000227v1 147 0.1 - Uncharacterized Protein
1745 Aquilegia coerulea A0A2G5ED87 AQUCO_00900363v1 147 0.096 - Annexin
1745 Globisporangium ultimum K3WZ33 Undefined 147 1.0 1.0 Annexin
1745 Globisporangium ultimum K3WT05 Undefined 147 0.463 - Uncharacterized Protein
1745 Globisporangium ultimum K3WZ28 Undefined 147 0.326 - Uncharacterized Protein
1745 Globisporangium ultimum K3WZ30 Undefined 147 0.3 - Uncharacterized Protein
1745 Globisporangium ultimum K3WZ29 Undefined 147 0.279 - Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1367 Globisporangium ultimum K3WZ33 Undefined 167 1.0 1.0 Annexin
1367 Globisporangium ultimum K3WT05 Undefined 167 0.442 - Uncharacterized Protein
1367 Globisporangium ultimum K3WZ28 Undefined 167 0.3 - Uncharacterized Protein
1367 Globisporangium ultimum K3WZ30 Undefined 167 0.272 - Uncharacterized Protein
1367 Globisporangium ultimum K3WZ29 Undefined 167 0.251 - Uncharacterized Protein
1367 Tieghemostelium lacteum A0A151ZJ58 DLAC_04312 167 1.0 1.0 Annexin
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1605 Cynoglossus semilaevis A0A3P8WZB6 Undefined 169 1.0 0.987 Annexin
1605 Cynoglossus semilaevis A0A3P8WQQ0 Undefined 169 0.54 - Annexin
1605 Cynoglossus semilaevis A0A3P8WDU7 Undefined 169 0.168 - Annexin
1605 Cynoglossus semilaevis A0A3P8ULM2 Undefined 169 0.168 - Annexin
1605 Cynoglossus semilaevis A0A3P8UGL1 Undefined 169 0.163 - Annexin
1605 Cynoglossus semilaevis A0A3P8WHM7 Undefined 169 0.163 - Annexin
1605 Cynoglossus semilaevis A0A3P8V0A5 Undefined 169 0.145 - Annexin
1605 Cynoglossus semilaevis A0A3P8WCB0 Undefined 169 0.084 - Annexin
1605 Cynoglossus semilaevis A0A3P8WAK4 Undefined 169 0.084 - Annexin
1605 Cynoglossus semilaevis A0A3P8UY51 Undefined 169 0.082 - Annexin
1605 Cynoglossus semilaevis A0A3P8UZ60 Undefined 169 0.079 - Annexin
1605 Cynoglossus semilaevis A0A3P8UL42 Undefined 169 0.073 - Annexin
1605 Cynoglossus semilaevis A0A3P8WYI6 Undefined 169 0.06 - Annexin
1605 Globisporangium ultimum K3WZ33 Undefined 169 1.0 1.0 Annexin
1605 Globisporangium ultimum K3WT05 Undefined 169 0.439 - Uncharacterized Protein
1605 Globisporangium ultimum K3WZ28 Undefined 169 0.297 - Uncharacterized Protein
1605 Globisporangium ultimum K3WZ30 Undefined 169 0.27 - Uncharacterized Protein
1605 Globisporangium ultimum K3WZ29 Undefined 169 0.248 - Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1239 Drosophila ananassae A0A0P8YFX1 DanaGF16493 176 1.0 1.0 Annexin
1239 Drosophila ananassae A0A0P8XKJ3 DanaGF19282 176 1.0 1.0 Annexin
1239 Drosophila ananassae A0A0P8YSW9 DanaGF20448 176 1.0 1.0 Annexin
1239 Globisporangium ultimum K3WZ33 Undefined 176 1.0 1.0 Annexin
1239 Globisporangium ultimum K3WZ28 Undefined 176 1.0 1.0 Uncharacterized Protein
1239 Globisporangium ultimum K3WT05 Undefined 176 1.0 1.0 Uncharacterized Protein
1239 Globisporangium ultimum K3WZ30 Undefined 176 0.372 - Uncharacterized Protein
1239 Globisporangium ultimum K3WZ29 Undefined 176 0.334 - Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1398 Globisporangium ultimum K3WZ33 Undefined 132 1.0 1.0 Annexin
1398 Globisporangium ultimum K3WT05 Undefined 132 0.477 - Uncharacterized Protein
1398 Globisporangium ultimum K3WZ28 Undefined 132 0.344 - Uncharacterized Protein
1398 Globisporangium ultimum K3WZ30 Undefined 132 0.319 - Uncharacterized Protein
1398 Globisporangium ultimum K3WZ29 Undefined 132 0.299 - Uncharacterized Protein
1398 Pyrenophora tritici-repentis B2VUR2 PTRG_02166 132 1.0 1.0 Annexin A7
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1329 Globisporangium ultimum K3WT05 Undefined 128 1.0 1.0 Uncharacterized Protein
1329 Globisporangium ultimum K3WZ28 Undefined 128 1.0 1.0 Uncharacterized Protein
1329 Globisporangium ultimum K3WZ33 Undefined 128 0.512 - Annexin
1329 Globisporangium ultimum K3WZ30 Undefined 128 0.402 - Uncharacterized Protein
1329 Globisporangium ultimum K3WZ29 Undefined 128 0.366 - Uncharacterized Protein
1329 Oikopleura dioica E4XVU6 GSOID_T00006748001 128 1.0 0.832 Ricin B-Type Lectin Domain-Containing Protein
1329 Oikopleura dioica E4XMN6 GSOID_T00015430001 128 0.272 - Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1276 Globisporangium ultimum K3WZ28 Undefined 174 1.0 1.0 Uncharacterized Protein
1276 Globisporangium ultimum K3WT05 Undefined 174 1.0 1.0 Uncharacterized Protein
1276 Globisporangium ultimum K3WZ33 Undefined 174 0.464 - Annexin
1276 Globisporangium ultimum K3WZ30 Undefined 174 0.376 - Uncharacterized Protein
1276 Globisporangium ultimum K3WZ29 Undefined 174 0.338 - Uncharacterized Protein
1276 Hermetia illucens A0A7R8V5F2 HERILL_LOCUS15474 174 1.0 1.0 Annexin
1276 Hermetia illucens A0A7R8UZ43 HERILL_LOCUS12200 174 1.0 1.0 Annexin
1276 Hermetia illucens A0A7R8UQF9 HERILL_LOCUS7912 174 0.581 - Annexin
1276 Hermetia illucens A0A7R8UQ98 HERILL_LOCUS7913 174 0.552 - Annexin
1276 Hermetia illucens A0A7R8Z011 HERILL_LOCUS13017 174 0.393 - Annexin
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1355 Globisporangium ultimum K3WZ33 Undefined 184 1.0 1.0 Annexin
1355 Globisporangium ultimum K3WT05 Undefined 184 0.423 - Uncharacterized Protein
1355 Globisporangium ultimum K3WZ28 Undefined 184 0.276 - Uncharacterized Protein
1355 Globisporangium ultimum K3WZ30 Undefined 184 0.247 - Uncharacterized Protein
1355 Globisporangium ultimum K3WZ29 Undefined 184 0.225 - Uncharacterized Protein
1355 Oryctolagus cuniculus A0A5F9C8A5 ANXA13 184 1.0 1.0 Annexin
1355 Oryctolagus cuniculus G1TA83 ANXA4 184 0.213 - Annexin
1355 Oryctolagus cuniculus P33477 ANXA11 184 0.203 - Annexin A11
1355 Oryctolagus cuniculus G1U9U1 ANXA11 184 0.18 - Annexin
1355 Oryctolagus cuniculus G1T6W4 ANXA8 184 0.173 - Annexin
1355 Oryctolagus cuniculus O97529 ANXA8 184 0.163 - Annexin A8
1355 Oryctolagus cuniculus G1TEM7 ANXA3 184 0.161 - Annexin
1355 Oryctolagus cuniculus G1TED6 ANXA5 184 0.154 - Annexin
1355 Oryctolagus cuniculus P51662 ANXA1 184 0.135 - Annexin A1
1355 Oryctolagus cuniculus G1TIS5 ANXA1 184 0.095 - Annexin
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1666 Austrofundulus limnaeus A0A2I4AZF2 LOC106515547 166 1.0 1.0 Annexin
1666 Austrofundulus limnaeus A0A2I4AYJ2 LOC106515342 166 1.0 1.0 Annexin
1666 Austrofundulus limnaeus A0A2I4B5Z1 LOC106517021 166 1.0 1.0 Annexin
1666 Austrofundulus limnaeus A0A2I4CAC0 LOC106526801 166 0.647 - Annexin
1666 Austrofundulus limnaeus A0A2I4AUS2 anxa4 166 0.361 - Annexin
1666 Austrofundulus limnaeus A0A2I4C836 anxa10 166 0.321 - Annexin
1666 Austrofundulus limnaeus A0A2I4C6S1 anxa5 166 0.319 - Annexin
1666 Austrofundulus limnaeus A0A2I4AV25 LOC106514570 166 0.261 - Annexin
1666 Austrofundulus limnaeus A0A2I4CDH2 LOC106527656 166 0.217 - Annexin
1666 Austrofundulus limnaeus A0A2I4BIC8 anxa1 166 0.211 - Annexin
1666 Austrofundulus limnaeus A0A2I4BQR0 anxa3 166 0.211 - Annexin
1666 Austrofundulus limnaeus A0A2I4CLZ7 LOC106530007 166 0.179 - Annexin
1666 Austrofundulus limnaeus A0A2I4AU89 anxa2 166 0.145 - Annexin
1666 Globisporangium ultimum K3WZ33 Undefined 166 1.0 1.0 Annexin
1666 Globisporangium ultimum K3WT05 Undefined 166 0.443 - Uncharacterized Protein
1666 Globisporangium ultimum K3WZ28 Undefined 166 0.301 - Uncharacterized Protein
1666 Globisporangium ultimum K3WZ30 Undefined 166 0.274 - Uncharacterized Protein
1666 Globisporangium ultimum K3WZ29 Undefined 166 0.252 - Uncharacterized Protein