Domain architecture for Protein

Click on a domain to view its domain ortholog groups

Full-length Protein Ortholog Groups for

K3X3K3

Gene name: Undefined / K3X3K3_GLOUD

Species: Globisporangium ultimum (strain ATCC 200006 / CBS 805.95 / DAOM BR144), 431595

This protein is part of 131 full-length protein ortholog groups

View protein in UniProt




Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2299 Globisporangium ultimum K3X2V1 Undefined 100 1.0 1.0 Uncharacterized Protein
2299 Globisporangium ultimum K3WY15 Undefined 100 0.664 - Uncharacterized Protein
2299 Globisporangium ultimum K3WY14 Undefined 100 0.662 - Uncharacterized Protein
2299 Globisporangium ultimum K3WY17 Undefined 100 0.39 - Uncharacterized Protein
2299 Globisporangium ultimum K3WY13 Undefined 100 0.384 - Uncharacterized Protein
2299 Globisporangium ultimum K3WY19 Undefined 100 0.351 - Uncharacterized Protein
2299 Globisporangium ultimum K3WY28 Undefined 100 0.302 - Uncharacterized Protein
2299 Globisporangium ultimum K3X3L5 Undefined 100 0.285 - Uncharacterized Protein
2299 Globisporangium ultimum K3X3K3 Undefined 100 0.283 - Uncharacterized Protein
2299 Globisporangium ultimum K3WY21 Undefined 100 0.281 - Uncharacterized Protein
2299 Globisporangium ultimum K3WY26 Undefined 100 0.278 - Uncharacterized Protein
2299 Globisporangium ultimum K3WY29 Undefined 100 0.258 - Uncharacterized Protein
2299 Globisporangium ultimum K3WY27 Undefined 100 0.164 - Uncharacterized Protein
2299 Globisporangium ultimum K3WY24 Undefined 100 0.087 - Uncharacterized Protein
2299 Phascolarctos cinereus A0A6P5J994 PPT2 100 1.0 1.0 Lysosomal Thioesterase Ppt2
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1855 Aureococcus anophagefferens F0YGE9 AURANDRAFT_30110 91 1.0 1.0 Uncharacterized Protein
1855 Globisporangium ultimum K3WY28 Undefined 91 1.0 1.0 Uncharacterized Protein
1855 Globisporangium ultimum K3WY29 Undefined 91 0.703 - Uncharacterized Protein
1855 Globisporangium ultimum K3WY21 Undefined 91 0.396 - Uncharacterized Protein
1855 Globisporangium ultimum K3WY17 Undefined 91 0.355 - Uncharacterized Protein
1855 Globisporangium ultimum K3WY13 Undefined 91 0.354 - Uncharacterized Protein
1855 Globisporangium ultimum K3WY26 Undefined 91 0.331 - Uncharacterized Protein
1855 Globisporangium ultimum K3X3K3 Undefined 91 0.328 - Uncharacterized Protein
1855 Globisporangium ultimum K3X3L5 Undefined 91 0.328 - Uncharacterized Protein
1855 Globisporangium ultimum K3X2V1 Undefined 91 0.273 - Uncharacterized Protein
1855 Globisporangium ultimum K3WY19 Undefined 91 0.261 - Uncharacterized Protein
1855 Globisporangium ultimum K3WY14 Undefined 91 0.239 - Uncharacterized Protein
1855 Globisporangium ultimum K3WY15 Undefined 91 0.23 - Uncharacterized Protein
1855 Globisporangium ultimum K3WY27 Undefined 91 0.22 - Uncharacterized Protein
1855 Globisporangium ultimum K3WY24 Undefined 91 0.175 - Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1685 Galleria mellonella A0A6J1WSE8 LOC113517776 107 1.0 1.0 Lysosomal Thioesterase Ppt2 Homolog
1685 Globisporangium ultimum K3X2V1 Undefined 107 1.0 1.0 Uncharacterized Protein
1685 Globisporangium ultimum K3WY15 Undefined 107 0.659 - Uncharacterized Protein
1685 Globisporangium ultimum K3WY14 Undefined 107 0.658 - Uncharacterized Protein
1685 Globisporangium ultimum K3WY17 Undefined 107 0.382 - Uncharacterized Protein
1685 Globisporangium ultimum K3WY13 Undefined 107 0.377 - Uncharacterized Protein
1685 Globisporangium ultimum K3WY19 Undefined 107 0.342 - Uncharacterized Protein
1685 Globisporangium ultimum K3WY28 Undefined 107 0.294 - Uncharacterized Protein
1685 Globisporangium ultimum K3X3L5 Undefined 107 0.276 - Uncharacterized Protein
1685 Globisporangium ultimum K3X3K3 Undefined 107 0.274 - Uncharacterized Protein
1685 Globisporangium ultimum K3WY21 Undefined 107 0.272 - Uncharacterized Protein
1685 Globisporangium ultimum K3WY26 Undefined 107 0.268 - Uncharacterized Protein
1685 Globisporangium ultimum K3WY29 Undefined 107 0.249 - Uncharacterized Protein
1685 Globisporangium ultimum K3WY27 Undefined 107 0.153 - Uncharacterized Protein
1685 Globisporangium ultimum K3WY24 Undefined 107 0.076 - Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2403 Globisporangium ultimum K3WY19 Undefined 76 1.0 0.643 Uncharacterized Protein
2403 Globisporangium ultimum K3WY13 Undefined 76 0.431 - Uncharacterized Protein
2403 Globisporangium ultimum K3WY17 Undefined 76 0.387 - Uncharacterized Protein
2403 Globisporangium ultimum K3X2V1 Undefined 76 0.387 - Uncharacterized Protein
2403 Globisporangium ultimum K3WY15 Undefined 76 0.384 - Uncharacterized Protein
2403 Globisporangium ultimum K3WY14 Undefined 76 0.382 - Uncharacterized Protein
2403 Globisporangium ultimum K3WY21 Undefined 76 0.345 - Uncharacterized Protein
2403 Globisporangium ultimum K3WY26 Undefined 76 0.343 - Uncharacterized Protein
2403 Globisporangium ultimum K3WY28 Undefined 76 0.326 - Uncharacterized Protein
2403 Globisporangium ultimum K3X3L5 Undefined 76 0.31 - Uncharacterized Protein
2403 Globisporangium ultimum K3X3K3 Undefined 76 0.306 - Uncharacterized Protein
2403 Globisporangium ultimum K3WY29 Undefined 76 0.287 - Uncharacterized Protein
2403 Globisporangium ultimum K3WY24 Undefined 76 0.154 - Uncharacterized Protein
2403 Tetraodon nigroviridis H3CIP9 Undefined 76 1.0 1.0 Palmitoyl-Protein Thioesterase 2
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2421 Chanos chanos A0A6J2W3W6 LOC115819509 96 1.0 1.0 Lysosomal Thioesterase Ppt2-Like
2421 Chanos chanos A0A6J2WIZ5 ppt2 96 0.523 - Lysosomal Thioesterase Ppt2
2421 Globisporangium ultimum K3WY19 Undefined 96 1.0 1.0 Uncharacterized Protein
2421 Globisporangium ultimum K3WY13 Undefined 96 0.41 - Uncharacterized Protein
2421 Globisporangium ultimum K3WY17 Undefined 96 0.365 - Uncharacterized Protein
2421 Globisporangium ultimum K3X2V1 Undefined 96 0.365 - Uncharacterized Protein
2421 Globisporangium ultimum K3WY15 Undefined 96 0.361 - Uncharacterized Protein
2421 Globisporangium ultimum K3WY14 Undefined 96 0.359 - Uncharacterized Protein
2421 Globisporangium ultimum K3WY21 Undefined 96 0.321 - Uncharacterized Protein
2421 Globisporangium ultimum K3WY26 Undefined 96 0.319 - Uncharacterized Protein
2421 Globisporangium ultimum K3WY28 Undefined 96 0.301 - Uncharacterized Protein
2421 Globisporangium ultimum K3X3L5 Undefined 96 0.285 - Uncharacterized Protein
2421 Globisporangium ultimum K3X3K3 Undefined 96 0.281 - Uncharacterized Protein
2421 Globisporangium ultimum K3WY29 Undefined 96 0.261 - Uncharacterized Protein
2421 Globisporangium ultimum K3WY27 Undefined 96 0.209 - Uncharacterized Protein
2421 Globisporangium ultimum K3WY24 Undefined 96 0.123 - Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2261 Globisporangium ultimum K3WY28 Undefined 84 1.0 1.0 Uncharacterized Protein
2261 Globisporangium ultimum K3WY29 Undefined 84 0.706 - Uncharacterized Protein
2261 Globisporangium ultimum K3WY21 Undefined 84 0.403 - Uncharacterized Protein
2261 Globisporangium ultimum K3WY17 Undefined 84 0.362 - Uncharacterized Protein
2261 Globisporangium ultimum K3WY13 Undefined 84 0.36 - Uncharacterized Protein
2261 Globisporangium ultimum K3WY26 Undefined 84 0.338 - Uncharacterized Protein
2261 Globisporangium ultimum K3X3K3 Undefined 84 0.335 - Uncharacterized Protein
2261 Globisporangium ultimum K3X3L5 Undefined 84 0.335 - Uncharacterized Protein
2261 Globisporangium ultimum K3X2V1 Undefined 84 0.281 - Uncharacterized Protein
2261 Globisporangium ultimum K3WY19 Undefined 84 0.268 - Uncharacterized Protein
2261 Globisporangium ultimum K3WY14 Undefined 84 0.247 - Uncharacterized Protein
2261 Globisporangium ultimum K3WY15 Undefined 84 0.238 - Uncharacterized Protein
2261 Globisporangium ultimum K3WY27 Undefined 84 0.228 - Uncharacterized Protein
2261 Globisporangium ultimum K3WY24 Undefined 84 0.184 - Uncharacterized Protein
2261 Taeniopygia guttata A0A674HF50 Undefined 84 1.0 1.0 Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2374 Globisporangium ultimum K3WY19 Undefined 91 1.0 1.0 Uncharacterized Protein
2374 Globisporangium ultimum K3X2V1 Undefined 91 1.0 1.0 Uncharacterized Protein
2374 Globisporangium ultimum K3WY15 Undefined 91 0.674 - Uncharacterized Protein
2374 Globisporangium ultimum K3WY14 Undefined 91 0.672 - Uncharacterized Protein
2374 Globisporangium ultimum K3WY13 Undefined 91 0.415 - Uncharacterized Protein
2374 Globisporangium ultimum K3WY17 Undefined 91 0.408 - Uncharacterized Protein
2374 Globisporangium ultimum K3WY21 Undefined 91 0.327 - Uncharacterized Protein
2374 Globisporangium ultimum K3WY26 Undefined 91 0.326 - Uncharacterized Protein
2374 Globisporangium ultimum K3WY28 Undefined 91 0.323 - Uncharacterized Protein
2374 Globisporangium ultimum K3X3L5 Undefined 91 0.306 - Uncharacterized Protein
2374 Globisporangium ultimum K3X3K3 Undefined 91 0.304 - Uncharacterized Protein
2374 Globisporangium ultimum K3WY29 Undefined 91 0.28 - Uncharacterized Protein
2374 Globisporangium ultimum K3WY27 Undefined 91 0.216 - Uncharacterized Protein
2374 Globisporangium ultimum K3WY24 Undefined 91 0.131 - Uncharacterized Protein
2374 Sinocyclocheilus grahami A0A672KHE2 LOC107586894 91 1.0 1.0 Lysosomal Thioesterase Ppt2-Like
2374 Sinocyclocheilus grahami A0A672MB62 LOC107582233 91 1.0 1.0 Lysosomal Thioesterase Ppt2-Like
2374 Sinocyclocheilus grahami A0A672R837 LOC107563334 91 0.399 - Lysosomal Thioesterase Ppt2-A-Like
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2242 Globisporangium ultimum K3WY28 Undefined 105 1.0 1.0 Uncharacterized Protein
2242 Globisporangium ultimum K3WY29 Undefined 105 0.696 - Uncharacterized Protein
2242 Globisporangium ultimum K3WY21 Undefined 105 0.383 - Uncharacterized Protein
2242 Globisporangium ultimum K3WY17 Undefined 105 0.341 - Uncharacterized Protein
2242 Globisporangium ultimum K3WY13 Undefined 105 0.34 - Uncharacterized Protein
2242 Globisporangium ultimum K3WY26 Undefined 105 0.316 - Uncharacterized Protein
2242 Globisporangium ultimum K3X3K3 Undefined 105 0.313 - Uncharacterized Protein
2242 Globisporangium ultimum K3X3L5 Undefined 105 0.313 - Uncharacterized Protein
2242 Globisporangium ultimum K3X2V1 Undefined 105 0.257 - Uncharacterized Protein
2242 Globisporangium ultimum K3WY19 Undefined 105 0.245 - Uncharacterized Protein
2242 Globisporangium ultimum K3WY14 Undefined 105 0.223 - Uncharacterized Protein
2242 Globisporangium ultimum K3WY15 Undefined 105 0.213 - Uncharacterized Protein
2242 Globisporangium ultimum K3WY27 Undefined 105 0.202 - Uncharacterized Protein
2242 Globisporangium ultimum K3WY24 Undefined 105 0.157 - Uncharacterized Protein
2242 Sparus aurata A0A671WYI8 rps5 105 1.0 1.0 Ribosomal Protein S5
2242 Sparus aurata A0A671VE54 LOC115566741 105 0.496 - Lysosomal Thioesterase Ppt2-A-Like
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2343 Globisporangium ultimum K3X2V1 Undefined 95 1.0 1.0 Uncharacterized Protein
2343 Globisporangium ultimum K3WY15 Undefined 95 0.667 - Uncharacterized Protein
2343 Globisporangium ultimum K3WY14 Undefined 95 0.665 - Uncharacterized Protein
2343 Globisporangium ultimum K3WY17 Undefined 95 0.395 - Uncharacterized Protein
2343 Globisporangium ultimum K3WY13 Undefined 95 0.39 - Uncharacterized Protein
2343 Globisporangium ultimum K3WY19 Undefined 95 0.356 - Uncharacterized Protein
2343 Globisporangium ultimum K3WY28 Undefined 95 0.309 - Uncharacterized Protein
2343 Globisporangium ultimum K3X3L5 Undefined 95 0.291 - Uncharacterized Protein
2343 Globisporangium ultimum K3X3K3 Undefined 95 0.289 - Uncharacterized Protein
2343 Globisporangium ultimum K3WY21 Undefined 95 0.287 - Uncharacterized Protein
2343 Globisporangium ultimum K3WY26 Undefined 95 0.284 - Uncharacterized Protein
2343 Globisporangium ultimum K3WY29 Undefined 95 0.265 - Uncharacterized Protein
2343 Globisporangium ultimum K3WY27 Undefined 95 0.171 - Uncharacterized Protein
2343 Globisporangium ultimum K3WY24 Undefined 95 0.095 - Uncharacterized Protein
2343 Phyllostomus discolor A0A7E6DLA5 LOC114494586 95 1.0 1.0 Lysosomal Thioesterase Ppt2 Isoform X1
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2667 Globisporangium ultimum K3WY28 Undefined 61 1.0 1.0 Uncharacterized Protein
2667 Globisporangium ultimum K3WY13 Undefined 61 1.0 1.0 Uncharacterized Protein
2667 Globisporangium ultimum K3X3L5 Undefined 61 1.0 1.0 Uncharacterized Protein
2667 Globisporangium ultimum K3X3K3 Undefined 61 0.982 - Uncharacterized Protein
2667 Globisporangium ultimum K3WY29 Undefined 61 0.716 - Uncharacterized Protein
2667 Globisporangium ultimum K3WY17 Undefined 61 0.566 - Uncharacterized Protein
2667 Globisporangium ultimum K3WY21 Undefined 61 0.446 - Uncharacterized Protein
2667 Globisporangium ultimum K3WY19 Undefined 61 0.389 - Uncharacterized Protein
2667 Globisporangium ultimum K3X2V1 Undefined 61 0.38 - Uncharacterized Protein
2667 Globisporangium ultimum K3WY26 Undefined 61 0.379 - Uncharacterized Protein
2667 Globisporangium ultimum K3WY14 Undefined 61 0.359 - Uncharacterized Protein
2667 Globisporangium ultimum K3WY15 Undefined 61 0.331 - Uncharacterized Protein
2667 Globisporangium ultimum K3WY27 Undefined 61 0.257 - Uncharacterized Protein
2667 Globisporangium ultimum K3WY24 Undefined 61 0.239 - Uncharacterized Protein
2667 Xenopus tropicalis A0A6I8QZJ3 ppt2 61 1.0 1.0 Palmitoyl-Protein Thioesterase 2