Domain architecture for Protein

Click on a domain to view its domain ortholog groups

Full-length Protein Ortholog Groups for

K5X0C2

Gene name: PHACADRAFT_209689 / K5X0C2_PHACS

Species: Phanerochaete carnosa (strain HHB-10118-sp), 650164

This protein is part of 44 full-length protein ortholog groups

View protein in UniProt




Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2498 Gibberella zeae A0A1C3YKI0 FGRAMPH1_01T19719 154 1.0 1.0 Uncharacterized Protein
2498 Gibberella zeae I1RKM7 FG04438.1 154 0.22 - Uncharacterized Protein
2498 Phanerochaete carnosa K5WB82 PHACADRAFT_118172 154 1.0 0.542 Uncharacterized Protein
2498 Phanerochaete carnosa K5VPE4 PHACADRAFT_202622 154 0.208 - Uncharacterized Protein
2498 Phanerochaete carnosa K5V152 PHACADRAFT_209692 154 0.185 - Uncharacterized Protein
2498 Phanerochaete carnosa K5WX07 PHACADRAFT_94757 154 0.176 - Uncharacterized Protein
2498 Phanerochaete carnosa K5W770 PHACADRAFT_208545 154 0.169 - Uncharacterized Protein
2498 Phanerochaete carnosa K5WX03 PHACADRAFT_119896 154 0.16 - Uncharacterized Protein
2498 Phanerochaete carnosa K5VU30 PHACADRAFT_208547 154 0.142 - Uncharacterized Protein
2498 Phanerochaete carnosa K5X0C2 PHACADRAFT_209689 154 0.12 - Uncharacterized Protein
2498 Phanerochaete carnosa K5UY20 PHACADRAFT_255297 154 0.099 - Uncharacterized Protein
2498 Phanerochaete carnosa K5V148 PHACADRAFT_257308 154 0.064 - Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2403 Cytospora leucostoma A0A423XFP8 VPNG_03468 147 1.0 1.0 Uncharacterized Protein
2403 Phanerochaete carnosa K5VU30 PHACADRAFT_208547 147 1.0 0.995 Uncharacterized Protein
2403 Phanerochaete carnosa K5W770 PHACADRAFT_208545 147 0.699 - Uncharacterized Protein
2403 Phanerochaete carnosa K5WX07 PHACADRAFT_94757 147 0.5 - Uncharacterized Protein
2403 Phanerochaete carnosa K5VPE4 PHACADRAFT_202622 147 0.408 - Uncharacterized Protein
2403 Phanerochaete carnosa K5WX03 PHACADRAFT_119896 147 0.4 - Uncharacterized Protein
2403 Phanerochaete carnosa K5UY20 PHACADRAFT_255297 147 0.268 - Uncharacterized Protein
2403 Phanerochaete carnosa K5WB82 PHACADRAFT_118172 147 0.156 - Uncharacterized Protein
2403 Phanerochaete carnosa K5V152 PHACADRAFT_209692 147 0.124 - Uncharacterized Protein
2403 Phanerochaete carnosa K5X0C2 PHACADRAFT_209689 147 0.057 - Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2103 Phanerochaete carnosa K5X0C2 PHACADRAFT_209689 177 1.0 0.922 Uncharacterized Protein
2103 Phanerochaete carnosa K5V152 PHACADRAFT_209692 177 0.355 - Uncharacterized Protein
2103 Phanerochaete carnosa K5V148 PHACADRAFT_257308 177 0.219 - Uncharacterized Protein
2103 Phanerochaete carnosa K5WB82 PHACADRAFT_118172 177 0.121 - Uncharacterized Protein
2103 Phanerochaete carnosa K5VPE4 PHACADRAFT_202622 177 0.057 - Uncharacterized Protein
2103 Phanerochaete carnosa K5W770 PHACADRAFT_208545 177 0.056 - Uncharacterized Protein
2103 Phanerochaete carnosa K5WX07 PHACADRAFT_94757 177 0.052 - Uncharacterized Protein
2103 Sclerotinia sclerotiorum A7E686 SS1G_00811 177 1.0 0.984 Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2928 Phanerochaete carnosa K5V152 PHACADRAFT_209692 96 1.0 0.663 Uncharacterized Protein
2928 Phanerochaete carnosa K5X0C2 PHACADRAFT_209689 96 0.331 - Uncharacterized Protein
2928 Phanerochaete carnosa K5V148 PHACADRAFT_257308 96 0.25 - Uncharacterized Protein
2928 Phanerochaete carnosa K5WB82 PHACADRAFT_118172 96 0.216 - Uncharacterized Protein
2928 Phanerochaete carnosa K5WX07 PHACADRAFT_94757 96 0.175 - Uncharacterized Protein
2928 Phanerochaete carnosa K5VPE4 PHACADRAFT_202622 96 0.175 - Uncharacterized Protein
2928 Phanerochaete carnosa K5W770 PHACADRAFT_208545 96 0.171 - Uncharacterized Protein
2928 Phanerochaete carnosa K5WX03 PHACADRAFT_119896 96 0.151 - Uncharacterized Protein
2928 Phanerochaete carnosa K5VU30 PHACADRAFT_208547 96 0.149 - Uncharacterized Protein
2928 Phanerochaete carnosa K5WB53 PHACADRAFT_209694 96 0.087 - Uncharacterized Protein
2928 Phanerochaete carnosa K5UY20 PHACADRAFT_255297 96 0.077 - Uncharacterized Protein
2928 Podospora anserina A0A090CFT7 Undefined 96 1.0 1.0 Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2592 Diaporthe helianthi A0A2P5I5A0 DHEL01_v203926 141 1.0 0.806 Uncharacterized Protein
2592 Phanerochaete carnosa K5X0C2 PHACADRAFT_209689 141 1.0 1.0 Uncharacterized Protein
2592 Phanerochaete carnosa K5V152 PHACADRAFT_209692 141 0.38 - Uncharacterized Protein
2592 Phanerochaete carnosa K5V148 PHACADRAFT_257308 141 0.25 - Uncharacterized Protein
2592 Phanerochaete carnosa K5WB82 PHACADRAFT_118172 141 0.156 - Uncharacterized Protein
2592 Phanerochaete carnosa K5VPE4 PHACADRAFT_202622 141 0.094 - Uncharacterized Protein
2592 Phanerochaete carnosa K5W770 PHACADRAFT_208545 141 0.093 - Uncharacterized Protein
2592 Phanerochaete carnosa K5WX07 PHACADRAFT_94757 141 0.09 - Uncharacterized Protein
2592 Phanerochaete carnosa K5WX03 PHACADRAFT_119896 141 0.08 - Uncharacterized Protein
2592 Phanerochaete carnosa K5VU30 PHACADRAFT_208547 141 0.07 - Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2217 Fusarium vanettenii C7Z2X6 NECHADRAFT_87751 181 1.0 1.0 Uncharacterized Protein
2217 Phanerochaete carnosa K5X0C2 PHACADRAFT_209689 181 1.0 1.0 Uncharacterized Protein
2217 Phanerochaete carnosa K5V152 PHACADRAFT_209692 181 0.352 - Uncharacterized Protein
2217 Phanerochaete carnosa K5V148 PHACADRAFT_257308 181 0.215 - Uncharacterized Protein
2217 Phanerochaete carnosa K5WB82 PHACADRAFT_118172 181 0.117 - Uncharacterized Protein
2217 Phanerochaete carnosa K5VPE4 PHACADRAFT_202622 181 0.053 - Uncharacterized Protein
2217 Phanerochaete carnosa K5W770 PHACADRAFT_208545 181 0.052 - Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2580 Mytilinidion resinicola A0A6A6YCI0 BDZ99DRAFT_573876 144 1.0 1.0 Uncharacterized Protein
2580 Phanerochaete carnosa K5WX07 PHACADRAFT_94757 144 1.0 0.554 Uncharacterized Protein
2580 Phanerochaete carnosa K5W770 PHACADRAFT_208545 144 0.537 - Uncharacterized Protein
2580 Phanerochaete carnosa K5VU30 PHACADRAFT_208547 144 0.495 - Uncharacterized Protein
2580 Phanerochaete carnosa K5VPE4 PHACADRAFT_202622 144 0.396 - Uncharacterized Protein
2580 Phanerochaete carnosa K5WX03 PHACADRAFT_119896 144 0.372 - Uncharacterized Protein
2580 Phanerochaete carnosa K5UY20 PHACADRAFT_255297 144 0.25 - Uncharacterized Protein
2580 Phanerochaete carnosa K5WB82 PHACADRAFT_118172 144 0.193 - Uncharacterized Protein
2580 Phanerochaete carnosa K5V152 PHACADRAFT_209692 144 0.154 - Uncharacterized Protein
2580 Phanerochaete carnosa K5X0C2 PHACADRAFT_209689 144 0.076 - Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2418 Byssochlamys spectabilis V5I381 PVAR5_6192 137 1.0 1.0 Uncharacterized Protein
2418 Byssochlamys spectabilis V5FM09 PVAR5_7709 137 1.0 1.0 Uncharacterized Protein
2418 Phanerochaete carnosa K5WX07 PHACADRAFT_94757 137 1.0 0.761 Uncharacterized Protein
2418 Phanerochaete carnosa K5W770 PHACADRAFT_208545 137 1.0 0.761 Uncharacterized Protein
2418 Phanerochaete carnosa K5VU30 PHACADRAFT_208547 137 0.697 - Uncharacterized Protein
2418 Phanerochaete carnosa K5VPE4 PHACADRAFT_202622 137 0.421 - Uncharacterized Protein
2418 Phanerochaete carnosa K5WX03 PHACADRAFT_119896 137 0.417 - Uncharacterized Protein
2418 Phanerochaete carnosa K5UY20 PHACADRAFT_255297 137 0.28 - Uncharacterized Protein
2418 Phanerochaete carnosa K5WB82 PHACADRAFT_118172 137 0.226 - Uncharacterized Protein
2418 Phanerochaete carnosa K5V152 PHACADRAFT_209692 137 0.188 - Uncharacterized Protein
2418 Phanerochaete carnosa K5X0C2 PHACADRAFT_209689 137 0.114 - Uncharacterized Protein
2418 Phanerochaete carnosa K5V148 PHACADRAFT_257308 137 0.083 - Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2035 Phanerochaete carnosa K5X0C2 PHACADRAFT_209689 182 1.0 1.0 Uncharacterized Protein
2035 Phanerochaete carnosa K5V152 PHACADRAFT_209692 182 0.351 - Uncharacterized Protein
2035 Phanerochaete carnosa K5V148 PHACADRAFT_257308 182 0.214 - Uncharacterized Protein
2035 Terfezia boudieri A0A3N4LF14 L211DRAFT_869976 182 1.0 1.0 Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
3137 Pestalotiopsis fici W3XJY6 PFICI_03586 95 1.0 1.0 Uncharacterized Protein
3137 Phanerochaete carnosa K5X0C2 PHACADRAFT_209689 95 1.0 0.589 Uncharacterized Protein
3137 Phanerochaete carnosa K5V148 PHACADRAFT_257308 95 0.286 - Uncharacterized Protein