Domain architecture for Protein

Click on a domain to view its domain ortholog groups

Full-length Protein Ortholog Groups for

L9JH09

Gene name: TREES_T100012212 / L9JH09_TUPCH

Species: Tupaia chinensis, 246437

This protein is part of 506 full-length protein ortholog groups

View protein in UniProt




Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
501 Cyclospora cayetanensis A0A1D3D917 LOC34618581 150 1.0 1.0 40S Ribosomal Protein S20-2
501 Tupaia chinensis L9LBB7 TREES_T100010518 150 1.0 0.901 40S Ribosomal Protein S20
501 Tupaia chinensis L8Y694 TREES_T100012658 150 0.544 - 40S Ribosomal Protein S20
501 Tupaia chinensis L9LBD7 TREES_T100000049 150 0.483 - 40S Ribosomal Protein S20
501 Tupaia chinensis L8Y819 TREES_T100016437 150 0.456 - 40S Ribosomal Protein S20
501 Tupaia chinensis L8Y417 TREES_T100001349 150 0.435 - 40S Ribosomal Protein S20
501 Tupaia chinensis L8YAU5 TREES_T100004635 150 0.367 - 40S Ribosomal Protein S20
501 Tupaia chinensis L9JH09 TREES_T100012212 150 0.347 - 40S Ribosomal Protein S20
501 Tupaia chinensis L9L0I6 TREES_T100007431 150 0.299 - 40S Ribosomal Protein S20
501 Tupaia chinensis L9LA49 TREES_T100010519 150 0.163 - 40S Ribosomal Protein S20
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
887 Tupaia chinensis L9LBB7 TREES_T100010518 177 1.0 0.959 40S Ribosomal Protein S20
887 Tupaia chinensis L8Y694 TREES_T100012658 177 0.442 - 40S Ribosomal Protein S20
887 Tupaia chinensis L9LBD7 TREES_T100000049 177 0.367 - 40S Ribosomal Protein S20
887 Tupaia chinensis L8Y819 TREES_T100016437 177 0.333 - 40S Ribosomal Protein S20
887 Tupaia chinensis L8Y417 TREES_T100001349 177 0.308 - 40S Ribosomal Protein S20
887 Tupaia chinensis L8YAU5 TREES_T100004635 177 0.225 - 40S Ribosomal Protein S20
887 Tupaia chinensis L9JH09 TREES_T100012212 177 0.2 - 40S Ribosomal Protein S20
887 Tupaia chinensis L9L0I6 TREES_T100007431 177 0.142 - 40S Ribosomal Protein S20
887 Volvox carteri D8TTS3 rps20 177 1.0 0.987 Component Of Cytosolic 80S Ribosome And 40S Small Subunit
887 Volvox carteri D8TTS2 VOLCADRAFT_109739 177 0.373 - Ribosomal_S10 Domain-Containing Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1079 Pestalotiopsis fici W3XGI7 PFICI_03228 159 1.0 1.0 40S Ribosomal Protein S20
1079 Tupaia chinensis L9LBB7 TREES_T100010518 159 1.0 0.877 40S Ribosomal Protein S20
1079 Tupaia chinensis L8Y694 TREES_T100012658 159 0.514 - 40S Ribosomal Protein S20
1079 Tupaia chinensis L9LBD7 TREES_T100000049 159 0.449 - 40S Ribosomal Protein S20
1079 Tupaia chinensis L8Y819 TREES_T100016437 159 0.42 - 40S Ribosomal Protein S20
1079 Tupaia chinensis L8Y417 TREES_T100001349 159 0.399 - 40S Ribosomal Protein S20
1079 Tupaia chinensis L8YAU5 TREES_T100004635 159 0.326 - 40S Ribosomal Protein S20
1079 Tupaia chinensis L9JH09 TREES_T100012212 159 0.304 - 40S Ribosomal Protein S20
1079 Tupaia chinensis L9L0I6 TREES_T100007431 159 0.254 - 40S Ribosomal Protein S20
1079 Tupaia chinensis L9LA49 TREES_T100010519 159 0.109 - 40S Ribosomal Protein S20
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
196 Geoglobus ahangari A0A0F7IGA4 rps10 88 1.0 1.0 30S Ribosomal Protein S10
196 Tupaia chinensis L9LBB7 TREES_T100010518 88 1.0 0.701 40S Ribosomal Protein S20
196 Tupaia chinensis L8Y694 TREES_T100012658 88 0.679 - 40S Ribosomal Protein S20
196 Tupaia chinensis L9LBD7 TREES_T100000049 88 0.636 - 40S Ribosomal Protein S20
196 Tupaia chinensis L8Y819 TREES_T100016437 88 0.617 - 40S Ribosomal Protein S20
196 Tupaia chinensis L8Y417 TREES_T100001349 88 0.603 - 40S Ribosomal Protein S20
196 Tupaia chinensis L8YAU5 TREES_T100004635 88 0.555 - 40S Ribosomal Protein S20
196 Tupaia chinensis L9JH09 TREES_T100012212 88 0.541 - 40S Ribosomal Protein S20
196 Tupaia chinensis L9L0I6 TREES_T100007431 88 0.507 - 40S Ribosomal Protein S20
196 Tupaia chinensis L9LA49 TREES_T100010519 88 0.411 - 40S Ribosomal Protein S20
196 Tupaia chinensis L9KTR5 TREES_T100000490 88 0.33 - 40S Ribosomal Protein S20
196 Tupaia chinensis L9KQE7 TREES_T100011970 88 0.306 - 40S Ribosomal Protein S20
196 Tupaia chinensis L8Y7P2 TREES_T100003544 88 0.258 - 40S Ribosomal Protein S20
196 Tupaia chinensis L9L8U6 TREES_T100000171 88 0.115 - 40S Ribosomal Protein S20
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1044 Phytophthora ramorum H3GAS8 Undefined 183 1.0 1.0 Ribosomal_S10 Domain-Containing Protein
1044 Tupaia chinensis L9LBB7 TREES_T100010518 183 1.0 0.956 40S Ribosomal Protein S20
1044 Tupaia chinensis L8Y694 TREES_T100012658 183 0.412 - 40S Ribosomal Protein S20
1044 Tupaia chinensis L9LBD7 TREES_T100000049 183 0.333 - 40S Ribosomal Protein S20
1044 Tupaia chinensis L8Y819 TREES_T100016437 183 0.298 - 40S Ribosomal Protein S20
1044 Tupaia chinensis L8Y417 TREES_T100001349 183 0.272 - 40S Ribosomal Protein S20
1044 Tupaia chinensis L8YAU5 TREES_T100004635 183 0.184 - 40S Ribosomal Protein S20
1044 Tupaia chinensis L9JH09 TREES_T100012212 183 0.158 - 40S Ribosomal Protein S20
1044 Tupaia chinensis L9L0I6 TREES_T100007431 183 0.096 - 40S Ribosomal Protein S20
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
935 Naumovozyma castellii G0V8M0 NCAS0A12610 130 1.0 1.0 Ribosomal_S10 Domain-Containing Protein
935 Tupaia chinensis L9LBB7 TREES_T100010518 130 1.0 0.832 40S Ribosomal Protein S20
935 Tupaia chinensis L8Y694 TREES_T100012658 130 0.599 - 40S Ribosomal Protein S20
935 Tupaia chinensis L9LBD7 TREES_T100000049 130 0.545 - 40S Ribosomal Protein S20
935 Tupaia chinensis L8Y819 TREES_T100016437 130 0.521 - 40S Ribosomal Protein S20
935 Tupaia chinensis L8Y417 TREES_T100001349 130 0.503 - 40S Ribosomal Protein S20
935 Tupaia chinensis L8YAU5 TREES_T100004635 130 0.443 - 40S Ribosomal Protein S20
935 Tupaia chinensis L9JH09 TREES_T100012212 130 0.425 - 40S Ribosomal Protein S20
935 Tupaia chinensis L9L0I6 TREES_T100007431 130 0.383 - 40S Ribosomal Protein S20
935 Tupaia chinensis L9LA49 TREES_T100010519 130 0.263 - 40S Ribosomal Protein S20
935 Tupaia chinensis L9KTR5 TREES_T100000490 130 0.162 - 40S Ribosomal Protein S20
935 Tupaia chinensis L9KQE7 TREES_T100011970 130 0.132 - 40S Ribosomal Protein S20
935 Tupaia chinensis L8Y7P2 TREES_T100003544 130 0.072 - 40S Ribosomal Protein S20
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1063 Phytophthora sojae G4YYZ2 PHYSODRAFT_285181 183 1.0 1.0 Ribosomal_S10 Domain-Containing Protein
1063 Tupaia chinensis L9LBB7 TREES_T100010518 183 1.0 0.956 40S Ribosomal Protein S20
1063 Tupaia chinensis L8Y694 TREES_T100012658 183 0.412 - 40S Ribosomal Protein S20
1063 Tupaia chinensis L9LBD7 TREES_T100000049 183 0.333 - 40S Ribosomal Protein S20
1063 Tupaia chinensis L8Y819 TREES_T100016437 183 0.298 - 40S Ribosomal Protein S20
1063 Tupaia chinensis L8Y417 TREES_T100001349 183 0.272 - 40S Ribosomal Protein S20
1063 Tupaia chinensis L8YAU5 TREES_T100004635 183 0.184 - 40S Ribosomal Protein S20
1063 Tupaia chinensis L9JH09 TREES_T100012212 183 0.158 - 40S Ribosomal Protein S20
1063 Tupaia chinensis L9L0I6 TREES_T100007431 183 0.096 - 40S Ribosomal Protein S20
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2619 Drosophila mojavensis B4K8W6 DmojGI22154 188 1.0 1.0 40S Ribosomal Protein S20
2619 Tupaia chinensis L9LBB7 TREES_T100010518 188 1.0 0.942 40S Ribosomal Protein S20
2619 Tupaia chinensis L8Y694 TREES_T100012658 188 0.385 - 40S Ribosomal Protein S20
2619 Tupaia chinensis L9LBD7 TREES_T100000049 188 0.303 - 40S Ribosomal Protein S20
2619 Tupaia chinensis L8Y819 TREES_T100016437 188 0.266 - 40S Ribosomal Protein S20
2619 Tupaia chinensis L8Y417 TREES_T100001349 188 0.239 - 40S Ribosomal Protein S20
2619 Tupaia chinensis L8YAU5 TREES_T100004635 188 0.147 - 40S Ribosomal Protein S20
2619 Tupaia chinensis L9JH09 TREES_T100012212 188 0.119 - 40S Ribosomal Protein S20
2619 Tupaia chinensis L9L0I6 TREES_T100007431 188 0.055 - 40S Ribosomal Protein S20
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2717 Tribolium castaneum D6WT42 TcasGA2_TC008667 185 1.0 1.0 40S Ribosomal Protein S20
2717 Tupaia chinensis L9LBB7 TREES_T100010518 185 1.0 0.936 40S Ribosomal Protein S20
2717 Tupaia chinensis L8Y694 TREES_T100012658 185 1.0 0.936 40S Ribosomal Protein S20
2717 Tupaia chinensis L9LBD7 TREES_T100000049 185 0.604 - 40S Ribosomal Protein S20
2717 Tupaia chinensis L8Y819 TREES_T100016437 185 0.566 - 40S Ribosomal Protein S20
2717 Tupaia chinensis L8Y417 TREES_T100001349 185 0.547 - 40S Ribosomal Protein S20
2717 Tupaia chinensis L8YAU5 TREES_T100004635 185 0.302 - 40S Ribosomal Protein S20
2717 Tupaia chinensis L9JH09 TREES_T100012212 185 0.283 - 40S Ribosomal Protein S20
2717 Tupaia chinensis L9L0I6 TREES_T100007431 185 0.113 - 40S Ribosomal Protein S20
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2645 Drosophila virilis B4LWK1 DvirGJ24272 186 1.0 1.0 40S Ribosomal Protein S20
2645 Tupaia chinensis L9LBB7 TREES_T100010518 186 1.0 0.942 40S Ribosomal Protein S20
2645 Tupaia chinensis L8Y694 TREES_T100012658 186 0.396 - 40S Ribosomal Protein S20
2645 Tupaia chinensis L9LBD7 TREES_T100000049 186 0.315 - 40S Ribosomal Protein S20
2645 Tupaia chinensis L8Y819 TREES_T100016437 186 0.279 - 40S Ribosomal Protein S20
2645 Tupaia chinensis L8Y417 TREES_T100001349 186 0.252 - 40S Ribosomal Protein S20
2645 Tupaia chinensis L8YAU5 TREES_T100004635 186 0.162 - 40S Ribosomal Protein S20
2645 Tupaia chinensis L9JH09 TREES_T100012212 186 0.135 - 40S Ribosomal Protein S20
2645 Tupaia chinensis L9L0I6 TREES_T100007431 186 0.072 - 40S Ribosomal Protein S20