Domain architecture for Protein

Click on a domain to view its domain ortholog groups

Full-length Protein Ortholog Groups for

L9L666

Gene name: TREES_T100006303 / L9L666_TUPCH

Species: Tupaia chinensis, 246437

This protein is part of 137 full-length protein ortholog groups

View protein in UniProt




Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
357 Balneola sp. A0A1B6Y966 A8B79_04565 45 1.0 1.0 Peptidase S1 Domain-Containing Protein
357 Tupaia chinensis L9L6F0 TREES_T100007131 45 1.0 1.0 Duodenase-1
357 Tupaia chinensis L9L3G7 TREES_T100007129 45 0.787 - Mast Cell Protease 3
357 Tupaia chinensis L9L3G2 TREES_T100007134 45 0.761 - Mast Cell Protease 3
357 Tupaia chinensis L9L2L2 TREES_T100007132 45 0.746 - Mast Cell Protease 3
357 Tupaia chinensis L9L2V4 TREES_T100007130 45 0.573 - Granzyme B
357 Tupaia chinensis L9L2L0 TREES_T100007137 45 0.442 - Chymase
357 Tupaia chinensis L9L2V1 TREES_T100007135 45 0.44 - Granzyme H
357 Tupaia chinensis L9L6E5 TREES_T100007136 45 0.418 - Mast Cell Protease 1
357 Tupaia chinensis L9KSN0 TREES_T100005296 45 0.235 - Granzyme A
357 Tupaia chinensis L8Y2Q3 TREES_T100020164 45 0.226 - Myeloblastin
357 Tupaia chinensis L9L325 TREES_T100006296 45 0.22 - Kallikrein-14
357 Tupaia chinensis L9L2H6 TREES_T100006302 45 0.216 - Kallikrein-8
357 Tupaia chinensis L9KRW9 TREES_T100005294 45 0.211 - Granzyme K
357 Tupaia chinensis L8Y2P8 TREES_T100020150 45 0.203 - Serine Protease 57
357 Tupaia chinensis L9L665 TREES_T100006307 45 0.203 - Kallikrein-15
357 Tupaia chinensis L9L0Y1 TREES_T100005090 45 0.194 - Cationic Trypsin-3
357 Tupaia chinensis L9L666 TREES_T100006303 45 0.19 - Kallikrein-7
357 Tupaia chinensis L9L2C2 TREES_T100005221 45 0.19 - Anionic Trypsin
357 Tupaia chinensis L9KT74 TREES_T100005295 45 0.159 - Granzyme A
357 Tupaia chinensis L9L322 TREES_T100006301 45 0.153 - Kallikrein-9
357 Tupaia chinensis L9L2I1 TREES_T100006297 45 0.149 - Kallikrein-13
357 Tupaia chinensis L9L266 TREES_T100006308 45 0.149 - Kallikrein-1
357 Tupaia chinensis L9KQ09 TREES_T100014098 45 0.147 - Plasminogen
357 Tupaia chinensis L9L269 TREES_T100006304 45 0.14 - Kallikrein-6
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2143 Mucor circinelloides S2J7H4 HMPREF1544_07602 60 1.0 1.0 Peptidase S1 Domain-Containing Protein
2143 Tupaia chinensis L9L2C2 TREES_T100005221 60 1.0 0.632 Anionic Trypsin
2143 Tupaia chinensis L9L0Y1 TREES_T100005090 60 0.834 - Cationic Trypsin-3
2143 Tupaia chinensis L9L325 TREES_T100006296 60 0.39 - Kallikrein-14
2143 Tupaia chinensis L9L2H6 TREES_T100006302 60 0.318 - Kallikrein-8
2143 Tupaia chinensis L9L266 TREES_T100006308 60 0.305 - Kallikrein-1
2143 Tupaia chinensis L9L666 TREES_T100006303 60 0.298 - Kallikrein-7
2143 Tupaia chinensis L9L322 TREES_T100006301 60 0.294 - Kallikrein-9
2143 Tupaia chinensis L9L269 TREES_T100006304 60 0.289 - Kallikrein-6
2143 Tupaia chinensis L9L665 TREES_T100006307 60 0.287 - Kallikrein-15
2143 Tupaia chinensis L9L273 TREES_T100006299 60 0.283 - Kallikrein-11
2143 Tupaia chinensis L9L1S9 TREES_T100006305 60 0.271 - Kallikrein-5
2143 Tupaia chinensis L9L2I1 TREES_T100006297 60 0.265 - Kallikrein-13
2143 Tupaia chinensis L9L1T3 TREES_T100006300 60 0.262 - Kallikrein-10
2143 Tupaia chinensis L9J9G2 TREES_T100012442 60 0.256 - Christmas Factor
2143 Tupaia chinensis L9KQ09 TREES_T100014098 60 0.226 - Plasminogen
2143 Tupaia chinensis L9L281 TREES_T100005091 60 0.209 - Serine Protease 58
2143 Tupaia chinensis L9L667 TREES_T100006298 60 0.206 - Kallikrein-12
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
3961 Sitophilus oryzae A0A6J2Y632 LOC115884291 92 1.0 0.491 Trypsin-Like
3961 Tupaia chinensis L9L273 TREES_T100006299 92 1.0 0.517 Kallikrein-11
3961 Tupaia chinensis L9L322 TREES_T100006301 92 0.331 - Kallikrein-9
3961 Tupaia chinensis L9L2H6 TREES_T100006302 92 0.29 - Kallikrein-8
3961 Tupaia chinensis L9L325 TREES_T100006296 92 0.262 - Kallikrein-14
3961 Tupaia chinensis L9L1S9 TREES_T100006305 92 0.249 - Kallikrein-5
3961 Tupaia chinensis L9L665 TREES_T100006307 92 0.249 - Kallikrein-15
3961 Tupaia chinensis L9L2I1 TREES_T100006297 92 0.203 - Kallikrein-13
3961 Tupaia chinensis L9L666 TREES_T100006303 92 0.197 - Kallikrein-7
3961 Tupaia chinensis L9L266 TREES_T100006308 92 0.162 - Kallikrein-1
3961 Tupaia chinensis L9L1T3 TREES_T100006300 92 0.149 - Kallikrein-10
3961 Tupaia chinensis L9L667 TREES_T100006298 92 0.144 - Kallikrein-12
3961 Tupaia chinensis L9L269 TREES_T100006304 92 0.133 - Kallikrein-6
3961 Tupaia chinensis L9L318 TREES_T100006306 92 0.056 - Kallikrein-4
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1049 Fistulifera solaris A0A1Z5JCR3 FisN_7Lh172 130 1.0 0.769 Trypsin
1049 Fistulifera solaris A0A1Z5K3Q6 FisN_7Hh172 130 0.901 - Trypsin
1049 Fistulifera solaris A0A1Z5J7L3 FisN_11Lh255 130 0.062 - Peptidase S1 Domain-Containing Protein
1049 Tupaia chinensis L9L2C2 TREES_T100005221 130 1.0 0.753 Anionic Trypsin
1049 Tupaia chinensis L9L0Y1 TREES_T100005090 130 0.803 - Cationic Trypsin-3
1049 Tupaia chinensis L9L325 TREES_T100006296 130 0.277 - Kallikrein-14
1049 Tupaia chinensis L9L2H6 TREES_T100006302 130 0.191 - Kallikrein-8
1049 Tupaia chinensis L9L266 TREES_T100006308 130 0.176 - Kallikrein-1
1049 Tupaia chinensis L9L666 TREES_T100006303 130 0.168 - Kallikrein-7
1049 Tupaia chinensis L9L322 TREES_T100006301 130 0.162 - Kallikrein-9
1049 Tupaia chinensis L9L269 TREES_T100006304 130 0.157 - Kallikrein-6
1049 Tupaia chinensis L9L665 TREES_T100006307 130 0.154 - Kallikrein-15
1049 Tupaia chinensis L9L273 TREES_T100006299 130 0.149 - Kallikrein-11
1049 Tupaia chinensis L9L1S9 TREES_T100006305 130 0.136 - Kallikrein-5
1049 Tupaia chinensis L9L2I1 TREES_T100006297 130 0.128 - Kallikrein-13
1049 Tupaia chinensis L9L1T3 TREES_T100006300 130 0.125 - Kallikrein-10
1049 Tupaia chinensis L9J9G2 TREES_T100012442 130 0.117 - Christmas Factor
1049 Tupaia chinensis L9KQ09 TREES_T100014098 130 0.082 - Plasminogen
1049 Tupaia chinensis L9L281 TREES_T100005091 130 0.061 - Serine Protease 58
1049 Tupaia chinensis L9L667 TREES_T100006298 130 0.059 - Kallikrein-12
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
9178 Homo sapiens P49862 KLK7 424 1.0 1.0 Kallikrein-7
9178 Tupaia chinensis L9L666 TREES_T100006303 424 1.0 1.0 Kallikrein-7
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
3961 Daphnia pulex E9GQ28 DAPPUDRAFT_320718 84 1.0 0.6 Peptidase S1 Domain-Containing Protein
3961 Daphnia pulex E9FZX6 DAPPUDRAFT_312683 84 0.27 - Peptidase S1 Domain-Containing Protein
3961 Daphnia pulex E9G001 DAPPUDRAFT_307160 84 0.252 - Peptidase S1 Domain-Containing Protein
3961 Daphnia pulex E9GQ65 DAPPUDRAFT_105531 84 0.242 - Peptidase S1 Domain-Containing Protein
3961 Daphnia pulex E9FZW0 DAPPUDRAFT_312669 84 0.218 - Peptidase S1 Domain-Containing Protein
3961 Daphnia pulex E9FZV7 DAPPUDRAFT_312667 84 0.218 - Peptidase S1 Domain-Containing Protein
3961 Daphnia pulex E9GQS9 DAPPUDRAFT_305246 84 0.194 - Peptidase S1 Domain-Containing Protein
3961 Daphnia pulex E9GY92 DAPPUDRAFT_299571 84 0.188 - Peptidase S1 Domain-Containing Protein
3961 Daphnia pulex E9FZZ2 DAPPUDRAFT_43419 84 0.179 - Peptidase S1 Domain-Containing Protein (Fragment)
3961 Daphnia pulex E9FZY6 DAPPUDRAFT_44015 84 0.167 - Peptidase S1 Domain-Containing Protein (Fragment)
3961 Daphnia pulex E9FZZ6 DAPPUDRAFT_43928 84 0.152 - Peptidase S1 Domain-Containing Protein (Fragment)
3961 Daphnia pulex E9GJH7 DAPPUDRAFT_188210 84 0.152 - Peptidase S1 Domain-Containing Protein
3961 Daphnia pulex E9G1X5 DAPPUDRAFT_127351 84 0.124 - Peptidase S1 Domain-Containing Protein
3961 Tupaia chinensis L9L667 TREES_T100006298 84 1.0 0.663 Kallikrein-12
3961 Tupaia chinensis L9L2H6 TREES_T100006302 84 0.293 - Kallikrein-8
3961 Tupaia chinensis L9L666 TREES_T100006303 84 0.211 - Kallikrein-7
3961 Tupaia chinensis L9L322 TREES_T100006301 84 0.208 - Kallikrein-9
3961 Tupaia chinensis L9L325 TREES_T100006296 84 0.187 - Kallikrein-14
3961 Tupaia chinensis L9L273 TREES_T100006299 84 0.169 - Kallikrein-11
3961 Tupaia chinensis L9L665 TREES_T100006307 84 0.166 - Kallikrein-15
3961 Tupaia chinensis L9L266 TREES_T100006308 84 0.153 - Kallikrein-1
3961 Tupaia chinensis L9L1T3 TREES_T100006300 84 0.15 - Kallikrein-10
3961 Tupaia chinensis L9L2I1 TREES_T100006297 84 0.127 - Kallikrein-13
3961 Tupaia chinensis L9L269 TREES_T100006304 84 0.113 - Kallikrein-6
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
9531 Balaenoptera acutorostrata A0A452CFF0 KLK7 356 1.0 0.986 Low Quality Protein: Kallikrein-7
9531 Tupaia chinensis L9L666 TREES_T100006303 356 1.0 0.983 Kallikrein-7
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
9424 Tupaia chinensis L9L666 TREES_T100006303 380 1.0 1.0 Kallikrein-7
9424 Vicugna pacos A0A6J0ARE8 KLK7 380 1.0 1.0 Kallikrein-7
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2904 Acyrthosiphon pisum J9LXJ0 Undefined 166 1.0 0.791 Peptidase S1 Domain-Containing Protein
2904 Tupaia chinensis L9L0Y1 TREES_T100005090 166 1.0 0.736 Cationic Trypsin-3
2904 Tupaia chinensis L9L2C2 TREES_T100005221 166 0.771 - Anionic Trypsin
2904 Tupaia chinensis L9L325 TREES_T100006296 166 0.226 - Kallikrein-14
2904 Tupaia chinensis L9L322 TREES_T100006301 166 0.119 - Kallikrein-9
2904 Tupaia chinensis L9L2H6 TREES_T100006302 166 0.119 - Kallikrein-8
2904 Tupaia chinensis L9L266 TREES_T100006308 166 0.11 - Kallikrein-1
2904 Tupaia chinensis L9L666 TREES_T100006303 166 0.096 - Kallikrein-7
2904 Tupaia chinensis L9L665 TREES_T100006307 166 0.087 - Kallikrein-15
2904 Tupaia chinensis L9L269 TREES_T100006304 166 0.072 - Kallikrein-6
2904 Tupaia chinensis L9L273 TREES_T100006299 166 0.064 - Kallikrein-11
2904 Tupaia chinensis L9L1S9 TREES_T100006305 166 0.058 - Kallikrein-5
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
121 Denitrovibrio acetiphilus D4H1H7 Dacet_1974 152 1.0 1.0 Peptidase S1 And S6 Chymotrypsin/Hap
121 Tupaia chinensis L9L0Y1 TREES_T100005090 152 1.0 0.622 Cationic Trypsin-3
121 Tupaia chinensis L9L2C2 TREES_T100005221 152 1.0 0.622 Anionic Trypsin
121 Tupaia chinensis L9L325 TREES_T100006296 152 0.256 - Kallikrein-14
121 Tupaia chinensis L9L2H6 TREES_T100006302 152 0.153 - Kallikrein-8
121 Tupaia chinensis L9L322 TREES_T100006301 152 0.153 - Kallikrein-9
121 Tupaia chinensis L9L266 TREES_T100006308 152 0.145 - Kallikrein-1
121 Tupaia chinensis L9L666 TREES_T100006303 152 0.131 - Kallikrein-7
121 Tupaia chinensis L9L665 TREES_T100006307 152 0.123 - Kallikrein-15
121 Tupaia chinensis L9L269 TREES_T100006304 152 0.109 - Kallikrein-6
121 Tupaia chinensis L9L273 TREES_T100006299 152 0.1 - Kallikrein-11
121 Tupaia chinensis L9L1S9 TREES_T100006305 152 0.095 - Kallikrein-5
121 Tupaia chinensis L9L1T3 TREES_T100006300 152 0.075 - Kallikrein-10
121 Tupaia chinensis L9L2I1 TREES_T100006297 152 0.073 - Kallikrein-13
121 Tupaia chinensis L9J9G2 TREES_T100012442 152 0.07 - Christmas Factor
121 Tupaia chinensis L9KQ09 TREES_T100014098 152 0.053 - Plasminogen