Domain architecture for Protein

Click on a domain to view its domain ortholog groups

Full-length Protein Ortholog Groups for

M1BJV8

Gene name: 102596032 / M1BJV8_SOLTU

Species: Solanum tuberosum, 4113

This protein is part of 107 full-length protein ortholog groups

View protein in UniProt




Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
523 Ricinus communis B9S075 RCOM_1299900 1132 1.0 1.0 Endoglucanase
523 Solanum tuberosum M1BJV8 102596032 1132 1.0 1.0 Endoglucanase
523 Solanum tuberosum M1B1Y5 102580651 1132 0.277 - Endoglucanase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
582 Populus trichocarpa B9NBR6 POPTR_003G151700 1130 1.0 1.0 Endoglucanase
582 Populus trichocarpa A0A2K2BU58 POPTR_001G078900 1130 0.616 - Endoglucanase
582 Solanum tuberosum M1BJV8 102596032 1130 1.0 1.0 Endoglucanase
582 Solanum tuberosum M1B1Y5 102580651 1130 0.286 - Endoglucanase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
469 Mariniradius saccharolyticus M7XFF5 C943_00546 97 1.0 1.0 Cellulase, Cellulose 1,4-Beta-Cellobiosidase
469 Solanum tuberosum M1AWP9 102589512 97 1.0 1.0 Endoglucanase
469 Solanum tuberosum M1A1U4 Undefined 97 0.678 - Endoglucanase
469 Solanum tuberosum M1BRH2 102605883 97 0.463 - Endoglucanase
469 Solanum tuberosum M0ZJ27 102605119 97 0.448 - Endoglucanase
469 Solanum tuberosum M1CLA9 Undefined 97 0.409 - Endoglucanase
469 Solanum tuberosum M1C0J8 Undefined 97 0.36 - Endoglucanase
469 Solanum tuberosum M1D4K0 Undefined 97 0.351 - Endoglucanase
469 Solanum tuberosum M1AWG2 102587791 97 0.321 - Endoglucanase
469 Solanum tuberosum M1AHR1 102592181 97 0.317 - Endoglucanase
469 Solanum tuberosum M1AW68 Undefined 97 0.311 - Endoglucanase
469 Solanum tuberosum M1AFJ4 102583923 97 0.306 - Endoglucanase
469 Solanum tuberosum M0ZU30 102579821 97 0.305 - Endoglucanase
469 Solanum tuberosum M1BTX6 102589466 97 0.294 - Endoglucanase
469 Solanum tuberosum M0ZWR2 102592746 97 0.278 - Endoglucanase
469 Solanum tuberosum M0ZW39 102587539 97 0.273 - Endoglucanase
469 Solanum tuberosum M1BJV8 102596032 97 0.229 - Endoglucanase
469 Solanum tuberosum M1B1Y5 102580651 97 0.224 - Endoglucanase
469 Solanum tuberosum M1CPP0 Undefined 97 0.205 - Endoglucanase
469 Solanum tuberosum M1BBU6 102598742 97 0.186 - Endoglucanase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
724 Choanephora cucurbitarum A0A1C7NFV1 celI 270 1.0 0.872 Endoglucanase
724 Solanum tuberosum M1BRH2 102605883 270 1.0 1.0 Endoglucanase
724 Solanum tuberosum M1AWP9 102589512 270 0.371 - Endoglucanase
724 Solanum tuberosum M0ZJ27 102605119 270 0.31 - Endoglucanase
724 Solanum tuberosum M1CLA9 Undefined 270 0.266 - Endoglucanase
724 Solanum tuberosum M1A1U4 Undefined 270 0.228 - Endoglucanase
724 Solanum tuberosum M1C0J8 Undefined 270 0.22 - Endoglucanase
724 Solanum tuberosum M1AHR1 102592181 270 0.186 - Endoglucanase
724 Solanum tuberosum M1AW68 Undefined 270 0.178 - Endoglucanase
724 Solanum tuberosum M1BTX6 102589466 270 0.175 - Endoglucanase
724 Solanum tuberosum M1AWG2 102587791 270 0.172 - Endoglucanase
724 Solanum tuberosum M0ZU30 102579821 270 0.159 - Endoglucanase
724 Solanum tuberosum M1D4K0 Undefined 270 0.154 - Endoglucanase
724 Solanum tuberosum M0ZWR2 102592746 270 0.15 - Endoglucanase
724 Solanum tuberosum M1AFJ4 102583923 270 0.149 - Endoglucanase
724 Solanum tuberosum M0ZW39 102587539 270 0.148 - Endoglucanase
724 Solanum tuberosum M1B1Y5 102580651 270 0.064 - Endoglucanase
724 Solanum tuberosum M1BJV8 102596032 270 0.064 - Endoglucanase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
774 Psilocybe cyanescens A0A409WFV5 CVT25_010933 211 1.0 1.0 Endoglucanase
774 Solanum tuberosum M1BRH2 102605883 211 1.0 1.0 Endoglucanase
774 Solanum tuberosum M1AWP9 102589512 211 0.407 - Endoglucanase
774 Solanum tuberosum M0ZJ27 102605119 211 0.349 - Endoglucanase
774 Solanum tuberosum M1CLA9 Undefined 211 0.307 - Endoglucanase
774 Solanum tuberosum M1A1U4 Undefined 211 0.272 - Endoglucanase
774 Solanum tuberosum M1C0J8 Undefined 211 0.264 - Endoglucanase
774 Solanum tuberosum M1AHR1 102592181 211 0.232 - Endoglucanase
774 Solanum tuberosum M1AW68 Undefined 211 0.225 - Endoglucanase
774 Solanum tuberosum M1BTX6 102589466 211 0.222 - Endoglucanase
774 Solanum tuberosum M1AWG2 102587791 211 0.219 - Endoglucanase
774 Solanum tuberosum M0ZU30 102579821 211 0.206 - Endoglucanase
774 Solanum tuberosum M1D4K0 Undefined 211 0.202 - Endoglucanase
774 Solanum tuberosum M0ZWR2 102592746 211 0.198 - Endoglucanase
774 Solanum tuberosum M1AFJ4 102583923 211 0.197 - Endoglucanase
774 Solanum tuberosum M0ZW39 102587539 211 0.196 - Endoglucanase
774 Solanum tuberosum M1B1Y5 102580651 211 0.117 - Endoglucanase
774 Solanum tuberosum M1BJV8 102596032 211 0.117 - Endoglucanase
774 Solanum tuberosum M1BBU6 102598742 211 0.102 - Endoglucanase
774 Solanum tuberosum M1CPP0 Undefined 211 0.086 - Endoglucanase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
487 Solanum tuberosum M1BJV8 102596032 1089 1.0 1.0 Endoglucanase
487 Solanum tuberosum M1B1Y5 102580651 1089 0.431 - Endoglucanase
487 Spinacia oleracea A0A0K9QD26 SOVF_193120 1089 1.0 1.0 Endoglucanase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
478 Solanum tuberosum M1BJV8 102596032 1149 1.0 1.0 Endoglucanase
478 Solanum tuberosum M1B1Y5 102580651 1149 0.19 - Endoglucanase
478 Tripterygium wilfordii A0A7J7DDI5 HS088_TW08G01023 1149 1.0 1.0 Endoglucanase
478 Tripterygium wilfordii A0A7J7CGF6 HS088_TW17G00665 1149 0.68 - Endoglucanase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
502 Solanum tuberosum M1AWP9 102589512 59 1.0 1.0 Endoglucanase
502 Solanum tuberosum M1A1U4 Undefined 59 0.688 - Endoglucanase
502 Solanum tuberosum M1BRH2 102605883 59 0.48 - Endoglucanase
502 Solanum tuberosum M0ZJ27 102605119 59 0.466 - Endoglucanase
502 Solanum tuberosum M1CLA9 Undefined 59 0.427 - Endoglucanase
502 Solanum tuberosum M1C0J8 Undefined 59 0.38 - Endoglucanase
502 Solanum tuberosum M1D4K0 Undefined 59 0.372 - Endoglucanase
502 Solanum tuberosum M1AWG2 102587791 59 0.343 - Endoglucanase
502 Solanum tuberosum M1AHR1 102592181 59 0.338 - Endoglucanase
502 Solanum tuberosum M1AW68 Undefined 59 0.333 - Endoglucanase
502 Solanum tuberosum M1AFJ4 102583923 59 0.328 - Endoglucanase
502 Solanum tuberosum M0ZU30 102579821 59 0.327 - Endoglucanase
502 Solanum tuberosum M1BTX6 102589466 59 0.317 - Endoglucanase
502 Solanum tuberosum M0ZWR2 102592746 59 0.301 - Endoglucanase
502 Solanum tuberosum M0ZW39 102587539 59 0.296 - Endoglucanase
502 Solanum tuberosum M1BJV8 102596032 59 0.253 - Endoglucanase
502 Solanum tuberosum M1B1Y5 102580651 59 0.248 - Endoglucanase
502 Solanum tuberosum M1CPP0 Undefined 59 0.23 - Endoglucanase
502 Solanum tuberosum M1BBU6 102598742 59 0.212 - Endoglucanase
502 Thermophagus xiamenensis A0A1I1Z5S5 SAMN05444380_10911 59 1.0 1.0 Peptidoglycan/Xylan/Chitin Deacetylase, Pgda/Cda1 Family
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1377 Chlorella variabilis E1ZF54 CHLNCDRAFT_133737 238 1.0 0.968 Endoglucanase
1377 Chlorella variabilis E1Z7A0 CHLNCDRAFT_141891 238 0.314 - Endoglucanase
1377 Chlorella variabilis E1Z798 CHLNCDRAFT_8109 238 0.246 - Endoglucanase (Fragment)
1377 Solanum tuberosum M1BRH2 102605883 238 1.0 1.0 Endoglucanase
1377 Solanum tuberosum M1AWP9 102589512 238 0.391 - Endoglucanase
1377 Solanum tuberosum M0ZJ27 102605119 238 0.332 - Endoglucanase
1377 Solanum tuberosum M1CLA9 Undefined 238 0.289 - Endoglucanase
1377 Solanum tuberosum M1A1U4 Undefined 238 0.252 - Endoglucanase
1377 Solanum tuberosum M1C0J8 Undefined 238 0.244 - Endoglucanase
1377 Solanum tuberosum M1AHR1 102592181 238 0.212 - Endoglucanase
1377 Solanum tuberosum M1AW68 Undefined 238 0.204 - Endoglucanase
1377 Solanum tuberosum M1BTX6 102589466 238 0.201 - Endoglucanase
1377 Solanum tuberosum M1AWG2 102587791 238 0.198 - Endoglucanase
1377 Solanum tuberosum M0ZU30 102579821 238 0.185 - Endoglucanase
1377 Solanum tuberosum M1D4K0 Undefined 238 0.18 - Endoglucanase
1377 Solanum tuberosum M0ZWR2 102592746 238 0.176 - Endoglucanase
1377 Solanum tuberosum M1AFJ4 102583923 238 0.175 - Endoglucanase
1377 Solanum tuberosum M0ZW39 102587539 238 0.174 - Endoglucanase
1377 Solanum tuberosum M1B1Y5 102580651 238 0.094 - Endoglucanase
1377 Solanum tuberosum M1BJV8 102596032 238 0.094 - Endoglucanase
1377 Solanum tuberosum M1BBU6 102598742 238 0.078 - Endoglucanase
1377 Solanum tuberosum M1CPP0 Undefined 238 0.062 - Endoglucanase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
702 Armillaria gallica A0A2H3EIJ9 ARMGADRAFT_1005960 242 1.0 1.0 Endoglucanase
702 Solanum tuberosum M0ZJ27 102605119 242 1.0 1.0 Endoglucanase
702 Solanum tuberosum M1C0J8 Undefined 242 0.468 - Endoglucanase
702 Solanum tuberosum M1AWP9 102589512 242 0.467 - Endoglucanase
702 Solanum tuberosum M1BRH2 102605883 242 0.413 - Endoglucanase
702 Solanum tuberosum M1CLA9 Undefined 242 0.386 - Endoglucanase
702 Solanum tuberosum M1A1U4 Undefined 242 0.288 - Endoglucanase
702 Solanum tuberosum M1AWG2 102587791 242 0.28 - Endoglucanase
702 Solanum tuberosum M1D4K0 Undefined 242 0.273 - Endoglucanase
702 Solanum tuberosum M1BTX6 102589466 242 0.246 - Endoglucanase
702 Solanum tuberosum M1AW68 Undefined 242 0.241 - Endoglucanase
702 Solanum tuberosum M0ZU30 102579821 242 0.231 - Endoglucanase
702 Solanum tuberosum M1AHR1 102592181 242 0.23 - Endoglucanase
702 Solanum tuberosum M1AFJ4 102583923 242 0.217 - Endoglucanase
702 Solanum tuberosum M0ZW39 102587539 242 0.216 - Endoglucanase
702 Solanum tuberosum M0ZWR2 102592746 242 0.213 - Endoglucanase
702 Solanum tuberosum M1B1Y5 102580651 242 0.115 - Endoglucanase
702 Solanum tuberosum M1CPP0 Undefined 242 0.114 - Endoglucanase
702 Solanum tuberosum M1BJV8 102596032 242 0.112 - Endoglucanase
702 Solanum tuberosum M1BBU6 102598742 242 0.052 - Endoglucanase