Domain architecture for Protein

Click on a domain to view its domain ortholog groups

Full-length Protein Ortholog Groups for

M3Y336

Gene name: Undefined / M3Y336_MUSPF

Species: Mustela putorius furo, 9669

This protein is part of 79 full-length protein ortholog groups

View protein in UniProt




Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1587 Hyaloperonospora arabidopsidis M4B332 Undefined 123 1.0 1.0 Peptidase S1 Domain-Containing Protein
1587 Hyaloperonospora arabidopsidis M4BNK5 Undefined 123 1.0 1.0 Peptidase S1 Domain-Containing Protein
1587 Hyaloperonospora arabidopsidis M4BQF4 Undefined 123 0.243 - Peptidase S1 Domain-Containing Protein
1587 Hyaloperonospora arabidopsidis M4BK09 Undefined 123 0.163 - Peptidase S1 Domain-Containing Protein
1587 Hyaloperonospora arabidopsidis M4BK08 Undefined 123 0.091 - Peptidase S1 Domain-Containing Protein
1587 Mustela putorius M3YB18 Undefined 123 1.0 0.517 Cationic Trypsinogen
1587 Mustela putorius M3YAT9 Undefined 123 1.0 0.517 Anionic Trypsinogen
1587 Mustela putorius M3XR83 Undefined 123 1.0 0.517 Peptidase S1 Domain-Containing Protein
1587 Mustela putorius M3XR76 Undefined 123 0.56 - Peptidase S1 Domain-Containing Protein
1587 Mustela putorius M3XQZ0 KLK14 123 0.297 - Kallikrein Related Peptidase 14
1587 Mustela putorius M3Y336 Undefined 123 0.282 - Peptidase S1 Domain-Containing Protein
1587 Mustela putorius M3XR05 KLK11 123 0.274 - Kallikrein Related Peptidase 11
1587 Mustela putorius M3XQZ6 KLK13 123 0.267 - Kallikrein Related Peptidase 13
1587 Mustela putorius M3XR54 KLK5 123 0.261 - Kallikrein Related Peptidase 5
1587 Mustela putorius M3XR46 KLK6 123 0.256 - Kallikrein Related Peptidase 6
1587 Mustela putorius M3XR29 Undefined 123 0.23 - Peptidase S1 Domain-Containing Protein
1587 Mustela putorius M3XR09 KLK10 123 0.187 - Kallikrein Related Peptidase 10
1587 Mustela putorius M3XR71 KLK4 123 0.177 - Kallikrein Related Peptidase 4
1587 Mustela putorius M3XRR0 F9 123 0.15 - Christmas Factor
1587 Mustela putorius M3Y5X7 CTRL 123 0.137 - Peptidase S1 Domain-Containing Protein
1587 Mustela putorius M3YEV7 Undefined 123 0.114 - Peptidase S1 Domain-Containing Protein
1587 Mustela putorius M3Y743 HPN 123 0.106 - Hepsin
1587 Mustela putorius M3XR02 KLK12 123 0.098 - Kallikrein Related Peptidase 12
1587 Mustela putorius M3XR43 KLK8 123 0.084 - Kallikrein Related Peptidase 8
1587 Mustela putorius M3YG51 F7 123 0.083 - Coagulation Factor Vii
1587 Mustela putorius M3XRH2 Undefined 123 0.08 - Transmembrane Protease Serine
1587 Mustela putorius M3XXQ4 TMPRSS5 123 0.062 - Transmembrane Serine Protease 5
1587 Mustela putorius M3XRU2 Undefined 123 0.055 - Peptidase S1 Domain-Containing Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
723 Glarea lozoyensis H0ESH2 M7I_5660 172 1.0 1.0 Putative Trypsin
723 Mustela putorius M3YB18 Undefined 172 1.0 0.761 Cationic Trypsinogen
723 Mustela putorius M3YAT9 Undefined 172 0.71 - Anionic Trypsinogen
723 Mustela putorius M3XQZ0 KLK14 172 0.195 - Kallikrein Related Peptidase 14
723 Mustela putorius M3Y336 Undefined 172 0.178 - Peptidase S1 Domain-Containing Protein
723 Mustela putorius M3XR46 KLK6 172 0.148 - Kallikrein Related Peptidase 6
723 Mustela putorius M3XR54 KLK5 172 0.145 - Kallikrein Related Peptidase 5
723 Mustela putorius M3XQZ6 KLK13 172 0.13 - Kallikrein Related Peptidase 13
723 Mustela putorius M3XR29 Undefined 172 0.118 - Peptidase S1 Domain-Containing Protein
723 Mustela putorius M3XR05 KLK11 172 0.118 - Kallikrein Related Peptidase 11
723 Mustela putorius M3XR83 Undefined 172 0.101 - Peptidase S1 Domain-Containing Protein
723 Mustela putorius M3XR09 KLK10 172 0.065 - Kallikrein Related Peptidase 10
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1324 Botryotinia fuckeliana G2YX59 BofuT4_P149070.1 164 1.0 1.0 Similar To Trypsin (Secreted Protein)
1324 Mustela putorius M3YB18 Undefined 164 1.0 0.632 Cationic Trypsinogen
1324 Mustela putorius M3YAT9 Undefined 164 0.717 - Anionic Trypsinogen
1324 Mustela putorius M3XQZ0 KLK14 164 0.214 - Kallikrein Related Peptidase 14
1324 Mustela putorius M3Y336 Undefined 164 0.197 - Peptidase S1 Domain-Containing Protein
1324 Mustela putorius M3XR46 KLK6 164 0.168 - Kallikrein Related Peptidase 6
1324 Mustela putorius M3XR54 KLK5 164 0.165 - Kallikrein Related Peptidase 5
1324 Mustela putorius M3XQZ6 KLK13 164 0.15 - Kallikrein Related Peptidase 13
1324 Mustela putorius M3XR05 KLK11 164 0.139 - Kallikrein Related Peptidase 11
1324 Mustela putorius M3XR29 Undefined 164 0.139 - Peptidase S1 Domain-Containing Protein
1324 Mustela putorius M3XR83 Undefined 164 0.121 - Peptidase S1 Domain-Containing Protein
1324 Mustela putorius M3XR09 KLK10 164 0.087 - Kallikrein Related Peptidase 10
1324 Mustela putorius M3XR71 KLK4 164 0.058 - Kallikrein Related Peptidase 4
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1167 Leptosphaeria maculans E5A5U3 LEMA_P082270.1 186 1.0 1.0 Similar To Trypsin-Like Protease 1
1167 Leptosphaeria maculans E5A535 LEMA_P079720.1 186 0.421 - Similar To Female Reproductive Tract Protease Gleanr_897
1167 Mustela putorius M3YB18 Undefined 186 1.0 0.777 Cationic Trypsinogen
1167 Mustela putorius M3YAT9 Undefined 186 0.698 - Anionic Trypsinogen
1167 Mustela putorius M3XQZ0 KLK14 186 0.16 - Kallikrein Related Peptidase 14
1167 Mustela putorius M3Y336 Undefined 186 0.142 - Peptidase S1 Domain-Containing Protein
1167 Mustela putorius M3XR46 KLK6 186 0.111 - Kallikrein Related Peptidase 6
1167 Mustela putorius M3XR54 KLK5 186 0.108 - Kallikrein Related Peptidase 5
1167 Mustela putorius M3XQZ6 KLK13 186 0.093 - Kallikrein Related Peptidase 13
1167 Mustela putorius M3XR29 Undefined 186 0.08 - Peptidase S1 Domain-Containing Protein
1167 Mustela putorius M3XR05 KLK11 186 0.08 - Kallikrein Related Peptidase 11
1167 Mustela putorius M3XR83 Undefined 186 0.062 - Peptidase S1 Domain-Containing Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
3858 Mustela putorius M3YAT9 Undefined 181 1.0 1.0 Anionic Trypsinogen
3858 Mustela putorius M3YB18 Undefined 181 0.694 - Cationic Trypsinogen
3858 Mustela putorius M3Y336 Undefined 181 0.099 - Peptidase S1 Domain-Containing Protein
3858 Nasonia vitripennis A0A7M7IMF5 Undefined 181 1.0 0.819 Peptidase S1 Domain-Containing Protein
3858 Nasonia vitripennis A0A7M7H2P2 103315859 181 0.087 - Peptidase S1 Domain-Containing Protein
3858 Nasonia vitripennis A0A7M6URN9 Undefined 181 0.063 - Peptidase S1 Domain-Containing Protein
3858 Nasonia vitripennis A0A7M7T895 Undefined 181 0.061 - Peptidase S1 Domain-Containing Protein
3858 Nasonia vitripennis A0A7M7IM36 Undefined 181 0.061 - Peptidase S1 Domain-Containing Protein
3858 Nasonia vitripennis A0A7M7H8U2 Undefined 181 0.055 - Peptidase S1 Domain-Containing Protein
3858 Nasonia vitripennis A0A7M7GCK5 Undefined 181 0.055 - Peptidase S1 Domain-Containing Protein
3858 Nasonia vitripennis A0A7M7G1T3 Undefined 181 0.055 - Peptidase S1 Domain-Containing Protein
3858 Nasonia vitripennis A0A7M7G6C3 Undefined 181 0.053 - Peptidase S1 Domain-Containing Protein
3858 Nasonia vitripennis A0A7M7QR67 100115113 181 0.05 - Peptidase S1 Domain-Containing Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
3537 Mustela putorius M3YB18 Undefined 162 1.0 1.0 Cationic Trypsinogen
3537 Mustela putorius M3YAT9 Undefined 162 0.718 - Anionic Trypsinogen
3537 Mustela putorius M3XQZ0 KLK14 162 0.218 - Kallikrein Related Peptidase 14
3537 Mustela putorius M3Y336 Undefined 162 0.201 - Peptidase S1 Domain-Containing Protein
3537 Mustela putorius M3XR46 KLK6 162 0.172 - Kallikrein Related Peptidase 6
3537 Mustela putorius M3XR54 KLK5 162 0.17 - Kallikrein Related Peptidase 5
3537 Mustela putorius M3XQZ6 KLK13 162 0.155 - Kallikrein Related Peptidase 13
3537 Mustela putorius M3XR29 Undefined 162 0.144 - Peptidase S1 Domain-Containing Protein
3537 Mustela putorius M3XR05 KLK11 162 0.144 - Kallikrein Related Peptidase 11
3537 Mustela putorius M3XR83 Undefined 162 0.126 - Peptidase S1 Domain-Containing Protein
3537 Mustela putorius M3XR09 KLK10 162 0.092 - Kallikrein Related Peptidase 10
3537 Mustela putorius M3XR71 KLK4 162 0.063 - Kallikrein Related Peptidase 4
3537 Varroa destructor A0A7M7KKD4 Undefined 162 1.0 1.0 Peptidase S1 Domain-Containing Protein
3537 Varroa destructor A0A7M7KVJ7 Undefined 162 0.176 - Peptidase S1 Domain-Containing Protein
3537 Varroa destructor A0A7M7KQG7 Undefined 162 0.089 - Peptidase S1 Domain-Containing Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1798 Mustela putorius M3YAT9 Undefined 105 1.0 0.577 Anionic Trypsinogen
1798 Mustela putorius M3YB18 Undefined 105 0.751 - Cationic Trypsinogen
1798 Mustela putorius M3XR05 KLK11 105 0.306 - Kallikrein Related Peptidase 11
1798 Mustela putorius M3XQZ0 KLK14 105 0.303 - Kallikrein Related Peptidase 14
1798 Mustela putorius M3XR54 KLK5 105 0.293 - Kallikrein Related Peptidase 5
1798 Mustela putorius M3XQZ6 KLK13 105 0.281 - Kallikrein Related Peptidase 13
1798 Mustela putorius M3XR46 KLK6 105 0.279 - Kallikrein Related Peptidase 6
1798 Mustela putorius M3Y336 Undefined 105 0.267 - Peptidase S1 Domain-Containing Protein
1798 Mustela putorius M3XR83 Undefined 105 0.264 - Peptidase S1 Domain-Containing Protein
1798 Mustela putorius M3XR29 Undefined 105 0.249 - Peptidase S1 Domain-Containing Protein
1798 Mustela putorius M3XR09 KLK10 105 0.222 - Kallikrein Related Peptidase 10
1798 Mustela putorius M3XR71 KLK4 105 0.2 - Kallikrein Related Peptidase 4
1798 Mustela putorius M3Y5X7 CTRL 105 0.161 - Peptidase S1 Domain-Containing Protein
1798 Mustela putorius M3XRR0 F9 105 0.156 - Christmas Factor
1798 Mustela putorius M3YEV7 Undefined 105 0.149 - Peptidase S1 Domain-Containing Protein
1798 Mustela putorius M3XR02 KLK12 105 0.134 - Kallikrein Related Peptidase 12
1798 Mustela putorius M3Y743 HPN 105 0.127 - Hepsin
1798 Mustela putorius M3XR43 KLK8 105 0.125 - Kallikrein Related Peptidase 8
1798 Mustela putorius M3YS94 GZMK 105 0.125 - Granzyme K
1798 Mustela putorius M3YG51 F7 105 0.122 - Coagulation Factor Vii
1798 Raphidocelis subcapitata A0A2V0PIA4 Rsub_11158 105 1.0 1.0 Trypsin Delta Gamma-Like
1798 Raphidocelis subcapitata A0A2V0NX19 Rsub_05270 105 0.105 - Peptidase S1 Domain-Containing Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
3336 Anopheles darlingi W5J844 AND_007736 173 1.0 0.736 Trypsin
3336 Mustela putorius M3YB18 Undefined 173 1.0 0.791 Cationic Trypsinogen
3336 Mustela putorius M3YAT9 Undefined 173 0.709 - Anionic Trypsinogen
3336 Mustela putorius M3XQZ0 KLK14 173 0.193 - Kallikrein Related Peptidase 14
3336 Mustela putorius M3Y336 Undefined 173 0.175 - Peptidase S1 Domain-Containing Protein
3336 Mustela putorius M3XR46 KLK6 173 0.145 - Kallikrein Related Peptidase 6
3336 Mustela putorius M3XR54 KLK5 173 0.142 - Kallikrein Related Peptidase 5
3336 Mustela putorius M3XR05 KLK11 173 0.116 - Kallikrein Related Peptidase 11
3336 Mustela putorius M3XR29 Undefined 173 0.116 - Peptidase S1 Domain-Containing Protein
3336 Mustela putorius M3XR09 KLK10 173 0.062 - Kallikrein Related Peptidase 10
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
3987 Mustela putorius M3YB18 Undefined 192 1.0 0.887 Cationic Trypsinogen
3987 Mustela putorius M3XRK5 TMPRSS11B 192 1.0 0.887 Transmembrane Protease Serine
3987 Mustela putorius M3YAT9 Undefined 192 1.0 0.887 Anionic Trypsinogen
3987 Mustela putorius M3XRJ4 Undefined 192 0.342 - Transmembrane Protease Serine
3987 Mustela putorius M3XRH2 Undefined 192 0.236 - Transmembrane Protease Serine
3987 Mustela putorius M3XRG4 TMPRSS11A 192 0.195 - Transmembrane Protease Serine
3987 Mustela putorius M3XRH5 TMPRSS11F 192 0.194 - Transmembrane Protease Serine
3987 Mustela putorius M3XRL9 TMPRSS11E 192 0.192 - Transmembrane Protease Serine
3987 Mustela putorius M3XRF7 TMPRSS11D 192 0.189 - Transmembrane Protease Serine
3987 Mustela putorius M3XQZ0 KLK14 192 0.145 - Kallikrein Related Peptidase 14
3987 Mustela putorius M3Y336 Undefined 192 0.126 - Peptidase S1 Domain-Containing Protein
3987 Mustela putorius M3XR05 KLK11 192 0.118 - Kallikrein Related Peptidase 11
3987 Mustela putorius M3XR54 KLK5 192 0.102 - Kallikrein Related Peptidase 5
3987 Mustela putorius M3XR46 KLK6 192 0.094 - Kallikrein Related Peptidase 6
3987 Mustela putorius M3XQZ6 KLK13 192 0.087 - Kallikrein Related Peptidase 13
3987 Mustela putorius M3XR83 Undefined 192 0.065 - Peptidase S1 Domain-Containing Protein
3987 Mustela putorius M3XR29 Undefined 192 0.063 - Peptidase S1 Domain-Containing Protein
3987 Mustela putorius M3XRD2 Undefined 192 0.06 - Uncharacterized Protein
3987 Neodiprion lecontei A0A6J0CEG0 LOC107228147 192 1.0 0.719 Trypsin-1-Like
3987 Neodiprion lecontei A0A6J0CF18 LOC107228137 192 1.0 0.719 Trypsin-1-Like
3987 Neodiprion lecontei A0A6J0BYH5 LOC107224479 192 0.124 - Trypsin-3-Like
3987 Neodiprion lecontei A0A6J0C0E3 LOC107224478 192 0.118 - Trypsin Delta/Gamma-Like
3987 Neodiprion lecontei A0A6J0C0P2 LOC107224477 192 0.111 - Trypsin Delta/Gamma-Like
3987 Neodiprion lecontei A0A6J0C0H0 LOC107224480 192 0.099 - Trypsin-1-Like
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
4049 Cryptotermes secundus A0A2J7RJN0 B7P43_G08502 171 1.0 0.861 Peptidase S1 Domain-Containing Protein
4049 Cryptotermes secundus A0A2J7RJL6 B7P43_G08498 171 0.579 - Peptidase S1 Domain-Containing Protein
4049 Cryptotermes secundus A0A2J7RJM2 B7P43_G08501 171 0.252 - Peptidase S1 Domain-Containing Protein
4049 Cryptotermes secundus A0A2J7RJM5 B7P43_G08499 171 0.237 - Peptidase S1 Domain-Containing Protein
4049 Mustela putorius M3YAT9 Undefined 171 1.0 0.877 Anionic Trypsinogen
4049 Mustela putorius M3YB18 Undefined 171 0.703 - Cationic Trypsinogen
4049 Mustela putorius M3Y336 Undefined 171 0.125 - Peptidase S1 Domain-Containing Protein