Domain architecture for Protein

Click on a domain to view its domain ortholog groups

Full-length Protein Ortholog Groups for

O17806

Gene name: cyp-13a11 / O17806_CAEEL

Species: Caenorhabditis elegans, 6239

This protein is part of 413 full-length protein ortholog groups

View protein in UniProt




Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1228 Caenorhabditis elegans Q27519 cyp-13A7 144 1.0 1.0 Putative Cytochrome P450 Cyp13A7
1228 Caenorhabditis elegans Q27517 cyp-13A3 144 1.0 1.0 Putative Cytochrome P450 Cyp13A3
1228 Caenorhabditis elegans Q27514 cyp-13A5 144 0.784 - Putative Cytochrome P450 Cyp13A5
1228 Caenorhabditis elegans Q27513 cyp-13A4 144 0.781 - Putative Cytochrome P450 Cyp13A4
1228 Caenorhabditis elegans O17806 cyp-13a11 144 0.528 - Cytochrome P450 Family
1228 Caenorhabditis elegans O17807 cyp-13a12 144 0.527 - Cytochrome P450 Family
1228 Caenorhabditis elegans Q27518 cyp-13A2 144 0.521 - Putative Cytochrome P450 Cyp13A2
1228 Caenorhabditis elegans Q27515 cyp-13A6 144 0.512 - Putative Cytochrome P450 Cyp13A6
1228 Caenorhabditis elegans Q27520 cyp-13A1 144 0.489 - Putative Cytochrome P450 Cyp13A1
1228 Caenorhabditis elegans Q09653 cyp-13A10 144 0.481 - Putative Cytochrome P450 Cyp13A10
1228 Caenorhabditis elegans Q27516 cyp-13A8 144 0.421 - Putative Cytochrome P450 Cyp13A8
1228 Caenorhabditis elegans Q9XUT8 cyp-13b2 144 0.282 - Cytochrome P450 Family
1228 Caenorhabditis elegans O17624 cyp-13B1 144 0.257 - Putative Cytochrome P450 Cyp-13B1
1228 Caenorhabditis elegans O17329 cyp-43a1 144 0.052 - Cytochrome P450 Family
1228 Coprinopsis cinerea A8NTJ8 CC1G_06332 144 1.0 0.791 Cytochrome P450
1228 Coprinopsis cinerea A8N044 CC1G_02813 144 1.0 0.791 Uncharacterized Protein
1228 Coprinopsis cinerea A8NTK0 CC1G_06334 144 0.491 - Uncharacterized Protein
1228 Coprinopsis cinerea D6RQG1 CC1G_15700 144 0.418 - Uncharacterized Protein
1228 Coprinopsis cinerea A8PCK2 CC1G_05306 144 0.408 - Cytochrome P450
1228 Coprinopsis cinerea A8P9S3 CC1G_09160 144 0.123 - Cytochrome P450
1228 Coprinopsis cinerea A8N6E6 CC1G_02050 144 0.108 - Uncharacterized Protein
1228 Coprinopsis cinerea A8N271 CC1G_03738 144 0.075 - Cytochrome P450
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2219 Caenorhabditis elegans Q27513 cyp-13A4 233 1.0 0.554 Putative Cytochrome P450 Cyp13A4
2219 Caenorhabditis elegans Q27518 cyp-13A2 233 1.0 0.554 Putative Cytochrome P450 Cyp13A2
2219 Caenorhabditis elegans O17807 cyp-13a12 233 1.0 0.554 Cytochrome P450 Family
2219 Caenorhabditis elegans Q27514 cyp-13A5 233 0.891 - Putative Cytochrome P450 Cyp13A5
2219 Caenorhabditis elegans O17806 cyp-13a11 233 0.801 - Cytochrome P450 Family
2219 Caenorhabditis elegans Q27519 cyp-13A7 233 0.743 - Putative Cytochrome P450 Cyp13A7
2219 Caenorhabditis elegans Q27517 cyp-13A3 233 0.693 - Putative Cytochrome P450 Cyp13A3
2219 Caenorhabditis elegans Q09653 cyp-13A10 233 0.571 - Putative Cytochrome P450 Cyp13A10
2219 Caenorhabditis elegans Q27520 cyp-13A1 233 0.526 - Putative Cytochrome P450 Cyp13A1
2219 Caenorhabditis elegans Q27515 cyp-13A6 233 0.466 - Putative Cytochrome P450 Cyp13A6
2219 Caenorhabditis elegans Q27516 cyp-13A8 233 0.39 - Putative Cytochrome P450 Cyp13A8
2219 Caenorhabditis elegans Q9XUT8 cyp-13b2 233 0.203 - Cytochrome P450 Family
2219 Caenorhabditis elegans O17624 cyp-13B1 233 0.187 - Putative Cytochrome P450 Cyp-13B1
2219 Neomonachus schauinslandi A0A2Y9HA28 TBXAS1 233 1.0 0.988 Thromboxane-A Synthase
2219 Neomonachus schauinslandi A0A2Y9GA83 LOC110571974 233 1.0 0.988 Cytochrome P450 3A
2219 Neomonachus schauinslandi A0A2Y9G9T5 LOC110571855 233 0.365 - Cytochrome P450 3A
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
294 Acidothermus cellulolyticus A0LTV7 Acel_1095 60 1.0 1.0 Cytochrome P450
294 Caenorhabditis elegans Q1HB05 cyp-25a3 60 1.0 1.0 Cytochrome P450 Family
294 Caenorhabditis elegans Q27476 cyp-25a2 60 0.889 - Cytochrome P450 Family
294 Caenorhabditis elegans Q27477 cyp-25a1 60 0.864 - Cytochrome P450 Family
294 Caenorhabditis elegans Q27479 cyp-25a4 60 0.651 - Cytochrome P450 Family
294 Caenorhabditis elegans O17807 cyp-13a12 60 0.137 - Cytochrome P450 Family
294 Caenorhabditis elegans O17624 cyp-13B1 60 0.135 - Putative Cytochrome P450 Cyp-13B1
294 Caenorhabditis elegans Q27517 cyp-13A3 60 0.135 - Putative Cytochrome P450 Cyp13A3
294 Caenorhabditis elegans O17806 cyp-13a11 60 0.133 - Cytochrome P450 Family
294 Caenorhabditis elegans Q27515 cyp-13A6 60 0.133 - Putative Cytochrome P450 Cyp13A6
294 Caenorhabditis elegans Q27514 cyp-13A5 60 0.131 - Putative Cytochrome P450 Cyp13A5
294 Caenorhabditis elegans Q27518 cyp-13A2 60 0.13 - Putative Cytochrome P450 Cyp13A2
294 Caenorhabditis elegans Q27519 cyp-13A7 60 0.129 - Putative Cytochrome P450 Cyp13A7
294 Caenorhabditis elegans Q27520 cyp-13A1 60 0.129 - Putative Cytochrome P450 Cyp13A1
294 Caenorhabditis elegans Q27513 cyp-13A4 60 0.126 - Putative Cytochrome P450 Cyp13A4
294 Caenorhabditis elegans Q09653 cyp-13A10 60 0.12 - Putative Cytochrome P450 Cyp13A10
294 Caenorhabditis elegans Q9XUT8 cyp-13b2 60 0.119 - Cytochrome P450 Family
294 Caenorhabditis elegans Q27516 cyp-13A8 60 0.119 - Putative Cytochrome P450 Cyp13A8
294 Caenorhabditis elegans Q9U1R5 cyp-42a1 60 0.099 - Cytochrome P450 Family
294 Caenorhabditis elegans G5EC97 cyp-29a2 60 0.092 - Cytochrome P450 Family
294 Caenorhabditis elegans O45219 cyp-29a4 60 0.077 - Cytochrome P450 Family
294 Caenorhabditis elegans O17851 cyp-37b1 60 0.072 - Cytochrome P450 Family
294 Caenorhabditis elegans Q9N525 cyp-29a3 60 0.072 - Cytochrome P450 Family
294 Caenorhabditis elegans O17329 cyp-43a1 60 0.064 - Cytochrome P450 Family
294 Caenorhabditis elegans Q27472 cyp-32a1 60 0.062 - Cytochrome P450 Family
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2401 Caenorhabditis elegans O17807 cyp-13a12 186 1.0 0.994 Cytochrome P450 Family
2401 Caenorhabditis elegans O17806 cyp-13a11 186 0.811 - Cytochrome P450 Family
2401 Caenorhabditis elegans Q09653 cyp-13A10 186 0.594 - Putative Cytochrome P450 Cyp13A10
2401 Caenorhabditis elegans Q27520 cyp-13A1 186 0.552 - Putative Cytochrome P450 Cyp13A1
2401 Caenorhabditis elegans Q27516 cyp-13A8 186 0.423 - Putative Cytochrome P450 Cyp13A8
2401 Caenorhabditis elegans Q9XUT8 cyp-13b2 186 0.246 - Cytochrome P450 Family
2401 Caenorhabditis elegans O17624 cyp-13B1 186 0.231 - Putative Cytochrome P450 Cyp-13B1
2401 Drosophila melanogaster Q9W130 Cyp9c1 186 1.0 0.812 Cytochrome P450 9C1
2401 Drosophila melanogaster Q9V6H1 Cyp9h1 186 0.381 - Probable Cytochrome P450 9H1
2401 Drosophila melanogaster Q9V4I1 Cyp9b2 186 0.264 - Cytochrome P450 9B2
2401 Drosophila melanogaster Q9VG82 Cyp9f2 186 0.262 - Probable Cytochrome P450 9F2
2401 Drosophila melanogaster Q9V4I0 Cyp9b1 186 0.258 - Cytochrome P450 9B1
2401 Drosophila melanogaster A0A2U8U1P3 Cyp9f3 186 0.139 - Cyp9F3
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1263 Caenorhabditis elegans O17807 cyp-13a12 141 1.0 1.0 Cytochrome P450 Family
1263 Caenorhabditis elegans Q27514 cyp-13A5 141 1.0 1.0 Putative Cytochrome P450 Cyp13A5
1263 Caenorhabditis elegans Q27513 cyp-13A4 141 0.903 - Putative Cytochrome P450 Cyp13A4
1263 Caenorhabditis elegans O17806 cyp-13a11 141 0.821 - Cytochrome P450 Family
1263 Caenorhabditis elegans Q27519 cyp-13A7 141 0.772 - Putative Cytochrome P450 Cyp13A7
1263 Caenorhabditis elegans Q27517 cyp-13A3 141 0.732 - Putative Cytochrome P450 Cyp13A3
1263 Caenorhabditis elegans Q09653 cyp-13A10 141 0.614 - Putative Cytochrome P450 Cyp13A10
1263 Caenorhabditis elegans Q27520 cyp-13A1 141 0.574 - Putative Cytochrome P450 Cyp13A1
1263 Caenorhabditis elegans Q27518 cyp-13A2 141 0.519 - Putative Cytochrome P450 Cyp13A2
1263 Caenorhabditis elegans Q27515 cyp-13A6 141 0.519 - Putative Cytochrome P450 Cyp13A6
1263 Caenorhabditis elegans Q27516 cyp-13A8 141 0.451 - Putative Cytochrome P450 Cyp13A8
1263 Caenorhabditis elegans Q9XUT8 cyp-13b2 141 0.283 - Cytochrome P450 Family
1263 Caenorhabditis elegans O17624 cyp-13B1 141 0.269 - Putative Cytochrome P450 Cyp-13B1
1263 Caenorhabditis elegans O17329 cyp-43a1 141 0.05 - Cytochrome P450 Family
1263 Verruconis gallopava A0A0D2B9N5 PV09_01843 141 1.0 0.777 Uncharacterized Protein
1263 Verruconis gallopava A0A0D2B5R4 PV09_02984 141 1.0 0.777 Uncharacterized Protein
1263 Verruconis gallopava A0A0D1XC64 PV09_08523 141 0.311 - Uncharacterized Protein
1263 Verruconis gallopava A0A0D1ZXL5 PV09_09396 141 0.174 - Uncharacterized Protein
1263 Verruconis gallopava A0A0D2AC62 PV09_04709 141 0.132 - Uncharacterized Protein
1263 Verruconis gallopava A0A0D2ALV5 PV09_01682 141 0.068 - Uncharacterized Protein
1263 Verruconis gallopava A0A0D1YZG9 PV09_03258 141 0.067 - Uncharacterized Protein
1263 Verruconis gallopava A0A0D2AML8 PV09_08089 141 0.056 - Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1235 Ascoidea rubescens A0A1D2VHE9 ASCRUDRAFT_34612 105 1.0 1.0 Cytochrome P450
1235 Caenorhabditis elegans Q27477 cyp-25a1 105 1.0 0.826 Cytochrome P450 Family
1235 Caenorhabditis elegans Q27476 cyp-25a2 105 0.894 - Cytochrome P450 Family
1235 Caenorhabditis elegans Q1HB05 cyp-25a3 105 0.862 - Cytochrome P450 Family
1235 Caenorhabditis elegans Q27479 cyp-25a4 105 0.623 - Cytochrome P450 Family
1235 Caenorhabditis elegans Q27517 cyp-13A3 105 0.103 - Putative Cytochrome P450 Cyp13A3
1235 Caenorhabditis elegans O17624 cyp-13B1 105 0.098 - Putative Cytochrome P450 Cyp-13B1
1235 Caenorhabditis elegans O17807 cyp-13a12 105 0.096 - Cytochrome P450 Family
1235 Caenorhabditis elegans Q27514 cyp-13A5 105 0.094 - Putative Cytochrome P450 Cyp13A5
1235 Caenorhabditis elegans Q27513 cyp-13A4 105 0.092 - Putative Cytochrome P450 Cyp13A4
1235 Caenorhabditis elegans O17806 cyp-13a11 105 0.092 - Cytochrome P450 Family
1235 Caenorhabditis elegans Q27519 cyp-13A7 105 0.09 - Putative Cytochrome P450 Cyp13A7
1235 Caenorhabditis elegans Q27518 cyp-13A2 105 0.088 - Putative Cytochrome P450 Cyp13A2
1235 Caenorhabditis elegans Q27515 cyp-13A6 105 0.087 - Putative Cytochrome P450 Cyp13A6
1235 Caenorhabditis elegans Q27520 cyp-13A1 105 0.079 - Putative Cytochrome P450 Cyp13A1
1235 Caenorhabditis elegans Q9XUT8 cyp-13b2 105 0.078 - Cytochrome P450 Family
1235 Caenorhabditis elegans Q09653 cyp-13A10 105 0.069 - Putative Cytochrome P450 Cyp13A10
1235 Caenorhabditis elegans Q27516 cyp-13A8 105 0.061 - Putative Cytochrome P450 Cyp13A8
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1255 Caenorhabditis elegans Q27515 cyp-13A6 140 1.0 0.948 Putative Cytochrome P450 Cyp13A6
1255 Caenorhabditis elegans Q27517 cyp-13A3 140 1.0 0.948 Putative Cytochrome P450 Cyp13A3
1255 Caenorhabditis elegans O17806 cyp-13a11 140 1.0 0.948 Cytochrome P450 Family
1255 Caenorhabditis elegans Q27514 cyp-13A5 140 1.0 0.948 Putative Cytochrome P450 Cyp13A5
1255 Caenorhabditis elegans Q27513 cyp-13A4 140 0.903 - Putative Cytochrome P450 Cyp13A4
1255 Caenorhabditis elegans O17807 cyp-13a12 140 0.816 - Cytochrome P450 Family
1255 Caenorhabditis elegans Q27519 cyp-13A7 140 0.772 - Putative Cytochrome P450 Cyp13A7
1255 Caenorhabditis elegans Q09653 cyp-13A10 140 0.562 - Putative Cytochrome P450 Cyp13A10
1255 Caenorhabditis elegans Q27520 cyp-13A1 140 0.558 - Putative Cytochrome P450 Cyp13A1
1255 Caenorhabditis elegans Q27518 cyp-13A2 140 0.518 - Putative Cytochrome P450 Cyp13A2
1255 Zymoseptoria tritici F9XPH9 CYP-28 140 1.0 0.838 Putative P450 Monooxygenase
1255 Zymoseptoria tritici F9X127 CYP-69 140 1.0 0.838 Putative P450 Monooxygenase
1255 Zymoseptoria tritici F9X1Q3 CYP-73 140 1.0 0.838 Putative P450 Monooxygenase
1255 Zymoseptoria tritici F9X9F0 CYP-27 140 0.273 - Putative P450 Monooxygenase
1255 Zymoseptoria tritici F9X6Z0 CYP-51 140 0.205 - Putative P450 Monooxygenase
1255 Zymoseptoria tritici F9XML6 CYP-29 140 0.177 - Putative P450 Monooxygenase
1255 Zymoseptoria tritici F9XDL6 CYP-30 140 0.171 - Putative P450 Monooxygenase
1255 Zymoseptoria tritici F9WXJ3 CYP-47 140 0.147 - Putative P450 Monooxygenase
1255 Zymoseptoria tritici F9X0K1 CYP-12 140 0.145 - Putative P450 Monooxygenase
1255 Zymoseptoria tritici F9X0Y0 CYP-56 140 0.14 - Putative P450 Monooxygenase
1255 Zymoseptoria tritici F9XNX8 CYP-26 140 0.138 - Putative P450 Monooxygenase
1255 Zymoseptoria tritici F9XG14 CYP-16 140 0.117 - Putative P450 Monooxygenase
1255 Zymoseptoria tritici F9XKM2 CYP-55 140 0.071 - Putative P450 Monooxygenase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
242 Caenorhabditis elegans Q27517 cyp-13A3 132 1.0 0.673 Putative Cytochrome P450 Cyp13A3
242 Caenorhabditis elegans Q27514 cyp-13A5 132 0.729 - Putative Cytochrome P450 Cyp13A5
242 Caenorhabditis elegans Q27513 cyp-13A4 132 0.722 - Putative Cytochrome P450 Cyp13A4
242 Caenorhabditis elegans Q27519 cyp-13A7 132 0.7 - Putative Cytochrome P450 Cyp13A7
242 Caenorhabditis elegans O17807 cyp-13a12 132 0.519 - Cytochrome P450 Family
242 Caenorhabditis elegans O17806 cyp-13a11 132 0.508 - Cytochrome P450 Family
242 Caenorhabditis elegans Q27518 cyp-13A2 132 0.496 - Putative Cytochrome P450 Cyp13A2
242 Caenorhabditis elegans Q27515 cyp-13A6 132 0.492 - Putative Cytochrome P450 Cyp13A6
242 Caenorhabditis elegans Q27520 cyp-13A1 132 0.472 - Putative Cytochrome P450 Cyp13A1
242 Caenorhabditis elegans Q09653 cyp-13A10 132 0.472 - Putative Cytochrome P450 Cyp13A10
242 Caenorhabditis elegans Q27516 cyp-13A8 132 0.406 - Putative Cytochrome P450 Cyp13A8
242 Caenorhabditis elegans Q9XUT8 cyp-13b2 132 0.284 - Cytochrome P450 Family
242 Caenorhabditis elegans O17624 cyp-13B1 132 0.259 - Putative Cytochrome P450 Cyp-13B1
242 Caenorhabditis elegans Q27477 cyp-25a1 132 0.073 - Cytochrome P450 Family
242 Caenorhabditis elegans Q27479 cyp-25a4 132 0.072 - Cytochrome P450 Family
242 Caenorhabditis elegans Q27476 cyp-25a2 132 0.071 - Cytochrome P450 Family
242 Caenorhabditis elegans Q1HB05 cyp-25a3 132 0.064 - Cytochrome P450 Family
242 Caenorhabditis elegans O17329 cyp-43a1 132 0.054 - Cytochrome P450 Family
242 Gemmatirosa kalamazoonesis W0RFX5 J421_0756 132 1.0 1.0 Cytochrome P450
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1175 Caenorhabditis elegans Q27519 cyp-13A7 148 1.0 1.0 Putative Cytochrome P450 Cyp13A7
1175 Caenorhabditis elegans Q27514 cyp-13A5 148 0.783 - Putative Cytochrome P450 Cyp13A5
1175 Caenorhabditis elegans Q27513 cyp-13A4 148 0.78 - Putative Cytochrome P450 Cyp13A4
1175 Caenorhabditis elegans Q27517 cyp-13A3 148 0.711 - Putative Cytochrome P450 Cyp13A3
1175 Caenorhabditis elegans O17806 cyp-13a11 148 0.526 - Cytochrome P450 Family
1175 Caenorhabditis elegans O17807 cyp-13a12 148 0.525 - Cytochrome P450 Family
1175 Caenorhabditis elegans Q27518 cyp-13A2 148 0.519 - Putative Cytochrome P450 Cyp13A2
1175 Caenorhabditis elegans Q27515 cyp-13A6 148 0.51 - Putative Cytochrome P450 Cyp13A6
1175 Caenorhabditis elegans Q27520 cyp-13A1 148 0.487 - Putative Cytochrome P450 Cyp13A1
1175 Caenorhabditis elegans Q09653 cyp-13A10 148 0.479 - Putative Cytochrome P450 Cyp13A10
1175 Caenorhabditis elegans Q27516 cyp-13A8 148 0.418 - Putative Cytochrome P450 Cyp13A8
1175 Caenorhabditis elegans Q9XUT8 cyp-13b2 148 0.252 - Cytochrome P450 Family
1175 Caenorhabditis elegans O17624 cyp-13B1 148 0.24 - Putative Cytochrome P450 Cyp-13B1
1175 Coniella lustricola A0A2T2ZTP5 BD289DRAFT_495734 148 1.0 0.832 Cytochrome P450 46A1
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1307 Caenorhabditis elegans Q27514 cyp-13A5 134 1.0 1.0 Putative Cytochrome P450 Cyp13A5
1307 Caenorhabditis elegans O17807 cyp-13a12 134 1.0 1.0 Cytochrome P450 Family
1307 Caenorhabditis elegans Q27519 cyp-13A7 134 1.0 1.0 Putative Cytochrome P450 Cyp13A7
1307 Caenorhabditis elegans Q27517 cyp-13A3 134 1.0 1.0 Putative Cytochrome P450 Cyp13A3
1307 Caenorhabditis elegans O17806 cyp-13a11 134 1.0 1.0 Cytochrome P450 Family
1307 Caenorhabditis elegans Q27513 cyp-13A4 134 0.903 - Putative Cytochrome P450 Cyp13A4
1307 Caenorhabditis elegans Q09653 cyp-13A10 134 0.622 - Putative Cytochrome P450 Cyp13A10
1307 Caenorhabditis elegans Q27520 cyp-13A1 134 0.583 - Putative Cytochrome P450 Cyp13A1
1307 Caenorhabditis elegans Q27518 cyp-13A2 134 0.527 - Putative Cytochrome P450 Cyp13A2
1307 Caenorhabditis elegans Q27515 cyp-13A6 134 0.521 - Putative Cytochrome P450 Cyp13A6
1307 Caenorhabditis elegans Q27516 cyp-13A8 134 0.463 - Putative Cytochrome P450 Cyp13A8
1307 Caenorhabditis elegans Q9XUT8 cyp-13b2 134 0.315 - Cytochrome P450 Family
1307 Caenorhabditis elegans O17624 cyp-13B1 134 0.299 - Putative Cytochrome P450 Cyp-13B1
1307 Caenorhabditis elegans Q27477 cyp-25a1 134 0.081 - Cytochrome P450 Family
1307 Caenorhabditis elegans Q27476 cyp-25a2 134 0.081 - Cytochrome P450 Family
1307 Caenorhabditis elegans Q27479 cyp-25a4 134 0.08 - Cytochrome P450 Family
1307 Caenorhabditis elegans Q1HB05 cyp-25a3 134 0.077 - Cytochrome P450 Family
1307 Caenorhabditis elegans O17329 cyp-43a1 134 0.071 - Cytochrome P450 Family
1307 Paxillus rubicundulus A0A0D0DC29 PAXRUDRAFT_834670 134 1.0 0.777 Uncharacterized Protein
1307 Paxillus rubicundulus A0A0D0DBP8 PAXRUDRAFT_438124 134 1.0 0.777 Uncharacterized Protein
1307 Paxillus rubicundulus A0A0D0DCV5 PAXRUDRAFT_831828 134 1.0 0.777 Uncharacterized Protein
1307 Paxillus rubicundulus A0A0D0EBJ8 PAXRUDRAFT_824616 134 1.0 0.777 Unplaced Genomic Scaffold Scaffold_100, Whole Genome Shotgun Sequence
1307 Paxillus rubicundulus A0A0D0D4K8 PAXRUDRAFT_834515 134 0.689 - Uncharacterized Protein
1307 Paxillus rubicundulus A0A0D0E5B4 PAXRUDRAFT_825881 134 0.325 - Uncharacterized Protein
1307 Paxillus rubicundulus A0A0D0DH19 PAXRUDRAFT_685575 134 0.146 - Uncharacterized Protein
1307 Paxillus rubicundulus A0A0D0E043 PAXRUDRAFT_138286 134 0.1 - Uncharacterized Protein
1307 Paxillus rubicundulus A0A0D0CSU9 PAXRUDRAFT_836093 134 0.082 - Uncharacterized Protein (Fragment)