Domain architecture for Protein

Click on a domain to view its domain ortholog groups

Full-length Protein Ortholog Groups for

O26568

Gene name: MTH_468 / O26568_METTH

Species: Methanothermobacter thermautotrophicus (strain ATCC 29096 / DSM 1053 / JCM 10044 / NBRC 100330 / Delta H), 187420

This protein is part of 130 full-length protein ortholog groups

View protein in UniProt




Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
269 Methanothermobacter thermautotrophicus O26546 MTH_446 82 1.0 1.0 Sensory Transduction Regulatory Protein
269 Methanothermobacter thermautotrophicus O26568 MTH_468 82 0.217 - Sensory Transduction Histidine Kinase
269 Methanothermobacter thermautotrophicus O26988 MTH_902 82 0.202 - Sensory Transduction Histidine Kinase
269 Methanothermobacter thermautotrophicus O26913 MTH_823 82 0.146 - Sensory Transduction Histidine Kinase
269 Methanothermobacter thermautotrophicus O26716 MTH_619 82 0.127 - Sensory Transduction Histidine Kinase
269 Methanothermobacter thermautotrophicus O26276 MTH_174 82 0.125 - Sensory Transduction Histidine Kinase
269 Methanothermobacter thermautotrophicus O26987 MTH_901 82 0.109 - Sensory Transduction Regulatory Protein
269 Methanothermobacter thermautotrophicus O27066 MTH_985 82 0.08 - Sensory Transduction Histidine Kinase
269 Thermophagus xiamenensis A0A1I1YB07 SAMN05444380_107122 82 1.0 1.0 Uncharacterized Protein
269 Thermophagus xiamenensis A0A1I1WYQ8 SAMN05444380_10582 82 0.119 - Uncharacterized Protein
269 Thermophagus xiamenensis A0A1I2E5G8 SAMN05444380_12144 82 0.073 - Pas Domain S-Box-Containing Protein
269 Thermophagus xiamenensis A0A1I1WUQ3 SAMN05444380_10534 82 0.067 - Pas Domain S-Box-Containing Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
377 Methanothermobacter thermautotrophicus O26546 MTH_446 58 1.0 1.0 Sensory Transduction Regulatory Protein
377 Methanothermobacter thermautotrophicus O26568 MTH_468 58 0.235 - Sensory Transduction Histidine Kinase
377 Methanothermobacter thermautotrophicus O26716 MTH_619 58 0.147 - Sensory Transduction Histidine Kinase
377 Methanothermobacter thermautotrophicus O26276 MTH_174 58 0.145 - Sensory Transduction Histidine Kinase
377 Pleurocapsa sp. A0A2T1CNC0 C7B62_12465 58 1.0 1.0 Histidine Kinase
377 Pleurocapsa sp. A0A2T1CK88 C7B62_16050 58 0.227 - Uncharacterized Protein
377 Pleurocapsa sp. A0A2T1CWW2 C7B62_00670 58 0.205 - Histidine Kinase Domain-Containing Protein
377 Pleurocapsa sp. A0A2T1CXE9 C7B62_00380 58 0.122 - Diguanylate Cyclase
377 Pleurocapsa sp. A0A2T1CF64 C7B62_21560 58 0.116 - Histidine Kinase
377 Pleurocapsa sp. A0A2T1CHX3 C7B62_18705 58 0.099 - Hybrid Sensor Histidine Kinase/Response Regulator
377 Pleurocapsa sp. A0A2T1CGN8 C7B62_20095 58 0.087 - Atpase
377 Pleurocapsa sp. A0A2T1CUR1 C7B62_03640 58 0.072 - Histidine Kinase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
243 Methanothermobacter thermautotrophicus O26568 MTH_468 87 1.0 1.0 Sensory Transduction Histidine Kinase
243 Methanothermobacter thermautotrophicus O26913 MTH_823 87 0.161 - Sensory Transduction Histidine Kinase
243 Methanothermobacter thermautotrophicus O26456 MTH_356 87 0.09 - Sensory Transduction Histidine Kinase
243 Methanothermobacter thermautotrophicus O26392 MTH_292 87 0.069 - Sensory Transduction Histidine Kinase
243 Rubricoccus marinus A0A259U2B3 BSZ36_14485 87 1.0 1.0 Uncharacterized Protein
243 Rubricoccus marinus A0A259U2Y3 BSZ36_15965 87 0.139 - Uncharacterized Protein
243 Rubricoccus marinus A0A259TV31 BSZ36_00285 87 0.118 - Uncharacterized Protein
243 Rubricoccus marinus A0A259U2M8 BSZ36_15630 87 0.084 - Uncharacterized Protein
243 Rubricoccus marinus A0A259U1F8 BSZ36_12755 87 0.075 - Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
367 Desulfurivibrio alkaliphilus D6Z0W8 DaAHT2_2564 70 1.0 1.0 Histidine Kinase
367 Desulfurivibrio alkaliphilus D6Z3S8 DaAHT2_1508 70 1.0 1.0 Histidine Kinase
367 Desulfurivibrio alkaliphilus D6Z258 DaAHT2_0929 70 1.0 1.0 Histidine Kinase
367 Desulfurivibrio alkaliphilus D6YZW3 DaAHT2_0414 70 0.355 - Histidine Kinase
367 Desulfurivibrio alkaliphilus D6Z3D4 DaAHT2_1364 70 0.227 - Histidine Kinase
367 Desulfurivibrio alkaliphilus D6Z656 DaAHT2_2152 70 0.217 - Histidine Kinase
367 Desulfurivibrio alkaliphilus D6Z199 DaAHT2_0648 70 0.208 - Histidine Kinase
367 Desulfurivibrio alkaliphilus D6Z1M6 DaAHT2_0747 70 0.202 - Histidine Kinase
367 Desulfurivibrio alkaliphilus D6Z1A2 DaAHT2_0652 70 0.198 - Histidine Kinase
367 Desulfurivibrio alkaliphilus D6Z6I2 DaAHT2_0230 70 0.19 - Histidine Kinase
367 Desulfurivibrio alkaliphilus D6Z0Y6 DaAHT2_2582 70 0.166 - Histidine Kinase
367 Desulfurivibrio alkaliphilus D6Z5A8 DaAHT2_0051 70 0.157 - Histidine Kinase
367 Desulfurivibrio alkaliphilus D6Z203 DaAHT2_0874 70 0.138 - Histidine Kinase
367 Desulfurivibrio alkaliphilus D6Z260 DaAHT2_0932 70 0.123 - Histidine Kinase
367 Desulfurivibrio alkaliphilus D6Z162 DaAHT2_0611 70 0.105 - Histidine Kinase
367 Desulfurivibrio alkaliphilus D6Z2C0 DaAHT2_0992 70 0.097 - Histidine Kinase
367 Desulfurivibrio alkaliphilus D6Z5S5 DaAHT2_0094 70 0.097 - Histidine Kinase
367 Desulfurivibrio alkaliphilus D6Z287 DaAHT2_0959 70 0.096 - Histidine Kinase
367 Desulfurivibrio alkaliphilus D6Z197 DaAHT2_0646 70 0.083 - Histidine Kinase
367 Desulfurivibrio alkaliphilus D6Z442 DaAHT2_1624 70 0.074 - Histidine Kinase
367 Desulfurivibrio alkaliphilus D6YZV5 DaAHT2_0406 70 0.062 - Histidine Kinase
367 Desulfurivibrio alkaliphilus D6Z1P4 DaAHT2_0765 70 0.059 - Histidine Kinase
367 Methanothermobacter thermautotrophicus O26568 MTH_468 70 1.0 1.0 Sensory Transduction Histidine Kinase
367 Methanothermobacter thermautotrophicus O26546 MTH_446 70 1.0 1.0 Sensory Transduction Regulatory Protein
367 Methanothermobacter thermautotrophicus O26988 MTH_902 70 1.0 1.0 Sensory Transduction Histidine Kinase
367 Methanothermobacter thermautotrophicus O26913 MTH_823 70 0.195 - Sensory Transduction Histidine Kinase
367 Methanothermobacter thermautotrophicus O26716 MTH_619 70 0.148 - Sensory Transduction Histidine Kinase
367 Methanothermobacter thermautotrophicus O26276 MTH_174 70 0.146 - Sensory Transduction Histidine Kinase
367 Methanothermobacter thermautotrophicus O27066 MTH_985 70 0.135 - Sensory Transduction Histidine Kinase
367 Methanothermobacter thermautotrophicus O26987 MTH_901 70 0.131 - Sensory Transduction Regulatory Protein
367 Methanothermobacter thermautotrophicus O26456 MTH_356 70 0.127 - Sensory Transduction Histidine Kinase
367 Methanothermobacter thermautotrophicus O26392 MTH_292 70 0.107 - Sensory Transduction Histidine Kinase
367 Methanothermobacter thermautotrophicus O27328 MTH_1260 70 0.062 - Sensory Transduction Histidine Kinase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
381 Herpetosiphon aurantiacus A9AZQ5 Haur_4477 61 1.0 0.6 Multi-Sensor Signal Transduction Histidine Kinase
381 Herpetosiphon aurantiacus A9AXQ3 Haur_0819 61 1.0 0.6 Signal Transduction Histidine Kinase, Nitrogen Specific, Ntrb
381 Herpetosiphon aurantiacus A9B0S0 Haur_1142 61 0.131 - Pas/Pac Sensor Signal Transduction Histidine Kinase
381 Herpetosiphon aurantiacus A9AYM9 Haur_2367 61 0.094 - Integral Membrane Sensor Signal Transduction Histidine Kinase
381 Herpetosiphon aurantiacus A9AXN7 Haur_0803 61 0.087 - Pas/Pac Sensor Signal Transduction Histidine Kinase
381 Herpetosiphon aurantiacus A9B1A0 Haur_4656 61 0.082 - Multi-Sensor Signal Transduction Histidine Kinase
381 Herpetosiphon aurantiacus A9AZ39 Haur_0937 61 0.069 - Multi-Sensor Signal Transduction Histidine Kinase
381 Herpetosiphon aurantiacus A9B7Z7 Haur_3293 61 0.064 - Multi-Sensor Hybrid Histidine Kinase
381 Herpetosiphon aurantiacus A9AUY3 Haur_3937 61 0.057 - Gaf Sensor Signal Transduction Histidine Kinase
381 Methanothermobacter thermautotrophicus O26568 MTH_468 61 1.0 1.0 Sensory Transduction Histidine Kinase
381 Methanothermobacter thermautotrophicus O27066 MTH_985 61 1.0 1.0 Sensory Transduction Histidine Kinase
381 Methanothermobacter thermautotrophicus O26546 MTH_446 61 0.255 - Sensory Transduction Regulatory Protein
381 Methanothermobacter thermautotrophicus O26988 MTH_902 61 0.14 - Sensory Transduction Histidine Kinase
381 Methanothermobacter thermautotrophicus O27328 MTH_1260 61 0.136 - Sensory Transduction Histidine Kinase
381 Methanothermobacter thermautotrophicus O26456 MTH_356 61 0.127 - Sensory Transduction Histidine Kinase
381 Methanothermobacter thermautotrophicus O26392 MTH_292 61 0.107 - Sensory Transduction Histidine Kinase
381 Methanothermobacter thermautotrophicus O27196 MTH_1124 61 0.096 - Sensory Transduction Histidine Kinase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
322 Methanothermobacter thermautotrophicus O26568 MTH_468 58 1.0 1.0 Sensory Transduction Histidine Kinase
322 Methanothermobacter thermautotrophicus O26913 MTH_823 58 0.184 - Sensory Transduction Histidine Kinase
322 Methanothermobacter thermautotrophicus O26456 MTH_356 58 0.115 - Sensory Transduction Histidine Kinase
322 Methanothermobacter thermautotrophicus O26392 MTH_292 58 0.095 - Sensory Transduction Histidine Kinase
322 Paremcibacter congregatus A0A2G4YV12 CRD36_07735 58 1.0 1.0 Histidine Kinase
322 Paremcibacter congregatus A0A2G4YY55 CRD36_02110 58 0.095 - Histidine Kinase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
510 Methanothermobacter thermautotrophicus O27066 MTH_985 52 1.0 1.0 Sensory Transduction Histidine Kinase
510 Methanothermobacter thermautotrophicus O26568 MTH_468 52 0.2 - Sensory Transduction Histidine Kinase
510 Methanothermobacter thermautotrophicus O26546 MTH_446 52 0.172 - Sensory Transduction Regulatory Protein
510 Methanothermobacter thermautotrophicus O26226 MTH_123 52 0.149 - Sensory Transduction Histidine Kinase
510 Methanothermobacter thermautotrophicus O27328 MTH_1260 52 0.148 - Sensory Transduction Histidine Kinase
510 Methanothermobacter thermautotrophicus O26987 MTH_901 52 0.127 - Sensory Transduction Regulatory Protein
510 Methanothermobacter thermautotrophicus O27196 MTH_1124 52 0.108 - Sensory Transduction Histidine Kinase
510 Syntrophobacter fumaroxidans A0LLY9 Sfum_2763 52 1.0 1.0 Histidine Kinase
510 Syntrophobacter fumaroxidans A0LM33 Sfum_2807 52 0.133 - Histidine Kinase
510 Syntrophobacter fumaroxidans A0LGH3 Sfum_0828 52 0.13 - Histidine Kinase
510 Syntrophobacter fumaroxidans A0LGZ9 Sfum_1007 52 0.124 - Histidine Kinase
510 Syntrophobacter fumaroxidans A0LLN4 Sfum_2658 52 0.111 - Histidine Kinase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
151 Lewinella agarilytica A0A1H9GLQ0 SAMN05444359_11113 142 1.0 0.887 Two-Component Sensor Histidine Kinase, Contains Hiska And Hatpase Domains
151 Lewinella agarilytica A0A1H8ZFR0 SAMN05444359_101306 142 0.139 - Two-Component Sensor Histidine Kinase, Contains Hiska And Hatpase Domains
151 Methanothermobacter thermautotrophicus O26913 MTH_823 142 1.0 1.0 Sensory Transduction Histidine Kinase
151 Methanothermobacter thermautotrophicus O26568 MTH_468 142 0.091 - Sensory Transduction Histidine Kinase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
344 Gemmatirosa kalamazoonesis W0RQW6 J421_5155 64 1.0 1.0 Pas Sensor Protein
344 Gemmatirosa kalamazoonesis W0RAQ5 J421_0329 64 0.232 - Pas Sensor Protein
344 Gemmatirosa kalamazoonesis W0RH98 J421_2962 64 0.231 - Pas Sensor Protein
344 Gemmatirosa kalamazoonesis W0RBL5 J421_0962 64 0.228 - Pas Sensor Protein
344 Gemmatirosa kalamazoonesis W0RUM1 J421_5728 64 0.226 - Pas Sensor Protein
344 Gemmatirosa kalamazoonesis W0RW81 J421_6298 64 0.226 - Pas Sensor Protein
344 Gemmatirosa kalamazoonesis W0RA07 J421_0412 64 0.219 - Atp-Binding Region Atpase Domain Protein
344 Gemmatirosa kalamazoonesis W0RJ99 J421_1956 64 0.202 - Pas Sensor Protein
344 Gemmatirosa kalamazoonesis W0RKT8 J421_2516 64 0.196 - Pas Sensor Protein
344 Gemmatirosa kalamazoonesis W0RWA1 J421_6318 64 0.134 - Pas Sensor Protein
344 Gemmatirosa kalamazoonesis W0RSX8 J421_5885 64 0.075 - Pas Sensor Protein
344 Gemmatirosa kalamazoonesis W0RS02 J421_5951 64 0.06 - Pas Sensor Protein
344 Gemmatirosa kalamazoonesis W0RJ86 J421_3622 64 0.058 - Pas Sensor Protein
344 Gemmatirosa kalamazoonesis W0RVX2 J421_6163 64 0.054 - Pas Sensor Protein
344 Gemmatirosa kalamazoonesis W0RFE1 J421_2262 64 0.052 - Pas Sensor Protein
344 Methanothermobacter thermautotrophicus O26568 MTH_468 64 1.0 1.0 Sensory Transduction Histidine Kinase
344 Methanothermobacter thermautotrophicus O27066 MTH_985 64 0.118 - Sensory Transduction Histidine Kinase
344 Methanothermobacter thermautotrophicus O26456 MTH_356 64 0.11 - Sensory Transduction Histidine Kinase
344 Methanothermobacter thermautotrophicus O26392 MTH_292 64 0.09 - Sensory Transduction Histidine Kinase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
286 Methanothermobacter thermautotrophicus O26913 MTH_823 49 1.0 1.0 Sensory Transduction Histidine Kinase
286 Methanothermobacter thermautotrophicus O26568 MTH_468 49 0.158 - Sensory Transduction Histidine Kinase
286 Methanothermobacter thermautotrophicus O26546 MTH_446 49 0.149 - Sensory Transduction Regulatory Protein
286 Methanothermobacter thermautotrophicus O26276 MTH_174 49 0.105 - Sensory Transduction Histidine Kinase
286 Methanothermobacter thermautotrophicus O26460 MTH_360 49 0.105 - Sensory Transduction Histidine Kinase
286 Methanothermobacter thermautotrophicus O26559 MTH_459 49 0.093 - Sensory Transduction Histidine Kinase
286 Methanothermobacter thermautotrophicus O26879 MTH_786 49 0.076 - Sensory Transduction Histidine Kinase Related Protein
286 Planoprotostelium fungivorum A0A2P6NZM9 PROFUN_01260 49 1.0 1.0 Two Component System Sensor Kinase, Hybrid
286 Planoprotostelium fungivorum A0A2P6N307 PROFUN_11386 49 0.093 - Multi-Sensor Hybrid Histidine Kinase
286 Planoprotostelium fungivorum A0A2P6NEA9 PROFUN_10369 49 0.092 - Pas Fold Family
286 Planoprotostelium fungivorum A0A2P6ND26 PROFUN_08727 49 0.077 - Integral Membrane Sensor Hybrid Histidine Kinase