Domain architecture for Protein

Click on a domain to view its domain ortholog groups

Full-length Protein Ortholog Groups for

O43000

Gene name: liz1 / LIZ1_SCHPO

Species: Schizosaccharomyces pombe (strain 972 / ATCC 24843), 284812

This protein is part of 399 full-length protein ortholog groups

View protein in UniProt




Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2035 Balaenoptera acutorostrata A0A383YVJ8 SLC17A5 65 1.0 1.0 Sialin
2035 Balaenoptera acutorostrata A0A383ZR76 SLC17A2 65 1.0 1.0 Sodium-Dependent Phosphate Transport Protein 3 Isoform X2
2035 Balaenoptera acutorostrata A0A384AG65 SLC17A1 65 1.0 1.0 Sodium-Dependent Phosphate Transport Protein 1 Isoform X1
2035 Balaenoptera acutorostrata A0A452CDJ2 SLC17A3 65 1.0 1.0 Low Quality Protein: Sodium-Dependent Phosphate Transport Protein 4
2035 Balaenoptera acutorostrata A0A384AGI5 SLC17A4 65 0.392 - Probable Small Intestine Urate Exporter
2035 Balaenoptera acutorostrata A0A383YSX8 SLC17A8 65 0.269 - Vesicular Glutamate Transporter 3 Isoform X1
2035 Balaenoptera acutorostrata A0A383ZIE0 SLC17A6 65 0.266 - Vesicular Glutamate Transporter 2 Isoform X1
2035 Balaenoptera acutorostrata A0A383Z0B8 SLC17A7 65 0.256 - Vesicular Glutamate Transporter 1 Isoform X1
2035 Balaenoptera acutorostrata A0A384ADS2 SLC17A9 65 0.093 - Solute Carrier Family 17 Member 9
2035 Schizosaccharomyces pombe B5BP49 SPBC460.05 65 1.0 1.0 Uncharacterized Transporter C460.05
2035 Schizosaccharomyces pombe Q9US37 SPAC1039.04 65 1.0 1.0 Uncharacterized Transporter C1039.04
2035 Schizosaccharomyces pombe Q10097 SPAC11D3.18c 65 1.0 1.0 Uncharacterized Transporter C11D3.18C
2035 Schizosaccharomyces pombe Q9P6J0 SPBC1683.12 65 1.0 1.0 Uncharacterized Transporter C1683.12
2035 Schizosaccharomyces pombe O74923 SPCC757.13 65 0.518 - Uncharacterized Transporter C757.13
2035 Schizosaccharomyces pombe Q9US44 SPAC1002.16c 65 0.363 - Uncharacterized Transporter C1002.16C
2035 Schizosaccharomyces pombe O94491 SPCC417.10 65 0.232 - Uncharacterized Transporter C417.10
2035 Schizosaccharomyces pombe O94572 SPBC1773.15 65 0.192 - Uncharacterized Transporter C1773.15
2035 Schizosaccharomyces pombe Q9C0U9 SPCPB1C11.03 65 0.151 - Uncharacterized Transporter Pb1C11.03
2035 Schizosaccharomyces pombe Q9C0V8 SPBPB10D8.01 65 0.15 - Uncharacterized Transporter Pb10D8.01
2035 Schizosaccharomyces pombe O43000 liz1 65 0.091 - Pantothenate Transporter Liz1
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1643 Albugo candida A0A024GQ97 BN9_101090 52 1.0 1.0 Mfs Domain-Containing Protein
1643 Schizosaccharomyces pombe Q10097 SPAC11D3.18c 52 1.0 1.0 Uncharacterized Transporter C11D3.18C
1643 Schizosaccharomyces pombe Q9US44 SPAC1002.16c 52 0.372 - Uncharacterized Transporter C1002.16C
1643 Schizosaccharomyces pombe Q9P6J0 SPBC1683.12 52 0.363 - Uncharacterized Transporter C1683.12
1643 Schizosaccharomyces pombe Q9US37 SPAC1039.04 52 0.209 - Uncharacterized Transporter C1039.04
1643 Schizosaccharomyces pombe O94491 SPCC417.10 52 0.139 - Uncharacterized Transporter C417.10
1643 Schizosaccharomyces pombe O94572 SPBC1773.15 52 0.122 - Uncharacterized Transporter C1773.15
1643 Schizosaccharomyces pombe O74923 SPCC757.13 52 0.108 - Uncharacterized Transporter C757.13
1643 Schizosaccharomyces pombe B5BP49 SPBC460.05 52 0.104 - Uncharacterized Transporter C460.05
1643 Schizosaccharomyces pombe Q9C0U9 SPCPB1C11.03 52 0.079 - Uncharacterized Transporter Pb1C11.03
1643 Schizosaccharomyces pombe O43000 liz1 52 0.072 - Pantothenate Transporter Liz1
1643 Schizosaccharomyces pombe Q9C0V8 SPBPB10D8.01 52 0.059 - Uncharacterized Transporter Pb10D8.01
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
748 Grosmannia clavigera F0XRW2 CMQ_7928 394 1.0 0.992 Major Facilitator Superfamily Transporter Pantothenate
748 Schizosaccharomyces pombe O43000 liz1 394 1.0 1.0 Pantothenate Transporter Liz1
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2096 Erinaceus europaeus A0A1S3W7R6 SLC17A9 52 1.0 1.0 Solute Carrier Family 17 Member 9
2096 Erinaceus europaeus A0A1S3W348 SLC17A5 52 1.0 1.0 Sialin
2096 Erinaceus europaeus A0A1S2Z9G2 SLC17A6 52 0.283 - Vesicular Glutamate Transporter 2 Isoform X1
2096 Erinaceus europaeus A0A1S3AGG0 SLC17A2 52 0.283 - Sodium-Dependent Phosphate Transport Protein 3 Isoform X2
2096 Erinaceus europaeus A0A1S2ZX82 SLC17A3 52 0.257 - Sodium-Dependent Phosphate Transport Protein 4 Isoform X1
2096 Erinaceus europaeus A0A1S3WFT7 SLC17A4 52 0.242 - Probable Small Intestine Urate Exporter
2096 Erinaceus europaeus A0A1S3A995 SLC17A7 52 0.225 - Low Quality Protein: Vesicular Glutamate Transporter 1
2096 Erinaceus europaeus A0A1S3AL94 SLC17A8 52 0.131 - Vesicular Glutamate Transporter 3
2096 Schizosaccharomyces pombe Q9US37 SPAC1039.04 52 1.0 1.0 Uncharacterized Transporter C1039.04
2096 Schizosaccharomyces pombe Q10097 SPAC11D3.18c 52 1.0 1.0 Uncharacterized Transporter C11D3.18C
2096 Schizosaccharomyces pombe Q9US44 SPAC1002.16c 52 0.372 - Uncharacterized Transporter C1002.16C
2096 Schizosaccharomyces pombe Q9P6J0 SPBC1683.12 52 0.364 - Uncharacterized Transporter C1683.12
2096 Schizosaccharomyces pombe O94491 SPCC417.10 52 0.14 - Uncharacterized Transporter C417.10
2096 Schizosaccharomyces pombe B5BP49 SPBC460.05 52 0.124 - Uncharacterized Transporter C460.05
2096 Schizosaccharomyces pombe O94572 SPBC1773.15 52 0.123 - Uncharacterized Transporter C1773.15
2096 Schizosaccharomyces pombe O74923 SPCC757.13 52 0.109 - Uncharacterized Transporter C757.13
2096 Schizosaccharomyces pombe Q9C0V8 SPBPB10D8.01 52 0.095 - Uncharacterized Transporter Pb10D8.01
2096 Schizosaccharomyces pombe Q9C0U9 SPCPB1C11.03 52 0.087 - Uncharacterized Transporter Pb1C11.03
2096 Schizosaccharomyces pombe O43000 liz1 52 0.081 - Pantothenate Transporter Liz1
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2072 Arabidopsis thaliana Q9C5L3 At3g47420 54 1.0 1.0 Putative Glycerol-3-Phosphate Transporter 1
2072 Arabidopsis thaliana Q9SB41 At4g25220 54 0.591 - Putative Glycerol-3-Phosphate Transporter 2
2072 Arabidopsis thaliana Q9SA71 At1g30560 54 0.564 - Putative Glycerol-3-Phosphate Transporter 3
2072 Arabidopsis thaliana O23596 At4g17550 54 0.523 - Putative Glycerol-3-Phosphate Transporter 4
2072 Schizosaccharomyces pombe O43000 liz1 54 1.0 1.0 Pantothenate Transporter Liz1
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1072 Neurospora crassa Q7SB34 NCU07620 336 1.0 0.719 Mfs Pantothenate Transporter
1072 Schizosaccharomyces pombe O43000 liz1 336 1.0 1.0 Pantothenate Transporter Liz1
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
556 Neolentinus lepideus A0A165PB46 NEOLEDRAFT_1182256 449 1.0 0.996 Mfs General Substrate Transporter
556 Schizosaccharomyces pombe O43000 liz1 449 1.0 1.0 Pantothenate Transporter Liz1
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1539 Monosiga brevicollis A9V249 26357 59 1.0 1.0 Predicted Protein
1539 Schizosaccharomyces pombe Q9P6J0 SPBC1683.12 59 1.0 1.0 Uncharacterized Transporter C1683.12
1539 Schizosaccharomyces pombe Q10097 SPAC11D3.18c 59 0.364 - Uncharacterized Transporter C11D3.18C
1539 Schizosaccharomyces pombe Q9US44 SPAC1002.16c 59 0.335 - Uncharacterized Transporter C1002.16C
1539 Schizosaccharomyces pombe Q9US37 SPAC1039.04 59 0.147 - Uncharacterized Transporter C1039.04
1539 Schizosaccharomyces pombe O94572 SPBC1773.15 59 0.123 - Uncharacterized Transporter C1773.15
1539 Schizosaccharomyces pombe O74923 SPCC757.13 59 0.102 - Uncharacterized Transporter C757.13
1539 Schizosaccharomyces pombe O94491 SPCC417.10 59 0.101 - Uncharacterized Transporter C417.10
1539 Schizosaccharomyces pombe B5BP49 SPBC460.05 59 0.091 - Uncharacterized Transporter C460.05
1539 Schizosaccharomyces pombe O43000 liz1 59 0.068 - Pantothenate Transporter Liz1
1539 Schizosaccharomyces pombe Q9C0U9 SPCPB1C11.03 59 0.066 - Uncharacterized Transporter Pb1C11.03
1539 Schizosaccharomyces pombe Q9C0V8 SPBPB10D8.01 59 0.057 - Uncharacterized Transporter Pb10D8.01
1539 Schizosaccharomyces pombe O13880 vht1 59 0.056 - Vitamin H Transporter 1
1539 Schizosaccharomyces pombe O13879 SPAC1B3.15c 59 0.05 - Uncharacterized Transporter C1B3.15C
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1285 Cordyceps militaris G3J9N6 CCM_02433 276 1.0 0.806 Pantothenate Transporter, Putative
1285 Schizosaccharomyces pombe O43000 liz1 276 1.0 1.0 Pantothenate Transporter Liz1
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2151 Octodon degus A0A6P6DJC4 Slc17a9 46 1.0 1.0 Solute Carrier Family 17 Member 9
2151 Octodon degus A0A6P3VD02 Slc17a2 46 1.0 1.0 Sodium-Dependent Phosphate Transport Protein 3
2151 Octodon degus A0A6P3FQZ3 Slc17a6 46 1.0 1.0 Vesicular Glutamate Transporter 2
2151 Octodon degus A0A6P6DR51 Slc17a7 46 0.679 - Vesicular Glutamate Transporter 1
2151 Octodon degus A0A6P6ELT6 Slc17a8 46 0.615 - Vesicular Glutamate Transporter 3
2151 Octodon degus A0A6P6D6S6 Slc17a4 46 0.536 - Probable Small Intestine Urate Exporter Isoform X1
2151 Octodon degus A0A6P3FL70 Slc17a3 46 0.481 - Sodium-Dependent Phosphate Transport Protein 4
2151 Octodon degus A0A6P3F6X4 Slc17a1 46 0.436 - Sodium-Dependent Phosphate Transport Protein 1
2151 Octodon degus A0A6P6E1V3 Slc17a5 46 0.139 - Sialin
2151 Schizosaccharomyces pombe Q9US37 SPAC1039.04 46 1.0 1.0 Uncharacterized Transporter C1039.04
2151 Schizosaccharomyces pombe Q9P6J0 SPBC1683.12 46 1.0 1.0 Uncharacterized Transporter C1683.12
2151 Schizosaccharomyces pombe Q10097 SPAC11D3.18c 46 1.0 1.0 Uncharacterized Transporter C11D3.18C
2151 Schizosaccharomyces pombe Q9US44 SPAC1002.16c 46 1.0 1.0 Uncharacterized Transporter C1002.16C
2151 Schizosaccharomyces pombe O94491 SPCC417.10 46 0.144 - Uncharacterized Transporter C417.10
2151 Schizosaccharomyces pombe O94572 SPBC1773.15 46 0.135 - Uncharacterized Transporter C1773.15
2151 Schizosaccharomyces pombe B5BP49 SPBC460.05 46 0.13 - Uncharacterized Transporter C460.05
2151 Schizosaccharomyces pombe O74923 SPCC757.13 46 0.115 - Uncharacterized Transporter C757.13
2151 Schizosaccharomyces pombe Q9C0V8 SPBPB10D8.01 46 0.1 - Uncharacterized Transporter Pb10D8.01
2151 Schizosaccharomyces pombe Q9C0U9 SPCPB1C11.03 46 0.093 - Uncharacterized Transporter Pb1C11.03
2151 Schizosaccharomyces pombe O43000 liz1 46 0.087 - Pantothenate Transporter Liz1
2151 Schizosaccharomyces pombe O13880 vht1 46 0.069 - Vitamin H Transporter 1
2151 Schizosaccharomyces pombe O13879 SPAC1B3.15c 46 0.066 - Uncharacterized Transporter C1B3.15C