Domain architecture for Protein

Click on a domain to view its domain ortholog groups

Full-length Protein Ortholog Groups for

P30366

Gene name: TOPP1 / PP11_ARATH

Species: Arabidopsis thaliana, 3702

This protein is part of 419 full-length protein ortholog groups

View protein in UniProt




Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
304 Anolis carolinensis H9G5Z7 PPP1CC 518 1.0 1.0 Serine/Threonine-Protein Phosphatase
304 Anolis carolinensis G1KIW6 ppp1cb 518 1.0 1.0 Serine/Threonine-Protein Phosphatase
304 Anolis carolinensis A0A803SYQ8 PPP1CA 518 0.525 - Serine/Threonine-Protein Phosphatase
304 Arabidopsis thaliana P48484 TOPP4 518 1.0 0.6 Serine/Threonine-Protein Phosphatase Pp1 Isozyme 4
304 Arabidopsis thaliana P48482 TOPP2 518 1.0 0.6 Serine/Threonine-Protein Phosphatase Pp1 Isozyme 2
304 Arabidopsis thaliana P48485 TOPP5 518 0.71 - Serine/Threonine-Protein Phosphatase Pp1 Isozyme 5
304 Arabidopsis thaliana P30366 TOPP1 518 0.268 - Serine/Threonine-Protein Phosphatase Pp1 Isozyme 1
304 Arabidopsis thaliana P48483 TOPP3 518 0.054 - Serine/Threonine-Protein Phosphatase Pp1 Isozyme 3
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
224 Arabidopsis thaliana P48484 TOPP4 518 1.0 0.692 Serine/Threonine-Protein Phosphatase Pp1 Isozyme 4
224 Arabidopsis thaliana P48482 TOPP2 518 0.211 - Serine/Threonine-Protein Phosphatase Pp1 Isozyme 2
224 Arabidopsis thaliana P30366 TOPP1 518 0.17 - Serine/Threonine-Protein Phosphatase Pp1 Isozyme 1
224 Arabidopsis thaliana P48485 TOPP5 518 0.075 - Serine/Threonine-Protein Phosphatase Pp1 Isozyme 5
224 Arabidopsis thaliana P48483 TOPP3 518 0.054 - Serine/Threonine-Protein Phosphatase Pp1 Isozyme 3
224 Rhizopogon vinicolor A0A1B7MVJ5 K503DRAFT_694772 518 1.0 0.993 Serine/Threonine-Protein Phosphatase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
341 Arabidopsis thaliana P48484 TOPP4 510 1.0 0.504 Serine/Threonine-Protein Phosphatase Pp1 Isozyme 4
341 Arabidopsis thaliana P48482 TOPP2 510 0.252 - Serine/Threonine-Protein Phosphatase Pp1 Isozyme 2
341 Arabidopsis thaliana P30366 TOPP1 510 0.213 - Serine/Threonine-Protein Phosphatase Pp1 Isozyme 1
341 Arabidopsis thaliana P48485 TOPP5 510 0.123 - Serine/Threonine-Protein Phosphatase Pp1 Isozyme 5
341 Arabidopsis thaliana P48483 TOPP3 510 0.103 - Serine/Threonine-Protein Phosphatase Pp1 Isozyme 3
341 Macaca mulatta F7GFT6 PPP1CC 510 1.0 1.0 Serine/Threonine-Protein Phosphatase
341 Macaca mulatta F7D1M0 PPP1CB 510 1.0 1.0 Serine/Threonine-Protein Phosphatase
341 Macaca mulatta F7GWK9 PPP1CA 510 0.46 - Serine/Threonine-Protein Phosphatase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
301 Arabidopsis thaliana P48484 TOPP4 517 1.0 0.566 Serine/Threonine-Protein Phosphatase Pp1 Isozyme 4
301 Arabidopsis thaliana P48482 TOPP2 517 0.216 - Serine/Threonine-Protein Phosphatase Pp1 Isozyme 2
301 Arabidopsis thaliana P30366 TOPP1 517 0.176 - Serine/Threonine-Protein Phosphatase Pp1 Isozyme 1
301 Arabidopsis thaliana P48485 TOPP5 517 0.081 - Serine/Threonine-Protein Phosphatase Pp1 Isozyme 5
301 Arabidopsis thaliana P48483 TOPP3 517 0.061 - Serine/Threonine-Protein Phosphatase Pp1 Isozyme 3
301 Phytophthora infestans D0N1T1 PITG_04681 517 1.0 0.995 Serine/Threonine-Protein Phosphatase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
51 Arabidopsis thaliana P48483 TOPP3 465 1.0 1.0 Serine/Threonine-Protein Phosphatase Pp1 Isozyme 3
51 Arabidopsis thaliana P48486 TOPP6 465 0.527 - Serine/Threonine-Protein Phosphatase Pp1 Isozyme 6
51 Arabidopsis thaliana P48484 TOPP4 465 0.295 - Serine/Threonine-Protein Phosphatase Pp1 Isozyme 4
51 Arabidopsis thaliana P30366 TOPP1 465 0.222 - Serine/Threonine-Protein Phosphatase Pp1 Isozyme 1
51 Arabidopsis thaliana P48482 TOPP2 465 0.198 - Serine/Threonine-Protein Phosphatase Pp1 Isozyme 2
51 Arabidopsis thaliana P48485 TOPP5 465 0.164 - Serine/Threonine-Protein Phosphatase Pp1 Isozyme 5
51 Arabidopsis thaliana O82733 TOPP7 465 0.159 - Serine/Threonine-Protein Phosphatase Pp1 Isozyme 7
51 Arabidopsis thaliana O82734 TOPP8 465 0.058 - Serine/Threonine-Protein Phosphatase Pp1 Isozyme 8
51 Nosema ceranae C4V852 NCER_100657 465 1.0 1.0 Serine/Threonine-Protein Phosphatase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
225 Arabidopsis thaliana P48484 TOPP4 520 1.0 0.719 Serine/Threonine-Protein Phosphatase Pp1 Isozyme 4
225 Arabidopsis thaliana P48482 TOPP2 520 0.2 - Serine/Threonine-Protein Phosphatase Pp1 Isozyme 2
225 Arabidopsis thaliana P30366 TOPP1 520 0.159 - Serine/Threonine-Protein Phosphatase Pp1 Isozyme 1
225 Arabidopsis thaliana P48485 TOPP5 520 0.062 - Serine/Threonine-Protein Phosphatase Pp1 Isozyme 5
225 Podospora anserina B2AX91 PODANS_7_9720 520 1.0 0.994 Serine/Threonine-Protein Phosphatase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
328 Arabidopsis thaliana P48484 TOPP4 518 1.0 0.632 Serine/Threonine-Protein Phosphatase Pp1 Isozyme 4
328 Arabidopsis thaliana P48486 TOPP6 518 1.0 0.632 Serine/Threonine-Protein Phosphatase Pp1 Isozyme 6
328 Arabidopsis thaliana P48483 TOPP3 518 0.39 - Serine/Threonine-Protein Phosphatase Pp1 Isozyme 3
328 Arabidopsis thaliana P48482 TOPP2 518 0.211 - Serine/Threonine-Protein Phosphatase Pp1 Isozyme 2
328 Arabidopsis thaliana P30366 TOPP1 518 0.17 - Serine/Threonine-Protein Phosphatase Pp1 Isozyme 1
328 Arabidopsis thaliana P48485 TOPP5 518 0.075 - Serine/Threonine-Protein Phosphatase Pp1 Isozyme 5
328 Oryzias latipes H2MDU5 LOC101155811 518 1.0 1.0 Serine/Threonine-Protein Phosphatase
328 Oryzias latipes H2M635 LOC101158483 518 1.0 1.0 Serine/Threonine-Protein Phosphatase
328 Oryzias latipes H2L9G2 LOC101169945 518 1.0 1.0 Serine/Threonine-Protein Phosphatase
328 Oryzias latipes H2LMU5 LOC101171445 518 0.814 - Serine/Threonine-Protein Phosphatase
328 Oryzias latipes H2MML8 ppp1cc 518 0.633 - Serine/Threonine-Protein Phosphatase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
336 Arabidopsis thaliana P48484 TOPP4 497 1.0 0.791 Serine/Threonine-Protein Phosphatase Pp1 Isozyme 4
336 Arabidopsis thaliana P48486 TOPP6 497 1.0 0.791 Serine/Threonine-Protein Phosphatase Pp1 Isozyme 6
336 Arabidopsis thaliana P48483 TOPP3 497 0.443 - Serine/Threonine-Protein Phosphatase Pp1 Isozyme 3
336 Arabidopsis thaliana P48482 TOPP2 497 0.31 - Serine/Threonine-Protein Phosphatase Pp1 Isozyme 2
336 Arabidopsis thaliana P30366 TOPP1 497 0.274 - Serine/Threonine-Protein Phosphatase Pp1 Isozyme 1
336 Arabidopsis thaliana P48485 TOPP5 497 0.19 - Serine/Threonine-Protein Phosphatase Pp1 Isozyme 5
336 Heterocephalus glaber G5AWL7 GW7_03093 497 1.0 1.0 Serine/Threonine-Protein Phosphatase (Fragment)
336 Heterocephalus glaber G5C2Y6 GW7_01691 497 0.322 - Serine/Threonine-Protein Phosphatase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
219 Arabidopsis thaliana P48484 TOPP4 518 1.0 0.673 Serine/Threonine-Protein Phosphatase Pp1 Isozyme 4
219 Arabidopsis thaliana P48482 TOPP2 518 0.211 - Serine/Threonine-Protein Phosphatase Pp1 Isozyme 2
219 Arabidopsis thaliana P30366 TOPP1 518 0.17 - Serine/Threonine-Protein Phosphatase Pp1 Isozyme 1
219 Arabidopsis thaliana P48485 TOPP5 518 0.075 - Serine/Threonine-Protein Phosphatase Pp1 Isozyme 5
219 Arabidopsis thaliana P48483 TOPP3 518 0.054 - Serine/Threonine-Protein Phosphatase Pp1 Isozyme 3
219 Leucosporidium creatinivorum A0A1Y2G3Z1 BCR35DRAFT_319982 518 1.0 0.994 Serine/Threonine-Protein Phosphatase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
293 Arabidopsis thaliana P48484 TOPP4 519 1.0 0.653 Serine/Threonine-Protein Phosphatase Pp1 Isozyme 4
293 Arabidopsis thaliana P48482 TOPP2 519 0.205 - Serine/Threonine-Protein Phosphatase Pp1 Isozyme 2
293 Arabidopsis thaliana P30366 TOPP1 519 0.164 - Serine/Threonine-Protein Phosphatase Pp1 Isozyme 1
293 Arabidopsis thaliana P48485 TOPP5 519 0.068 - Serine/Threonine-Protein Phosphatase Pp1 Isozyme 5
293 Saprolegnia diclina T0QP62 SDRG_06929 519 1.0 0.994 Serine/Threonine-Protein Phosphatase